Showdowns
'Zombieland' Vs. 'Warm Bodies'
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Zombieland | ![]() Warm Bodies |
| WEEK 1 | ||
| Fri | $9,449,569 - / - $9,449,569 / 1 | $8,140,304 - / - $8,140,304 / 1 |
| Sat | $9,371,921 -0.8% / - $18,821,490 / 2 | $9,025,393 +18.4% / - $17,165,697 / 2 |
| Sun | $5,911,665 -36.9% / - $24,733,155 / 3 | $3,188,270 -64.7% / - $20,353,967 / 3 |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Mon | $2,070,183 -65% / - $26,803,338 / 4 | $1,252,897 -60.7% / - $21,606,864 / 4 |
| Tue | $2,213,561 +6.9% / - $29,016,899 / 5 | $1,439,550 +14.9% / - $23,046,414 / 5 |
| Wed | $1,863,557 -15.8% / - $30,880,456 / 6 | $1,059,135 -26.4% / - $24,105,549 / 6 |
| Thu | $1,920,625 +3.1% / - $32,801,081 / 7 | $1,019,533 -3.7% / - $25,125,082 / 7 |
| WK 1 | $32,801,081 | $25,125,082 |
| WEEK 2 | ||
| Fri | $4,748,942 +147.3% / -49.7% $37,550,023 / 8 | $3,267,700 +220.5% / -59.9% $28,392,782 / 8 |
| Sat | $6,039,596 +27.2% / -35.6% $43,589,619 / 9 | $5,326,161 +63% / -41% $33,718,943 / 9 |
| Sun | $4,013,893 -33.5% / -32.1% $47,603,512 / 10 | $2,762,229 -48.1% / -13.4% $36,481,172 / 10 |
| Mon | $1,933,310 -51.8% / -6.6% $49,536,822 / 11 | $777,380 -71.9% / -38% $37,258,552 / 11 |
| Tue | $1,236,955 -36% / -44.1% $50,773,777 / 12 | $777,736 - / -46% $38,036,288 / 12 |
| Wed | $1,113,738 -10% / -40.2% $51,887,515 / 13 | $628,732 -19.2% / -40.6% $38,665,020 / 13 |
| Thu | $1,135,863 +2% / -40.9% $53,023,378 / 14 | $2,555,511 +306.5% / +150.7% $41,220,531 / 14 |
| WK 2 | $20,222,297 | $16,095,449 |
| WEEK 3 | ||
| Fri | $2,401,499 +111.4% / -49.4% $55,424,877 / 15 | $2,603,823 +1.9% / -20.3% $43,824,354 / 15 |
| Sat | $3,331,306 +38.7% / -44.8% $58,756,183 / 16 | $3,662,060 +40.6% / -31.2% $47,486,414 / 16 |
| Sun | $1,884,134 -43.4% / -53.1% $60,640,317 / 17 | $2,599,303 -29% / -5.9% $50,085,717 / 17 |
| Mon | $592,945 -68.5% / -69.3% $61,233,262 / 18 | $1,684,917 -35.2% / +116.7% $51,770,634 / 18 |
| Tue | $617,696 +4.2% / -50.1% $61,850,958 / 19 | $657,151 -61% / -15.5% $52,427,785 / 19 |
| Wed | $567,926 -8.1% / -49% $62,418,884 / 20 | $487,570 -25.8% / -22.5% $52,915,355 / 20 |
| Thu | $588,688 +3.7% / -48.2% $63,007,572 / 21 | $502,698 +3.1% / -80.3% $53,418,053 / 21 |
| WK 3 | $9,984,194 | $12,197,522 |
| WEEK 4 | ||
| Fri | $1,368,097 +132.4% / -43% $64,375,669 / 22 | $1,443,438 +187.1% / -44.6% $54,861,491 / 22 |
| Sat | $1,824,693 +33.4% / -45.2% $66,200,362 / 23 | $2,269,720 +57.2% / -38% $57,131,211 / 23 |
| Sun | $1,013,022 -44.5% / -46.2% $67,213,384 / 24 | $1,112,230 -51% / -57.2% $58,243,441 / 24 |
| Mon | $350,070 -65.4% / -41% $67,563,454 / 25 | $261,484 -76.5% / -84.5% $58,504,925 / 25 |
| Tue | $372,002 +6.3% / -39.8% $67,935,456 / 26 | $311,230 +19% / -52.6% $58,816,155 / 26 |
| Wed | $295,074 -20.7% / -48% $68,230,530 / 27 | $266,316 -14.4% / -45.4% $59,082,471 / 27 |
| Thu | $330,371 +12% / -43.9% $68,560,901 / 28 | $277,203 +4.1% / -44.9% $59,359,674 / 28 |
| WK 4 | $5,553,329 | $5,941,621 |
| WEEK 5 | ||
| Fri | $879,796 +166.3% / -35.7% $69,440,697 / 29 | $747,753 +169.7% / -48.2% $60,107,427 / 29 |
| Sat | $995,676 +13.2% / -45.4% $70,436,373 / 30 | $1,214,517 +62.4% / -46.5% $61,321,944 / 30 |
| Sun | $745,183 -25.2% / -26.4% $71,181,556 / 31 | $615,986 -49.3% / -44.6% $61,937,930 / 31 |
| Mon | $255,726 -65.7% / -27% $71,437,282 / 32 | $155,027 -74.8% / -40.7% $62,092,957 / 32 |
| Tue | $272,942 +6.7% / -26.6% $71,710,224 / 33 | $177,082 +14.2% / -43.1% $62,270,039 / 33 |
| Wed | $236,822 -13.2% / -19.7% $71,947,046 / 34 | $150,968 -14.7% / -43.3% $62,421,007 / 34 |
| Thu | $263,376 +11.2% / -20.3% $72,210,422 / 35 | $138,377 -8.3% / -50.1% $62,559,384 / 35 |
| WK 5 | $3,649,521 | $3,199,710 |
| WEEK 6 | ||
| Fri | $407,112 +54.6% / -53.7% $72,617,534 / 36 | $297,269 +114.8% / -60.2% $62,856,653 / 36 |
| Sat | $587,291 +44.3% / -41% $73,204,825 / 37 | $472,183 +58.8% / -61.1% $63,328,836 / 37 |
| Sun | $301,282 -48.7% / -59.6% $73,506,107 / 38 | $246,544 -47.8% / -60% $63,575,380 / 38 |
| Mon | $109,959 -63.5% / -57% $73,616,066 / 39 | $108,086 -56.2% / -30.3% $63,683,466 / 39 |
| Tue | $145,194 +32% / -46.8% $73,761,260 / 40 | $116,319 +7.6% / -34.3% $63,799,785 / 40 |
| Wed | $200,338 +38% / -15.4% $73,961,598 / 41 | $103,152 -11.3% / -31.7% $63,902,937 / 41 |
| Thu | $105,406 -47.4% / -60% $74,067,004 / 42 | $107,973 +4.7% / -22% $64,010,910 / 42 |
| WK 6 | $1,856,582 | $1,451,526 |
| WEEK 7 | ||
| Fri | $158,563 +50.4% / -61.1% $74,225,567 / 43 | $185,718 +72% / -37.5% $64,196,628 / 43 |
| Sat | $211,106 +33.1% / -64.1% $74,436,673 / 44 | $249,132 +34.1% / -47.2% $64,445,760 / 44 |
| Sun | $105,455 -50% / -65% $74,542,128 / 45 | $134,440 -46% / -45.5% $64,580,200 / 45 |
| WEEK 8 | ||
| Fri | $34,865 - / -78% $74,722,316 / 50 | $74,572 +49.9% / -59.8% $64,855,510 / 50 |
| Sat | $51,102 +46.6% / -75.8% $74,773,418 / 51 | $106,850 +43.3% / -57.1% $64,962,360 / 51 |
| Sun | $30,293 -40.7% / -71.3% $74,803,711 / 52 | $56,647 -47% / -57.9% $65,019,007 / 52 |
| Wed | $42,729 - / - $74,878,289 / 55 | $26,571 -0.4% / -46.1% $65,099,795 / 55 |
| Thu | $41,541 -2.8% / - $74,919,830 / 56 | $23,479 -11.6% / -52.8% $65,123,274 / 56 |
| WK 8 | $232,379 | $342,336 |
| WEEK 9 | ||
| Fri | $94,390 +127.2% / +170.7% $75,014,220 / 57 | $49,721 +111.8% / -33.3% $65,172,995 / 57 |
| Sat | $100,597 +6.6% / +96.9% $75,114,817 / 58 | $48,544 -2.4% / -54.6% $65,221,539 / 58 |
| Sun | $55,475 -44.9% / +83.1% $75,170,292 / 59 | $25,058 -48.4% / -55.8% $65,246,597 / 59 |
| WEEK 10 | ||
| Fri | $46,439 - / -50.8% $75,302,666 / 64 | $83,604 +385.3% / +68.1% $65,397,908 / 64 |
| Sat | $64,469 +38.8% / -35.9% $75,367,135 / 65 | $116,736 +39.6% / +140.5% $65,514,644 / 65 |
| Sun | $41,106 -36.2% / -25.9% $75,408,241 / 66 | $69,374 -40.6% / +176.9% $65,584,018 / 66 |
| WEEK 11 | ||
| Fri | $33,758 - / -27.3% $75,504,374 / 71 | $66,113 +173.8% / -20.9% $65,742,079 / 71 |
| Sat | $51,804 +53.5% / -19.6% $75,556,178 / 72 | $100,167 +51.5% / -14.2% $65,842,246 / 72 |
| Sun | $34,108 -34.2% / -17% $75,590,286 / 73 | $55,821 -44.3% / -19.5% $65,898,067 / 73 |
| Total | $75,590,286 | $66,380,662 |
| Budget | $23.6 million | $35 million |
| Theaters | 3,171 | 3,009 |
| Release Date |
10/02/09 | 02/01/2013 |
| Yearly Rank |
42 | 14 |
| All Time Rank |
789 | 942 |

Facebook
Twitter
