Showdowns
Lord of the Rings Showdown
Return of the King vs. Two Towers vs. Fellowship of the Ring vs. King Kong vs. The Hobbit
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Return of the King | ![]() Two Towers | ![]() Fellowship of the Ring | ![]() King Kong | ![]() The Hobbit |
| WEEK 0 | |||||
| Wed | $34,450,834 - / - $34,450,834 / 1 | $26,159,972 - / - $26,159,972 / 1 | $18,214,211 - / - $18,214,211 / 1 | $9,755,745 - / - $9,755,745 / 1 | - |
| Thu | $17,019,987 -50.6% / - $51,470,821 / 2 | $13,878,712 -46.9% / - $40,038,684 / 2 | $9,703,767 -46.7% / - $27,917,978 / 2 | $6,295,755 -35.5% / - $16,051,500 / 2 | - |
| WK 0 | $51,470,821 | $40,038,684 | $27,917,978 | $16,051,500 | - |
| ADVERTISEMENT (scroll to continue with chart) | |||||
| WEEK 1 | |||||
| Fri | $21,811,549 +28.2% / - $73,282,370 / 3 | $19,224,340 +38.5% / - $59,263,024 / 3 | $14,232,941 +46.7% / - $42,150,919 / 3 | $14,468,240 +129.8% / - $30,519,740 / 3 | $37,125,547 - / - $37,125,547 / 1 |
| Sat | $27,492,053 +26% / - $100,774,423 / 4 | $22,752,057 +18.4% / - $82,015,081 / 4 | $17,062,771 +19.9% / - $59,213,690 / 4 | $20,105,680 +39% / - $50,625,420 / 4 | $27,739,815 -25.3% / - $64,865,362 / 2 |
| Sun | $23,326,111 -15.2% / - $124,100,534 / 5 | $20,031,131 -12% / - $102,046,212 / 5 | $15,915,778 -6.7% / - $75,129,468 / 5 | $15,556,225 -22.6% / - $66,181,645 / 5 | $19,751,941 -28.8% / - $84,617,303 / 3 |
| Mon | $13,563,208 -41.9% / - $137,663,742 / 6 | $13,509,942 -32.6% / - $115,556,154 / 6 | $7,332,948 -53.9% / - $82,462,416 / 6 | $5,638,125 -63.8% / - $71,819,770 / 6 | $7,738,293 -60.8% / - $92,355,596 / 4 |
| Tue | $12,476,242 -8% / - $150,139,984 / 7 | $7,790,050 -42.3% / - $123,346,204 / 7 | $11,570,303 +57.8% / - $94,032,719 / 7 | $5,244,960 -7% / - $77,064,730 / 7 | $7,855,090 +1.5% / - $100,210,686 / 5 |
| Wed | $7,544,400 -39.5% / -78.1% $157,684,384 / 8 | $12,381,307 +58.9% / -52.7% $135,727,511 / 8 | $12,114,102 +4.7% / -33.5% $106,146,821 / 8 | $4,870,320 -7.1% / -50.1% $81,935,050 / 8 | $6,327,187 -19.5% / - $106,537,873 / 6 |
| Thu | $13,986,220 +85.4% / -17.8% $171,670,604 / 9 | $15,455,171 +24.8% / +11.4% $151,182,682 / 9 | $11,020,009 -9% / +13.6% $117,166,830 / 9 | $5,387,680 +10.6% / -14.4% $87,322,730 / 9 | $6,615,027 +4.5% / - $113,152,900 / 7 |
| WK 1 | $120,199,783 | $111,143,998 | $89,248,852 | $71,271,230 | $113,152,900 |
| WEEK 2 | |||||
| Fri | $19,152,196 +36.9% / -12.2% $190,822,800 / 10 | $16,873,539 +9.2% / -12.2% $168,056,221 / 10 | $12,567,729 +14% / -11.7% $129,734,559 / 10 | $7,849,320 +45.7% / -45.7% $95,172,050 / 10 | $10,078,827 +52.4% / -72.9% $123,231,727 / 8 |
| Sat | $17,249,267 -9.9% / -37.3% $208,072,067 / 11 | $17,227,061 +2.1% / -24.3% $185,283,282 / 11 | $13,998,713 +11.4% / -18% $143,733,272 / 11 | $4,559,400 -41.9% / -77.3% $99,731,450 / 11 | $14,160,166 +40.5% / -49% $137,391,893 / 9 |
| Sun | $14,196,641 -17.7% / -39.1% $222,268,708 / 12 | $14,774,949 -14.2% / -26.2% $200,058,231 / 12 | $12,129,140 -13.4% / -23.8% $155,862,412 / 12 | $8,850,600 +94.1% / -43.1% $108,582,050 / 12 | $12,649,372 -10.7% / -36% $150,041,265 / 10 |
| Mon | $10,052,588 -29.2% / -25.9% $232,321,296 / 13 | $10,094,851 -31.7% / -25.3% $210,153,082 / 13 | $8,008,803 -34% / +9.2% $163,871,215 / 13 | $12,015,360 +35.8% / +113.1% $120,597,410 / 13 | $6,897,267 -45.5% / -10.9% $156,938,532 / 11 |
| Tue | $9,615,240 -4.4% / -22.9% $241,936,536 / 14 | $8,442,823 -16.4% / +8.4% $218,595,905 / 14 | $10,248,284 +28% / -11.4% $174,119,499 / 14 | $7,919,225 -34.1% / +51% $128,516,635 / 14 | $11,238,529 +62.9% / +43.1% $168,177,061 / 12 |
| Wed | $7,509,391 -21.9% / -0.5% $249,445,927 / 15 | $11,040,273 +30.8% / -10.8% $229,636,178 / 15 | $4,616,413 -55% / -61.9% $178,735,912 / 15 | $7,116,240 -10.1% / +46.1% $135,632,875 / 15 | $11,388,229 +1.3% / +80% $179,565,290 / 13 |
| Thu | $12,784,656 +70.2% / -8.6% $262,230,583 / 16 | $6,378,144 -42.2% / -58.7% $236,014,322 / 16 | $3,767,510 -18.4% / -65.8% $182,503,422 / 16 | $7,100,025 -0.2% / +31.8% $142,732,900 / 16 | $10,135,524 -11% / +53.2% $189,700,814 / 14 |
| WK 2 | $90,559,979 | $84,831,640 | $65,336,592 | $55,410,170 | $76,547,914 |
| WEEK 3 | |||||
| Fri | $10,602,130 -17.1% / -44.6% $272,832,713 / 17 | $7,576,222 +18.8% / -55.1% $243,590,544 / 17 | $6,783,240 +80% / -46% $189,286,662 / 17 | $8,813,610 +24.1% / +12.3% $151,546,510 / 17 | $10,619,334 +4.8% / +5.4% $200,320,148 / 15 |
| Sat | $10,563,221 -0.4% / -38.8% $283,395,934 / 18 | $10,699,493 +41.2% / -37.9% $254,290,037 / 18 | $10,114,063 +49.1% / -27.8% $199,400,725 / 18 | $7,163,325 -18.7% / +57.1% $158,709,835 / 18 | $11,588,637 +9.1% / -18.2% $211,908,785 / 16 |
| Sun | $7,015,027 -33.6% / -50.6% $290,410,961 / 19 | $6,741,564 -37% / -54.4% $261,031,601 / 19 | $6,109,144 -39.6% / -49.6% $205,509,869 / 19 | $8,795,475 +22.8% / -0.6% $167,505,310 / 19 | $9,718,097 -16.1% / -23.2% $221,626,882 / 17 |
| Mon | $2,228,471 -68.2% / -77.8% $292,639,432 / 20 | $2,133,465 -68.4% / -78.9% $263,165,066 / 20 | $1,710,810 -72% / -78.6% $207,220,679 / 20 | $7,054,515 -19.8% / -41.3% $174,559,825 / 20 | $6,919,722 -28.8% / +0.3% $228,546,604 / 18 |
| Tue | $2,015,440 -9.6% / -79% $294,654,872 / 21 | $2,155,575 +1% / -74.5% $265,320,641 / 21 | $1,978,472 +15.6% / -80.7% $209,199,151 / 21 | $2,267,125 -67.9% / -71.4% $176,826,950 / 21 | $9,454,721 +36.6% / -15.9% $238,001,325 / 19 |
| Wed | $1,805,059 -10.4% / -76% $296,459,931 / 22 | $1,748,206 -18.9% / -84.2% $267,068,847 / 22 | $1,525,350 -22.9% / -67% $210,724,501 / 22 | $1,614,015 -28.8% / -77.3% $178,440,965 / 22 | $4,449,012 -52.9% / -60.9% $242,450,337 / 20 |
| Thu | $1,651,907 -8.5% / -87.1% $298,111,838 / 23 | $1,597,364 -8.6% / -75% $268,666,211 / 23 | $1,395,114 -8.5% / -63% $212,119,615 / 23 | $1,615,555 +0.1% / -77.2% $180,056,520 / 23 | $3,839,170 -13.7% / -62.1% $246,289,507 / 21 |
| WK 3 | $35,881,255 | $32,651,889 | $29,616,193 | $37,323,620 | $56,588,693 |
| WEEK 4 | |||||
| Fri | $3,676,960 +122.6% / -65.3% $301,788,798 / 24 | $3,894,852 +143.8% / -48.6% $272,561,063 / 24 | $4,241,049 +204% / -37.5% $216,360,664 / 24 | $3,412,360 +111.2% / -61.3% $183,468,880 / 24 | $5,172,345 +34.7% / -51.3% $251,461,852 / 22 |
| Sat | $6,439,410 +75.1% / -39% $308,228,208 / 25 | $6,637,982 +70.4% / -38% $279,199,045 / 25 | $7,268,117 +71.4% / -28.1% $223,628,781 / 25 | $5,745,335 +68.4% / -19.8% $189,214,215 / 25 | $7,629,018 +47.5% / -34.2% $259,090,870 / 23 |
| Sun | $4,092,728 -36.4% / -41.7% $312,320,936 / 26 | $4,222,472 -36.4% / -37.4% $283,421,517 / 26 | $4,692,094 -35.4% / -23.2% $228,320,875 / 26 | $3,464,590 -39.7% / -60.6% $192,678,805 / 26 | $4,744,023 -37.8% / -51.2% $263,834,893 / 24 |
| Mon | $1,098,097 -73.2% / -50.7% $313,419,033 / 27 | $1,039,226 -75.4% / -51.3% $284,460,743 / 27 | $1,137,194 -75.8% / -33.5% $229,458,069 / 27 | $748,630 -78.4% / -89.4% $193,427,435 / 27 | $1,311,112 -72.4% / -81.1% $265,146,005 / 25 |
| Tue | $1,148,156 +4.6% / -43% $314,567,189 / 28 | $1,195,294 +15% / -44.5% $285,656,037 / 28 | $1,305,321 +14.8% / -34% $230,763,390 / 28 | $732,555 -2.1% / -67.7% $194,159,990 / 28 | $1,571,276 +19.8% / -83.4% $266,717,281 / 26 |
| Wed | $989,404 -13.8% / -45.2% $315,556,593 / 29 | $981,064 -17.9% / -43.9% $286,637,101 / 29 | $1,084,897 -16.9% / -28.9% $231,848,287 / 29 | $660,425 -9.8% / -59.1% $194,820,415 / 29 | $1,174,496 -25.3% / -73.6% $267,891,777 / 27 |
| Thu | $1,036,039 +4.7% / -37.3% $316,592,632 / 30 | $990,961 +1% / -38% $287,628,062 / 30 | $1,096,516 +1.1% / -21.4% $232,944,803 / 30 | $645,585 -2.2% / -60% $195,466,000 / 30 | $1,152,410 -1.9% / -70% $269,044,187 / 28 |
| WK 4 | $18,480,794 | $18,951,851 | $20,825,188 | $15,409,480 | $22,754,680 |
| WEEK 5 | |||||
| Fri | $2,376,259 +129.4% / -35.4% $318,968,891 / 31 | $2,664,587 +168.9% / -31.6% $290,292,649 / 31 | $3,202,058 +192% / -24.5% $236,146,861 / 31 | $1,787,500 +176.9% / -47.6% $197,253,500 / 31 | $2,349,056 +103.8% / -54.6% $271,393,243 / 29 |
| Sat | $4,614,194 +94.2% / -28.3% $323,583,085 / 32 | $4,521,633 +69.7% / -31.9% $294,814,282 / 32 | $5,034,832 +57.2% / -30.7% $241,181,693 / 32 | $3,250,170 +81.8% / -43.4% $200,503,670 / 32 | $4,190,664 +78.4% / -45.1% $275,583,907 / 30 |
| Sun | $3,229,017 -30% / -21.1% $326,812,102 / 33 | $3,078,168 -31.9% / -27.1% $297,892,450 / 33 | $4,236,858 -15.8% / -9.7% $245,418,551 / 33 | $2,490,390 -23.4% / -28.1% $202,994,060 / 33 | $2,628,711 -37.3% / -44.6% $278,212,618 / 31 |
| Mon | $2,228,291 -31% / +102.9% $329,040,393 / 34 | $2,229,602 -27.6% / +114.5% $300,122,052 / 34 | $2,794,336 -34% / +145.7% $248,212,887 / 34 | $1,533,630 -38.4% / +104.9% $204,527,690 / 34 | $657,165 -75% / -49.9% $278,869,783 / 32 |
| Tue | $739,324 -66.8% / -35.6% $329,779,717 / 35 | $776,632 -65.2% / -35% $300,898,684 / 35 | $912,320 -67.4% / -30.1% $249,125,207 / 35 | $393,225 -74.4% / -46.3% $204,920,915 / 35 | $819,287 +24.7% / -47.9% $279,689,070 / 33 |
| Wed | $610,621 -17.4% / -38.3% $330,390,338 / 36 | $633,608 -18.4% / -35.4% $301,532,292 / 36 | $745,189 -18.3% / -31.3% $249,870,396 / 36 | $366,505 -6.8% / -44.5% $205,287,420 / 36 | $638,323 -22.1% / -45.7% $280,327,393 / 34 |
| Thu | $641,904 +5.1% / -38% $331,032,242 / 37 | $677,309 +6.9% / -31.7% $302,209,601 / 37 | $775,801 +4.1% / -29.2% $250,646,197 / 37 | $365,905 -0.2% / -43.3% $205,653,325 / 37 | $662,348 +3.8% / -42.5% $280,989,741 / 35 |
| WK 5 | $14,438,610 | $14,591,539 | $17,701,394 | $10,187,325 | $11,945,554 |
| WEEK 6 | |||||
| Fri | $1,509,646 +135.2% / -36.5% $332,541,888 / 38 | $1,749,594 +158.3% / -34.3% $303,959,195 / 38 | $2,004,506 +158.4% / -37.4% $252,650,703 / 38 | $1,014,305 +177.2% / -43.3% $206,667,630 / 38 | $1,452,459 +119.3% / -38.2% $282,442,200 / 36 |
| Sat | $3,158,167 +109.2% / -31.6% $335,700,055 / 39 | $3,447,376 +97% / -23.8% $307,406,571 / 39 | $3,757,311 +87.4% / -25.4% $256,408,014 / 39 | $2,105,775 +107.6% / -35.2% $208,773,405 / 39 | $2,820,219 +94.2% / -32.7% $285,262,419 / 37 |
| Sun | $2,117,943 -32.9% / -34.4% $337,817,998 / 40 | $1,414,735 -59% / -54% $308,821,306 / 40 | $2,041,258 -45.7% / -51.8% $258,449,272 / 40 | $1,102,480 -47.6% / -55.7% $209,875,885 / 40 | $1,904,263 -32.5% / -27.6% $287,166,682 / 38 |
| Mon | $527,010 -75.1% / -76.3% $338,345,008 / 41 | $536,094 -62.1% / -76% $309,357,400 / 41 | $523,053 -74.4% / -81.3% $258,972,325 / 41 | $253,575 -77% / -83.5% $210,129,460 / 41 | $1,446,369 -24% / +120.1% $288,613,051 / 39 |
| Tue | $546,848 +3.8% / -26% $338,891,856 / 42 | $558,606 +4.2% / -28.1% $309,916,006 / 42 | $592,411 +13.3% / -35.1% $259,564,736 / 42 | $232,225 -8.4% / -40.9% $210,361,685 / 42 | $508,007 -64.9% / -38% $289,121,058 / 40 |
| Wed | $576,890 +5.5% / -5.5% $339,468,746 / 43 | $491,208 -12.1% / -22.5% $310,407,214 / 43 | $500,779 -15.5% / -32.8% $260,065,515 / 43 | $220,125 -5.2% / -39.9% $210,581,810 / 43 | $409,182 -19.5% / -35.9% $289,530,240 / 41 |
| Thu | $552,266 -4.3% / -14% $340,021,012 / 44 | $530,859 +8.1% / -21.6% $310,938,073 / 44 | $504,425 +0.7% / -35% $260,569,940 / 44 | $231,805 +5.3% / -36.6% $210,813,615 / 44 | $408,230 -0.2% / -38.4% $289,938,470 / 42 |
| WK 6 | $8,989,770 | $8,728,472 | $9,923,743 | $5,160,290 | $8,948,729 |
| WEEK 7 | |||||
| Fri | $1,371,409 +148.3% / -9.2% $341,392,421 / 45 | $1,219,346 +129.7% / -30.3% $312,157,419 / 45 | $1,491,287 +195.6% / -25.6% $262,061,227 / 45 | $535,410 +131% / -47.2% $211,349,025 / 45 | $716,795 +75.6% / -50.6% $290,655,265 / 43 |
| Sat | $2,739,574 +99.8% / -13.3% $344,131,995 / 46 | $2,340,265 +91.9% / -32.1% $314,497,684 / 46 | $2,967,173 +99% / -21% $265,028,400 / 46 | $1,090,650 +103.7% / -48.2% $212,439,675 / 46 | $1,647,767 +129.9% / -41.6% $292,303,032 / 44 |
| Sun | $1,199,820 -56.2% / -43.3% $345,331,815 / 47 | $1,528,810 -34.7% / +8.1% $316,026,494 / 47 | $1,245,799 -58% / -39% $266,274,199 / 47 | $720,495 -33.9% / -34.6% $213,160,170 / 47 | $1,020,799 -38% / -46.4% $293,323,831 / 45 |
| Mon | $387,715 -67.7% / -26.4% $345,719,530 / 48 | $314,137 -79.5% / -41.4% $316,340,631 / 48 | $360,461 -71.1% / -31.1% $266,634,660 / 48 | $138,810 -80.7% / -45.3% $213,298,980 / 48 | $239,134 -76.6% / -83.5% $293,562,965 / 46 |
| Tue | $399,383 +3% / -27% $346,118,913 / 49 | $361,653 +15.1% / -35.3% $316,702,284 / 49 | $416,435 +15.5% / -29.7% $267,051,095 / 49 | $131,595 -5.2% / -43.3% $213,430,575 / 49 | $268,173 +12.1% / -47.2% $293,831,138 / 47 |
| Wed | $368,338 -7.8% / -36.2% $346,487,251 / 50 | $317,129 -12.3% / -35.4% $317,019,413 / 50 | $375,307 -9.9% / -25.1% $267,426,402 / 50 | $126,125 -4.2% / -42.7% $213,556,700 / 50 | $220,342 -17.8% / -46.2% $294,051,480 / 48 |
| Thu | $352,421 -4.3% / -36.2% $346,839,672 / 51 | $320,897 +1.2% / -39.6% $317,340,310 / 51 | $372,120 -0.8% / -26.2% $267,798,522 / 51 | $126,050 -0.1% / -45.6% $213,682,750 / 51 | $241,040 +9.4% / -41% $294,292,520 / 49 |
| WK 7 | $6,818,660 | $6,402,237 | $7,228,582 | $2,869,135 | $4,354,050 |
| WEEK 8 | |||||
| Fri | $907,810 +157.6% / -33.8% $347,747,482 / 52 | $808,187 +151.9% / -33.7% $318,148,497 / 52 | $814,939 +119% / -45.4% $268,613,461 / 52 | $311,040 +146.8% / -41.9% $213,993,790 / 52 | $498,915 +107% / -30.4% $294,791,435 / 50 |
| Sat | $2,014,866 +121.9% / -26.5% $349,762,348 / 53 | $1,616,216 +100% / -30.9% $319,764,713 / 53 | $1,673,838 +105.4% / -43.6% $270,287,299 / 53 | $630,765 +102.8% / -42.2% $214,624,555 / 53 | $1,008,214 +102.1% / -38.8% $295,799,649 / 51 |
| Sun | $1,370,995 -32% / +14.3% $351,133,343 / 54 | $1,092,336 -32.4% / -28.5% $320,857,049 / 54 | $1,129,620 -32.5% / -9.3% $271,416,919 / 54 | $246,240 -61% / -65.8% $214,870,795 / 54 | $394,035 -60.9% / -61.4% $296,193,684 / 52 |
| Mon | $295,586 -78.4% / -23.8% $351,428,929 / 55 | $229,338 -79% / -27% $321,086,387 / 55 | $261,120 -76.9% / -27.6% $271,678,039 / 55 | $82,080 -66.7% / -40.9% $214,952,875 / 55 | $155,053 -60.6% / -35.2% $296,348,737 / 53 |
| Tue | $282,298 -4.5% / -29.3% $351,711,227 / 56 | $259,670 +13.2% / -28.2% $321,346,057 / 56 | $331,512 +27% / -20.4% $272,009,551 / 56 | $73,440 -10.5% / -44.2% $215,026,315 / 56 | $193,200 +24.6% / -28% $296,541,937 / 54 |
| Wed | $263,172 -6.8% / -28.6% $351,974,399 / 57 | $252,027 -2.9% / -20.5% $321,598,084 / 57 | $325,662 -1.8% / -13.2% $272,335,213 / 57 | $65,005 -11.5% / -48.5% $215,091,320 / 57 | $155,033 -19.8% / -29.6% $296,696,970 / 55 |
| Thu | $303,176 +15.2% / -14% $352,277,575 / 58 | $251,277 -0.3% / -21.7% $321,849,361 / 58 | $598,307 +83.7% / +60.8% $272,933,520 / 58 | $72,995 +12.3% / -42.1% $215,164,315 / 58 | $168,082 +8.4% / -30.3% $296,865,052 / 56 |
| WK 8 | $5,437,903 | $4,509,051 | $5,134,998 | $1,481,565 | $2,572,532 |
| WEEK 9 | |||||
| Fri | $799,613 +163.7% / -11.9% $353,077,188 / 59 | $803,984 +220% / -0.5% $322,653,345 / 59 | $1,048,972 +75.3% / +28.7% $273,982,492 / 59 | $123,480 +69.2% / -60.3% $215,287,795 / 59 | $309,527 +84.2% / -38% $297,174,579 / 57 |
| Sat | $1,957,907 +144.9% / -2.8% $355,035,095 / 60 | $1,308,564 +62.8% / -19% $323,961,909 / 60 | $2,005,035 +91.1% / +19.8% $275,987,527 / 60 | $255,780 +107.1% / -59.4% $215,543,575 / 60 | $702,873 +127.1% / -30.3% $297,877,452 / 58 |
| Sun | $1,429,675 -27% / +4.3% $356,464,770 / 61 | $959,690 -26.7% / -12.1% $324,921,599 / 61 | $1,647,844 -17.8% / +45.9% $277,635,371 / 61 | $156,335 -38.9% / -36.5% $215,699,910 / 61 | $455,974 -35.1% / +15.7% $298,333,426 / 59 |
| Mon | $903,086 -36.8% / +205.5% $357,367,856 / 62 | $524,839 -45.3% / +128.8% $325,446,438 / 62 | $1,008,108 -38.8% / +286.1% $278,643,479 / 62 | $41,895 -73.2% / -49% $215,741,805 / 62 | $148,366 -67.5% / -4.3% $298,481,792 / 60 |
| Tue | $309,557 -65.7% / +9.7% $357,677,413 / 63 | $284,466 -45.8% / +9.5% $325,730,904 / 63 | $409,956 -59.3% / +23.7% $279,053,435 / 63 | $66,150 +57.9% / -9.9% $215,807,955 / 63 | $128,138 -13.6% / -33.7% $298,609,930 / 61 |
| Wed | $297,803 -3.8% / +13.2% $357,975,216 / 64 | $239,994 -15.6% / -4.8% $325,970,898 / 64 | $330,037 -19.5% / +1.3% $279,383,472 / 64 | $30,870 -53.3% / -52.5% $215,838,825 / 64 | $112,202 -12.4% / -27.6% $298,722,132 / 62 |
| Thu | $293,263 -1.5% / -3.3% $358,268,479 / 65 | $260,352 +8.5% / +3.6% $326,231,250 / 65 | $349,752 +6% / -41.5% $279,733,224 / 65 | $37,485 +21.4% / -48.6% $215,876,310 / 65 | $162,213 +44.6% / -3.5% $298,884,345 / 63 |
| WK 9 | $5,990,904 | $4,381,889 | $6,799,704 | $711,995 | $2,019,293 |
| WEEK 10 | |||||
| Fri | $653,702 +122.9% / -18.2% $358,922,181 / 66 | $488,735 +87.7% / -39.2% $326,719,985 / 66 | $878,147 +151.1% / -16.3% $280,611,371 / 66 | $84,405 +125.2% / -31.6% $215,960,715 / 66 | $217,063 +33.8% / -29.9% $299,101,408 / 64 |
| Sat | $1,299,866 +98.8% / -33.6% $360,222,047 / 67 | $891,691 +82.4% / -31.9% $327,611,676 / 67 | $1,663,066 +89.4% / -17.1% $282,274,437 / 67 | $165,500 +96.1% / -35.3% $216,126,215 / 67 | $426,396 +96.4% / -39.3% $299,527,804 / 65 |
| Sun | $896,887 -31% / -37.3% $361,118,934 / 68 | $544,741 -38.9% / -43.2% $328,156,417 / 68 | $916,649 -44.9% / -44.4% $283,191,086 / 68 | $127,435 -23% / -18.5% $216,253,650 / 68 | $346,902 -18.6% / -23.9% $299,874,706 / 66 |
| Mon | $210,728 -76.5% / -76.7% $361,329,662 / 69 | $129,008 -76.3% / -75.4% $328,285,425 / 69 | $248,469 -72.9% / -75.4% $283,439,555 / 69 | $72,775 -42.9% / +73.7% $216,326,425 / 69 | $286,579 -17.4% / +93.2% $300,161,285 / 67 |
| Tue | $225,112 +6.8% / -27.3% $361,554,774 / 70 | $149,956 +16.2% / -47.3% $328,435,381 / 70 | $285,634 +15% / -30.3% $283,725,189 / 70 | $29,790 -59.1% / -55% $216,356,215 / 70 | $88,138 -69.2% / -31.2% $300,249,423 / 68 |
| Wed | $187,721 -16.6% / -37% $361,742,495 / 71 | $139,071 -7.3% / -42.1% $328,574,452 / 71 | $254,847 -10.8% / -22.8% $283,980,036 / 71 | $24,775 -16.8% / -19.7% $216,380,990 / 71 | $73,468 -16.6% / -34.5% $300,322,891 / 69 |
| Thu | $198,452 +5.7% / -32.3% $361,940,947 / 72 | $145,684 +4.8% / -44% $328,720,136 / 72 | $275,238 +8% / -21.3% $284,255,274 / 72 | $28,205 +13.8% / -24.8% $216,409,195 / 72 | $79,005 +7.5% / -51.3% $300,401,896 / 70 |
| WK 10 | $3,672,468 | $2,488,886 | $4,522,050 | $532,885 | $1,517,551 |
| WEEK 11 | |||||
| Fri | $495,714 +149.8% / -24.2% $362,436,661 / 73 | $380,421 +161.1% / -22.2% $329,100,557 / 73 | $773,615 +181.1% / -11.9% $285,028,889 / 73 | $67,320 +138.7% / -20.2% $216,476,515 / 73 | $130,205 +64.8% / -40% $300,532,101 / 71 |
| Sat | $1,021,754 +106.1% / -21.4% $363,458,415 / 74 | $742,154 +95.1% / -16.8% $329,842,711 / 74 | $1,521,335 +96.7% / -8.5% $286,550,224 / 74 | $128,045 +90.2% / -22.6% $216,604,560 / 74 | $265,168 +103.7% / -37.8% $300,797,269 / 72 |
| Sun | $657,197 -35.7% / -26.7% $364,115,612 / 75 | $495,564 -33.2% / -9% $330,338,275 / 75 | $1,023,281 -32.7% / +11.6% $287,573,505 / 75 | $77,880 -39.2% / -38.9% $216,682,440 / 75 | $155,110 -41.5% / -55.3% $300,952,379 / 73 |
| Mon | $278,415 -57.6% / +32.1% $364,394,027 / 76 | $124,365 -74.9% / -3.6% $330,462,640 / 76 | $220,416 -78.5% / -11.3% $287,793,921 / 76 | $17,160 -78% / -76.4% $216,699,600 / 76 | $45,469 -70.7% / -84.1% $300,997,848 / 74 |
| Tue | $281,259 +1% / +24.9% $364,675,286 / 77 | $137,230 +10.3% / -8.5% $330,599,870 / 77 | $221,447 +0.5% / -22.5% $288,015,368 / 77 | $17,105 -0.3% / -42.6% $216,716,705 / 77 | $46,884 +3.1% / -46.8% $301,044,732 / 75 |
| Wed | $244,837 -12.9% / +30.4% $364,920,123 / 78 | $123,227 -10.2% / -11.4% $330,723,097 / 78 | $231,881 +4.7% / -9% $288,247,249 / 78 | $17,095 -0.1% / -31% $216,733,800 / 78 | $41,075 -12.4% / -44.1% $301,085,807 / 76 |
| Thu | $252,225 +3% / +27.1% $365,172,348 / 79 | $124,827 +1.3% / -14.3% $330,847,924 / 79 | $218,890 -5.6% / -20.5% $288,466,140 / 79 | $18,480 +8.1% / -34.5% $216,752,280 / 79 | $49,185 +19.7% / -37.7% $301,134,992 / 77 |
| WK 11 | $3,231,401 | $2,127,788 | $4,210,866 | $343,085 | $733,096 |
| WEEK 12 | |||||
| Fri | $720,571 +185.7% / +45.4% $365,892,919 / 80 | $291,303 +133.4% / -23.4% $331,139,227 / 80 | $650,884 +197.4% / -15.9% $289,117,024 / 80 | $50,840 +175.1% / -24.5% $216,803,120 / 80 | $63,257 +28.6% / -51.4% $301,198,249 / 78 |
| Sat | $1,433,740 +99% / +40.3% $367,326,659 / 81 | $553,000 +89.8% / -25.5% $331,692,227 / 81 | $1,228,798 +88.8% / -19.2% $290,345,822 / 81 | $99,185 +95.1% / -22.5% $216,902,305 / 81 | $126,617 +100.2% / -52.3% $301,324,866 / 79 |
| Sun | $883,511 -38.4% / +34.4% $368,210,170 / 82 | $383,300 -30.7% / -22.7% $332,075,527 / 82 | $803,635 -34.6% / -21.5% $291,149,457 / 82 | $57,040 -42.5% / -26.8% $216,959,345 / 82 | $77,880 -38.5% / -49.8% $301,402,746 / 80 |
| Mon | $222,746 -74.8% / -20% $368,432,916 / 83 | $119,261 -68.9% / -4.1% $332,194,788 / 83 | $247,936 -69.1% / +12.5% $291,397,393 / 83 | $16,120 -71.7% / -6.1% $216,975,465 / 83 | $21,922 -71.9% / -51.8% $301,424,668 / 81 |
| Tue | $239,109 +7.3% / -15% $368,672,025 / 84 | $147,767 +23.9% / +7.7% $332,342,555 / 84 | $301,331 +21.5% / +36.1% $291,698,724 / 84 | $18,600 +15.4% / +8.7% $216,994,065 / 84 | $27,011 +23.2% / -42.4% $301,451,679 / 82 |
| Wed | $218,626 -8.6% / -10.7% $368,890,651 / 85 | $128,652 -12.9% / +4.4% $332,471,207 / 85 | $255,359 -15.3% / +10.1% $291,954,083 / 85 | $16,120 -13.3% / -5.7% $217,010,185 / 85 | $21,339 -21% / -48% $301,473,018 / 83 |
| Thu | $235,642 +7.8% / -6.6% $369,126,293 / 86 | $138,037 +7.3% / +10.6% $332,609,244 / 86 | $271,386 +6.3% / +24% $292,225,469 / 86 | $17,360 +7.7% / -6.1% $217,027,545 / 86 | $22,979 +7.7% / -53.3% $301,495,997 / 84 |
| WK 12 | $3,953,945 | $1,761,320 | $3,759,329 | $275,265 | $361,005 |
| WEEK 13 | |||||
| Fri | $486,695 +106.5% / -32.5% $369,612,988 / 87 | $265,243 +92.2% / -8.9% $332,874,487 / 87 | $555,036 +104.5% / -14.7% $292,780,505 / 87 | $67,250 +287.4% / +32.3% $217,094,795 / 87 | $96,565 +320.2% / +52.7% $301,592,562 / 85 |
| Sat | $908,040 +86.6% / -36.7% $370,521,028 / 88 | $464,193 +75% / -16.1% $333,338,680 / 88 | $978,911 +76.4% / -20.3% $293,759,416 / 88 | $119,705 +78% / +20.7% $217,214,500 / 88 | $172,907 +79.1% / +36.6% $301,765,469 / 86 |
| Sun | $626,766 -31% / -29.1% $371,147,794 / 89 | $285,177 -38.6% / -25.6% $333,623,857 / 89 | $584,428 -40.3% / -27.3% $294,343,844 / 89 | $80,700 -32.6% / +41.5% $217,295,200 / 89 | $109,464 -36.7% / +40.6% $301,874,933 / 87 |
