Showdowns
'Valkyrie' Vs. 'Jack Reacher'
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Valkyrie | ![]() Jack Reacher |
| ADVERTISEMENT (scroll to continue with chart) | ||
| WEEK 1 | ||
| Fri | $8,192,289 -3.6% / - $16,686,261 / 2 | $5,021,737 - / - $5,021,737 / 1 |
| Sat | $7,443,301 -9.1% / - $24,129,562 / 3 | $5,663,775 +12.8% / - $10,685,512 / 2 |
| Sun | $5,391,417 -27.6% / - $29,520,979 / 4 | $4,524,644 -20.1% / - $15,210,156 / 3 |
| Mon | $4,070,147 -24.5% / - $33,591,126 / 5 | $2,641,493 -41.6% / - $17,851,649 / 4 |
| Tue | $3,822,577 -6.1% / - $37,413,703 / 6 | $5,297,600 +100.6% / - $23,149,249 / 5 |
| Wed | $3,488,155 -8.7% / - $40,901,858 / 7 | $3,844,738 -27.4% / - $26,993,987 / 6 |
| Thu | $5,747,446 +64.8% / -32.3% $46,649,304 / 8 | $3,559,171 -7.4% / - $30,553,158 / 7 |
| WK 1 | $38,155,332 | $30,553,158 |
| WEEK 2 | ||
| Fri | $5,474,027 -4.8% / -33.2% $52,123,331 / 9 | $4,519,185 +27% / -10% $35,072,343 / 8 |
| Sat | $5,462,294 -0.2% / -26.6% $57,585,625 / 10 | $5,216,926 +15.4% / -7.9% $40,289,269 / 9 |
| Sun | $3,158,296 -42.2% / -41.4% $60,743,921 / 11 | $3,868,080 -25.9% / -14.5% $44,157,349 / 10 |
| Mon | $1,087,738 -65.6% / -73.3% $61,831,659 / 12 | $3,393,293 -12.3% / +28.5% $47,550,642 / 11 |
| Tue | $1,124,884 +3.4% / -70.6% $62,956,543 / 13 | $4,265,051 +25.7% / -19.5% $51,815,693 / 12 |
| Wed | $1,024,501 -8.9% / -70.6% $63,981,044 / 14 | $1,945,286 -54.4% / -49.4% $53,760,979 / 13 |
| Thu | $866,339 -15.4% / -84.9% $64,847,383 / 15 | $1,743,362 -10.4% / -51% $55,504,341 / 14 |
| WK 2 | $18,198,079 | $24,951,183 |
| WEEK 3 | ||
| Fri | $2,137,646 +146.7% / -60.9% $66,985,029 / 16 | $2,966,755 +70.2% / -34.4% $58,471,096 / 15 |
| Sat | $2,860,414 +33.8% / -47.6% $69,845,443 / 17 | $4,010,462 +35.2% / -23.1% $62,481,558 / 16 |
| Sun | $1,619,005 -43.4% / -48.7% $71,464,448 / 18 | $2,215,656 -44.8% / -42.7% $64,697,214 / 17 |
| Mon | $556,488 -65.6% / -48.8% $72,020,936 / 19 | $713,741 -67.8% / -79% $65,410,955 / 18 |
| Tue | $604,252 +8.6% / -46.3% $72,625,188 / 20 | $971,830 +36.2% / -77.2% $66,382,785 / 19 |
| Wed | $533,245 -11.8% / -48% $73,158,433 / 21 | $733,622 -24.5% / -62.3% $67,116,407 / 20 |
| Thu | $561,673 +5.3% / -35.2% $73,720,106 / 22 | $691,923 -5.7% / -60.3% $67,808,330 / 21 |
| WK 3 | $8,872,723 | $12,303,989 |
| WEEK 4 | ||
| Fri | $1,148,928 +104.6% / -46.3% $74,869,034 / 23 | $1,544,923 +123.3% / -47.9% $69,353,253 / 22 |
| Sat | $1,677,176 +46% / -41.4% $76,546,210 / 24 | $2,170,748 +40.5% / -45.9% $71,524,001 / 23 |
| Sun | $976,575 -41.8% / -39.7% $77,522,785 / 25 | $1,104,584 -49.1% / -50.1% $72,628,585 / 24 |
| Mon | $753,700 -22.8% / +35.4% $78,276,485 / 26 | $354,914 -67.9% / -50.3% $72,983,499 / 25 |
| Tue | $303,090 -59.8% / -49.8% $78,579,575 / 27 | $461,661 +30.1% / -52.5% $73,445,160 / 26 |
| Wed | $309,677 +2.2% / -41.9% $78,889,252 / 28 | $359,981 -22% / -50.9% $73,805,141 / 27 |
| Thu | $341,347 +10.2% / -39.2% $79,230,599 / 29 | $372,192 +3.4% / -46.2% $74,177,333 / 28 |
| WK 4 | $5,510,493 | $6,369,003 |
| WEEK 5 | ||
| Fri | $431,021 +26.3% / -62.5% $79,661,620 / 30 | $644,652 +73.2% / -58.3% $74,821,985 / 29 |
| Sat | $698,337 +62% / -58.4% $80,359,957 / 31 | $1,011,712 +56.9% / -53.4% $75,833,697 / 30 |
| Sun | $380,428 -45.5% / -61% $80,740,385 / 32 | $581,583 -42.5% / -47.3% $76,415,280 / 31 |
| Mon | $112,132 -70.5% / -85.1% $80,852,517 / 33 | $447,958 -23% / +26.2% $76,863,238 / 32 |
| Tue | $123,195 +9.9% / -59.4% $80,975,712 / 34 | $186,272 -58.4% / -59.7% $77,049,510 / 33 |
| Wed | $114,486 -7.1% / -63% $81,090,198 / 35 | $148,978 -20% / -58.6% $77,198,488 / 34 |
| Thu | $126,766 +10.7% / -62.9% $81,216,964 / 36 | $154,605 +3.8% / -58.5% $77,353,093 / 35 |
| WK 5 | $1,986,365 | $3,175,760 |
| WEEK 6 | ||
| Fri | $135,277 +6.7% / -68.6% $81,352,241 / 37 | $220,898 +42.9% / -65.7% $77,573,991 / 36 |
| Sat | $200,188 +48% / -71.3% $81,552,429 / 38 | $406,573 +84.1% / -59.8% $77,980,564 / 37 |
| Sun | $67,053 -66.5% / -82.4% $81,619,482 / 39 | $192,918 -52.6% / -66.8% $78,173,482 / 38 |
| Mon | $43,324 -35.4% / -61.4% $81,662,806 / 40 | $64,019 -66.8% / -85.7% $78,237,501 / 39 |
| Tue | $48,679 +12.4% / -60.5% $81,711,485 / 41 | $68,998 +7.8% / -63% $78,306,499 / 40 |
| Wed | $50,221 +3.2% / -56.1% $81,761,706 / 42 | $57,824 -16.2% / -61.2% $78,364,323 / 41 |
| Thu | $51,332 +2.2% / -59.5% $81,813,038 / 43 | $62,072 +7.3% / -59.9% $78,426,395 / 42 |
| WK 6 | $596,074 | $1,073,302 |
| WEEK 7 | ||
| Fri | $62,056 +20.9% / -54.1% $81,875,094 / 44 | $113,592 +83% / -48.6% $78,539,987 / 43 |
| Sat | $91,842 +48% / -54.1% $81,966,936 / 45 | $174,845 +53.9% / -57% $78,714,832 / 44 |
| Sun | $52,484 -42.9% / -21.7% $82,019,420 / 46 | $39,608 -77.3% / -79.5% $78,754,440 / 45 |
| Mon | $19,847 -62.2% / -54.2% $82,039,267 / 47 | $29,761 -24.9% / -53.5% $78,784,201 / 46 |
| Tue | $22,675 +14.2% / -53.4% $82,061,942 / 48 | $35,630 +19.7% / -48.4% $78,819,831 / 47 |
| Wed | $18,426 -18.7% / -63.3% $82,080,368 / 49 | $30,432 -14.6% / -47.4% $78,850,263 / 48 |
| Thu | $23,438 +27.2% / -54.3% $82,103,806 / 50 | $30,978 +1.8% / -50.1% $78,881,241 / 49 |
| WK 7 | $290,768 | $454,846 |
| WEEK 8 | ||
| Fri | $33,656 +43.6% / -45.8% $82,137,462 / 51 | $70,529 +127.7% / -37.9% $78,951,770 / 50 |
| Sat | $56,322 +67.3% / -38.7% $82,193,784 / 52 | $111,095 +57.5% / -36.5% $79,062,865 / 51 |
| Sun | $39,431 -30% / -24.9% $82,233,215 / 53 | $54,079 -51.3% / +36.5% $79,116,944 / 52 |
| Mon | $27,137 -31.2% / +36.7% $82,260,352 / 54 | $20,545 -62% / -31% $79,137,489 / 53 |
| Tue | $15,196 -44% / -33% $82,275,548 / 55 | $21,668 +5.5% / -39.2% $79,159,157 / 54 |
| Wed | $13,801 -9.2% / -25.1% $82,289,349 / 56 | $19,823 -8.5% / -34.9% $79,178,980 / 55 |
| Thu | $14,898 +7.9% / -36.4% $82,304,247 / 57 | $27,005 +36.2% / -12.8% $79,205,985 / 56 |
| WK 8 | $200,441 | $324,744 |
| WEEK 9 | ||
| Fri | $20,534 +37.8% / -39% $82,324,781 / 58 | $37,147 +37.6% / -47.3% $79,243,132 / 57 |
| Sat | $29,433 +43.3% / -47.7% $82,354,214 / 59 | $56,197 +51.3% / -49.4% $79,299,329 / 58 |
| Sun | $16,418 -44.2% / -58.4% $82,370,632 / 60 | $34,903 -37.9% / -35.5% $79,334,232 / 59 |
| Mon | $7,714 -53% / -71.6% $82,378,346 / 61 | $26,327 -24.6% / +28.1% $79,360,559 / 60 |
| Tue | $9,477 +22.9% / -37.6% $82,387,823 / 62 | $11,692 -55.6% / -46% $79,372,251 / 61 |
| Wed | $8,061 -14.9% / -41.6% $82,395,884 / 63 | $11,600 -0.8% / -41.5% $79,383,851 / 62 |
| Thu | $9,299 +15.4% / -37.6% $82,405,183 / 64 | $11,621 +0.2% / -57% $79,395,472 / 63 |
| WK 9 | $100,936 | $189,487 |
| WEEK 10 | ||
| Fri | $68,049 +631.8% / +231.4% $82,473,232 / 65 | $23,025 +98.1% / -38% $79,418,497 / 64 |
| Sat | $96,451 +41.7% / +227.7% $82,569,683 / 66 | $33,286 +44.6% / -40.8% $79,451,783 / 65 |
| Sun | $61,733 -36% / +276% $82,631,416 / 67 | $14,107 -57.6% / -59.6% $79,465,890 / 66 |
| Mon | $25,543 -58.6% / +231.1% $82,656,959 / 68 | $6,360 -54.9% / -75.8% $79,472,250 / 67 |
| Tue | $29,202 +14.3% / +208.1% $82,686,161 / 69 | $7,250 +14% / -38% $79,479,500 / 68 |
| Wed | $25,383 -13.1% / +214.9% $82,711,544 / 70 | $5,980 -17.5% / -48.4% $79,485,480 / 69 |
| Thu | $25,305 -0.3% / +172.1% $82,736,849 / 71 | $6,933 +15.9% / -40.3% $79,492,413 / 70 |
| WK 10 | $331,666 | $96,941 |
| WEEK 11 | ||
| Fri | $36,940 +46% / -45.7% $82,773,789 / 72 | $56,157 +710% / +143.9% $79,548,570 / 71 |
| Sat | $55,261 +49.6% / -42.7% $82,829,050 / 73 | $86,792 +54.6% / +160.7% $79,635,362 / 72 |
| Sun | $29,925 -45.8% / -51.5% $82,858,975 / 74 | $47,364 -45.4% / +235.7% $79,682,726 / 73 |
| Mon | $12,448 -58.4% / -51.3% $82,871,423 / 75 | $17,286 -63.5% / +171.8% $79,700,012 / 74 |
| Tue | $13,934 +11.9% / -52.3% $82,885,357 / 76 | $19,953 +15.4% / +175.2% $79,719,965 / 75 |
| Wed | $13,781 -1.1% / -45.7% $82,899,138 / 77 | $18,801 -5.8% / +214.4% $79,738,766 / 76 |
| Thu | $15,106 +9.6% / -40.3% $82,914,244 / 78 | $18,702 -0.5% / +169.8% $79,757,468 / 77 |
| WK 11 | $177,395 | $265,055 |
| WEEK 12 | ||
| Fri | $23,565 +56% / -36.2% $82,937,809 / 79 | $40,323 +115.6% / -28.2% $79,797,791 / 78 |
| Sat | $33,475 +42.1% / -39.4% $82,971,284 / 80 | $61,523 +52.6% / -29.1% $79,859,314 / 79 |
| Sun | $17,825 -46.8% / -40.4% $82,989,109 / 81 | $32,876 -46.6% / -30.6% $79,892,190 / 80 |
| Mon | $7,115 -60.1% / -42.8% $82,996,224 / 82 | $15,293 -53.5% / -11.5% $79,907,483 / 81 |
| Tue | $6,430 -9.6% / -53.9% $83,002,654 / 83 | $16,042 +4.9% / -19.6% $79,923,525 / 82 |
| Wed | $7,021 +9.2% / -49.1% $83,009,675 / 84 | $14,819 -7.6% / -21.2% $79,938,344 / 83 |
| Thu | $7,573 +7.9% / -49.9% $83,017,248 / 85 | $15,769 +6.4% / -15.7% $79,954,113 / 84 |
| WK 12 | $103,004 | $196,645 |
| WEEK 13 | ||
| Fri | $8,392 +10.8% / -64.4% $83,025,640 / 86 | $25,116 +59.3% / -37.7% $79,979,229 / 85 |
| Sat | $10,985 +30.9% / -67.2% $83,036,625 / 87 | $34,950 +39.2% / -43.2% $80,014,179 / 86 |
| Sun | $6,498 -40.8% / -63.5% $83,043,123 / 88 | $19,464 -44.3% / -40.8% $80,033,643 / 87 |
| Mon | $2,539 -60.9% / -64.3% $83,045,662 / 89 | $8,862 -54.5% / -42.1% $80,042,505 / 88 |
| Tue | $3,339 +31.5% / -48.1% $83,049,001 / 90 | $10,111 +14.1% / -37% $80,052,616 / 89 |
| Wed | $2,998 -10.2% / -57.3% $83,051,999 / 91 | $9,171 -9.3% / -38.1% $80,061,787 / 90 |
| Thu | $3,042 +1.5% / -59.8% $83,055,041 / 92 | $8,949 -2.4% / -43.2% $80,070,736 / 91 |
| WK 13 | $37,793 | $116,623 |
| Total | $83,077,833 | $80,070,736 |
| Budget | $75 million | $60 million |
| Theaters | 2,838 | 3,352 |
| Release Date |
12/25/08 | 12/21/2012 |
| Yearly Rank |
35 | 38 |
| All Time Rank |
680 | 729 |

Facebook
Twitter
