Showdowns
'Texas Chainsaw' Fight
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Texas Chainsaw Massacre | ![]() TCM: The Beginning | ![]() Texas Chainsaw 3D |
| WEEK 1 | |||
| Fri | Est. $10,620,000 - / - $10,620,000 / 1 | Est. $7,354,000 - / - $7,354,000 / 1 | $10,227,996 - / - $10,227,996 / 1 |
| Sat | Est. $10,755,000 +1.3% / - $21,375,000 / 2 | Est. $6,748,000 -8.2% / - $14,102,000 / 2 | $7,920,329 -22.6% / - $18,148,325 / 2 |
| Sun | Est. $6,719,000 -37.5% / - $28,094,014 / 3 | Est. $4,406,000 -34.7% / - $18,508,228 / 3 | $3,596,145 -54.6% / - $21,744,470 / 3 |
| ADVERTISEMENT (scroll to continue with chart) | |||
| Mon | Est. $2,431,000 -63.8% / - $30,525,014 / 4 | Est. $1,576,000 -64.2% / - $20,084,000 / 4 | $1,146,753 -68.1% / - $22,891,223 / 4 |
| Tue | Est. $2,212,000 -9% / - $32,737,014 / 5 | Est. $954,000 -39.5% / - $21,038,000 / 5 | $1,168,681 +1.9% / - $24,059,904 / 5 |
| Wed | Est. $1,847,000 -16.5% / - $34,584,014 / 6 | Est. $842,000 -11.7% / - $21,880,000 / 6 | $837,697 -28.3% / - $24,897,601 / 6 |
| Thu | Est. $1,867,000 +1.1% / - $36,450,907 / 7 | Est. $828,000 -1.7% / - $22,707,121 / 7 | $704,139 -15.9% / - $25,601,740 / 7 |
| WK 1 | $36,450,907 | $22,707,121 | $25,601,740 |
| WEEK 2 | |||
| Fri | Est. $4,988,000 +167.2% / -53% $41,438,907 / 8 | Est. $2,733,000 +230.1% / -62.8% $25,440,000 / 8 | $1,833,210 +160.3% / -82.1% $27,434,950 / 8 |
| Sat | Est. $5,926,000 +18.8% / -44.9% $47,364,907 / 9 | Est. $2,951,000 +8% / -56.3% $28,391,000 / 9 | $2,303,085 +25.6% / -70.9% $29,738,035 / 9 |
| Sun | Est. $3,555,000 -40% / -47.1% $50,919,462 / 10 | Est. $1,801,000 -39% / -59.1% $30,192,411 / 10 | $1,142,950 -50.4% / -68.2% $30,880,985 / 10 |
| Mon | Est. $1,083,000 -69.5% / -55.5% $52,002,462 / 11 | Est. $538,000 -70.1% / -65.9% $30,730,000 / 11 | $346,765 -69.7% / -69.8% $31,227,750 / 11 |
| Tue | Est. $1,084,000 +0.1% / -51% $53,086,462 / 12 | Est. $502,000 -6.7% / -47.4% $31,232,000 / 12 | $399,451 +15.2% / -65.8% $31,627,201 / 12 |
| Wed | Est. $1,000,000 -7.7% / -45.9% $54,086,462 / 13 | Est. $429,000 -14.5% / -49% $31,661,000 / 13 | $295,371 -26.1% / -64.7% $31,922,572 / 13 |
| Thu | Est. $1,143,000 +14.3% / -38.8% $55,228,713 / 14 | Est. $448,000 +4.4% / -45.9% $32,109,139 / 14 | $270,366 -8.5% / -61.6% $32,192,938 / 14 |
| WK 2 | $18,777,806 | $9,402,018 | $6,591,198 |
| WEEK 3 | |||
| Fri | Est. $3,708,000 +224.4% / -25.7% $58,936,713 / 15 | Est. $1,157,000 +158.3% / -57.7% $33,266,000 / 15 | $392,793 +45.3% / -78.6% $32,585,731 / 15 |
| Sat | Est. $4,673,000 +26% / -21.1% $63,609,713 / 16 | Est. $1,654,000 +43% / -44% $34,920,000 / 16 | $543,974 +38.5% / -76.4% $33,129,705 / 16 |
| Sun | Est. $2,438,000 -47.8% / -31.4% $66,047,114 / 17 | Est. $969,000 -41.4% / -46.2% $35,888,968 / 17 | $333,182 -38.8% / -70.8% $33,462,887 / 17 |
| Mon | Est. $712,000 -70.8% / -34.3% $66,759,114 / 18 | Est. $269,000 -72.2% / -50% $36,158,000 / 18 | $159,984 -52% / -53.9% $33,622,871 / 18 |
| Tue | Est. $663,000 -6.9% / -38.8% $67,422,114 / 19 | Est. $262,000 -2.6% / -47.8% $36,420,000 / 19 | $94,093 -41.2% / -76.4% $33,716,964 / 19 |
| Wed | Est. $488,000 -26.4% / -51.2% $67,910,114 / 20 | Est. $233,000 -11.1% / -45.7% $36,653,000 / 20 | $73,620 -21.8% / -75.1% $33,790,584 / 20 |
| Thu | Est. $512,000 +4.9% / -55.2% $68,421,970 / 21 | Est. $234,000 +0.4% / -47.8% $36,886,863 / 21 | $67,123 -8.8% / -75.2% $33,857,707 / 21 |
| WK 3 | $13,193,257 | $4,777,724 | $1,664,769 |
| WEEK 4 | |||
| Fri | Est. $1,591,000 +210.7% / -57.1% $70,012,970 / 22 | Est. $438,000 +87.2% / -62.1% $37,325,000 / 22 | $37,999 -43.4% / -90.3% $33,895,706 / 22 |
| Sat | Est. $2,155,000 +35.4% / -53.9% $72,167,970 / 23 | Est. $510,000 +16.4% / -69.2% $37,835,000 / 23 | $66,175 +74.1% / -87.8% $33,961,881 / 23 |
| Sun | Est. $1,195,000 -44.5% / -51% $73,361,552 / 24 | Est. $322,000 -36.9% / -66.8% $38,156,805 / 24 | $32,083 -51.5% / -90.4% $33,993,964 / 24 |
| Mon | Est. $549,000 -54.1% / -22.9% $73,910,552 / 25 | Est. $102,000 -68.3% / -62.1% $38,259,000 / 25 | $8,647 -73% / -94.6% $34,002,611 / 25 |
| Tue | Est. $562,000 +2.4% / -15.2% $74,472,552 / 26 | Est. $172,000 +68.6% / -34.4% $38,431,000 / 26 | $9,874 +14.2% / -89.5% $34,012,485 / 26 |
| Wed | Est. $276,000 -50.9% / -43.4% $74,748,552 / 27 | Est. $94,000 -45.3% / -59.7% $38,525,000 / 27 | $8,592 -13% / -88.3% $34,021,077 / 27 |
| Thu | Est. $282,000 +2.2% / -44.9% $75,032,025 / 28 | Est. $95,000 +1.1% / -59.4% $38,619,387 / 28 | $9,336 +8.7% / -86.1% $34,030,413 / 28 |
| WK 4 | $6,610,055 | $1,732,524 | $172,706 |
| WEEK 5 | |||
| Fri | Est. $845,000 +199.6% / -46.9% $75,877,025 / 29 | - | $13,708 +46.8% / -63.9% $34,044,121 / 29 |
| Sat | Est. $1,158,000 +37% / -46.3% $77,035,025 / 30 | - | $20,839 +52% / -68.5% $34,064,960 / 30 |
| Sun | Est. $611,000 -47.2% / -48.9% $77,646,933 / 31 | - | $5,678 -72.8% / -82.3% $34,070,638 / 31 |
| WEEK 6 | |||
| Fri | Est. $300,000 - / -64.5% $78,577,433 / 36 | - | $25,697 +680.6% / +87.5% $34,109,746 / 36 |
| Sat | Est. $410,000 +36.7% / -64.6% $78,987,433 / 37 | - | $45,794 +78.2% / +119.8% $34,155,540 / 37 |
| Sun | Est. $210,000 -48.8% / -65.6% $79,196,630 / 38 | - | $30,251 -33.9% / +432.8% $34,185,791 / 38 |
| Total | $80,571,655 | $39,517,763 | $34,341,945 |
| Budget | $9.5 million | $16 million | n/a |
| Theaters | 3,018 | 2,820 | 2,659 |
| Release Date |
10/17/03 | 10/06/06 | 01/04/2013 |
| Yearly Rank |
37 | 78 | 26 |
| All Time Rank |
712 | 1,679 | 1,938 |

Facebook
Twitter

