Showdowns
'Inglourious Basterds' Vs. 'Django Unchained'
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Inglourious Basterds | ![]() Django Unchained |
| WEEK 0 | ||
| Thu | $15,761 - / - $15,761 / 0 | $8,302,761 -17% / - $33,320,265 / 3 |
| WK 0 | $15,761 | $33,320,265 |
| ADVERTISEMENT (scroll to continue with chart) | ||
| WEEK 1 | ||
| Fri | $14,383,261 +91158.6% / - $14,399,022 / 1 | $9,695,416 +16.8% / - $43,015,681 / 4 |
| Sat | $13,074,907 -9.1% / - $27,473,929 / 2 | $11,362,499 +17.2% / - $54,378,180 / 5 |
| Sun | $10,596,508 -19% / - $38,070,437 / 3 | $9,064,973 -20.2% / - $63,443,153 / 6 |
| Mon | $4,665,534 -56% / - $42,735,971 / 4 | $5,162,458 -43.1% / - $68,605,611 / 7 |
| Tue | $4,245,157 -9% / - $46,981,128 / 5 | $9,227,886 +78.7% / -38.5% $77,833,497 / 8 |
| Wed | $3,585,341 -15.5% / - $50,566,469 / 6 | $4,551,813 -50.7% / -54.5% $82,385,310 / 9 |
| Thu | $3,152,719 -12.1% / +19903.3% $53,719,188 / 7 | $3,884,067 -14.7% / -53.2% $86,269,377 / 10 |
| WK 1 | $53,703,427 | $52,949,112 |
| WEEK 2 | ||
| Fri | $5,844,737 +85.4% / -59.4% $59,563,925 / 8 | $6,177,843 +59.1% / -36.3% $92,447,220 / 11 |
| Sat | $8,072,638 +38.1% / -38.3% $67,636,563 / 9 | $8,426,744 +36.4% / -25.8% $100,873,964 / 12 |
| Sun | $5,386,278 -33.3% / -49.2% $73,022,841 / 10 | $5,406,158 -35.8% / -40.4% $106,280,122 / 13 |
| Mon | $1,964,452 -63.5% / -57.9% $74,987,293 / 11 | $1,872,463 -65.4% / -63.7% $108,152,585 / 14 |
| Tue | $1,977,500 +0.7% / -53.4% $76,964,793 / 12 | $2,428,066 +29.7% / -73.7% $110,580,651 / 15 |
| Wed | $1,683,414 -14.9% / -53% $78,648,208 / 13 | $1,882,028 -22.5% / -58.7% $112,462,679 / 16 |
| Thu | $1,547,400 -8.1% / -50.9% $80,195,608 / 14 | $1,871,443 -0.6% / -51.8% $114,334,122 / 17 |
| WK 2 | $26,476,420 | $28,064,745 |
| WEEK 3 | ||
| Fri | $3,026,476 +95.6% / -48.2% $83,222,084 / 15 | $3,442,642 +84% / -44.3% $117,776,764 / 18 |
| Sat | $4,076,522 +34.7% / -49.5% $87,298,606 / 16 | $4,641,652 +34.8% / -44.9% $122,418,416 / 19 |
| Sun | $4,526,396 +11% / -16% $91,825,002 / 17 | $2,956,191 -36.3% / -45.3% $125,374,607 / 20 |
| Mon | $3,321,096 -26.6% / +69.1% $95,146,098 / 18 | $1,218,771 -58.8% / -34.9% $126,593,378 / 21 |
| Tue | $1,012,939 -69.5% / -48.8% $96,159,036 / 19 | $1,403,163 +15.1% / -42.2% $127,996,541 / 22 |
| Wed | $840,979 -17% / -50% $97,000,016 / 20 | $1,076,062 -23.3% / -42.8% $129,072,603 / 23 |
| Thu | $762,836 -9.3% / -50.7% $97,762,852 / 21 | $1,046,132 -2.8% / -44.1% $130,118,735 / 24 |
| WK 3 | $17,567,244 | $15,784,613 |
| WEEK 4 | ||
| Fri | $1,879,505 +146.4% / -37.9% $99,642,357 / 22 | $2,189,464 +109.3% / -36.4% $132,308,199 / 25 |
| Sat | $2,780,091 +47.9% / -31.8% $102,422,448 / 23 | $3,454,463 +57.8% / -25.6% $135,762,662 / 26 |
| Sun | $1,481,021 -46.7% / -67.3% $103,903,469 / 24 | $2,111,873 -38.9% / -28.6% $137,874,535 / 27 |
| Mon | $528,036 -64.3% / -84.1% $104,431,505 / 25 | $1,460,313 -30.9% / +19.8% $139,334,848 / 28 |
| Tue | $646,583 +22.5% / -36.2% $105,078,088 / 26 | $749,886 -48.6% / -46.6% $140,084,734 / 29 |
| Wed | $614,636 -4.9% / -26.9% $105,692,724 / 27 | $597,237 -20.4% / -44.5% $140,681,971 / 30 |
| Thu | $605,942 -1.4% / -20.6% $106,298,665 / 28 | $607,855 +1.8% / -41.9% $141,289,826 / 31 |
| WK 4 | $8,535,813 | $11,171,091 |
| WEEK 5 | ||
| Fri | $1,190,602 +96.5% / -36.7% $107,489,267 / 29 | $1,218,474 +100.5% / -44.3% $142,508,300 / 32 |
| Sat | $1,626,290 +36.6% / -41.5% $109,115,557 / 30 | $2,336,548 +91.8% / -32.4% $144,844,848 / 33 |
| Sun | $1,001,250 -38.4% / -32.4% $110,116,807 / 31 | $1,391,910 -40.4% / -34.1% $146,236,758 / 34 |
| Mon | $384,773 -61.6% / -27.1% $110,501,580 / 32 | $404,948 -70.9% / -72.3% $146,641,706 / 35 |
| Tue | $452,988 +17.7% / -29.9% $110,954,568 / 33 | $485,069 +19.8% / -35.3% $147,126,775 / 36 |
| Wed | $409,420 -9.6% / -33.4% $111,363,988 / 34 | $394,513 -18.7% / -33.9% $147,521,288 / 37 |
| Thu | $373,547 -8.8% / -38.4% $111,737,535 / 35 | $418,901 +6.2% / -31.1% $147,940,189 / 38 |
| WK 5 | $5,438,870 | $6,650,363 |
| WEEK 6 | ||
| Fri | $775,348 +107.6% / -34.9% $112,512,883 / 36 | $924,665 +120.7% / -24.1% $148,864,854 / 39 |
| Sat | $1,192,110 +53.8% / -26.7% $113,704,993 / 37 | $1,628,408 +76.1% / -30.3% $150,493,262 / 40 |
| Sun | $715,740 -40% / -28.5% $114,420,733 / 38 | $449,696 -72.4% / -67.7% $150,942,958 / 41 |
| Mon | $268,287 -62.5% / -30.3% $114,689,020 / 39 | $313,208 -30.4% / -22.7% $151,256,166 / 42 |
| Tue | $277,306 +3.4% / -38.8% $114,966,326 / 40 | $368,964 +17.8% / -23.9% $151,625,130 / 43 |
| Wed | $253,576 -8.6% / -38.1% $115,219,902 / 41 | $297,725 -19.3% / -24.5% $151,922,855 / 44 |
| Thu | $254,980 +0.6% / -31.7% $115,474,882 / 42 | $290,277 -2.5% / -30.7% $152,213,132 / 45 |
| WK 6 | $3,737,347 | $4,272,943 |
| WEEK 7 | ||
| Fri | $421,148 +65.2% / -45.7% $115,896,030 / 43 | $554,885 +91.2% / -40% $152,768,017 / 46 |
| Sat | $649,927 +54.3% / -45.5% $116,545,957 / 44 | $1,084,038 +95.4% / -33.4% $153,852,055 / 47 |
| Sun | $348,181 -46.4% / -51.4% $116,894,138 / 45 | $664,572 -38.7% / +47.8% $154,516,627 / 48 |
| Mon | $129,694 -62.8% / -51.7% $117,023,832 / 46 | $225,183 -66.1% / -28.1% $154,741,810 / 49 |
| Tue | $146,224 +12.7% / -47.3% $117,170,056 / 47 | $232,666 +3.3% / -36.9% $154,974,476 / 50 |
| Wed | $140,838 -3.7% / -44.5% $117,310,894 / 48 | $191,419 -17.7% / -35.7% $155,165,895 / 51 |
| Thu | $137,805 -2.2% / -46% $117,448,699 / 49 | $327,088 +70.9% / +12.7% $155,492,983 / 52 |
| WK 7 | $1,973,817 | $3,279,851 |
| WEEK 8 | ||
| Fri | $248,026 +80% / -41.1% $117,696,725 / 50 | $363,495 +11.1% / -34.5% $155,856,478 / 53 |
| Sat | $360,613 +45.4% / -44.5% $118,057,338 / 51 | $641,496 +76.5% / -40.8% $156,497,974 / 54 |
| Sun | $240,331 -33.4% / -31% $118,297,669 / 52 | $522,290 -18.6% / -21.4% $157,020,264 / 55 |
| Mon | $144,735 -39.8% / +11.6% $118,442,404 / 53 | $329,883 -36.8% / +46.5% $157,350,147 / 56 |
| Tue | $101,349 -30% / -30.7% $118,543,753 / 54 | $160,202 -51.4% / -31.1% $157,510,349 / 57 |
| Wed | $95,776 -5.5% / -32% $118,639,529 / 55 | $146,363 -8.6% / -23.5% $157,656,712 / 58 |
| Thu | $92,530 -3.4% / -32.9% $118,732,059 / 56 | $155,063 +5.9% / -52.6% $157,811,775 / 59 |
| WK 8 | $1,283,360 | $2,318,792 |
| WEEK 9 | ||
| Fri | $101,719 +9.9% / -59% $118,833,778 / 57 | $262,854 +69.5% / -27.7% $158,074,629 / 60 |
| Sat | $153,354 +50.8% / -57.5% $118,987,132 / 58 | $476,736 +81.4% / -25.7% $158,551,365 / 61 |
| Sun | $86,337 -43.7% / -64.1% $119,073,469 / 59 | $232,065 -51.3% / -55.6% $158,783,430 / 62 |
| Mon | $33,655 -61% / -76.7% $119,107,124 / 60 | $128,559 -44.6% / -61% $158,911,989 / 63 |
| Tue | $35,856 +6.5% / -64.6% $119,142,980 / 61 | $142,460 +10.8% / -11.1% $159,054,449 / 64 |
| Wed | $37,873 +5.6% / -60.5% $119,180,853 / 62 | $117,499 -17.5% / -19.7% $159,171,948 / 65 |
| Thu | $38,672 +2.1% / -58.2% $119,219,525 / 63 | $120,059 +2.2% / -22.6% $159,292,007 / 66 |
| WK 9 | $487,466 | $1,480,232 |
| WEEK 10 | ||
| Fri | $55,785 +44.3% / -45.2% $119,275,310 / 64 | $275,110 +129.1% / +4.7% $159,567,117 / 67 |
| Sat | $77,598 +39.1% / -49.4% $119,352,908 / 65 | $470,330 +71% / -1.3% $160,037,447 / 68 |
| Sun | $43,167 -44.4% / -50% $119,396,075 / 66 | $231,490 -50.8% / -0.2% $160,268,937 / 69 |
| Mon | $19,190 -55.5% / -43% $119,415,265 / 67 | $91,371 -60.5% / -28.9% $160,360,308 / 70 |
| Tue | $25,585 +33.3% / -28.6% $119,440,850 / 68 | $116,739 +27.8% / -18.1% $160,477,047 / 71 |
| Wed | $21,057 -17.7% / -44.4% $119,461,907 / 69 | $94,156 -19.3% / -19.9% $160,571,203 / 72 |
| Thu | $20,182 -4.2% / -47.8% $119,482,089 / 70 | $97,249 +3.3% / -19% $160,668,452 / 73 |
| WK 10 | $262,564 | $1,376,445 |
| WEEK 11 | ||
| Fri | $35,192 +74.4% / -36.9% $119,517,281 / 71 | $124,195 +27.7% / -54.9% $160,792,647 / 74 |
| Sat | $42,230 +20% / -45.6% $119,559,511 / 72 | $198,295 +59.7% / -57.8% $160,990,942 / 75 |
| Sun | $36,740 -13% / -14.9% $119,596,251 / 73 | $109,584 -44.7% / -52.7% $161,100,526 / 76 |
| Mon | $16,165 -56% / -15.8% $119,612,416 / 74 | $46,319 -57.7% / -49.3% $161,146,845 / 77 |
| Tue | $19,236 +19% / -24.8% $119,631,652 / 75 | $60,499 +30.6% / -48.2% $161,207,344 / 78 |
| Wed | $17,538 -8.8% / -16.7% $119,649,190 / 76 | $45,794 -24.3% / -51.4% $161,253,138 / 79 |
| Thu | $17,713 +1% / -12.2% $119,666,903 / 77 | $47,389 +3.5% / -51.3% $161,300,527 / 80 |
| WK 11 | $184,814 | $632,075 |
| WEEK 12 | ||
| Fri | $62,424 +252.4% / +77.4% $119,729,327 / 78 | $84,698 +78.7% / -31.8% $161,385,225 / 81 |
| Sat | $87,398 +40% / +107% $119,816,725 / 79 | $127,567 +50.6% / -35.7% $161,512,792 / 82 |
| Sun | $56,708 -35.1% / +54.3% $119,873,433 / 80 | $70,479 -44.8% / -35.7% $161,583,271 / 83 |
| Mon | $25,564 -54.9% / +58.1% $119,898,997 / 81 | $33,256 -52.8% / -28.2% $161,616,527 / 84 |
| Tue | $34,476 +34.9% / +79.2% $119,933,473 / 82 | $40,081 +20.5% / -33.7% $161,656,608 / 85 |
| Wed | $40,337 +17% / +130% $119,973,810 / 83 | $35,586 -11.2% / -22.3% $161,692,194 / 86 |
| Thu | $28,322 -29.8% / +59.9% $120,002,132 / 84 | $31,622 -11.1% / -33.3% $161,723,816 / 87 |
| WK 12 | $335,229 | $423,289 |
| WEEK 13 | ||
| Fri | $40,775 +44% / -34.7% $120,042,907 / 85 | $75,116 +137.5% / -11.3% $161,798,932 / 88 |
| Sat | $56,692 +39% / -35.1% $120,099,599 / 86 | $127,523 +69.8% / - $161,926,455 / 89 |
| Sun | $35,638 -37.1% / -37.2% $120,135,237 / 87 | $80,980 -36.5% / +14.9% $162,007,435 / 90 |
| Mon | $15,324 -57% / -40.1% $120,150,561 / 88 | $33,480 -58.7% / +0.7% $162,040,915 / 91 |
| Tue | $17,839 +16.4% / -48.3% $120,168,400 / 89 | $37,905 +13.2% / -5.4% $162,078,820 / 92 |
| Wed | $17,235 -3.4% / -57.3% $120,185,635 / 90 | $31,521 -16.8% / -11.4% $162,110,341 / 93 |
| Thu | $14,664 -14.9% / -48.2% $120,200,299 / 91 | $32,472 +3% / +2.7% $162,142,813 / 94 |
| WK 13 | $198,167 | $418,997 |
| WEEK 14 | ||
| Fri | $23,381 +59.4% / -42.7% $120,223,680 / 92 | $58,986 +81.7% / -21.5% $162,201,799 / 95 |
| Sat | $33,357 +42.7% / -41.2% $120,257,037 / 93 | $69,219 +17.3% / -45.7% $162,271,018 / 96 |
| Sun | $21,279 -36.2% / -40.3% $120,278,316 / 94 | $43,665 -36.9% / -46.1% $162,314,683 / 97 |
| Mon | $10,893 -48.8% / -28.9% $120,289,209 / 95 | $26,650 -39% / -20.4% $162,341,333 / 98 |
| Tue | $12,855 +18% / -27.9% $120,302,064 / 96 | $23,203 -12.9% / -38.8% $162,364,536 / 99 |
| Wed | $12,326 -4.1% / -28.5% $120,314,390 / 97 | $22,362 -3.6% / -29.1% $162,386,898 / 100 |
| Thu | $10,204 -17.2% / -30.4% $120,324,594 / 98 | $24,407 +9.1% / -24.8% $162,411,305 / 101 |
| WK 14 | $124,295 | $268,492 |
| WEEK 15 | ||
| Fri | $22,164 +117.2% / -5.2% $120,346,758 / 99 | $43,194 +77% / -26.8% $162,454,499 / 102 |
| Sat | $22,787 +2.8% / -31.7% $120,369,545 / 100 | $57,662 +33.5% / -16.7% $162,512,161 / 103 |
| Sun | $11,505 -49.5% / -45.9% $120,381,050 / 101 | $37,001 -35.8% / -15.3% $162,549,162 / 104 |
| Mon | $4,754 -58.7% / -56.4% $120,385,804 / 102 | $11,771 -68.2% / -55.8% $162,560,933 / 105 |
| Tue | $5,723 +20.4% / -55.5% $120,391,527 / 103 | $17,914 +52.2% / -22.8% $162,578,847 / 106 |
| Wed | $4,568 -20.2% / -62.9% $120,396,095 / 104 | $15,539 -13.3% / -30.5% $162,594,386 / 107 |
| Thu | $5,430 +18.9% / -46.8% $120,401,525 / 105 | $16,058 +3.3% / -34.2% $162,610,444 / 108 |
| WK 15 | $76,931 | $199,139 |
| WEEK 16 | ||
| Fri | $19,122 +252.2% / -13.7% $120,420,647 / 106 | $24,031 +49.7% / -44.4% $162,634,475 / 109 |
| Sat | $27,115 +41.8% / +19% $120,447,762 / 107 | $38,378 +59.7% / -33.4% $162,672,853 / 110 |
| Sun | $16,687 -38.5% / +45% $120,464,449 / 108 | $18,729 -51.2% / -49.4% $162,691,582 / 111 |
| Mon | $8,213 -50.8% / +72.8% $120,472,662 / 109 | $6,709 -64.2% / -43% $162,698,291 / 112 |
| Tue | $8,368 +1.9% / +46.2% $120,481,030 / 110 | $8,546 +27.4% / -52.3% $162,706,837 / 113 |
| Wed | $8,356 -0.1% / +82.9% $120,489,386 / 111 | $7,150 -16.3% / -54% $162,713,987 / 114 |
| Thu | $9,896 +18.4% / +82.2% $120,499,282 / 112 | $7,660 +7.1% / -52.3% $162,721,647 / 115 |
| WK 16 | $97,757 | $111,203 |
| WEEK 17 | ||
| Fri | $6,887 -30.4% / -64% $120,506,169 / 113 | $10,414 +36% / -56.7% $162,732,061 / 116 |
| Sat | $9,733 +41.3% / -64.1% $120,515,902 / 114 | $18,938 +81.9% / -50.7% $162,750,999 / 117 |
| Sun | $7,171 -26.3% / -57% $120,523,073 / 115 | $9,257 -51.1% / -50.6% $162,760,256 / 118 |
| Mon | $3,608 -49.7% / -56.1% $120,526,681 / 116 | $3,261 -64.8% / -51.4% $162,763,517 / 119 |
| Tue | $4,307 +19.4% / -48.5% $120,530,988 / 117 | $4,173 +28% / -51.2% $162,767,690 / 120 |
| Wed | $4,352 +1% / -47.9% $120,535,340 / 118 | $3,473 -16.8% / -51.4% $162,771,163 / 121 |
| Thu | $5,379 +23.6% / -45.6% $120,540,719 / 119 | $3,609 +3.9% / -52.9% $162,774,772 / 122 |
| WK 17 | $41,437 | $53,125 |
| Total | $120,540,719 | $162,805,434 |
| Budget | $70 million | $100 million |
| Theaters | 3,358 | 3,012 |
| Release Date |
08/21/09 | 12/25/2012 |
| Yearly Rank |
25 | 15 |
| All Time Rank |
381 | 210 |

Facebook
Twitter
