Showdowns
Sub-Par Soderbergh
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Solaris | ![]() The Informant! | ![]() Haywire | ![]() Side Effects |
| ADVERTISEMENT (scroll to continue with chart) | ||||
| WEEK 1 | ||||
| Fri | $2,760,767 +83.3% / - $5,426,709 / 3 | $3,674,586 - / - $3,674,586 / 1 | $2,883,872 - / - $2,883,872 / 1 | $2,800,011 - / - $2,800,011 / 1 |
| Sat | $2,690,092 -2.6% / - $8,116,801 / 4 | $4,362,004 +18.7% / - $8,036,590 / 2 | $3,801,602 +31.8% / - $6,685,474 / 2 | $4,116,023 +47% / - $6,916,034 / 2 |
| Sun | $1,301,863 -51.6% / - $9,418,664 / 5 | $2,427,724 -44.3% / - $10,464,314 / 3 | $1,739,896 -54.2% / - $8,425,370 / 3 | $2,387,111 -42% / - $9,303,145 / 3 |
| Mon | $374,308 -71.2% / - $9,792,972 / 6 | $862,113 -64.5% / - $11,326,427 / 4 | $728,968 -58.1% / - $9,154,338 / 4 | $737,011 -69.1% / - $10,040,156 / 4 |
| Tue | $418,044 +11.7% / - $10,211,016 / 7 | $1,064,121 +23.4% / - $12,390,548 / 5 | $878,313 +20.5% / - $10,032,651 / 5 | $903,112 +22.5% / - $10,943,268 / 5 |
| Wed | $343,670 -17.8% / -70.4% $10,554,686 / 8 | $883,221 -17% / - $13,273,769 / 6 | $629,455 -28.3% / - $10,662,106 / 6 | $632,178 -30% / - $11,575,446 / 6 |
| Thu | $312,538 -9.1% / -79.2% $10,867,224 / 9 | $803,092 -9.1% / - $14,076,861 / 7 | $617,096 -2% / - $11,279,202 / 7 | $1,245,390 +97% / - $12,820,836 / 7 |
| WK 1 | $8,201,282 | $14,076,861 | $11,279,202 | $12,820,836 |
| WEEK 2 | ||||
| Fri | $741,371 +137.2% / -73.1% $11,608,595 / 10 | $2,058,337 +156.3% / -44% $16,135,198 / 8 | $1,170,795 +89.7% / -59.4% $12,449,997 / 8 | $1,680,011 +34.9% / -40% $14,500,847 / 8 |
| Sat | $1,045,917 +41.1% / -61.1% $12,654,512 / 11 | $3,046,477 +48% / -30.2% $19,181,675 / 9 | $1,777,429 +51.8% / -53.2% $14,227,426 / 9 | $2,654,417 +58% / -35.5% $17,155,264 / 9 |
| Sun | $567,600 -45.7% / -56.4% $13,222,112 / 12 | $1,519,271 -50.1% / -37.4% $20,700,946 / 10 | $1,054,536 -40.7% / -39.4% $15,281,962 / 10 | $1,937,724 -27% / -18.8% $19,092,988 / 10 |
| Mon | $191,492 -66.3% / -48.8% $13,413,604 / 13 | $509,348 -66.5% / -40.9% $21,210,294 / 11 | $314,971 -70.1% / -56.8% $15,596,933 / 11 | $1,026,993 -47% / +39.3% $20,119,981 / 11 |
| Tue | $229,050 +19.6% / -45.2% $13,642,654 / 14 | $588,177 +15.5% / -44.7% $21,798,471 / 12 | $411,029 +30.5% / -53.2% $16,007,962 / 12 | $628,465 -38.8% / -30.4% $20,748,446 / 12 |
| Wed | $197,502 -13.8% / -42.5% $13,840,156 / 15 | $507,419 -13.7% / -42.5% $22,305,890 / 13 | $314,835 -23.4% / -50% $16,322,797 / 13 | $493,057 -21.5% / -22% $21,241,503 / 13 |
| Thu | $189,131 -4.2% / -39.5% $14,029,287 / 16 | $474,206 -6.5% / -41% $22,780,096 / 14 | $322,107 +2.3% / -47.8% $16,644,904 / 14 | $501,013 +1.6% / -59.8% $21,742,516 / 14 |
| WK 2 | $3,162,063 | $8,703,235 | $5,365,702 | $8,921,680 |
| WEEK 3 | ||||
| Fri | $159,248 -15.8% / -78.5% $14,188,535 / 17 | $1,138,937 +140.2% / -44.7% $23,919,033 / 15 | $397,475 +23.4% / -66.1% $17,042,379 / 15 | $1,000,002 +99.6% / -40.5% $22,742,518 / 15 |
| Sat | $240,445 +51% / -77% $14,428,980 / 18 | $1,776,684 +56% / -41.7% $25,695,717 / 16 | $608,370 +53.1% / -65.8% $17,650,749 / 16 | $1,621,034 +62.1% / -38.9% $24,363,552 / 16 |
| Sun | $140,913 -41.4% / -75.2% $14,569,893 / 19 | $773,614 -56.5% / -49.1% $26,469,331 / 17 | $196,922 -67.6% / -81.3% $17,847,671 / 17 | $736,003 -54.6% / -62% $25,099,555 / 17 |
| Mon | $53,508 -62% / -72.1% $14,623,401 / 20 | $258,114 -66.6% / -49.3% $26,727,445 / 18 | $131,306 -33.3% / -58.3% $17,978,977 / 18 | $258,601 -64.9% / -74.8% $25,358,156 / 18 |
| Tue | $56,710 +6% / -75.2% $14,680,111 / 21 | $328,083 +27.1% / -44.2% $27,055,528 / 19 | $151,517 +15.4% / -63.1% $18,130,494 / 19 | $371,213 +43.5% / -40.9% $25,729,369 / 19 |
| Wed | $25,206 -55.6% / -87.2% $14,705,317 / 22 | $298,467 -9% / -41.2% $27,353,995 / 20 | $121,345 -19.9% / -61.5% $18,251,839 / 20 | $296,970 -20% / -39.8% $26,026,339 / 20 |
| Thu | $25,118 -0.3% / -86.7% $14,730,435 / 23 | $289,153 -3.1% / -39% $27,643,148 / 21 | $123,170 +1.5% / -61.8% $18,375,009 / 21 | $297,970 +0.3% / -40.5% $26,324,309 / 21 |
| WK 3 | $701,148 | $4,863,052 | $1,730,105 | $4,581,793 |
| WEEK 4 | ||||
| Fri | $14,261 -43.2% / -91% $14,744,696 / 24 | $660,212 +128.3% / -42% $28,303,360 / 22 | $58,347 -52.6% / -85.3% $18,433,356 / 22 | $467,011 +56.7% / -53.3% $26,791,320 / 22 |
| Sat | $20,477 +43.6% / -91.5% $14,765,173 / 25 | $1,000,758 +51.6% / -43.7% $29,304,118 / 23 | $92,285 +58.2% / -84.8% $18,525,641 / 23 | $819,123 +75.4% / -49.5% $27,610,443 / 23 |
| Sun | $15,603 -23.8% / -88.9% $14,780,776 / 26 | $543,316 -45.7% / -29.8% $29,847,434 / 24 | $53,810 -41.7% / -72.7% $18,579,451 / 24 | $462,010 -43.6% / -37.2% $28,072,453 / 24 |
| Mon | $8,364 -46.4% / -84.4% $14,789,140 / 27 | $314,250 -42.2% / +21.7% $30,161,684 / 25 | $19,634 -63.5% / -85% $18,599,085 / 25 | $142,182 -69.2% / -45% $28,214,635 / 25 |
| Tue | $6,741 -19.4% / -88.1% $14,795,881 / 28 | $227,096 -27.7% / -30.8% $30,388,780 / 26 | $39,039 +98.8% / -74.2% $18,638,124 / 26 | $184,222 +29.6% / -50.4% $28,398,857 / 26 |
| Wed | $4,969 -26.3% / -80.3% $14,800,850 / 29 | $216,382 -4.7% / -27.5% $30,605,162 / 27 | $21,484 -45% / -82.3% $18,659,608 / 27 | $156,845 -14.9% / -47.2% $28,555,702 / 27 |
| Thu | $7,341 +47.7% / -70.8% $14,808,191 / 30 | $206,278 -4.7% / -28.7% $30,811,440 / 28 | $22,136 +3% / -82% $18,681,744 / 28 | $145,968 -6.9% / -51% $28,701,670 / 28 |
| WK 4 | $77,756 | $3,168,292 | $306,735 | $2,377,361 |
| WEEK 5 | ||||
| Fri | $6,773 -7.7% / -52.5% $14,814,964 / 31 | $283,564 +37.5% / -57% $31,095,004 / 29 | $17,464 -21.1% / -70.1% $18,699,208 / 29 | $236,013 +61.7% / -49.5% $28,937,683 / 29 |
| Sat | $8,893 +31.3% / -56.6% $14,823,857 / 32 | $467,727 +64.9% / -53.3% $31,562,731 / 30 | $29,146 +66.9% / -68.4% $18,728,354 / 30 | $415,003 +75.8% / -49.3% $29,352,686 / 30 |
| Sun | $6,517 -26.7% / -58.2% $14,830,374 / 33 | $204,165 -56.3% / -62.4% $31,766,896 / 31 | $23,106 -20.7% / -57.1% $18,751,460 / 31 | $218,101 -47.4% / -52.8% $29,570,787 / 31 |
| Mon | $4,622 -29.1% / -44.7% $14,834,996 / 34 | $69,355 -66% / -77.9% $31,836,251 / 32 | $14,649 -36.6% / -25.4% $18,766,109 / 32 | $76,335 -65% / -46.3% $29,647,122 / 32 |
| Tue | $3,231 -30.1% / -52.1% $14,838,227 / 35 | $84,461 +21.8% / -62.8% $31,920,712 / 33 | $7,961 -45.7% / -79.6% $18,774,070 / 33 | $114,369 +49.8% / -37.9% $29,761,491 / 33 |
| Wed | $5,769 +78.6% / +16.1% $14,843,996 / 36 | $82,218 -2.7% / -62% $32,002,930 / 34 | $6,408 -19.5% / -70.2% $18,780,478 / 34 | $88,064 -23% / -43.9% $29,849,555 / 34 |
| Thu | $3,489 -39.5% / -52.5% $14,847,485 / 37 | $83,037 +1% / -59.7% $32,085,967 / 35 | $6,616 +3.2% / -70.1% $18,787,094 / 35 | $89,658 +1.8% / -38.6% $29,939,213 / 35 |
| WK 5 | $39,294 | $1,274,527 | $105,350 | $1,237,543 |
| WEEK 6 | ||||
| Fri | $4,928 +41.2% / -27.2% $14,852,413 / 38 | $109,527 +31.9% / -61.4% $32,195,494 / 36 | $14,203 +114.7% / -18.7% $18,801,297 / 36 | $149,202 +66.4% / -36.8% $30,088,415 / 36 |
| Sat | $7,510 +52.4% / -15.6% $14,859,923 / 39 | $165,884 +51.5% / -64.5% $32,361,378 / 37 | $17,546 +23.5% / -39.8% $18,818,843 / 37 | $254,133 +70.3% / -38.8% $30,342,548 / 37 |
| Sun | $4,191 -44.2% / -35.7% $14,864,114 / 40 | $72,750 -56.1% / -64.4% $32,434,128 / 38 | $8,322 -52.6% / -64% $18,827,165 / 38 | $140,233 -44.8% / -35.7% $30,482,781 / 38 |
| Mon | $1,707 -59.3% / -63.1% $14,865,821 / 41 | $29,131 -60% / -58% $32,463,259 / 39 | $3,089 -62.9% / -78.9% $18,830,254 / 39 | $49,081 -65% / -35.7% $30,531,862 / 39 |
| Tue | $1,953 +14.4% / -39.6% $14,867,774 / 42 | $34,374 +18% / -59.3% $32,497,633 / 40 | $4,637 +50.1% / -41.8% $18,834,891 / 40 | $67,731 +38% / -40.8% $30,599,593 / 40 |
| Wed | $1,594 -18.4% / -72.4% $14,869,368 / 43 | $23,669 -31.1% / -71.2% $32,521,302 / 41 | $3,964 -14.5% / -38.1% $18,838,855 / 41 | $60,280 -11% / -31.5% $30,659,873 / 41 |
| Thu | $1,891 +18.6% / -45.8% $14,871,259 / 44 | $23,795 +0.5% / -71.3% $32,545,097 / 42 | $4,206 +6.1% / -36.4% $18,843,061 / 42 | $51,238 -15% / -42.9% $30,711,111 / 42 |
| WK 6 | $23,774 | $459,130 | $55,967 | $771,898 |
| WEEK 7 | ||||
| Fri | $3,666 +93.9% / -25.6% $14,874,925 / 45 | $61,417 +158.1% / -43.9% $32,606,514 / 43 | $2,866 -31.9% / -79.8% $18,845,927 / 43 | $71,123 +38.8% / -52.3% $30,782,234 / 43 |
| Sat | $5,109 +39.4% / -32% $14,880,034 / 46 | $82,450 +34.2% / -50.3% $32,688,964 / 44 | $5,010 +74.8% / -71.4% $18,850,937 / 44 | $127,310 +79% / -49.9% $30,909,544 / 44 |
| Sun | $2,882 -43.6% / -31.2% $14,882,916 / 47 | $48,255 -41.5% / -33.7% $32,737,219 / 45 | $2,014 -59.8% / -75.8% $18,852,951 / 45 | $71,129 -44.1% / -49.3% $30,980,673 / 45 |
| Mon | $1,252 -56.6% / -26.7% $14,884,168 / 48 | $16,890 -65% / -42% $32,754,109 / 46 | $983 -51.2% / -68.2% $18,853,934 / 46 | $28,451 -60% / -42% $31,009,124 / 46 |
| Tue | $1,385 +10.6% / -29.1% $14,885,553 / 49 | $23,246 +37.6% / -32.4% $32,777,355 / 47 | $1,136 +15.6% / -75.5% $18,855,070 / 47 | $34,141 +20% / -49.6% $31,043,265 / 47 |
| Wed | $1,179 -14.9% / -26% $14,886,732 / 50 | $19,365 -16.7% / -18.2% $32,796,720 / 48 | $934 -17.8% / -76.4% $18,856,004 / 48 | $32,775 -4% / -45.6% $31,076,040 / 48 |
| Thu | $1,143 -3.1% / -39.6% $14,887,875 / 51 | $22,076 +14% / -7.2% $32,818,796 / 49 | $806 -13.7% / -80.8% $18,856,810 / 49 | $31,464 -4% / -38.6% $31,107,504 / 49 |
| WK 7 | $16,616 | $273,699 | $13,749 | $396,393 |
| WEEK 8 | ||||
| Fri | - | $31,754 +43.8% / -48.3% $32,850,550 / 50 | $12,067 +1397.1% / +321% $18,868,877 / 50 | $40,451 +28.6% / -43.1% $31,147,955 / 50 |
| Sat | - | $50,619 +59.4% / -38.6% $32,901,169 / 51 | $17,674 +46.5% / +252.8% $18,886,551 / 51 | $52,181 +29% / -59% $31,200,136 / 51 |
| Sun | - | $21,680 -57.2% / -55.1% $32,922,849 / 52 | $11,628 -34.2% / +477.4% $18,898,179 / 52 | $34,439 -34% / -51.6% $31,234,575 / 52 |
| Mon | - | $7,305 -66.3% / -56.7% $32,930,154 / 53 | $5,468 -53% / +456.3% $18,903,647 / 53 | $13,086 -62% / -54% $31,247,661 / 53 |
| Tue | - | $12,126 +66% / -47.8% $32,942,280 / 54 | $6,062 +10.9% / +433.6% $18,909,709 / 54 | $13,740 +5% / -59.8% $31,261,401 / 54 |
| Wed | - | $14,893 +22.8% / -23.1% $32,957,173 / 55 | $5,037 -16.9% / +439.3% $18,914,746 / 55 | $12,778 -7% / -61% $31,274,179 / 55 |
| Thu | - | $8,638 -42% / -60.9% $32,965,811 / 56 | $5,849 +16.1% / +625.7% $18,920,595 / 56 | $12,750 -0.2% / -59.5% $31,286,929 / 56 |
| WK 8 | - | $147,015 | $63,785 | $179,425 |
| WEEK 9 | ||||
| Fri | - | $42,076 +387.1% / +32.5% $33,007,887 / 57 | $4,347 -25.7% / -64% $18,924,942 / 57 | $29,446 +130.9% / -27.2% $31,316,375 / 57 |
| Sat | - | $57,048 +35.6% / +12.7% $33,064,935 / 58 | $5,744 +32.1% / -67.5% $18,930,686 / 58 | $50,072 +70% / -4% $31,366,447 / 58 |
| Sun | - | $29,341 -48.6% / +35.3% $33,094,276 / 59 | $4,172 -27.4% / -64.1% $18,934,858 / 59 | $25,036 -50% / -27.3% $31,391,483 / 59 |
| Mon | - | $12,711 -56.7% / +74% $33,106,987 / 60 | $1,456 -65.1% / -73.4% $18,936,314 / 60 | $6,750 -73% / -48.4% $31,398,233 / 60 |
| Tue | - | $16,787 +32.1% / +38.4% $33,123,774 / 61 | $2,071 +42.2% / -65.8% $18,938,385 / 61 | $9,855 +46% / -28.3% $31,408,088 / 61 |
| Wed | - | $13,634 -18.8% / -8.5% $33,137,408 / 62 | $1,785 -13.8% / -64.6% $18,940,170 / 62 | $8,870 -10% / -30.6% $31,416,958 / 62 |
| Thu | - | $13,994 +2.6% / +62% $33,151,402 / 63 | $2,226 +24.7% / -61.9% $18,942,396 / 63 | $9,402 +6% / -26.3% $31,426,360 / 63 |
| WK 9 | - | $185,591 | $21,801 | $139,431 |
| WEEK 10 | ||||
| Fri | - | $20,080 +43.5% / -52.3% $33,171,482 / 64 | - | $15,111 +60.7% / -48.7% $31,441,471 / 64 |
| Sat | - | $28,265 +40.8% / -50.5% $33,199,747 / 65 | - | $24,630 +63% / -50.8% $31,466,101 / 65 |
| Sun | - | $14,064 -50.2% / -52.1% $33,213,811 / 66 | - | $13,288 -46% / -46.9% $31,479,389 / 66 |
| Mon | - | $6,048 -57% / -52.4% $33,219,859 / 67 | - | $4,650 -65% / -31.1% $31,484,039 / 67 |
| Tue | - | $8,271 +36.8% / -50.7% $33,228,130 / 68 | - | $6,882 +48% / -30.2% $31,490,921 / 68 |
| Wed | - | $8,098 -2.1% / -40.6% $33,236,228 / 69 | - | $5,781 -16% / -34.8% $31,496,702 / 69 |
| Thu | - | $6,831 -15.6% / -51.2% $33,243,059 / 70 | - | $6,128 +6% / -34.8% $31,502,830 / 70 |
| WK 10 | - | $91,657 | - | $76,470 |
| WEEK 11 | ||||
| Fri | - | $13,671 +100.1% / -31.9% $33,256,730 / 71 | - | $78,013 +1173.1% / +416.3% $31,580,843 / 71 |
| Sat | - | $15,037 +10% / -46.8% $33,271,767 / 72 | - | $138,863 +78% / +463.8% $31,719,706 / 72 |
| Sun | - | $6,964 -53.7% / -50.5% $33,278,731 / 73 | - | $83,939 -39.6% / +531.7% $31,803,645 / 73 |
| Mon | - | $3,134 -55% / -48.2% $33,281,865 / 74 | - | $34,176 -59.3% / +635% $31,837,821 / 74 |
| Tue | - | $3,435 +9.6% / -58.5% $33,285,300 / 75 | - | $41,353 +21% / +500.9% $31,879,174 / 75 |
| Wed | - | $3,744 +9% / -53.8% $33,289,044 / 76 | - | $36,391 -12% / +529.5% $31,915,565 / 76 |
| Thu | - | $2,096 -44% / -69.3% $33,291,140 / 77 | - | $30,568 -16% / +398.8% $31,946,133 / 77 |
| WK 11 | - | $48,081 | - | $443,303 |
| WEEK 12 | ||||
| Fri | - | $4,495 +114.5% / -67.1% $33,295,635 / 78 | - | $13,001 -57.5% / -83.3% $31,959,134 / 78 |
| Sat | - | $5,409 +20.3% / -64% $33,301,044 / 79 | - | $21,711 +67% / -84.4% $31,980,845 / 79 |
| Sun | - | $2,459 -54.5% / -64.7% $33,303,503 / 80 | - | $13,244 -39% / -84.2% $31,994,089 / 80 |
| Mon | - | $1,206 -51% / -61.5% $33,304,709 / 81 | - | $6,357 -52% / -81.4% $32,000,446 / 81 |
| Tue | - | $949 -21.3% / -72.4% $33,305,658 / 82 | - | $7,310 +15% / -82.3% $32,007,756 / 82 |
| Wed | - | $1,027 +8.2% / -72.6% $33,306,685 / 83 | - | $6,001 -17.9% / -83.5% $32,013,757 / 83 |
| Thu | - | $1,126 +9.6% / -46.3% $33,307,811 / 84 | - | $6,121 +2% / -80% $32,019,878 / 84 |
| WK 12 | - | $16,671 | - | $73,745 |
| WEEK 13 | ||||
| Fri | - | $1,567 +39.2% / -65.1% $33,309,378 / 85 | - | $20,123 +228.8% / +54.8% $32,040,001 / 85 |
| Sat | - | $2,297 +46.6% / -57.5% $33,311,675 / 86 | - | $28,775 +43% / +32.5% $32,068,776 / 86 |
| Sun | - | $1,907 -17% / -22.4% $33,313,582 / 87 | - | $17,265 -40% / +30.4% $32,086,041 / 87 |
| Mon | - | $646 -66.1% / -46.4% $33,314,228 / 88 | - | $7,351 -57.4% / +15.6% $32,093,392 / 88 |
| Tue | - | $790 +22.3% / -16.8% $33,315,018 / 89 | - | $9,189 +25% / +25.7% $32,102,581 / 89 |
| Wed | - | $752 -4.8% / -26.8% $33,315,770 / 90 | - | $7,994 -13% / +33.2% $32,110,575 / 90 |
| Thu | - | $1,051 +39.8% / -6.7% $33,316,821 / 91 | - | $8,473 +6% / +38.4% $32,119,048 / 91 |
| WK 13 | - | $9,010 | - | $99,170 |
| Total | $14,973,382 | $33,316,821 | $18,942,396 | $32,172,757 |
| Budget | $47 million | $22 million | $23 million | n/a |
| Theaters | 2,406 | 2,505 | 2,441 | 2,605 |
| Release Date |
11/27/02 | 09/18/09 | 01/20/12 | 02/08/2013 |
| Yearly Rank |
124 | 84 | 110 | 36 |
| All Time Rank |
3,330 | 1,994 | 2,930 | 2,061 |

Facebook
Twitter


