Showdowns
'Skyfall' Vs. 'Inception'
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Skyfall | ![]() Inception |
| ADVERTISEMENT (scroll to continue with chart) | ||
| WEEK 1 | ||
| Fri | $30,504,077 +1286.5% / - $32,704,077 / 1 | $21,782,199 - / - $21,782,199 / 1 |
| Sat | $33,859,544 +11% / - $66,563,621 / 2 | $21,791,608 - / - $43,573,807 / 2 |
| Sun | $24,001,093 -29.1% / - $90,564,714 / 3 | $19,211,530 -11.8% / - $62,785,337 / 3 |
| Mon | $11,327,664 -52.8% / - $101,892,378 / 4 | $10,185,365 -47% / - $72,970,702 / 4 |
| Tue | $7,215,854 -36.3% / - $109,108,232 / 5 | $9,765,137 -4.1% / - $82,735,839 / 5 |
| Wed | $5,541,933 -23.2% / - $114,650,165 / 6 | $8,859,322 -9.3% / - $91,595,161 / 6 |
| Thu | $5,186,943 -6.4% / +135.8% $119,837,108 / 7 | $8,563,251 -3.3% / - $100,158,412 / 7 |
| WK 1 | $117,637,108 | $100,158,412 |
| WEEK 2 | ||
| Fri | $12,252,756 +136.2% / -59.8% $132,089,864 / 8 | $13,083,719 +52.8% / -39.9% $113,242,131 / 8 |
| Sat | $17,686,995 +44.4% / -47.8% $149,776,859 / 9 | $16,512,872 +26.2% / -24.2% $129,755,003 / 9 |
| Sun | $11,164,762 -36.9% / -53.5% $160,941,621 / 10 | $13,128,421 -20.5% / -31.7% $142,883,424 / 10 |
| Mon | $4,013,928 -64% / -64.6% $164,955,549 / 11 | $6,065,477 -53.8% / -40.4% $148,948,901 / 11 |
| Tue | $5,639,795 +40.5% / -21.8% $170,595,344 / 12 | $6,068,219 - / -37.9% $155,017,120 / 12 |
| Wed | $7,401,976 +31.2% / +33.6% $177,997,320 / 13 | $5,522,151 -9% / -37.7% $160,539,271 / 13 |
| Thu | $7,643,829 +3.3% / +47.4% $185,641,149 / 14 | $5,289,225 -4.2% / -38.2% $165,828,496 / 14 |
| WK 2 | $65,804,041 | $65,670,084 |
| WEEK 3 | ||
| Fri | $14,678,348 +92% / +19.8% $200,319,497 / 15 | $8,194,228 +54.9% / -37.4% $174,022,724 / 15 |
| Sat | $13,972,202 -4.8% / -21% $214,291,699 / 16 | $10,711,709 +30.7% / -35.1% $184,734,433 / 16 |
| Sun | $6,852,423 -51% / -38.6% $221,144,122 / 17 | $8,579,308 -19.9% / -34.7% $193,313,741 / 17 |
| Mon | $1,923,566 -71.9% / -52.1% $223,067,688 / 18 | $4,289,390 -50% / -29.3% $197,603,131 / 18 |
| Tue | $2,274,157 +18.2% / -59.7% $225,341,845 / 19 | $4,122,497 -3.9% / -32.1% $201,725,628 / 19 |
| Wed | $1,823,066 -19.8% / -75.4% $227,164,911 / 20 | $3,788,206 -8.1% / -31.4% $205,513,834 / 20 |
| Thu | $1,864,278 +2.3% / -75.6% $229,029,189 / 21 | $3,618,265 -4.5% / -31.6% $209,132,099 / 21 |
| WK 3 | $43,388,040 | $43,303,603 |
| WEEK 4 | ||
| Fri | $4,866,907 +161.1% / -66.8% $233,896,096 / 22 | $5,552,036 +53.4% / -32.2% $214,684,135 / 22 |
| Sat | $7,643,379 +57% / -45.3% $241,539,475 / 23 | $7,382,808 +33% / -31.1% $222,066,943 / 23 |
| Sun | $4,045,608 -47.1% / -41% $245,585,083 / 24 | $5,570,626 -24.5% / -35.1% $227,637,569 / 24 |
| Mon | $1,127,736 -72.1% / -41.4% $246,712,819 / 25 | $2,531,134 -54.6% / -41% $230,168,703 / 25 |
| Tue | $1,506,461 +33.6% / -33.8% $248,219,280 / 26 | $2,622,043 +3.6% / -36.4% $232,790,746 / 26 |
| Wed | $1,214,376 -19.4% / -33.4% $249,433,656 / 27 | $2,216,375 -15.5% / -41.5% $235,007,121 / 27 |
| Thu | $1,186,424 -2.3% / -36.4% $250,620,080 / 28 | $2,177,310 -1.8% / -39.8% $237,184,431 / 28 |
| WK 4 | $21,590,891 | $28,052,332 |
| WEEK 5 | ||
| Fri | $3,122,096 +163.2% / -35.9% $253,742,176 / 29 | $3,350,235 +53.9% / -39.7% $240,534,666 / 29 |
| Sat | $5,018,913 +60.8% / -34.3% $258,761,089 / 30 | $4,574,681 +36.5% / -38% $245,109,347 / 30 |
| Sun | $2,639,192 -47.4% / -34.8% $261,400,281 / 31 | $3,360,135 -26.5% / -39.7% $248,469,482 / 31 |
| Mon | $888,168 -66.3% / -21.2% $262,288,449 / 32 | $1,532,359 -54.4% / -39.5% $250,001,841 / 32 |
| Tue | $1,162,083 +30.8% / -22.9% $263,450,532 / 33 | $1,541,416 +0.6% / -41.2% $251,543,257 / 33 |
| Wed | $963,787 -17.1% / -20.6% $264,414,319 / 34 | $1,371,046 -11.1% / -38.1% $252,914,303 / 34 |
| Thu | $951,744 -1.2% / -19.8% $265,366,063 / 35 | $1,279,112 -6.7% / -41.3% $254,193,415 / 35 |
| WK 5 | $14,745,983 | $17,008,984 |
| WEEK 6 | ||
| Fri | $1,819,819 +91.2% / -41.7% $267,185,882 / 36 | $2,176,574 +70.2% / -35% $256,369,989 / 36 |
| Sat | $3,044,056 +67.3% / -39.3% $270,229,938 / 37 | $3,221,943 +48% / -29.6% $259,591,932 / 37 |
| Sun | $1,691,857 -44.4% / -35.9% $271,921,795 / 38 | $2,439,662 -24.3% / -27.4% $262,031,594 / 38 |
| Mon | $701,272 -58.6% / -21% $272,623,067 / 39 | $963,445 -60.5% / -37.1% $262,995,039 / 39 |
| Tue | $884,751 +26.2% / -23.9% $273,507,818 / 40 | $985,302 +2.3% / -36.1% $263,980,341 / 40 |
| Wed | $742,693 -16.1% / -22.9% $274,250,511 / 41 | $871,199 -11.6% / -36.5% $264,851,540 / 41 |
| Thu | $841,263 +13.3% / -11.6% $275,091,774 / 42 | $792,024 -9.1% / -38.1% $265,643,564 / 42 |
| WK 6 | $9,725,711 | $11,450,149 |
| WEEK 7 | ||
| Fri | $1,277,886 +51.9% / -29.8% $276,369,660 / 43 | $1,436,848 +81.4% / -34% $267,080,412 / 43 |
| Sat | $1,915,151 +49.9% / -37.1% $278,284,811 / 44 | $2,096,903 +45.9% / -34.9% $269,177,315 / 44 |
| Sun | $1,674,503 -12.6% / -1% $279,959,314 / 45 | $1,342,605 -36% / -45% $270,519,920 / 45 |
| Mon | $1,081,745 -35.4% / +54.3% $281,041,059 / 46 | $514,251 -61.7% / -46.6% $271,034,171 / 46 |
| Tue | $1,359,081 +25.6% / +53.6% $282,400,140 / 47 | $584,342 +13.6% / -40.7% $271,618,513 / 47 |
| Wed | $1,332,898 -1.9% / +79.5% $283,733,038 / 48 | $473,331 -19% / -45.7% $272,091,844 / 48 |
| Thu | $1,294,340 -2.9% / +53.9% $285,027,378 / 49 | $481,410 +1.7% / -39.2% $272,573,254 / 49 |
| WK 7 | $9,935,604 | $6,929,690 |
| WEEK 8 | ||
| Fri | $1,475,427 +14% / +15.5% $286,502,805 / 50 | $1,157,787 +140.5% / -19.4% $273,731,041 / 50 |
| Sat | $1,682,036 +14% / -12.2% $288,184,841 / 51 | $1,697,282 +46.6% / -19.1% $275,428,323 / 51 |
| Sun | $1,374,361 -18.3% / -17.9% $289,559,202 / 52 | $1,717,180 +1.2% / +27.9% $277,145,503 / 52 |
| Mon | $1,345,069 -2.1% / +24.3% $290,904,271 / 53 | $1,312,106 -23.6% / +155.1% $278,457,609 / 53 |
| Tue | $1,395,850 +3.8% / +2.7% $292,300,121 / 54 | $329,334 -74.9% / -43.6% $278,786,943 / 54 |
| Wed | $746,695 -46.5% / -44% $293,046,816 / 55 | $309,408 -6.1% / -34.6% $279,096,351 / 55 |
| Thu | $682,754 -8.6% / -47.3% $293,729,570 / 56 | $313,237 +1.2% / -34.9% $279,409,588 / 56 |
| WK 8 | $8,702,192 | $6,836,334 |
| WEEK 9 | ||
| Fri | $1,005,199 +47.2% / -31.9% $294,734,769 / 57 | $831,371 +165.4% / -28.2% $280,240,959 / 57 |
| Sat | $1,365,166 +35.8% / -18.8% $296,099,935 / 58 | $1,304,979 +57% / -23.1% $281,545,938 / 58 |
| Sun | $704,431 -48.4% / -48.7% $296,804,366 / 59 | $666,040 -49% / -61.2% $282,211,978 / 59 |
| Mon | $220,644 -68.7% / -83.6% $297,025,010 / 60 | $211,198 -68.3% / -83.9% $282,423,176 / 60 |
| Tue | $284,473 +28.9% / -79.6% $297,309,483 / 61 | $258,052 +22.2% / -21.6% $282,681,228 / 61 |
| Wed | $240,281 -15.5% / -67.8% $297,549,764 / 62 | $229,416 -11.1% / -25.9% $282,910,644 / 62 |
| Thu | $243,449 +1.3% / -64.3% $297,793,213 / 63 | $252,074 +9.9% / -19.5% $283,162,718 / 63 |
| WK 9 | $4,063,643 | $3,753,130 |
| WEEK 10 | ||
| Fri | $462,243 +89.9% / -54% $298,255,456 / 64 | $593,802 +135.6% / -28.6% $283,756,520 / 64 |
| Sat | $733,531 +58.7% / -46.3% $298,988,987 / 65 | $910,679 +53.4% / -30.2% $284,667,199 / 65 |
| Sun | $360,028 -50.9% / -48.9% $299,349,015 / 66 | $462,656 -49.2% / -30.5% $285,129,855 / 66 |
| Mon | $117,246 -67.4% / -46.9% $299,466,261 / 67 | $156,126 -66.3% / -26.1% $285,285,981 / 67 |
| Tue | $161,667 +37.9% / -43.2% $299,627,928 / 68 | $178,132 +14.1% / -31% $285,464,113 / 68 |
| Wed | $126,801 -21.6% / -47.2% $299,754,729 / 69 | $166,167 -6.7% / -27.6% $285,630,280 / 69 |
| Thu | $132,345 +4.4% / -45.6% $299,887,074 / 70 | $176,006 +5.9% / -30.2% $285,806,286 / 70 |
| WK 10 | $2,093,861 | $2,643,568 |
| WEEK 11 | ||
| Fri | $262,509 +98.4% / -43.2% $300,149,583 / 71 | $380,168 +116% / -36% $286,186,454 / 71 |
| Sat | $457,439 +74.3% / -37.6% $300,607,022 / 72 | $565,769 +48.8% / -37.9% $286,752,223 / 72 |
| Sun | $249,293 -45.5% / -30.8% $300,856,315 / 73 | $301,069 -46.8% / -34.9% $287,053,292 / 73 |
| Mon | $174,654 -29.9% / +49% $301,030,969 / 74 | $109,059 -63.8% / -30.1% $287,162,351 / 74 |
| Tue | $82,952 -52.5% / -48.7% $301,113,921 / 75 | $124,011 +13.7% / -30.4% $287,286,362 / 75 |
| Wed | $66,103 -20.3% / -47.9% $301,180,024 / 76 | $104,324 -15.9% / -37.2% $287,390,686 / 76 |
| Thu | $72,863 +10.2% / -44.9% $301,252,887 / 77 | $110,482 +5.9% / -37.2% $287,501,168 / 77 |
| WK 11 | $1,365,813 | $1,694,882 |
| WEEK 12 | ||
| Fri | $197,058 +170.5% / -24.9% $301,449,945 / 78 | $246,509 +123.1% / -35.2% $287,747,677 / 78 |
| Sat | $395,441 +100.7% / -13.6% $301,845,386 / 79 | $471,124 +91.1% / -16.7% $288,218,801 / 79 |
| Sun | $198,740 -49.7% / -20.3% $302,044,126 / 80 | $186,575 -60.4% / -38% $288,405,376 / 80 |
| WEEK 13 | ||
| Fri | $165,232 - / -16.2% $302,461,810 / 85 | $142,914 +94.9% / -42% $288,834,210 / 85 |
| Sat | $280,865 +70% / -29% $302,742,675 / 86 | $216,675 +51.6% / -54% $289,050,885 / 86 |
| Sun | $80,829 -71.2% / -59.3% $302,823,504 / 87 | $132,722 -38.7% / -28.9% $289,183,607 / 87 |
| WEEK 14 | ||
| Fri | $115,047 - / -30.4% $303,140,953 / 92 | $110,094 +105.6% / -23% $289,513,715 / 92 |
| Sat | $208,927 +81.6% / -25.6% $303,349,880 / 93 | $161,783 +46.9% / -25.3% $289,675,498 / 93 |
| Sun | $110,236 -47.2% / +36.4% $303,460,116 / 94 | $76,449 -52.7% / -42.4% $289,751,947 / 94 |
| WEEK 15 | ||
| Fri | $72,688 - / -36.8% $303,703,685 / 99 | $151,092 +340.2% / +37.2% $290,032,216 / 99 |
| Sat | $116,256 +59.9% / -44.4% $303,819,941 / 100 | $217,023 +43.6% / +34.1% $290,249,239 / 100 |
| Sun | $78,840 -32.2% / -28.5% $303,898,781 / 101 | $132,025 -39.2% / +72.7% $290,381,264 / 101 |
| Mon | $55,579 -29.5% / - $303,954,360 / 102 | $51,509 -61% / +68.4% $290,432,773 / 102 |
| WEEK 16 | ||
| Fri | $44,572 - / -38.7% $304,065,789 / 106 | $121,472 +136.4% / -19.6% $290,707,149 / 106 |
| Sat | $69,820 +56.6% / -39.9% $304,135,609 / 107 | $153,114 +26% / -29.4% $290,860,263 / 107 |
| Sun | $29,151 -58.2% / -63% $304,164,760 / 108 | $87,945 -42.6% / -33.4% $290,948,208 / 108 |
| Total | $304,360,277 | $292,576,195 |
| Budget | $200 million | $160 million |
| Theaters | 3,526 | 3,792 |
| Release Date |
11/09/2012 | 07/16/10 |
| Yearly Rank |
4 | 6 |
| All Time Rank |
40 | 49 |

Facebook
Twitter
