Showdowns
'Mama' Vs. 'Woman in Black'
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() The Woman in Black | ![]() Mama |
| WEEK 1 | ||
| Fri | $8,332,494 - / - $8,332,494 / 1 | $10,098,305 - / - $10,098,305 / 1 |
| Sat | $9,606,668 +15.3% / - $17,939,162 / 2 | $10,839,465 +7.3% / - $20,937,770 / 2 |
| Sun | $2,934,910 -69.4% / - $20,874,072 / 3 | $7,464,540 -31.1% / - $28,402,310 / 3 |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Mon | $1,176,137 -59.9% / - $22,050,209 / 4 | $3,745,505 -49.8% / - $32,147,815 / 4 |
| Tue | $1,268,864 +7.9% / - $23,319,073 / 5 | $1,508,790 -59.7% / - $33,656,605 / 5 |
| Wed | $939,018 -26% / - $24,258,091 / 6 | $1,032,330 -31.6% / - $34,688,935 / 6 |
| Thu | $897,396 -4.4% / - $25,155,487 / 7 | $1,098,505 +6.4% / - $35,787,440 / 7 |
| WK 1 | $25,155,487 | $35,787,440 |
| WEEK 2 | ||
| Fri | $3,384,716 +277.2% / -59.4% $28,540,203 / 8 | $3,888,885 +254% / -61.5% $39,676,325 / 8 |
| Sat | $4,584,546 +35.4% / -52.3% $33,124,749 / 9 | $6,289,290 +61.7% / -42% $45,965,615 / 9 |
| Sun | $2,133,396 -53.5% / -27.3% $35,258,145 / 10 | $2,909,970 -53.7% / -61% $48,875,585 / 10 |
| Mon | $562,339 -73.6% / -52.2% $35,820,484 / 11 | $710,725 -75.6% / -81% $49,586,310 / 11 |
| Tue | $1,634,068 +190.6% / +28.8% $37,454,552 / 12 | $765,710 +7.7% / -49.3% $50,352,020 / 12 |
| Wed | $539,906 -67% / -42.5% $37,994,458 / 13 | $576,630 -24.7% / -44.1% $50,928,650 / 13 |
| Thu | $616,160 +14.1% / -31.3% $38,610,618 / 14 | $603,450 +4.7% / -45.1% $51,532,100 / 14 |
| WK 2 | $13,455,131 | $15,744,660 |
| WEEK 3 | ||
| Fri | $1,943,054 +215.3% / -42.6% $40,553,672 / 15 | $2,322,135 +284.8% / -40.3% $53,854,235 / 15 |
| Sat | $2,728,246 +40.4% / -40.5% $43,281,918 / 16 | $3,323,295 +43.1% / -47.2% $57,177,530 / 16 |
| Sun | $2,007,896 -26.4% / -5.9% $45,289,814 / 17 | $945,540 -71.5% / -67.5% $58,123,070 / 17 |
| Mon | $1,114,980 -44.5% / +98.3% $46,404,794 / 18 | $403,245 -57.4% / -43.3% $58,526,315 / 18 |
| Tue | $508,462 -54.4% / -68.9% $46,913,256 / 19 | $458,865 +13.8% / -40.1% $58,985,180 / 19 |
| Wed | $397,440 -21.8% / -26.4% $47,310,696 / 20 | $361,530 -21.2% / -37.3% $59,346,710 / 20 |
| Thu | $418,500 +5.3% / -32.1% $47,729,196 / 21 | $375,435 +3.8% / -37.8% $59,722,145 / 21 |
| WK 3 | $9,118,578 | $8,190,045 |
| WEEK 4 | ||
| Fri | $867,379 +107.3% / -55.4% $48,596,575 / 22 | $1,191,265 +217.3% / -48.7% $60,913,410 / 22 |
| Sat | $1,264,531 +45.8% / -53.7% $49,861,106 / 23 | $2,074,675 +74.2% / -37.6% $62,988,085 / 23 |
| Sun | $590,575 -53.3% / -70.6% $50,451,681 / 24 | $963,725 -53.5% / +1.9% $63,951,810 / 24 |
| Mon | $150,564 -74.5% / -86.5% $50,602,245 / 25 | $281,085 -70.8% / -30.3% $64,232,895 / 25 |
| Tue | $169,522 +12.6% / -66.7% $50,771,767 / 26 | $294,470 +4.8% / -35.8% $64,527,365 / 26 |
| Wed | $147,585 -12.9% / -62.9% $50,919,352 / 27 | $227,545 -22.7% / -37.1% $64,754,910 / 27 |
| Thu | $167,563 +13.5% / -60% $51,086,915 / 28 | $725,265 +218.7% / +93.2% $65,480,175 / 28 |
| WK 4 | $3,357,719 | $5,758,030 |
| WEEK 5 | ||
| Fri | $345,072 +105.9% / -60.2% $51,431,987 / 29 | $758,080 +4.5% / -36.4% $66,238,255 / 29 |
| Sat | $564,561 +63.6% / -55.4% $51,996,548 / 30 | $1,161,840 +53.3% / -44% $67,400,095 / 30 |
| Sun | $244,842 -56.6% / -58.5% $52,241,390 / 31 | $766,325 -34% / -20.5% $68,166,420 / 31 |
| Mon | $74,187 -69.7% / -50.7% $52,315,577 / 32 | $395,520 -48.4% / +40.7% $68,561,940 / 32 |
| Tue | $82,220 +10.8% / -51.5% $52,397,797 / 33 | $181,280 -54.2% / -38.4% $68,743,220 / 33 |
| Wed | $69,433 -15.6% / -53% $52,467,230 / 34 | $156,425 -13.7% / -31.3% $68,899,645 / 34 |
| Thu | $73,016 +5.2% / -56.4% $52,540,246 / 35 | $157,025 +0.4% / -78.3% $69,056,670 / 35 |
| WK 5 | $1,453,331 | $3,576,495 |
| WEEK 6 | ||
| Fri | $156,448 +114.3% / -54.7% $52,696,694 / 36 | $337,525 +114.9% / -55.5% $69,394,195 / 36 |
| Sat | $224,864 +43.7% / -60.2% $52,921,558 / 37 | $569,430 +68.7% / -51% $69,963,625 / 37 |
| Sun | $109,725 -51.2% / -55.2% $53,031,283 / 38 | $266,945 -53.1% / -65.2% $70,230,570 / 38 |
| Mon | $49,764 -54.6% / -32.9% $53,081,047 / 39 | $75,595 -71.7% / -80.9% $70,306,165 / 39 |
| Tue | $52,901 +6.3% / -35.7% $53,133,948 / 40 | $81,410 +7.7% / -55.1% $70,387,575 / 40 |
| Wed | $45,634 -13.7% / -34.3% $53,179,582 / 41 | $75,595 -7.1% / -51.7% $70,463,170 / 41 |
| Thu | $52,577 +15.2% / -28% $53,232,159 / 42 | $69,780 -7.7% / -55.6% $70,532,950 / 42 |
| WK 6 | $691,913 | $1,476,280 |
| WEEK 7 | ||
| Fri | $84,214 +60.2% / -46.2% $53,316,373 / 43 | $102,810 +47.3% / -69.5% $70,635,760 / 43 |
| Sat | $103,533 +22.9% / -54% $53,419,906 / 44 | $163,155 +58.7% / -71.3% $70,798,915 / 44 |
| Sun | $53,860 -48% / -50.9% $53,473,766 / 45 | $75,990 -53.4% / -71.5% $70,874,905 / 45 |
| Mon | $19,618 -63.6% / -60.6% $53,493,384 / 46 | $24,585 -67.6% / -67.5% $70,899,490 / 46 |
| Tue | $21,555 +9.9% / -59.3% $53,514,939 / 47 | $22,350 -9.1% / -72.5% $70,921,840 / 47 |
| Wed | $18,577 -13.8% / -59.3% $53,533,516 / 48 | $22,225 -0.6% / -70.6% $70,944,065 / 48 |
| Thu | $17,443 -6.1% / -66.8% $53,550,959 / 49 | $20,115 -9.5% / -71.2% $70,964,180 / 49 |
| WK 7 | $318,800 | $431,230 |
| WEEK 8 | ||
| Fri | $76,464 +338.4% / -9.2% $53,627,423 / 50 | $42,785 +112.7% / -58.4% $71,006,965 / 50 |
| Sat | $87,971 +15% / -15% $53,715,394 / 51 | $72,760 +70.1% / -55.4% $71,079,725 / 51 |
| Sun | $33,815 -61.6% / -37.2% $53,749,209 / 52 | $37,450 -48.5% / -50.7% $71,117,175 / 52 |
| Mon | $10,271 -69.6% / -47.6% $53,759,480 / 53 | $17,120 -54.3% / -30.4% $71,134,295 / 53 |
| Tue | $10,859 +5.7% / -49.6% $53,770,339 / 54 | $17,095 -0.1% / -23.5% $71,151,390 / 54 |
| Wed | $10,372 -4.5% / -44.2% $53,780,711 / 55 | $13,910 -18.6% / -37.4% $71,165,300 / 55 |
| Thu | $12,265 +18.3% / -29.7% $53,792,976 / 56 | $17,225 +23.8% / -14.4% $71,182,525 / 56 |
| WK 8 | $242,017 | $218,345 |
| WEEK 9 | ||
| Fri | $46,450 +278.7% / -39.3% $53,839,426 / 57 | $45,900 +166.5% / +7.3% $71,228,425 / 57 |
| Sat | $72,020 +55% / -18.1% $53,911,446 / 58 | $62,225 +35.6% / -14.5% $71,290,650 / 58 |
| Sun | $35,543 -50.6% / +5.1% $53,946,989 / 59 | $34,680 -44.3% / -7.4% $71,325,330 / 59 |
| Mon | $12,510 -64.8% / +21.8% $53,959,499 / 60 | $13,260 -61.8% / -22.5% $71,338,590 / 60 |
| Tue | $13,973 +11.7% / +28.7% $53,973,472 / 61 | $13,350 +0.7% / -21.9% $71,351,940 / 61 |
| Wed | $14,111 +1% / +36% $53,987,583 / 62 | $12,140 -9.1% / -12.7% $71,364,080 / 62 |
| Thu | $18,020 +27.7% / +46.9% $54,005,603 / 63 | $13,165 +8.4% / -23.6% $71,377,245 / 63 |
| WK 9 | $212,627 | $194,720 |
| WEEK 10 | ||
| Fri | $40,374 +124.1% / -13.1% $54,045,977 / 64 | $25,995 +97.5% / -43.4% $71,403,240 / 64 |
| Sat | $43,038 +6.6% / -40.2% $54,089,015 / 65 | $41,600 +60% / -33.1% $71,444,840 / 65 |
| Sun | $18,350 -57.4% / -48.4% $54,107,365 / 66 | $26,025 -37.4% / -25% $71,470,865 / 66 |
| Mon | $8,986 -51% / -28.2% $54,116,351 / 67 | $10,400 -60% / -21.6% $71,481,265 / 67 |
| Tue | $8,094 -9.9% / -42.1% $54,124,445 / 68 | $10,415 +0.1% / -22% $71,491,680 / 68 |
| Wed | $8,310 +2.7% / -41.1% $54,132,755 / 69 | $9,750 -6.4% / -19.7% $71,501,430 / 69 |
| Thu | $8,623 +3.8% / -52.1% $54,141,378 / 70 | $12,985 +33.2% / -1.4% $71,514,415 / 70 |
| WK 10 | $135,775 | $137,170 |
| WEEK 11 | ||
| Fri | $24,983 +189.7% / -38.1% $54,166,361 / 71 | $26,445 +103.7% / +1.7% $71,540,860 / 71 |
| Sat | $30,300 +21.3% / -29.6% $54,196,661 / 72 | $30,135 +14% / -27.6% $71,570,995 / 72 |
| Sun | $15,982 -47.3% / -12.9% $54,212,643 / 73 | $17,225 -42.8% / -33.8% $71,588,220 / 73 |
| Mon | $5,006 -68.7% / -44.3% $54,217,649 / 74 | $11,070 -35.7% / +6.4% $71,599,290 / 74 |
| Tue | $5,114 +2.2% / -36.8% $54,222,763 / 75 | $9,840 -11.1% / -5.5% $71,609,130 / 75 |
| Wed | $4,827 -5.6% / -41.9% $54,227,590 / 76 | $9,225 -6.3% / -5.4% $71,618,355 / 76 |
| Thu | $4,884 +1.2% / -43.4% $54,232,474 / 77 | $9,825 +6.5% / -24.3% $71,628,180 / 77 |
| WK 11 | $91,096 | $113,765 |
| Total | $54,333,290 | $71,628,180 |
| Budget | n/a | $15 million |
| Theaters | 2,856 | 2,781 |
| Release Date |
02/03/12 | 01/18/2013 |
| Yearly Rank |
61 | 11 |
| All Time Rank |
1,201 | 840 |

Facebook
Twitter
