Showdowns
'Horrible Bosses' Vs. 'Identity Thief'
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Horrible Bosses | ![]() Identity Thief |
| WEEK 1 | ||
| Fri | $9,882,271 - / - $9,882,271 / 1 | $11,087,755 - / - $11,087,755 / 1 |
| Sat | $10,392,394 +5.2% / - $20,274,665 / 2 | $14,809,815 +33.6% / - $25,897,570 / 2 |
| Sun | $8,027,500 -22.8% / - $28,302,165 / 3 | $8,653,455 -41.6% / - $34,551,025 / 3 |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Mon | $3,764,211 -53.1% / - $32,066,376 / 4 | $2,497,095 -71.1% / - $37,048,120 / 4 |
| Tue | $4,064,168 +8% / - $36,130,544 / 5 | $2,826,900 +13.2% / - $39,875,020 / 5 |
| Wed | $3,373,455 -17% / - $39,503,999 / 6 | $2,041,655 -27.8% / - $41,916,675 / 6 |
| Thu | $2,868,140 -15% / - $42,372,139 / 7 | $5,371,110 +163.1% / - $47,287,785 / 7 |
| WK 1 | $42,372,139 | $47,287,785 |
| WEEK 2 | ||
| Fri | $5,493,911 +91.5% / -44.4% $47,866,050 / 8 | $6,519,995 +21.4% / -41.2% $53,807,780 / 8 |
| Sat | $7,079,059 +28.9% / -31.9% $54,945,109 / 9 | $9,906,450 +51.9% / -33.1% $63,714,230 / 9 |
| Sun | $5,204,494 -26.5% / -35.2% $60,149,603 / 10 | $7,247,850 -26.8% / -16.2% $70,962,080 / 10 |
| Mon | $2,611,356 -49.8% / -30.6% $62,760,959 / 11 | $3,782,175 -47.8% / +51.5% $74,744,255 / 11 |
| Tue | $2,911,051 +11.5% / -28.4% $65,672,010 / 12 | $1,867,350 -50.6% / -33.9% $76,611,605 / 12 |
| Wed | $2,501,125 -14.1% / -25.9% $68,173,135 / 13 | $1,471,725 -21.2% / -27.9% $78,083,330 / 13 |
| Thu | $2,509,249 +0.3% / -12.5% $70,682,384 / 14 | $1,519,200 +3.2% / -71.7% $79,602,530 / 14 |
| WK 2 | $28,310,245 | $32,314,745 |
| WEEK 3 | ||
| Fri | $3,703,214 +47.6% / -32.6% $74,385,598 / 15 | $4,092,850 +169.4% / -37.2% $83,695,380 / 15 |
| Sat | $4,759,012 +28.5% / -32.8% $79,144,610 / 16 | $6,668,780 +62.9% / -32.7% $90,364,160 / 16 |
| Sun | $3,422,093 -28.1% / -34.2% $82,566,703 / 17 | $3,255,455 -51.2% / -55.1% $93,619,615 / 17 |
| Mon | $1,614,162 -52.8% / -38.2% $84,180,865 / 18 | $934,380 -71.3% / -75.3% $94,553,995 / 18 |
| Tue | $1,827,463 +13.2% / -37.2% $86,008,328 / 19 | $1,224,360 +31% / -34.4% $95,778,355 / 19 |
| Wed | $1,554,207 -15% / -37.9% $87,562,535 / 20 | $950,325 -22.4% / -35.4% $96,728,680 / 20 |
| Thu | $1,539,017 -1% / -38.7% $89,101,552 / 21 | $998,425 +5.1% / -34.3% $97,727,105 / 21 |
| WK 3 | $18,419,168 | $18,124,575 |
| WEEK 4 | ||
| Fri | $2,214,074 +43.9% / -40.2% $91,315,626 / 22 | $2,729,350 +173.4% / -33.3% $100,456,455 / 22 |
| Sat | $2,821,279 +27.4% / -40.7% $94,136,905 / 23 | $4,651,200 +70.4% / -30.3% $105,107,655 / 23 |
| Sun | $2,154,012 -23.7% / -37.1% $96,290,917 / 24 | $2,325,595 -50% / -28.6% $107,433,250 / 24 |
| Mon | $1,068,468 -50.4% / -33.8% $97,359,385 / 25 | $629,850 -72.9% / -32.6% $108,063,100 / 25 |
| Tue | $1,167,952 +9.3% / -36.1% $98,527,337 / 26 | $807,335 +28.2% / -34.1% $108,870,435 / 26 |
| Wed | $1,072,236 -8.2% / -31% $99,599,573 / 27 | $678,300 -16% / -28.6% $109,548,735 / 27 |
| Thu | $942,590 -12.1% / -38.8% $100,542,163 / 28 | $662,150 -2.4% / -33.7% $110,210,885 / 28 |
| WK 4 | $11,440,611 | $12,483,780 |
| WEEK 5 | ||
| Fri | $1,352,960 +43.5% / -38.9% $101,895,123 / 29 | $1,801,200 +172% / -34% $112,012,085 / 29 |
| Sat | $1,868,841 +38.1% / -33.8% $103,763,964 / 30 | $2,986,990 +65.8% / -35.8% $114,999,075 / 30 |
| Sun | $1,361,451 -27.1% / -36.8% $105,125,415 / 31 | $1,546,030 -48.2% / -33.5% $116,545,105 / 31 |
| Mon | $638,407 -53.1% / -40.3% $105,763,822 / 32 | $585,390 -62.1% / -7.1% $117,130,495 / 32 |
| Tue | $747,436 +17.1% / -36% $106,511,258 / 33 | $780,520 +33.3% / -3.3% $117,911,015 / 33 |
| Wed | $565,073 -24.4% / -47.3% $107,076,331 / 34 | $630,420 -19.2% / -7.1% $118,541,435 / 34 |
| Thu | $488,315 -13.6% / -48.2% $107,564,646 / 35 | $645,430 +2.4% / -2.5% $119,186,865 / 35 |
| WK 5 | $7,022,483 | $8,975,980 |
| WEEK 6 | ||
| Fri | $706,118 +44.6% / -47.8% $108,270,764 / 36 | $1,349,950 +109.2% / -25.1% $120,536,815 / 36 |
| Sat | $1,003,550 +42.1% / -46.3% $109,274,314 / 37 | $2,032,030 +50.5% / -32% $122,568,845 / 37 |
| Sun | $728,830 -27.4% / -46.5% $110,003,144 / 38 | $1,037,330 -49% / -32.9% $123,606,175 / 38 |
| Mon | $333,109 -54.3% / -47.8% $110,336,253 / 39 | $356,505 -65.6% / -39.1% $123,962,680 / 39 |
| Tue | $357,164 +7.2% / -52.2% $110,693,417 / 40 | $439,980 +23.4% / -43.6% $124,402,660 / 40 |
| Wed | $306,073 -14.3% / -45.8% $110,999,490 / 41 | $396,990 -9.8% / -37% $124,799,650 / 41 |
| Thu | $296,156 -3.2% / -39.4% $111,295,646 / 42 | $382,295 -3.7% / -40.8% $125,181,945 / 42 |
| WK 6 | $3,731,000 | $5,995,080 |
| WEEK 7 | ||
| Fri | $388,995 +31.3% / -44.9% $111,684,641 / 43 | $758,085 +98.3% / -43.8% $125,940,030 / 43 |
| Sat | $539,949 +38.8% / -46.2% $112,224,590 / 44 | $1,212,960 +60% / -40.3% $127,152,990 / 44 |
| Sun | $350,406 -35.1% / -51.9% $112,574,996 / 45 | $617,310 -49.1% / -40.5% $127,770,300 / 45 |
| Mon | $158,099 -54.9% / -52.5% $112,733,095 / 46 | $259,920 -57.9% / -27.1% $128,030,220 / 46 |
| Tue | $162,471 +2.8% / -54.5% $112,895,566 / 47 | $303,240 +16.7% / -31.1% $128,333,460 / 47 |
| Wed | $141,151 -13.1% / -53.9% $113,036,717 / 48 | $249,090 -17.9% / -37.3% $128,582,550 / 48 |
| Thu | $139,188 -1.4% / -53% $113,175,905 / 49 | $235,340 -5.5% / -38.4% $128,817,890 / 49 |
| WK 7 | $1,880,259 | $3,635,945 |
| WEEK 8 | ||
| Fri | $202,150 +45.2% / -48% $113,378,055 / 50 | $400,340 +70.1% / -47.2% $129,218,230 / 50 |
| Sat | $260,886 +29.1% / -51.7% $113,638,941 / 51 | $432,785 +8.1% / -64.3% $129,651,015 / 51 |
| Sun | $176,210 -32.5% / -49.7% $113,815,151 / 52 | $265,090 -38.7% / -57.1% $129,916,105 / 52 |
| Mon | $86,078 -51.2% / -45.6% $113,901,229 / 53 | $140,660 -46.9% / -45.9% $130,056,765 / 53 |
| Tue | $99,066 +15.1% / -39% $114,000,295 / 54 | $129,840 -7.7% / -57.2% $130,186,605 / 54 |
| Wed | $78,352 -20.9% / -44.5% $114,078,647 / 55 | $119,020 -8.3% / -52.2% $130,305,625 / 55 |
| Thu | $76,001 -3% / -45.4% $114,154,648 / 56 | $130,005 +9.2% / -44.8% $130,435,630 / 56 |
| WK 8 | $978,743 | $1,617,740 |
| WEEK 9 | ||
| Fri | $176,733 +132.5% / -12.6% $114,331,381 / 57 | $252,350 +94.1% / -37% $130,687,980 / 57 |
| Sat | $253,497 +43.4% / -2.8% $114,584,878 / 58 | $364,105 +44.3% / -15.9% $131,052,085 / 58 |
| Sun | $267,806 +5.6% / +52% $114,852,684 / 59 | $180,250 -50.5% / -32% $131,232,335 / 59 |
| Mon | $182,857 -31.7% / +112.4% $115,035,541 / 60 | $57,680 -68% / -59% $131,290,015 / 60 |
| Tue | $64,340 -64.8% / -35.1% $115,099,881 / 61 | $68,855 +19.4% / -47% $131,358,870 / 61 |
| Wed | $58,550 -9% / -25.3% $115,158,431 / 62 | $60,945 -11.5% / -48.8% $131,419,815 / 62 |
| Thu | $51,524 -12% / -32.2% $115,209,955 / 63 | $61,025 +0.1% / -53.1% $131,480,840 / 63 |
| WK 9 | $1,055,307 | $1,045,210 |
| WEEK 10 | ||
| Fri | $183,507 +256.2% / +3.8% $115,393,462 / 64 | $155,085 +154.1% / -38.5% $131,635,925 / 64 |
| Sat | $262,505 +43% / +3.6% $115,655,967 / 65 | $262,260 +69.1% / -28% $131,898,185 / 65 |
| Sun | $139,856 -46.7% / -47.8% $115,795,823 / 66 | $124,080 -52.7% / -31.2% $132,022,265 / 66 |
| Mon | $57,341 -59% / -68.6% $115,853,164 / 67 | $39,225 -68.4% / -32% $132,061,490 / 67 |
| Tue | $74,543 +30% / +15.9% $115,927,707 / 68 | $47,940 +22.2% / -30.4% $132,109,430 / 68 |
| Wed | $64,107 -14% / +9.5% $115,991,814 / 69 | $42,300 -11.8% / -30.6% $132,151,730 / 69 |
| Thu | $67,312 +5% / +30.6% $116,059,126 / 70 | $39,480 -6.7% / -35.3% $132,191,210 / 70 |
| WK 10 | $849,171 | $710,370 |
| WEEK 11 | ||
| Fri | $140,393 +108.6% / -23.5% $116,199,519 / 71 | $139,185 +252.5% / -10.3% $132,330,395 / 71 |
| Sat | $199,654 +42.2% / -23.9% $116,399,173 / 72 | $240,000 +72.4% / -8.5% $132,570,395 / 72 |
| Sun | $105,314 -47.3% / -24.7% $116,504,487 / 73 | $105,600 -56% / -14.9% $132,675,995 / 73 |
| Mon | $38,967 -63% / -32% $116,543,454 / 74 | $31,200 -70.5% / -20.5% $132,707,195 / 74 |
| Tue | $46,370 +19% / -37.8% $116,589,824 / 75 | $40,800 +30.8% / -14.9% $132,747,995 / 75 |
| Wed | $43,988 -5.1% / -31.4% $116,633,812 / 76 | $33,600 -17.6% / -20.6% $132,781,595 / 76 |
| Thu | $42,959 -2.3% / -36.2% $116,676,771 / 77 | $28,785 -14.3% / -27.1% $132,810,380 / 77 |
| WK 11 | $617,645 | $619,170 |
| WEEK 12 | ||
| Fri | $88,721 +106.5% / -36.8% $116,765,492 / 78 | $106,250 +269.1% / -23.7% $132,916,630 / 78 |
| Sat | $116,770 +31.6% / -41.5% $116,882,262 / 79 | $174,245 +64% / -27.4% $133,090,875 / 79 |
| Sun | $61,393 -47.4% / -41.7% $116,943,655 / 80 | $70,115 -59.8% / -33.6% $133,160,990 / 80 |
| Mon | $24,558 -60% / -37% $116,968,213 / 81 | $21,250 -69.7% / -31.9% $133,182,240 / 81 |
| Tue | $28,869 +17.6% / -37.7% $116,997,082 / 82 | $25,500 +20% / -37.5% $133,207,740 / 82 |
| Wed | $26,494 -8.2% / -39.8% $117,023,576 / 83 | $21,195 -16.9% / -36.9% $133,228,935 / 83 |
| Thu | $28,613 +8% / -33.4% $117,052,189 / 84 | $21,460 +1.3% / -25.4% $133,250,395 / 84 |
| WK 12 | $375,418 | $440,015 |
| WEEK 13 | ||
| Fri | $55,073 +92.5% / -37.9% $117,107,262 / 85 | $59,995 +179.6% / -43.5% $133,310,390 / 85 |
| Sat | $75,394 +36.9% / -35.4% $117,182,656 / 86 | $96,010 +60% / -44.9% $133,406,400 / 86 |
| Sun | $41,270 -45.3% / -32.8% $117,223,926 / 87 | $48,005 -50% / -31.5% $133,454,405 / 87 |
| Mon | $14,721 -64.3% / -40.1% $117,238,647 / 88 | $16,495 -65.6% / -22.4% $133,470,900 / 88 |
| Tue | $16,855 +14.5% / -41.6% $117,255,502 / 89 | $18,140 +10% / -28.9% $133,489,040 / 89 |
| Wed | $16,013 -5% / -39.6% $117,271,515 / 90 | $16,350 -9.9% / -22.9% $133,505,390 / 90 |
| Thu | $15,533 -3% / -45.7% $117,287,048 / 91 | $16,615 +1.6% / -22.6% $133,522,005 / 91 |
| WK 13 | $234,859 | $271,610 |
| WEEK 14 | ||
| Fri | $31,672 +103.9% / -42.5% $117,318,720 / 92 | $48,825 +193.9% / -18.6% $133,570,830 / 92 |
| Sat | $41,351 +30.6% / -45.2% $117,360,071 / 93 | $80,910 +65.7% / -15.7% $133,651,740 / 93 |
| Sun | $27,998 -32.3% / -32.2% $117,388,069 / 94 | $62,850 -22.3% / +30.9% $133,714,590 / 94 |
| Mon | $12,979 -53.6% / -11.8% $117,401,048 / 95 | $14,085 -77.6% / -14.6% $133,728,675 / 95 |
| Tue | $9,865 -24% / -41.5% $117,410,913 / 96 | $15,480 +9.9% / -14.7% $133,744,155 / 96 |
| Wed | $9,981 +1.2% / -37.7% $117,420,894 / 97 | $15,210 -1.7% / -7% $133,759,365 / 97 |
| Thu | $10,093 +1.1% / -35% $117,430,987 / 98 | $15,285 +0.5% / -8% $133,774,650 / 98 |
| WK 14 | $143,939 | $252,645 |
| WEEK 15 | ||
| Fri | $18,907 +87.3% / -40.3% $117,449,894 / 99 | $56,635 +270.5% / +16% $133,831,285 / 99 |
| Sat | $24,097 +27.5% / -41.7% $117,473,991 / 100 | $93,990 +66% / +16.2% $133,925,275 / 100 |
| Sun | $11,401 -52.7% / -59.3% $117,485,392 / 101 | $63,865 -32.1% / +1.6% $133,989,140 / 101 |
| Mon | $4,332 -62% / -66.6% $117,489,724 / 102 | $15,785 -75.3% / +12.1% $134,004,925 / 102 |
| Total | $117,538,559 | $134,004,925 |
| Budget | $35 million | $35 million |
| Theaters | 3,134 | 3,230 |
| Release Date |
07/08/11 | 02/08/2013 |
| Yearly Rank |
23 | 4 |
| All Time Rank |
405 | 310 |

Facebook
Twitter
