Showdowns
'Django Unchained' Vs. 'Les Miserables'
Both movies opened on Christmas Day 2012.
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Django Unchained | ![]() Les Miserables |
| WEEK 0 | ||
| Tue | $15,011,121 - / - $15,011,121 / 1 | $18,111,665 - / - $18,111,665 / 1 |
| Wed | $10,006,383 -33.3% / - $25,017,504 / 2 | $12,158,640 -32.9% / - $30,270,305 / 2 |
| Thu | $8,302,761 -17% / - $33,320,265 / 3 | $9,168,120 -24.6% / - $39,438,425 / 3 |
| WK 0 | $33,320,265 | $39,438,425 |
| ADVERTISEMENT (scroll to continue with chart) | ||
| WEEK 1 | ||
| Fri | $9,695,416 +16.8% / - $43,015,681 / 4 | $9,314,345 +1.6% / - $48,752,770 / 4 |
| Sat | $11,362,499 +17.2% / - $54,378,180 / 5 | $9,750,510 +4.7% / - $58,503,280 / 5 |
| Sun | $9,064,973 -20.2% / - $63,443,153 / 6 | $8,216,880 -15.7% / - $66,720,160 / 6 |
| Mon | $5,162,458 -43.1% / - $68,605,611 / 7 | $6,247,080 -24% / - $72,967,240 / 7 |
| Tue | $9,227,886 +78.7% / -38.5% $77,833,497 / 8 | $7,611,870 +21.8% / -58% $80,579,110 / 8 |
| Wed | $4,551,813 -50.7% / -54.5% $82,385,310 / 9 | $3,601,920 -52.7% / -70.4% $84,181,030 / 9 |
| Thu | $3,884,067 -14.7% / -53.2% $86,269,377 / 10 | $3,306,450 -8.2% / -63.9% $87,487,480 / 10 |
| WK 1 | $52,949,112 | $48,049,055 |
| WEEK 2 | ||
| Fri | $6,177,843 +59.1% / -36.3% $92,447,220 / 11 | $4,994,880 +51.1% / -46.4% $92,482,360 / 11 |
| Sat | $8,426,744 +36.4% / -25.8% $100,873,964 / 12 | $6,853,440 +37.2% / -29.7% $99,335,800 / 12 |
| Sun | $5,406,158 -35.8% / -40.4% $106,280,122 / 13 | $4,167,240 -39.2% / -49.3% $103,503,040 / 13 |
| Mon | $1,872,463 -65.4% / -63.7% $108,152,585 / 14 | $1,263,240 -69.7% / -79.8% $104,766,280 / 14 |
| Tue | $2,428,066 +29.7% / -73.7% $110,580,651 / 15 | $1,626,240 +28.7% / -78.6% $106,392,520 / 15 |
| Wed | $1,882,028 -22.5% / -58.7% $112,462,679 / 16 | $1,292,280 -20.5% / -64.1% $107,684,800 / 16 |
| Thu | $1,871,443 -0.6% / -51.8% $114,334,122 / 17 | $1,393,920 +7.9% / -57.8% $109,078,720 / 17 |
| WK 2 | $28,064,745 | $21,591,240 |
| WEEK 3 | ||
| Fri | $3,442,642 +84% / -44.3% $117,776,764 / 18 | $2,853,825 +104.7% / -42.9% $111,932,545 / 18 |
| Sat | $4,641,652 +34.8% / -44.9% $122,418,416 / 19 | $4,229,515 +48.2% / -38.3% $116,162,060 / 19 |
| Sun | $2,956,191 -36.3% / -45.3% $125,374,607 / 20 | $2,561,125 -39.4% / -38.5% $118,723,185 / 20 |
| Mon | $1,218,771 -58.8% / -34.9% $126,593,378 / 21 | $878,110 -65.7% / -30.5% $119,601,295 / 21 |
| Tue | $1,403,163 +15.1% / -42.2% $127,996,541 / 22 | $1,126,895 +28.3% / -30.7% $120,728,190 / 22 |
| Wed | $1,076,062 -23.3% / -42.8% $129,072,603 / 23 | $878,555 -22% / -32% $121,606,745 / 23 |
| Thu | $1,046,132 -2.8% / -44.1% $130,118,735 / 24 | $951,275 +8.3% / -31.8% $122,558,020 / 24 |
| WK 3 | $15,784,613 | $13,479,300 |
| WEEK 4 | ||
| Fri | $2,189,464 +109.3% / -36.4% $132,308,199 / 25 | $2,050,305 +115.5% / -28.2% $124,608,325 / 25 |
| Sat | $3,454,463 +57.8% / -25.6% $135,762,662 / 26 | $3,262,435 +59.1% / -22.9% $127,870,760 / 26 |
| Sun | $2,111,873 -38.9% / -28.6% $137,874,535 / 27 | $2,179,255 -33.2% / -14.9% $130,050,015 / 27 |
| Mon | $1,460,313 -30.9% / +19.8% $139,334,848 / 28 | $1,521,610 -30.2% / +73.3% $131,571,625 / 28 |
| Tue | $749,886 -48.6% / -46.6% $140,084,734 / 29 | $657,450 -56.8% / -41.7% $132,229,075 / 29 |
| Wed | $597,237 -20.4% / -44.5% $140,681,971 / 30 | $528,695 -19.6% / -39.8% $132,757,770 / 30 |
| Thu | $607,855 +1.8% / -41.9% $141,289,826 / 31 | $567,380 +7.3% / -40.4% $133,325,150 / 31 |
| WK 4 | $11,171,091 | $10,767,130 |
| WEEK 5 | ||
| Fri | $1,218,474 +100.5% / -44.3% $142,508,300 / 32 | $1,049,750 +85% / -48.8% $134,374,900 / 32 |
| Sat | $2,336,548 +91.8% / -32.4% $144,844,848 / 33 | $2,011,055 +91.6% / -38.4% $136,385,955 / 33 |
| Sun | $1,391,910 -40.4% / -34.1% $146,236,758 / 34 | $1,160,250 -42.3% / -46.8% $137,546,205 / 34 |
| Mon | $404,948 -70.9% / -72.3% $146,641,706 / 35 | $342,550 -70.5% / -77.5% $137,888,755 / 35 |
| Tue | $485,069 +19.8% / -35.3% $147,126,775 / 36 | $443,090 +29.4% / -32.6% $138,331,845 / 36 |
| Wed | $394,513 -18.7% / -33.9% $147,521,288 / 37 | $364,650 -17.7% / -31% $138,696,495 / 37 |
| Thu | $418,901 +6.2% / -31.1% $147,940,189 / 38 | $386,750 +6.1% / -31.8% $139,083,245 / 38 |
| WK 5 | $6,650,363 | $5,758,095 |
| WEEK 6 | ||
| Fri | $924,665 +120.7% / -24.1% $148,864,854 / 39 | $729,955 +88.7% / -30.5% $139,813,200 / 39 |
| Sat | $1,628,408 +76.1% / -30.3% $150,493,262 / 40 | $1,228,920 +68.4% / -38.9% $141,042,120 / 40 |
| Sun | $449,696 -72.4% / -67.7% $150,942,958 / 41 | $462,010 -62.4% / -60.2% $141,504,130 / 41 |
| Mon | $313,208 -30.4% / -22.7% $151,256,166 / 42 | $203,280 -56% / -40.7% $141,707,410 / 42 |
| Tue | $368,964 +17.8% / -23.9% $151,625,130 / 43 | $267,960 +31.8% / -39.5% $141,975,370 / 43 |
| Wed | $297,725 -19.3% / -24.5% $151,922,855 / 44 | $221,760 -17.2% / -39.2% $142,197,130 / 44 |
| Thu | $290,277 -2.5% / -30.7% $152,213,132 / 45 | $231,025 +4.2% / -40.3% $142,428,155 / 45 |
| WK 6 | $4,272,943 | $3,344,910 |
| WEEK 7 | ||
| Fri | $554,885 +91.2% / -40% $152,768,017 / 46 | $376,220 +62.8% / -48.5% $142,804,375 / 46 |
| Sat | $1,084,038 +95.4% / -33.4% $153,852,055 / 47 | $723,495 +92.3% / -41.1% $143,527,870 / 47 |
| Sun | $664,572 -38.7% / +47.8% $154,516,627 / 48 | $455,835 -37% / -1.3% $143,983,705 / 48 |
| Mon | $225,183 -66.1% / -28.1% $154,741,810 / 49 | $159,170 -65.1% / -21.7% $144,142,875 / 49 |
| Tue | $232,666 +3.3% / -36.9% $154,974,476 / 50 | $166,405 +4.5% / -37.9% $144,309,280 / 50 |
| Wed | $191,419 -17.7% / -35.7% $155,165,895 / 51 | $144,495 -13.2% / -34.8% $144,453,775 / 51 |
| Thu | $327,088 +70.9% / +12.7% $155,492,983 / 52 | $212,205 +46.9% / -8.1% $144,665,980 / 52 |
| WK 7 | $3,279,851 | $2,237,825 |
| WEEK 8 | ||
| Fri | $363,495 +11.1% / -34.5% $155,856,478 / 53 | $206,180 -2.8% / -45.2% $144,872,160 / 53 |
| Sat | $641,496 +76.5% / -40.8% $156,497,974 / 54 | $361,660 +75.4% / -50% $145,233,820 / 54 |
| Sun | $522,290 -18.6% / -21.4% $157,020,264 / 55 | $294,055 -18.7% / -35.5% $145,527,875 / 55 |
| Mon | $329,883 -36.8% / +46.5% $157,350,147 / 56 | $236,550 -19.6% / +48.6% $145,764,425 / 56 |
| Tue | $160,202 -51.4% / -31.1% $157,510,349 / 57 | $104,780 -55.7% / -37% $145,869,205 / 57 |
| Wed | $146,363 -8.6% / -23.5% $157,656,712 / 58 | $94,640 -9.7% / -34.5% $145,963,845 / 58 |
| Thu | $155,063 +5.9% / -52.6% $157,811,775 / 59 | $98,020 +3.6% / -53.8% $146,061,865 / 59 |
| WK 8 | $2,318,792 | $1,395,885 |
| WEEK 9 | ||
| Fri | $262,854 +69.5% / -27.7% $158,074,629 / 60 | $163,780 +67.1% / -20.6% $146,225,645 / 60 |
| Sat | $476,736 +81.4% / -25.7% $158,551,365 / 61 | $316,470 +93.2% / -12.5% $146,542,115 / 61 |
| Sun | $232,065 -51.3% / -55.6% $158,783,430 / 62 | $154,575 -51.2% / -47.4% $146,696,690 / 62 |
| Mon | $128,559 -44.6% / -61% $158,911,989 / 63 | $90,295 -41.6% / -61.8% $146,786,985 / 63 |
| Tue | $142,460 +10.8% / -11.1% $159,054,449 / 64 | $99,330 +10% / -5.2% $146,886,315 / 64 |
| Wed | $117,499 -17.5% / -19.7% $159,171,948 / 65 | $80,850 -18.6% / -14.6% $146,967,165 / 65 |
| Thu | $120,059 +2.2% / -22.6% $159,292,007 / 66 | $92,445 +14.3% / -5.7% $147,059,610 / 66 |
| WK 9 | $1,480,232 | $997,745 |
| WEEK 10 | ||
| Fri | $275,110 +129.1% / +4.7% $159,567,117 / 67 | $147,840 +59.9% / -9.7% $147,207,450 / 67 |
| Sat | $470,330 +71% / -1.3% $160,037,447 / 68 | $262,240 +77.4% / -17.1% $147,469,690 / 68 |
| Sun | $231,490 -50.8% / -0.2% $160,268,937 / 69 | $161,955 -38.2% / +4.8% $147,631,645 / 69 |
| Mon | $91,371 -60.5% / -28.9% $160,360,308 / 70 | $45,760 -71.7% / -49.3% $147,677,405 / 70 |
| Tue | $116,739 +27.8% / -18.1% $160,477,047 / 71 | $54,560 +19.2% / -45.1% $147,731,965 / 71 |
| Wed | $94,156 -19.3% / -19.9% $160,571,203 / 72 | $49,280 -9.7% / -39% $147,781,245 / 72 |
| Thu | $97,249 +3.3% / -19% $160,668,452 / 73 | $47,520 -3.6% / -48.6% $147,828,765 / 73 |
| WK 10 | $1,376,445 | $769,155 |
| WEEK 11 | ||
| Fri | $124,195 +27.7% / -54.9% $160,792,647 / 74 | $84,370 +77.5% / -42.9% $147,913,135 / 74 |
| Sat | $198,295 +59.7% / -57.8% $160,990,942 / 75 | $140,145 +66.1% / -46.6% $148,053,280 / 75 |
| Sun | $109,584 -44.7% / -52.7% $161,100,526 / 76 | $82,940 -40.8% / -48.8% $148,136,220 / 76 |
| Mon | $46,319 -57.7% / -49.3% $161,146,845 / 77 | $31,460 -62.1% / -31.3% $148,167,680 / 77 |
| Tue | $60,499 +30.6% / -48.2% $161,207,344 / 78 | $41,470 +31.8% / -24% $148,209,150 / 78 |
| Wed | $45,794 -24.3% / -51.4% $161,253,138 / 79 | $34,320 -17.2% / -30.4% $148,243,470 / 79 |
| Thu | $47,389 +3.5% / -51.3% $161,300,527 / 80 | $38,505 +12.2% / -19% $148,281,975 / 80 |
| WK 11 | $632,075 | $453,210 |
| WEEK 12 | ||
| Fri | $84,698 +78.7% / -31.8% $161,385,225 / 81 | $54,225 +40.8% / -35.7% $148,336,200 / 81 |
| Sat | $127,567 +50.6% / -35.7% $161,512,792 / 82 | $89,170 +64.4% / -36.4% $148,425,370 / 82 |
| Sun | $70,479 -44.8% / -35.7% $161,583,271 / 83 | $53,020 -40.5% / -36.1% $148,478,390 / 83 |
| Mon | $33,256 -52.8% / -28.2% $161,616,527 / 84 | $21,690 -59.1% / -31.1% $148,500,080 / 84 |
| Tue | $40,081 +20.5% / -33.7% $161,656,608 / 85 | $25,205 +16.2% / -39.2% $148,525,285 / 85 |
| Wed | $35,586 -11.2% / -22.3% $161,692,194 / 86 | $24,220 -3.9% / -29.4% $148,549,505 / 86 |
| Thu | $31,622 -11.1% / -33.3% $161,723,816 / 87 | $28,850 +19.1% / -25.1% $148,578,355 / 87 |
| WK 12 | $423,289 | $296,380 |
| WEEK 13 | ||
| Fri | $75,116 +137.5% / -11.3% $161,798,932 / 88 | $25,795 -10.6% / -52.4% $148,604,150 / 88 |
| Sat | $127,523 +69.8% / - $161,926,455 / 89 | $43,860 +70% / -50.8% $148,648,010 / 89 |
| Sun | $80,980 -36.5% / +14.9% $162,007,435 / 90 | $25,155 -42.6% / -52.6% $148,673,165 / 90 |
| Mon | $33,480 -58.7% / +0.7% $162,040,915 / 91 | $9,675 -61.5% / -55.4% $148,682,840 / 91 |
| Tue | $37,905 +13.2% / -5.4% $162,078,820 / 92 | $12,905 +33.4% / -48.8% $148,695,745 / 92 |
| Wed | $31,521 -16.8% / -11.4% $162,110,341 / 93 | $12,255 -5% / -49.4% $148,708,000 / 93 |
| Thu | $32,472 +3% / +2.7% $162,142,813 / 94 | $12,925 +5.5% / -55.2% $148,720,925 / 94 |
| WK 13 | $418,997 | $142,570 |
| WEEK 14 | ||
| Fri | $58,986 +81.7% / -21.5% $162,201,799 / 95 | $19,655 +52.1% / -23.8% $148,740,580 / 95 |
| Sat | $69,219 +17.3% / -45.7% $162,271,018 / 96 | $21,255 +8.1% / -51.5% $148,761,835 / 96 |
| Sun | $43,665 -36.9% / -46.1% $162,314,683 / 97 | $13,625 -35.9% / -45.8% $148,775,460 / 97 |
| Mon | $26,650 -39% / -20.4% $162,341,333 / 98 | $9,265 -32% / -4.2% $148,784,725 / 98 |
| Tue | $23,203 -12.9% / -38.8% $162,364,536 / 99 | $8,720 -5.9% / -32.4% $148,793,445 / 99 |
| Wed | $22,362 -3.6% / -29.1% $162,386,898 / 100 | $7,630 -12.5% / -37.7% $148,801,075 / 100 |
| Thu | $24,407 +9.1% / -24.8% $162,411,305 / 101 | $8,695 +14% / -32.7% $148,809,770 / 101 |
| WK 14 | $268,492 | $88,845 |
| Total | $162,805,434 | $148,809,770 |
| Budget | $100 million | $61 million |
| Theaters | 3,012 | 2,927 |
| Release Date |
12/25/2012 | 12/25/2012 |
| Yearly Rank |
15 | 18 |
| All Time Rank |
212 | 244 |

Facebook
Twitter
