Showdowns
'Die Hard' Showdown
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Die Hard | Die Hard 2 | Die Hard 3 | ![]() Live Free or Die Hard | ![]() A Good Day to Die Hard |
| WEEK 0 | |||||
| Thu | - | - | - | $5,916,933 -35.1% / - $15,028,571 / 2 | $8,239,116 - / - $8,239,116 / 1 |
| WK 0 | - | - | - | $15,028,571 | $8,239,116 |
| ADVERTISEMENT (scroll to continue with chart) | |||||
| WEEK 1 | |||||
| Fri | - | - | - | $10,512,186 +77.7% / - $25,540,757 / 3 | $7,204,334 -12.6% / - $15,443,450 / 2 |
| Sat | - | - | - | $12,727,963 +21.1% / - $38,268,720 / 4 | $10,165,916 +41.1% / - $25,609,366 / 3 |
| Sun | - | - | - | $10,129,410 -20.4% / - $48,398,130 / 5 | $7,464,595 -26.6% / - $33,073,961 / 4 |
| Mon | - | - | - | $4,276,961 -57.8% / - $52,675,091 / 6 | $3,805,812 -49% / - $36,879,773 / 5 |
| Tue | - | - | - | $4,440,899 +3.8% / - $57,115,990 / 7 | $2,105,433 -44.7% / - $38,985,206 / 6 |
| Wed | - | - | - | $5,954,819 +34.1% / -34.6% $63,070,809 / 8 | $1,468,682 -30.2% / - $40,453,888 / 7 |
| Thu | - | - | - | $3,623,165 -39.2% / -38.8% $66,693,974 / 9 | $1,348,376 -8.2% / -83.6% $41,802,264 / 8 |
| WK 1 | - | - | - | $51,665,403 | $33,563,148 |
| WEEK 2 | |||||
| Fri | - | - | - | $5,450,250 +50.4% / -48.2% $72,144,224 / 10 | $2,821,694 +109.3% / -60.8% $44,623,958 / 9 |
| Sat | - | - | - | $6,888,116 +26.4% / -45.9% $79,032,340 / 11 | $4,730,506 +67.6% / -53.5% $49,354,464 / 10 |
| Sun | - | - | - | $5,391,783 -21.7% / -46.8% $84,424,123 / 12 | $2,613,433 -44.8% / -65% $51,967,897 / 11 |
| Mon | - | - | - | $2,179,298 -59.6% / -49% $86,603,421 / 13 | $753,641 -71.2% / -80.2% $52,721,538 / 12 |
| Tue | - | - | - | $2,071,116 -5% / -53.4% $88,674,537 / 14 | $978,550 +29.8% / -53.5% $53,700,088 / 13 |
| Wed | - | - | - | $1,746,301 -15.7% / -70.7% $90,420,838 / 15 | $723,548 -26.1% / -50.7% $54,423,636 / 14 |
| Thu | - | - | - | $1,622,607 -7.1% / -55.2% $92,043,445 / 16 | $700,405 -3.2% / -48.1% $55,124,041 / 15 |
| WK 2 | - | - | - | $25,349,471 | $13,321,777 |
| WEEK 3 | |||||
| Fri | - | - | - | $3,243,006 +99.9% / -40.5% $95,286,451 / 17 | $1,193,168 +70.4% / -57.7% $56,317,209 / 16 |
| Sat | - | - | - | $4,646,044 +43.3% / -32.5% $99,932,495 / 18 | $2,121,941 +77.8% / -55.1% $58,439,150 / 17 |
| Sun | - | - | - | $3,390,085 -27% / -37.1% $103,322,580 / 19 | $1,257,377 -40.7% / -51.9% $59,696,527 / 18 |
| Mon | - | - | - | $1,420,385 -58.1% / -34.8% $104,742,965 / 20 | $358,408 -71.5% / -52.4% $60,054,935 / 19 |
| Tue | - | - | - | $1,485,296 +4.6% / -28.3% $106,228,261 / 21 | $463,301 +29.3% / -52.7% $60,518,236 / 20 |
| Wed | - | - | - | $1,488,768 +0.2% / -14.7% $107,717,029 / 22 | $377,950 -18.4% / -47.8% $60,896,186 / 21 |
| Thu | - | - | - | $1,449,199 -2.7% / -10.7% $109,166,228 / 23 | $350,215 -7.3% / -50% $61,246,401 / 22 |
| WK 3 | - | - | - | $17,122,783 | $6,122,360 |
| WEEK 4 | |||||
| Fri | - | - | - | $2,173,605 +50% / -33% $111,339,833 / 24 | $568,993 +62.5% / -52.3% $61,815,394 / 23 |
| Sat | - | - | - | $2,878,001 +32.4% / -38.1% $114,217,834 / 25 | $967,791 +70.1% / -54.4% $62,783,185 / 24 |
| Sun | - | - | - | $2,050,032 -28.8% / -39.5% $116,267,866 / 26 | $584,246 -39.6% / -53.5% $63,367,431 / 25 |
| Mon | - | - | - | $927,666 -54.7% / -34.7% $117,195,532 / 27 | $217,648 -62.7% / -39.3% $63,585,079 / 26 |
| Tue | - | - | - | $916,021 -1.3% / -38.3% $118,111,553 / 28 | $286,252 +31.5% / -38.2% $63,871,331 / 27 |
| Wed | - | - | - | $837,247 -8.6% / -43.8% $118,948,800 / 29 | $218,291 -23.7% / -42.2% $64,089,622 / 28 |
| Thu | - | - | - | $828,861 -1% / -42.8% $119,777,661 / 30 | $224,525 +2.9% / -35.9% $64,314,147 / 29 |
| WK 4 | - | - | - | $10,611,433 | $3,067,746 |
| WEEK 5 | |||||
| Fri | - | - | - | $1,641,657 +98.1% / -24.5% $121,419,318 / 31 | $335,919 +49.6% / -41% $64,650,066 / 30 |
| Sat | - | - | - | $2,336,539 +42.3% / -18.8% $123,755,857 / 32 | $512,981 +52.7% / -47% $65,163,047 / 31 |
| Sun | - | - | - | $1,640,532 -29.8% / -20% $125,396,389 / 33 | $308,599 -39.8% / -47.2% $65,471,646 / 32 |
| Mon | - | - | - | $690,779 -57.9% / -25.5% $126,087,168 / 34 | $103,976 -66.3% / -52.2% $65,575,622 / 33 |
| Tue | - | - | - | $666,865 -3.5% / -27.2% $126,754,033 / 35 | $128,401 +23.5% / -55.1% $65,704,023 / 34 |
| Wed | - | - | - | $646,077 -3.1% / -22.8% $127,400,110 / 36 | $123,325 -4% / -43.5% $65,827,348 / 35 |
| Thu | - | - | - | $645,397 -0.1% / -22.1% $128,045,507 / 37 | $109,834 -10.9% / -51.1% $65,937,182 / 36 |
| WK 5 | - | - | - | $8,267,846 | $1,623,035 |
| WEEK 6 | |||||
| Fri | - | - | - | $625,006 -3.2% / -61.9% $128,670,513 / 38 | $86,786 -21% / -74.2% $66,023,968 / 37 |
| Sat | - | - | - | $899,271 +43.9% / -61.5% $129,569,784 / 39 | $146,296 +68.6% / -71.5% $66,170,264 / 38 |
| Sun | - | - | - | $608,491 -32.3% / -62.9% $130,178,275 / 40 | $90,467 -38.2% / -70.7% $66,260,731 / 39 |
| Mon | - | - | - | $296,889 -51.2% / -57% $130,475,164 / 41 | $33,131 -63.4% / -68.1% $66,293,862 / 40 |
| Tue | - | - | - | $275,487 -7.2% / -58.7% $130,750,651 / 42 | $44,795 +35.2% / -65.1% $66,338,657 / 41 |
| Wed | - | - | - | $229,678 -16.6% / -64.5% $130,980,329 / 43 | $31,021 -30.7% / -74.8% $66,369,678 / 42 |
| Thu | - | - | - | $222,793 -3% / -65.5% $131,203,122 / 44 | $22,431 -27.7% / -79.6% $66,392,109 / 43 |
| WK 6 | - | - | - | $3,157,615 | $454,927 |
| WEEK 7 | |||||
| Fri | - | - | - | $218,233 -2% / -65.1% $131,421,355 / 45 | $57,837 +157.8% / -33.4% $66,449,946 / 44 |
| Sat | - | - | - | $288,246 +32.1% / -67.9% $131,709,601 / 46 | $63,335 +9.5% / -56.7% $66,513,281 / 45 |
| Sun | - | - | - | $178,984 -37.9% / -70.6% $131,888,585 / 47 | $37,788 -40.3% / -58.2% $66,551,069 / 46 |
| Mon | - | - | - | $85,983 -52% / -71% $131,974,568 / 48 | $21,484 -43.1% / -35.2% $66,572,553 / 47 |
| Tue | - | - | - | $96,670 +12.4% / -64.9% $132,071,238 / 49 | $21,938 +2.1% / -51% $66,594,491 / 48 |
| Wed | - | - | - | $92,325 -4.5% / -59.8% $132,163,563 / 50 | $17,051 -22.3% / -45% $66,611,542 / 49 |
| Thu | - | - | - | $91,941 -0.4% / -58.7% $132,255,504 / 51 | $18,940 +11.1% / -15.6% $66,630,482 / 50 |
| WK 7 | - | - | - | $1,052,382 | $238,373 |
| WEEK 8 | |||||
| Fri | - | - | - | $120,727 +31.3% / -44.7% $132,376,231 / 52 | $49,892 +163.4% / -13.7% $66,680,374 / 51 |
| Sat | - | - | - | $167,172 +38.5% / -42% $132,543,403 / 53 | $72,257 +44.8% / +14.1% $66,752,631 / 52 |
| Sun | - | - | - | $105,917 -36.6% / -40.8% $132,649,320 / 54 | $43,019 -40.5% / +13.8% $66,795,650 / 53 |
| Mon | - | - | - | $44,272 -58.2% / -48.5% $132,693,592 / 55 | $12,536 -70.9% / -41.6% $66,808,186 / 54 |
| Tue | - | - | - | $49,150 +11% / -49.2% $132,742,742 / 56 | $17,595 +40.4% / -19.8% $66,825,781 / 55 |
| Wed | - | - | - | $44,675 -9.1% / -51.6% $132,787,417 / 57 | $14,291 -18.8% / -16.2% $66,840,072 / 56 |
| Thu | - | - | - | $45,754 +2.4% / -50.2% $132,833,171 / 58 | $15,550 +8.8% / -17.9% $66,855,622 / 57 |
| WK 8 | - | - | - | $577,667 | $225,140 |
| WEEK 9 | |||||
| Fri | - | - | - | $82,004 +79.2% / -32.1% $132,915,175 / 59 | $41,069 +164.1% / -17.7% $66,896,691 / 58 |
| Sat | - | - | - | $121,790 +48.5% / -27.1% $133,036,965 / 60 | $70,706 +72.2% / -2.1% $66,967,397 / 59 |
| Sun | - | - | - | $68,363 -43.9% / -35.5% $133,105,328 / 61 | $39,368 -44.3% / -8.5% $67,006,765 / 60 |
| Mon | - | - | - | $29,675 -56.6% / -33% $133,135,003 / 62 | $11,323 -71.2% / -9.7% $67,018,088 / 61 |
| Tue | - | - | - | $36,306 +22.3% / -26.1% $133,171,309 / 63 | $14,617 +29.1% / -16.9% $67,032,705 / 62 |
| Wed | - | - | - | $34,040 -6.2% / -23.8% $133,205,349 / 64 | $12,111 -17.1% / -15.3% $67,044,816 / 63 |
| Thu | - | - | - | $34,353 +0.9% / -24.9% $133,239,702 / 65 | $13,404 +10.7% / -13.8% $67,058,220 / 64 |
| WK 9 | - | - | - | $406,531 | $202,598 |
| WEEK 10 | |||||
| Fri | - | - | - | $74,160 +115.9% / -9.6% $133,313,862 / 66 | $25,810 +92.6% / -37.2% $67,084,030 / 65 |
| Sat | - | - | - | $116,472 +57.1% / -4.4% $133,430,334 / 67 | $43,067 +66.9% / -39.1% $67,127,097 / 66 |
| Sun | - | - | - | $111,007 -4.7% / +62.4% $133,541,341 / 68 | $26,416 -38.7% / -32.9% $67,153,513 / 67 |
| Mon | - | - | - | $72,875 -34.4% / +145.6% $133,614,216 / 69 | $7,756 -70.6% / -31.5% $67,161,269 / 68 |
| Tue | - | - | - | $24,776 -66% / -31.8% $133,638,992 / 70 | $9,030 +16.4% / -38.2% $67,170,299 / 69 |
| Wed | - | - | - | $22,632 -8.7% / -33.5% $133,661,624 / 71 | $8,771 -2.9% / -27.6% $67,179,070 / 70 |
| Thu | - | - | - | $22,965 +1.5% / -33.1% $133,684,589 / 72 | $8,307 -5.3% / -38% $67,187,377 / 71 |
| WK 10 | - | - | - | $444,887 | $129,157 |
| WEEK 11 | |||||
| Fri | - | - | - | $61,531 +167.9% / -17% $133,746,120 / 73 | $13,059 +57.2% / -49.4% $67,200,436 / 72 |
| Sat | - | - | - | $99,459 +61.6% / -14.6% $133,845,579 / 74 | $20,821 +59.4% / -51.7% $67,221,257 / 73 |
| Sun | - | - | - | $51,702 -48% / -53.4% $133,897,281 / 75 | $13,524 -35% / -48.8% $67,234,781 / 74 |
| Mon | - | - | - | $17,857 -65.5% / -75.5% $133,915,138 / 76 | $3,950 -70.8% / -49.1% $67,238,731 / 75 |
| Tue | - | - | - | $20,759 +16.3% / -16.2% $133,935,897 / 77 | $5,295 +34.1% / -41.4% $67,244,026 / 76 |
| Wed | - | - | - | $19,217 -7.4% / -15.1% $133,955,114 / 78 | $4,062 -23.3% / -53.7% $67,248,088 / 77 |
| Thu | - | - | - | $18,547 -3.5% / -19.2% $133,973,661 / 79 | $4,508 +11% / -45.7% $67,252,596 / 78 |
| WK 11 | - | - | - | $289,072 | $65,219 |
| WEEK 12 | |||||
| Fri | - | - | - | $43,821 +136.3% / -28.8% $134,017,482 / 80 | $12,918 +186.6% / -1.1% $67,265,514 / 79 |
| Sat | - | - | - | $66,724 +52.3% / -32.9% $134,084,206 / 81 | $20,469 +58.5% / -1.7% $67,285,983 / 80 |
| Sun | - | - | - | $34,338 -48.5% / -33.6% $134,118,544 / 82 | $8,355 -59.2% / -38.2% $67,294,338 / 81 |
| Mon | - | - | - | $11,643 -66.1% / -34.8% $134,130,187 / 83 | $2,523 -69.8% / -36.1% $67,296,861 / 82 |
| Tue | - | - | - | $13,437 +15.4% / -35.3% $134,143,624 / 84 | $3,267 +29.5% / -38.3% $67,300,128 / 83 |
| Wed | - | - | - | $12,101 -9.9% / -37% $134,155,725 / 85 | $2,369 -27.5% / -41.7% $67,302,497 / 84 |
| Thu | - | - | - | $12,309 +1.7% / -33.6% $134,168,034 / 86 | $2,662 +12.4% / -40.9% $67,305,159 / 85 |
| WK 12 | - | - | - | $194,373 | $52,563 |
| WEEK 13 | |||||
| Fri | - | - | - | $34,699 +181.9% / -20.8% $134,202,733 / 87 | $4,829 +81.4% / -62.6% $67,309,988 / 86 |
| Sat | - | - | - | $56,335 +62.4% / -15.6% $134,259,068 / 88 | $8,387 +73.7% / -59% $67,318,375 / 87 |
| Sun | - | - | - | $27,968 -50.4% / -18.6% $134,287,036 / 89 | $5,233 -37.6% / -37.4% $67,323,608 / 88 |
| Mon | - | - | - | $10,541 -62.3% / -9.5% $134,297,577 / 90 | $1,508 -71.2% / -40.2% $67,325,116 / 89 |
| Tue | - | - | - | $2,264 -78.5% / -83.2% $134,299,841 / 91 | $1,774 +17.6% / -45.7% $67,326,890 / 90 |
| Wed | - | - | - | $11,727 +418% / -3.1% $134,311,568 / 92 | $1,991 +12.2% / -16% $67,328,881 / 91 |
| Thu | - | - | - | $11,840 +1% / -3.8% $134,323,408 / 93 | $1,808 -9.2% / -32.1% $67,330,689 / 92 |
| WK 13 | - | - | - | $155,374 | $25,530 |
| WEEK 14 | |||||
| Fri | - | - | - | $21,059 +77.9% / -39.3% $134,344,467 / 94 | $3,387 +87.3% / -29.9% $67,334,076 / 93 |
| Sat | - | - | - | $35,244 +67.4% / -37.4% $134,379,711 / 95 | $5,787 +70.9% / -31% $67,339,863 / 94 |
| Sun | - | - | - | $17,305 -50.9% / -38.1% $134,397,016 / 96 | $4,529 -21.7% / -13.5% $67,344,392 / 95 |
| Mon | - | - | - | $5,714 -67% / -45.8% $134,402,730 / 97 | $1,363 -69.9% / -9.6% $67,345,755 / 96 |
| Tue | - | - | - | $6,519 +14.1% / +187.9% $134,409,249 / 98 | $801 -41.2% / -54.8% $67,346,556 / 97 |
| Wed | - | - | - | $5,745 -11.9% / -51% $134,414,994 / 99 | $1,380 +72.3% / -30.7% $67,347,936 / 98 |
| Thu | - | - | - | $6,093 +6.1% / -48.5% $134,421,087 / 100 | $1,262 -8.6% / -30.2% $67,349,198 / 99 |
| WK 14 | - | - | - | $97,679 | $18,509 |
| Total | $83,008,852 | $117,540,947 | $100,012,499 | $134,529,403 | $67,349,198 |
| Budget | $28 million | $70 million | $90 million | $110 million | $92 million |
| Theaters | 1,713 | 2,507 | 2,579 | 3,411 | 3,555 |
| Release Date |
07/15/88 | 07/06/90 | 05/19/95 | 06/27/07 | 02/14/2013 |
| Yearly Rank |
7 | 8 | 10 | 17 | 13 |
| All Time Rank |
679 | 405 | 545 | 305 | 915 |

Facebook
Twitter

