Showdowns
'Horrible Bosses' Vs. 'Identity Thief'
| Movie Summary | ![]() Horrible Bosses | ![]() Identity Thief |
| Genre | Comedy | Comedy |
| Studio | Warner Bros. (New Line) | Universal |
| Release Date | July 8, 2011 | February 8, 2013 |
| Domestic Gross | $117,538,559 | $134,049,465 |
| Production Budget | $35 million | $35 million |
| Running Time | 1 hr. 40 min. | 1 hr. 51 min. |
| MPAA Rating | R | R |
| MPAA Reason | crude and sexual content, pervasive language and some drug material. | sexual content and language. |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Domestic Summary | Horrible Bosses | Identity Thief |
| Total Gross | $117,538,559 | $134,049,465 |
| Opening Weekend* | $28,302,165 | $34,551,025 |
| Theaters | 3,040 | 3,141 |
| Average | $9,310 | $11,000 |
| Opening % of Total | 24.1% | 25.8% |
| Second Weekend Drop | -37.2% | -31.5% |
| Widest Release | 3,134 | 3,230 |
| In Release | 112 days / 16 weeks | 105 days / 15 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||
| Worldwide Summary | Horrible Bosses | Identity Thief |
| Worldwide Gross | $209,638,559 | $172,749,465 |
| Foreign Gross | $92,100,000 | $38,700,000 |
| Foreign % of Worldwide | 43.9% | 22.4% |
| Domestic Gross | $117,538,559 | $134,049,465 |
| Domestic % of Worldwide | 56.1% | 77.6% |
| People Summary | Horrible Bosses | Identity Thief |
| Actor: Jason Bateman | #5 | #3 |
| Composer: Christopher Lennertz | #3 | #2 |
| Director: Seth Gordon | #3 | #1 |
| Genres & Franchises | Horrible Bosses | Identity Thief |
| Showdown: 'Horrible Bosses' Vs. 'Identity Thief' | #2 | #1 |
| Chart Rankings | Horrible Bosses | Identity Thief |
| All Time Domestic | #405 | #309 |
| Opening Weeks | #356 | #288 |
| Opening Weekends | #395 | #273 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #154 | #86 |
| Smallest Drops, 2,500+ theaters (Saturation) | #335 | #202 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #525 | #331 |
| Smallest Drops, All Wide Releases | #1502 | #1093 |
| Rated R | #78 | #51 |
| Rated R, Opening Weekends | #78 | #37 |
| Widest Releases | #507 | #405 |
| Widest Opening Releases | #572 | #460 |
| Widest R Rated Openings | #98 | #60 |
| Widest R Rated Releases | #75 | #45 |
| Slowest to $100 million | #197 | #249 |
| Opening Weeks Adjusted | #547 | #455 |
| Opening Weekends Adjusted | #628 | #432 |
| Rated R, Opening Weekends Adjusted | #160 | #86 |
Click on a movie title to view its full information.

Facebook
Twitter
