Showdowns
'The Brothers Grimm' Vs. 'Hansel and Gretel'
| Movie Summary | ![]() The Brothers Grimm | ![]() Hansel and Gretel |
| Genre | Adventure Comedy | Action Comedy |
| Studio | Dimension Films | Paramount |
| Release Date | August 26, 2005 | January 25, 2013 |
| Domestic Gross | $37,916,267 | $55,703,475 |
| Production Budget | $88 million | $50 million |
| Running Time | 2 hrs. | 1 hr. 28 min. |
| MPAA Rating | PG-13 | R |
| MPAA Reason | violence, frightening sequences and brief suggestive material | strong fantasy horror violence and gore, brief sexuality/nudity and language. |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Domestic Summary | The Brothers Grimm | Hansel and Gretel |
| Total Gross | $37,916,267 | $55,703,475 |
| Opening Weekend* | $15,092,079 | $19,690,956 |
| Theaters | 3,087 | 3,372 |
| Average | $4,888 | $5,840 |
| Opening % of Total | 39.8% | 35.3% |
| Second Weekend Drop | -52.3% | -52.1% |
| Widest Release | 3,098 | 3,375 |
| Close Date | October 20, 2005 | April 25, 2013 |
| In Release | 56 days / 8 weeks | 91 days / 13 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||
| Worldwide Summary | The Brothers Grimm | Hansel and Gretel |
| Worldwide Gross | $105,316,267 | $224,803,475 |
| Foreign Gross | $67,400,000 | $169,100,000 |
| Foreign % of Worldwide | 64.0% | 75.2% |
| Domestic Gross | $37,916,267 | $55,703,475 |
| Domestic % of Worldwide | 36.0% | 24.8% |
| Genres & Franchises | The Brothers Grimm | Hansel and Gretel |
| Genre: Adventure - Period | #38 | #30 |
| Genre: Fantasy - Live Action | #47 | #36 |
| Showdown: 'The Brothers Grimm' Vs. 'Hansel and Gretel' | #2 | #1 |
| Chart Rankings | The Brothers Grimm | Hansel and Gretel |
| All Time Domestic | #1759 | #1169 |
| Opening Weeks | #1034 | #754 |
| Worst Openings - Super Saturated | #117 | #188 |
| Opening Weekends | #964 | #690 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #409 | #404 |
| Smallest Drops, 2,500+ theaters (Saturation) | #882 | #874 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #1290 | #1280 |
| Smallest Drops, All Wide Releases | #2886 | #2866 |
| Widest Releases | #559 | #312 |
| Widest Opening Releases | #518 | #288 |
| Opening Weeks Adjusted | #1259 | #1205 |
| Worst Openings - Super Saturated Adjusted | #131 | #147 |
| Opening Weekends Adjusted | #1175 | #1094 |
Click on a movie title to view its full information.

Facebook
Twitter
