Showdowns
Early 2013 'Expendable' Bombs
Solo outings from 'Expendables' co-stars that performed very poorly in early 2013.
| Movie Summary | ![]() The Last Stand | ![]() Parker | ![]() Bullet to the Head |
| Genre | Action | Action / Crime | Action Thriller |
| Studio | Lionsgate | FilmDistrict | Warner Bros. |
| Release Date | January 18, 2013 | January 25, 2013 | February 1, 2013 |
| Domestic Gross | $12,050,299 | $17,616,641 | $9,489,829 |
| Production Budget | $45 million | $35 million | n/a |
| Running Time | 1 hr. 47 min. | 1 hr. 58 min. | 1 hr. 31 min. |
| MPAA Rating | R | R | R |
| MPAA Reason | strong bloody violence throughout, and language. | strong violence throughout. | strong violence, bloody images, language, some nudity and brief drug use. |
| ADVERTISEMENT (scroll to continue with chart) | |||
| Domestic Summary | The Last Stand | Parker | Bullet to the Head |
| Total Gross | $12,050,299 | $17,616,641 | $9,489,829 |
| Opening Weekend* | $6,281,433 | $7,008,222 | $4,548,201 |
| Theaters | 2,913 | 2,224 | 2,404 |
| Average | $2,156 | $3,151 | $1,892 |
| Opening % of Total | 52.1% | 39.8% | 47.9% |
| Second Weekend Drop | -65.8% | -52.9% | -54.3% |
| Widest Release | 2,913 | 2,238 | 2,404 |
| Close Date | February 28, 2013 | April 4, 2013 | March 14, 2013 |
| In Release | 42 days / 6 weeks | 70 days / 10 weeks | 42 days / 6 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||
| Genres & Franchises | The Last Stand | Parker | Bullet to the Head |
| Genre: Revenge | - | #40 | #48 |
| Showdown: Early 2013 'Expendable' Bombs | #2 | #1 | #3 |
| Chart Rankings | The Last Stand | Parker | Bullet to the Head |
| All Time Domestic | #3681 | #3034 | #4031 |
| Top Movies in the Past 365 Days | #127 | #109 | #131 |
| Opening Weeks | #2252 | #2121 | #2743 |
| Opening Weekends | #2211 | #2070 | #2737 |
| Opening Weekends - January | #150 | #137 | - |
| Biggest Theater Drops | #6 | - | #17 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #1782 | #1330 | #1404 |
| Smallest Drops, All Wide Releases | #3676 | #2948 | #3074 |
| Opening Weeks Adjusted | #3023 | #2910 | #3451 |
| Worst Openings - Very Wide Adjusted | #122 | #164 | #48 |
| Opening Weekends Adjusted | #3044 | #2872 | #3488 |
Click on a movie title to view its full information.

Facebook
Twitter

