Showdowns
'True Grit' Vs. 'Django'
| Movie Summary | ![]() True Grit | ![]() Django Unchained |
| Genre | Western | Western |
| Studio | Paramount | Weinstein Company |
| Release Date | December 22, 2010 | December 25, 2012 |
| Domestic Gross | $171,243,005 | $162,805,434 |
| Production Budget | $38 million | $100 million |
| Running Time | 1 hr. 50 min. | 2 hrs. 45 min. |
| MPAA Rating | PG-13 | R |
| MPAA Reason | intense sequences of western violence including disturbing images. | strong graphic violence throughout, a vicious fight, language and some nudity. |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Domestic Summary | True Grit | Django Unchained |
| Total Gross | $171,243,005 | $162,805,434 |
| Opening Weekend* | $24,830,443 | $30,122,888 |
| Theaters | 3,047 | 3,010 |
| Average | $8,149 | $10,008 |
| Opening % of Total | 14.5% | 18.5% |
| Second Weekend Drop | -1.7% | -33.6% |
| Widest Release | 3,464 | 3,012 |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||
| Worldwide Summary | True Grit | Django Unchained |
| Worldwide Gross | $251,123,791 | $422,805,434 |
| Foreign Gross | $79,880,786 | $260,000,000 |
| Foreign % of Worldwide | 31.8% | 61.5% |
| Domestic Gross | $171,243,005 | $162,805,434 |
| Domestic % of Worldwide | 68.2% | 38.5% |
| Genres & Franchises | True Grit | Django Unchained |
| Genre: Western | #2 | #3 |
| Showdown: 'True Grit' Vs. 'Django' | #1 | #2 |
| Chart Rankings | True Grit | Django Unchained |
| All Time Domestic | #189 | #210 |
| All Time Worldwide | #373 | #155 |
| Non-Friday Opening Weekends | #79 | #58 |
| Opening Weeks | #249 | #233 |
| Opening Weekends Not At #1 | #92 | #46 |
| Opening Weekends | #477 | #351 |
| Opening Weekends - December | #39 | #24 |
| Opening Weekends - Holiday | #105 | #73 |
| Martin Lurther King 4-Day Holiday Weekends | #51 | #106 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #13 | #112 |
| Smallest Drops, 2,500+ theaters (Saturation) | #27 | #254 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #42 | #403 |
| Smallest Drops, All Wide Releases | #218 | #1243 |
| Widest Releases | #251 | #659 |
| Widest Opening Releases | #561 | #620 |
| Fastest to $100 million | #220 | #152 |
| Fastest to $150 million | #179 | #165 |
| Slowest to $100 million | #287 | #355 |
| Best Picture Nomination Effect | #97 | #62 |
| Non-Friday Opening Weekends Adjusted | #113 | #87 |
| Opening Weeks Adjusted | #414 | #386 |
| Opening Weekends Adjusted - December | #63 | #49 |
| Opening Weekends Adjusted | #784 | #568 |
| Opening Weekends Adjusted - Holiday | #159 | #127 |
Click on a movie title to view its full information.

Facebook
Twitter
