Showdowns
Will Smith Drama
| Movie Summary | ![]() Seven Pounds | ![]() The Pursuit of Happyness | ![]() Ali | Legend of Bagger Vance |
| Genre | Drama | Drama | Sports Drama | Sports Drama |
| Studio | Sony / Columbia | Sony / Columbia | Sony / Columbia | DreamWorks |
| Release Date | December 19, 2008 | December 15, 2006 | December 25, 2001 | November 3, 2000 |
| Domestic Gross | $69,951,824 | $163,566,459 | $58,203,105 | $30,919,168 |
| Production Budget | $55 million | $55 million | $107 million | $80 million |
| Running Time | 1 hr. 58 min. | 1 hr. 56 min. | 2 hrs. 36 min. | 2 hrs. 7 min. |
| MPAA Rating | PG-13 | PG-13 | R | PG-13 |
| MPAA Reason | thematic material, some disturbing content and a scene of sensuality | some language | some language and brief violence | some sexual content |
| ADVERTISEMENT (scroll to continue with chart) | ||||
| Domestic Summary | Seven Pounds | The Pursuit of Happyness | Ali | Legend of Bagger Vance |
| Total Gross | $69,951,824 | $163,566,459 | $58,203,105 | $30,919,168 |
| Opening Weekend* | $14,851,136 | $26,541,709 | $14,710,892 | $11,516,712 |
| Theaters | 2,758 | 2,852 | 2,446 | 2,061 |
| Average | $5,385 | $9,306 | $6,014 | $5,587 |
| Opening % of Total | 21.2% | 16.2% | 25.3% | 37.2% |
| Second Weekend Drop | -11.1% | -44.2% | -52.4% | -45.2% |
| Widest Release | 2,758 | 3,169 | 2,521 | 2,162 |
| Close Date | January 25, 2009 | March 18, 2007 | February 14, 2002 | February 1, 2001 |
| In Release | 42 days / 6 weeks | 94 days / 13 weeks | 52 days / 7 weeks | 91 days / 13 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||||
| Worldwide Summary | Seven Pounds | The Pursuit of Happyness | Ali | Legend of Bagger Vance |
| Worldwide Gross | $168,168,201 | $307,077,295 | $87,713,825 | $39,459,427 |
| Foreign Gross | $98,216,377 | $143,510,836 | $29,510,720 | $8,540,259 |
| Foreign % of Worldwide | 58.4% | 46.7% | 33.6% | 21.6% |
| Domestic Gross | $69,951,824 | $163,566,459 | $58,203,105 | $30,919,168 |
| Domestic % of Worldwide | 41.6% | 53.3% | 66.4% | 78.4% |
| People Summary | Seven Pounds | The Pursuit of Happyness | Ali | Legend of Bagger Vance |
| Actor: Will Smith | #14 | #8 | #16 | #18 |
| Director: Gabriele Muccino | #2 | #1 | - | - |
| Producer: James Lassiter | #7 | #5 | #8 | - |
| Producer: Jason Blumenthal | #3 | #1 | - | - |
| Producer: Steve Tisch | #4 | #2 | - | - |
| Producer: Todd Black | #4 | #1 | - | - |
| Producer: Will Smith | #6 | #4 | - | - |
| Genres & Franchises | Seven Pounds | The Pursuit of Happyness | Ali | Legend of Bagger Vance |
| Genre: Sports - Period | - | - | #10 | #17 |
| Genre: Sports Drama | - | - | #23 | #36 |
| Showdown: Will Smith Drama | #2 | #1 | #3 | #4 |
| Chart Rankings | Seven Pounds | The Pursuit of Happyness | Ali | Legend of Bagger Vance |
| All Time Domestic | #884 | #206 | #1106 | #2131 |
| Opening Weeks | #741 | #406 | #893 | #1458 |
| Opening Weekends | #987 | #433 | #999 | #1338 |
| Opening Weekends - December | #70 | #34 | #71 | - |
| Opening Weekends - Holiday | #182 | #94 | #184 | - |
| Smallest Drops, 2,500+ theaters (Saturation) | #39 | #559 | - | - |
| Smallest Drops, 2,000+ theaters (Very Wide) | #64 | #844 | #1298 | #895 |
| Smallest Drops, All Wide Releases | #342 | #2116 | #2897 | #2211 |
| Opening Weeks Adjusted | #1027 | #467 | #906 | #1462 |
| Single Day Tuesday Gross Adjusted | - | #106 | #25 | - |
| Opening Weekends Adjusted - December | #114 | #39 | #79 | - |
| Opening Weekends Adjusted | #1383 | #492 | #1017 | #1332 |
| Opening Weekends Adjusted - Holiday | - | #107 | #195 | - |
Click on a movie title to view its full information.

Facebook
Twitter

