Showdowns
Summer Action Showdown 2003
'The Italian Job' vs. 'Bourne Identity' vs. 'Sum of All Fears'
| Movie Summary | ![]() The Italian Job | ![]() The Bourne Identity | ![]() Sum of All Fears |
| Genre | Action / Crime | Action Thriller | Action Thriller |
| Studio | Paramount | Universal | Paramount |
| Release Date | May 30, 2003 | June 14, 2002 | May 31, 2002 |
| Domestic Gross | $106,128,601 | $121,661,683 | $118,907,036 |
| Production Budget | $60 million | $60 million | $68 million |
| Running Time | 1 hr. 51 min. | 1 hr. 58 min. | 1 hr. 58 min. |
| MPAA Rating | PG-13 | PG-13 | PG-13 |
| MPAA Reason | violence and some language | violence and some language | violence, disaster images and brief strong language |
| ADVERTISEMENT (scroll to continue with chart) | |||
| Domestic Summary | The Italian Job | The Bourne Identity | Sum of All Fears |
| Total Gross | $106,128,601 | $121,661,683 | $118,907,036 |
| Opening Weekend* | $19,457,944 | $27,118,640 | $31,178,526 |
| Theaters | 2,633 | 2,638 | 3,183 |
| Average | $7,390 | $10,280 | $9,795 |
| Opening % of Total | 18.3% | 22.3% | 26.2% |
| Second Weekend Drop | -32.4% | -44.4% | -38.3% |
| Widest Release | 2,877 | 2,663 | 3,230 |
| Close Date | November 6, 2003 | November 21, 2002 | September 5, 2002 |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||
| Worldwide Summary | The Italian Job | The Bourne Identity | Sum of All Fears |
| Worldwide Gross | $176,070,171 | $214,034,224 | $193,921,372 |
| Foreign Gross | $69,941,570 | $92,372,541 | $75,014,336 |
| Foreign % of Worldwide | 39.7% | 43.2% | 38.7% |
| Domestic Gross | $106,128,601 | $121,661,683 | $118,907,036 |
| Domestic % of Worldwide | 60.3% | 56.8% | 61.3% |
| People Summary | The Italian Job | The Bourne Identity | Sum of All Fears |
| Composer: John Powell | #22 | #18 | - |
| Genres & Franchises | The Italian Job | The Bourne Identity | Sum of All Fears |
| Genre: Spy | - | #23 | #24 |
| Showdown: Summer Action Showdown 2003 | #3 | #1 | #2 |
| Chart Rankings | The Italian Job | The Bourne Identity | Sum of All Fears |
| All Time Domestic | #477 | #375 | #395 |
| Yearly 2002 | - | #21 | #22 |
| Yearly Opening Weekends 2002 | - | #24 | #20 |
| Yearly PG-13 Rated 2002 | - | #14 | #15 |
| Worldwide Yearly 2002 | - | #20 | #24 |
| Opening Weeks | #685 | #389 | #347 |
| Movies That Never Hit #1 | #77 | #54 | - |
| Opening Weekends Not At #1 | #200 | #71 | - |
| Opening Weekends | #709 | #423 | #322 |
| Opening Weekends - May | #79 | - | #57 |
| Independence Day Weekends | #186 | #95 | #200 |
| Smallest Drops, 2,500+ theaters (Saturation) | #223 | #564 | #359 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #361 | #850 | #559 |
| Smallest Drops, All Wide Releases | #1156 | #2131 | #1587 |
| Rated PG-13 | - | #178 | #188 |
| Slowest to $100 million | #33 | #167 | #196 |
| BOM Users' Grades | #310 | #126 | #509 |
| BOM Users' Grades (2002 Releases) | - | #9 | #73 |
| Yearly (Wide) 2002 | - | #21 | #22 |
| Yearly Opening Weekends (Wide) 2002 | - | #25 | #20 |
| Opening Weeks Adjusted | #729 | #377 | #330 |
| Movies That Never #1 Adjusted | #100 | #61 | - |
| Opening Weekends Not At #1 Adjusted | #179 | #40 | - |
| Opening Weekends Adjusted - May | #86 | - | #62 |
| Opening Weekends Adjusted | #731 | #384 | #307 |
| Rated PG-13 Adjusted | - | #169 | #174 |
Click on a movie title to view its full information.

Facebook
Twitter

