Showdowns
June 11, 2004 Openers
Stepford Wives vs. Garfield vs. Chronicles of Riddick
| Movie Summary | ![]() The Chronicles of Riddick | ![]() The Stepford Wives | ![]() Garfield |
| Genre | Sci-Fi Fantasy | Sci-Fi Comedy | Family Comedy |
| Studio | Universal | Paramount | Fox |
| Release Date | June 11, 2004 | June 11, 2004 | June 11, 2004 |
| Domestic Gross | $57,761,012 | $59,484,742 | $75,369,589 |
| Production Budget | $105 million | $90 million | $50 million |
| Running Time | 1 hr. 59 min. | 1 hr. 33 min. | 1 hr. 25 min. |
| MPAA Rating | PG-13 | PG-13 | PG |
| MPAA Reason | for intense sequences of violent action and some language | sexual content, thematic material and language | for brief mild language |
| ADVERTISEMENT (scroll to continue with chart) | |||
| Domestic Summary | The Chronicles of Riddick | The Stepford Wives | Garfield |
| Total Gross | $57,761,012 | $59,484,742 | $75,369,589 |
| Opening Weekend* | $24,289,165 | $21,406,781 | $21,727,611 |
| Theaters | 2,757 | 3,057 | 3,094 |
| Average | $8,809 | $7,002 | $7,022 |
| Opening % of Total | 42.1% | 36.0% | 28.8% |
| Second Weekend Drop | -61.2% | -59.1% | -47.8% |
| Widest Release | 2,757 | 3,057 | 3,150 |
| Close Date | August 26, 2004 | September 16, 2004 | November 4, 2004 |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||
| Worldwide Summary | The Chronicles of Riddick | The Stepford Wives | Garfield |
| Worldwide Gross | $115,772,733 | $102,001,626 | $200,804,534 |
| Foreign Gross | $58,011,721 | $42,516,884 | $125,434,945 |
| Foreign % of Worldwide | 50.1% | 41.7% | 62.5% |
| Domestic Gross | $57,761,012 | $59,484,742 | $75,369,589 |
| Domestic % of Worldwide | 49.9% | 58.3% | 37.5% |
| Genres & Franchises | The Chronicles of Riddick | The Stepford Wives | Garfield |
| Showdown: June 11, 2004 Openers | #3 | #2 | #1 |
| Chart Rankings | The Chronicles of Riddick | The Stepford Wives | Garfield |
| All Time Domestic | #1122 | #1088 | #799 |
| Yearly 2004 | #55 | #50 | #36 |
| Yearly Opening Weekends 2004 | #30 | #41 | #39 |
| Yearly PG-13 Rated 2004 | #32 | #29 | - |
| Worldwide Yearly 2004 | #47 | #56 | #25 |
| Opening Weeks | #507 | #582 | #566 |
| Opening Weekends Not At #1 | #98 | #150 | #141 |
| Opening Weekends | #500 | #618 | #603 |
| Opening Weekends - June | #81 | #96 | #92 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | - | #534 | #313 |
| Smallest Drops, 2,500+ theaters (Saturation) | #1160 | #1106 | #702 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #1690 | #1614 | #1050 |
| Smallest Drops, All Wide Releases | #3514 | #3400 | #2452 |
| Widest Releases | - | #601 | #495 |
| Widest Opening Releases | - | #550 | #518 |
| BOM Users' Grades | #548 | #644 | - |
| BOM Users' Grades (2004 Releases) | #101 | #146 | #128 |
| Yearly (Wide) 2004 | #54 | #49 | #35 |
| Yearly Opening Weekends (Wide) 2004 | #30 | #41 | #39 |
| Opening Weeks Adjusted | #554 | #640 | #613 |
| Opening Weekends Not At #1 Adjusted | #90 | #151 | #142 |
| Opening Weekends Adjusted - June | #106 | #121 | #118 |
| Opening Weekends Adjusted | #537 | #667 | #651 |
Click on a movie title to view its full information.

Facebook
Twitter

