Showdowns
Charlie's Angels Showdown
(plus Mr. Deeds which bowed in 2002 on the same late June frame as 'Full Throttle' and was also released by Sony.)
| Movie Summary | ![]() Charlie's Angels | ![]() Charlie's Angels: Full Throttle | ![]() Mr. Deeds |
| Genre | Action Comedy | Action Comedy | Comedy |
| Studio | Sony / Columbia | Sony / Columbia | Sony / Columbia |
| Release Date | November 3, 2000 | June 27, 2003 | June 28, 2002 |
| Domestic Gross | $125,305,545 | $100,830,111 | $126,293,452 |
| Production Budget | $93 million | $120 million | $50 million |
| Running Time | 1 hr. 38 min. | 1 hr. 45 min. | 1 hr. 31 min. |
| MPAA Rating | PG-13 | PG-13 | PG-13 |
| MPAA Reason | action violence, innuendo and some sensuality/nudity | action violence, sensuality and language/innuendo | language including sexual references, and some rear nudity |
| ADVERTISEMENT (scroll to continue with chart) | |||
| Domestic Summary | Charlie's Angels | Charlie's Angels: Full Throttle | Mr. Deeds |
| Total Gross | $125,305,545 | $100,830,111 | $126,293,452 |
| Opening Weekend* | $40,128,550 | $37,634,221 | $37,162,787 |
| Theaters | 3,037 | 3,459 | 3,231 |
| Average | $13,213 | $10,880 | $11,501 |
| Opening % of Total | 32.0% | 37.3% | 29.4% |
| Second Weekend Drop | -38.7% | -62.8% | -50.5% |
| Widest Release | 3,037 | 3,485 | 3,239 |
| Close Date | n/a | October 2, 2003 | December 19, 2002 |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||
| Worldwide Summary | Charlie's Angels | Charlie's Angels: Full Throttle | Mr. Deeds |
| Worldwide Gross | $264,105,545 | $259,175,788 | $171,269,535 |
| Foreign Gross | $138,800,000 | $158,345,677 | $44,976,083 |
| Foreign % of Worldwide | 52.6% | 61.1% | 26.3% |
| Domestic Gross | $125,305,545 | $100,830,111 | $126,293,452 |
| Domestic % of Worldwide | 47.4% | 38.9% | 73.7% |
| People Summary | Charlie's Angels | Charlie's Angels: Full Throttle | Mr. Deeds |
| Actor: Cameron Diaz | #7 | #9 | - |
| Actor: Drew Barrymore | #2 | #5 | - |
| Actor: Lucy Liu | #2 | #3 | - |
| Actor: Luke Wilson | n/a | n/a | - |
| Actor: Matt LeBlanc | n/a | n/a | - |
| Composer: Ed Shearmur | #1 | #3 | - |
| Director: McG | #2 | #3 | - |
| Writer: John August | #2 | #3 | - |
| Genres & Franchises | Charlie's Angels | Charlie's Angels: Full Throttle | Mr. Deeds |
| Genre: Action - Wire-Fu | #6 | #7 | - |
| Genre: Action Heroine | #6 | #9 | - |
| Genre: TV Adaptation (Live Action) | #10 | #16 | - |
| Showdown: Charlie's Angels Showdown | #2 | #3 | #1 |
| Chart Rankings | Charlie's Angels | Charlie's Angels: Full Throttle | Mr. Deeds |
| All Time Domestic | #357 | #524 | #352 |
| All Time Worldwide | #350 | #361 | - |
| Opening Weeks | #257 | #230 | #214 |
| Friday to Saturday Drops on Opening Weekends | - | #181 | #200 |
| Opening Weekends | #211 | #237 | #240 |
| Opening Weekends - June | - | #44 | #45 |
| Opening Weekends - Summer | - | #146 | #148 |
| Independence Day Weekends | - | #56 | #42 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #167 | #589 | #368 |
| Smallest Drops, 2,500+ theaters (Saturation) | #372 | #1193 | #801 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #579 | #1733 | #1183 |
| Smallest Drops, All Wide Releases | #1620 | #3579 | #2701 |
| Rated PG-13 | #169 | - | #166 |
| Rated PG-13, Opening Weekends | #127 | #144 | #145 |
| Widest Releases | #616 | #233 | #390 |
| Widest Opening Releases | #571 | #232 | #367 |
| Widest PG-13 Rated Openings | - | #126 | #196 |
| Slowest to $100 million | #253 | #70 | #258 |
| BOM Users' Grades | #606 | #664 | #611 |
| Opening Weeks Adjusted | #210 | #243 | #206 |
| Opening Weekends Adjusted - June | - | #43 | #41 |
| Opening Weekends Adjusted | #160 | #231 | #219 |
| Opening Weekends Adjusted - Summer | - | #148 | #145 |
| Rated PG-13 Adjusted | #139 | - | #161 |
| Rated PG-13, Opening Weekends Adjusted | #103 | #134 | #130 |
Click on a movie title to view its full information.

Facebook
Twitter

