Showdowns
Tyler Perry Smackdown
| Movie Summary | ![]() Why Did I Get Married? | ![]() Madea's Family Reunion | ![]() Tyler Perry's Diary of a Mad Black Woman | ![]() Madea Goes to Jail | ![]() Why Did I Get Married Too? | ![]() Madea's Big Happy Family |
| Genre | Comedy | Comedy | Comedy / Drama | Comedy | Comedy / Drama | Comedy |
| Studio | Lionsgate | Lionsgate | Lions Gate | Lionsgate | Lionsgate | Lionsgate |
| Release Date | October 12, 2007 | February 24, 2006 | February 25, 2005 | February 20, 2009 | April 2, 2010 | April 22, 2011 |
| Domestic Gross | $55,204,525 | $63,257,940 | $50,633,099 | $90,508,336 | $60,095,852 | $53,345,287 |
| Production Budget | n/a | $6 million | $5.5 million | n/a | $20 million | n/a |
| Running Time | 1 hr. 58 min. | 1 hr. 47 min. | 1 hr. 56 min. | 1 hr. 43 min. | 2 hrs. 1 min. | 1 hr. 45 min. |
| MPAA Rating | PG-13 | PG-13 | PG-13 | PG-13 | PG-13 | PG-13 |
| MPAA Reason | mature thematic material, sexual references and language | mature thematic material, domestic violence, sex and drug references | drug content, thematic elements, crude sexual references and some violence | mature thematic material, drug content, some violence and sexual situations | thematic material including sexuality, language, drug references and some domestic violence. | drug content, language and some mature thematic material. |
| ADVERTISEMENT (scroll to continue with chart) | ||||||
| Domestic Summary | Why Did I Get Married? | Madea's Family Reunion | Tyler Perry's Diary of a Mad Black Woman | Madea Goes to Jail | Why Did I Get Married Too? | Madea's Big Happy Family |
| Total Gross | $55,204,525 | $63,257,940 | $50,633,099 | $90,508,336 | $60,095,852 | $53,345,287 |
| Opening Weekend* | $21,353,789 | $30,030,661 | $21,905,089 | $41,030,947 | $29,289,537 | $25,068,677 |
| Theaters | 2,011 | 2,194 | 1,483 | 2,032 | 2,155 | 2,288 |
| Average | $10,618 | $13,687 | $14,770 | $20,192 | $13,591 | $10,957 |
| Opening % of Total | 38.7% | 47.5% | 43.3% | 45.3% | 48.7% | 47.0% |
| Second Weekend Drop | -42.9% | -57.9% | -49.7% | -60.6% | -62.4% | -60.7% |
| Widest Release | 2,034 | 2,194 | 1,703 | 2,203 | 2,155 | 2,288 |
| Close Date | December 13, 2007 | April 27, 2006 | May 19, 2005 | April 23, 2009 | June 10, 2010 | July 21, 2011 |
| In Release | 63 days / 9 weeks | 63 days / 9 weeks | 63 days / 9 weeks | 63 days / 9 weeks | 70 days / 10 weeks | 91 days / 13 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||||||
| Worldwide Summary | Why Did I Get Married? | Madea's Family Reunion | Tyler Perry's Diary of a Mad Black Woman | Madea Goes to Jail | Why Did I Get Married Too? | Madea's Big Happy Family |
| Worldwide Gross | $55,862,886 | $63,308,879 | $50,652,203 | n/a | $60,673,972 | n/a |
| Foreign Gross | $658,361 | $50,939 | $19,104 | n/a | $578,120 | n/a |
| Foreign % of Worldwide | 1.2% | 0.1% | 0.0% | n/a | 1.0% | n/a |
| Domestic Gross | $55,204,525 | $63,257,940 | $50,633,099 | $90,508,336 | $60,095,852 | $53,345,287 |
| Domestic % of Worldwide | 98.8% | 99.9% | 100.0% | n/a | 99.0% | n/a |
| People Summary | Why Did I Get Married? | Madea's Family Reunion | Tyler Perry's Diary of a Mad Black Woman | Madea Goes to Jail | Why Did I Get Married Too? | Madea's Big Happy Family |
| Actor: Tyler Perry | #5 | #3 | #8 | #1 | #4 | #6 |
| Composer: Aaron Zigman | #14 | - | - | #4 | - | #15 |
| Director: Tyler Perry | #5 | #3 | - | #1 | #4 | #6 |
| Producer: Tyler Perry | #5 | #3 | #6 | #1 | #4 | - |
| Writer: Tyler Perry | #5 | #3 | #8 | #1 | #4 | #6 |
| Genres & Franchises | Why Did I Get Married? | Madea's Family Reunion | Tyler Perry's Diary of a Mad Black Woman | Madea Goes to Jail | Why Did I Get Married Too? | Madea's Big Happy Family |
| Brand: Tyler Perry | #5 | #3 | #9 | #1 | #4 | #6 |
| Franchise: Madea | - | #3 | #5 | #1 | - | #4 |
| Genre: Comedy - Fat Suit | - | #17 | #20 | #12 | - | #19 |
| Showdown: A Very Tyler Perry Easter | - | - | - | - | #1 | #2 |
| Showdown: Tyler Perry Smackdown | #4 | #2 | #6 | #1 | #3 | #5 |
| Chart Rankings | Why Did I Get Married? | Madea's Family Reunion | Tyler Perry's Diary of a Mad Black Woman | Madea Goes to Jail | Why Did I Get Married Too? | Madea's Big Happy Family |
| Opening Weekends Under 2,500 Theaters | #60 | #16 | #54 | #4 | #20 | #38 |
| Opening Weekends Under 2,500 Theaters Adjusted | #169 | #51 | #129 | #35 | #101 | #168 |
| Opening Weekends Under 3,000 Theaters | #186 | #55 | #170 | #12 | #63 | #111 |
| Opening Weekends Under 3,000 Theaters Adjusted | - | #116 | - | #70 | - | - |
| All Time Domestic | #1187 | #1013 | #1321 | #613 | #1065 | #1233 |
| Opening Weeks | #698 | #473 | #725 | #285 | #424 | #564 |
| Opening Weekends Not At #1 | - | - | - | - | #57 | #92 |
| Theater Averages (Wide Releases) - All Time | - | - | #167 | #64 | - | - |
| Theater Averages - Wide Opening Weekends | - | #186 | #148 | #62 | #190 | - |
| Friday Share of Opening Weekends | - | - | - | - | #129 | #119 |
| Friday to Saturday Drops on Opening Weekends | - | - | - | - | #157 | #161 |
| Opening Weekends | #621 | #366 | #593 | #202 | #381 | #478 |
| Opening Weekends - April | - | - | - | - | #13 | #21 |
| Opening Weekends - February | - | #21 | #38 | #8 | - | - |
| Opening Weekends - Spring | - | - | - | - | #43 | #60 |
| Opening Weekends - Winter | - | #27 | #59 | #8 | - | - |
| Most Weekends at #1 (non-consecutive) | - | #337 | - | #307 | - | - |
| Consecutive Weekends At #1 | - | #337 | - | #307 | - | - |
| Easter Opening Weekends | - | - | - | - | #6 | #8 |
| Biggest 2nd Weekend Drops | - | - | - | #351 | #268 | #347 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #778 | #1566 | - | #1675 | #1729 | #1679 |
| Smallest Drops, All Wide Releases | #1994 | #3323 | #2640 | #3489 | #3572 | #3493 |
| Rated PG-13, Opening Weekends | - | #197 | - | #122 | - | - |
| Opening Weeks Adjusted | #902 | #548 | #847 | #410 | #658 | #917 |
| Opening Weekends Adjusted - April | - | - | - | - | #23 | #41 |
| Opening Weekends Adjusted - February | - | #17 | #35 | #9 | - | - |
| Opening Weekends Adjusted | #790 | #399 | #676 | #297 | #581 | #788 |
| Opening Weekends Adjusted - Spring | - | - | - | - | #66 | #104 |
| Opening Weekends Adjusted - Winter | - | #20 | #51 | #11 | - | - |
| Lowest Grossing #1 Movies Adjusted | - | #51 | - | #80 | - | - |
Click on a movie title to view its full information.

Facebook
Twitter




