Showdowns
Time Travel Thrills
| Movie Summary | ![]() The Butterfly Effect | ![]() Deja Vu | ![]() Source Code | ![]() Looper |
| Genre | Sci-Fi Thriller | Romantic Thriller | Sci-Fi Thriller | Sci-Fi Action |
| Studio | New Line | Buena Vista | Summit Entertainment | TriStar |
| Release Date | January 23, 2004 | November 22, 2006 | April 1, 2011 | September 28, 2012 |
| Domestic Gross | $57,938,693 | $64,038,616 | $54,712,227 | $66,486,205 |
| Production Budget | $13 million | $75 million | $32 million | $30 million |
| Running Time | 1 hr. 54 min. | 2 hrs. 8 min. | 1 hr. 34 min. | 1 hr. 58 min. |
| MPAA Rating | R | PG-13 | PG-13 | R |
| MPAA Reason | for violence, sexual content, language and brief drug use | intense sequences of violence and terror, disturbing images and some sensuality | some violence including disturbing images, and for language. | strong violence, language, some sexuality/nudity and drug use. |
| ADVERTISEMENT (scroll to continue with chart) | ||||
| Domestic Summary | The Butterfly Effect | Deja Vu | Source Code | Looper |
| Total Gross | $57,938,693 | $64,038,616 | $54,712,227 | $66,486,205 |
| Opening Weekend* | $17,065,227 | $20,574,802 | $14,812,094 | $20,801,522 |
| Theaters | 2,605 | 3,108 | 2,961 | 2,992 |
| Average | $6,550 | $6,619 | $5,002 | $6,952 |
| Opening % of Total | 29.5% | 32.1% | 27.1% | 31.3% |
| Second Weekend Drop | -44.0% | -46.8% | -41.6% | -41.8% |
| Widest Release | 2,605 | 3,108 | 2,971 | 2,993 |
| Close Date | May 20, 2004 | March 1, 2007 | July 14, 2011 | January 1, 2013 |
| In Release | 119 days / 17 weeks | 100 days / 14 weeks | 105 days / 15 weeks | 96 days / 14 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||||
| Worldwide Summary | The Butterfly Effect | Deja Vu | Source Code | Looper |
| Worldwide Gross | $96,060,858 | $180,557,550 | $147,332,697 | $176,506,819 |
| Foreign Gross | $38,122,165 | $116,518,934 | $92,620,470 | $110,020,614 |
| Foreign % of Worldwide | 39.7% | 64.5% | 62.9% | 62.3% |
| Domestic Gross | $57,938,693 | $64,038,616 | $54,712,227 | $66,486,205 |
| Domestic % of Worldwide | 60.3% | 35.5% | 37.1% | 37.7% |
| Genres & Franchises | The Butterfly Effect | Deja Vu | Source Code | Looper |
| Genre: Mindbender | - | - | #8 | #4 |
| Genre: Time Travel | #16 | #14 | #19 | #13 |
| Showdown: 'Source Code' Vs. 'Deja Vu' Vs. 'Groundhog Day,' E | - | #5 | #6 | - |
| Showdown: Time Travel Thrills | #3 | #2 | #4 | #1 |
| Chart Rankings | The Butterfly Effect | Deja Vu | Source Code | Looper |
| All Time Domestic | #1111 | #983 | #1195 | #938 |
| Opening Weeks | #903 | #771 | #1041 | #641 |
| Opening Weekends Not At #1 | - | #169 | - | #164 |
| Opening Weekends | #843 | #648 | #990 | #641 |
| Smallest Drops, 2,500+ theaters (Saturation) | #551 | #656 | #461 | #467 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #833 | #986 | #711 | #718 |
| Smallest Drops, All Wide Releases | #2092 | #2357 | #1876 | #1896 |
| Opening Weeks Adjusted | #1026 | #924 | #1640 | #1063 |
| Opening Weekends Adjusted | #943 | #769 | #1587 | #983 |
Click on a movie title to view its full information.

Facebook
Twitter


