Showdowns
Sparks Showdown
| Movie Summary | ![]() The Lucky One | ![]() Dear John | ![]() The Last Song | ![]() The Notebook | ![]() A Walk to Remember | ![]() Safe Haven |
| Genre | Romance | Romance | Drama | Romance | Romance | Romance |
| Studio | Warner Bros. | Sony / Screen Gems | Buena Vista | New Line | Warner Bros. | Relativity |
| Release Date | April 20, 2012 | February 5, 2010 | March 31, 2010 | June 25, 2004 | January 25, 2002 | February 14, 2013 |
| Domestic Gross | $60,457,138 | $80,014,842 | $62,950,384 | $81,001,787 | $41,281,092 | $71,331,392 |
| Production Budget | n/a | $25 million | $20 million | $29 million | $11.8 million | $28 million |
| Running Time | 1 hr. 41 min. | 1 hr. 48 min. | 1 hr. 47 min. | 2 hrs. 4 min. | 1 hr. 41 min. | 1 hr. 55 min. |
| MPAA Rating | PG-13 | PG-13 | PG | PG-13 | PG | PG-13 |
| MPAA Reason | some sensuality and violence. | thematic material, some violence, sensuality and mild language | for some sexuality | thematic elements, language and some sensual material | thematic material involving threatening behavior, and for violence and sexuality. | |
| ADVERTISEMENT (scroll to continue with chart) | ||||||
| Domestic Summary | The Lucky One | Dear John | The Last Song | The Notebook | A Walk to Remember | Safe Haven |
| Total Gross | $60,457,138 | $80,014,842 | $62,950,384 | $81,001,787 | $41,281,092 | $71,331,392 |
| Opening Weekend* | $22,518,358 | $30,468,614 | $16,007,426 | $13,464,745 | $12,177,488 | $21,401,594 |
| Theaters | 3,155 | 2,969 | 2,673 | 2,303 | 2,411 | 3,223 |
| Average | $7,137 | $10,262 | $5,989 | $5,846 | $5,050 | $6,640 |
| Opening % of Total | 37.2% | 38.1% | 25.4% | 16.6% | 29.5% | 30.0% |
| Second Weekend Drop | -52.0% | -47.3% | -38.6% | -44.7% | -27.4% | -51.1% |
| Widest Release | 3,175 | 3,062 | 2,794 | 2,323 | 2,420 | 3,223 |
| Close Date | July 19, 2012 | April 29, 2010 | July 15, 2010 | November 21, 2004 | May 2, 2002 | n/a |
| In Release | 91 days / 13 weeks | 84 days / 12 weeks | 107 days / 15 weeks | 150 days / 21 weeks | n/a | 97 days / 14 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||||||
| Worldwide Summary | The Lucky One | Dear John | The Last Song | The Notebook | A Walk to Remember | Safe Haven |
| Worldwide Gross | $99,357,138 | $114,977,104 | $89,041,656 | $115,603,229 | $47,494,916 | n/a |
| Foreign Gross | $38,900,000 | $34,962,262 | $26,091,272 | $34,601,442 | $6,213,824 | n/a |
| Foreign % of Worldwide | 39.2% | 30.4% | 29.3% | 29.9% | 13.1% | n/a |
| Domestic Gross | $60,457,138 | $80,014,842 | $62,950,384 | $81,001,787 | $41,281,092 | $71,331,392 |
| Domestic % of Worldwide | 60.8% | 69.6% | 70.7% | 70.1% | 86.9% | n/a |
| People Summary | The Lucky One | Dear John | The Last Song | The Notebook | A Walk to Remember | Safe Haven |
| Composer: Aaron Zigman | - | - | #11 | #7 | - | - |
| Composer: Deborah Lurie | - | #1 | - | - | - | #3 |
| Director: Lasse Hallstrom | - | #1 | - | - | - | #3 |
| Producer: Denise Di Novi | #4 | - | - | - | #10 | - |
| Producer: Ryan Kavanaugh | - | #10 | - | - | - | #13 |
| Producer: Tucker Tooley | - | #3 | - | - | - | #5 |
| Producer: Wyck Godfrey | - | #9 | - | - | - | #11 |
| Genres & Franchises | The Lucky One | Dear John | The Last Song | The Notebook | A Walk to Remember | Safe Haven |
| Brand: Nicholas Sparks | #5 | #2 | #4 | #1 | #8 | #3 |
| Genre: Romantic Drama | #24 | #14 | #23 | #13 | #41 | #19 |
| Showdown: 'The Notebook' Vs. 'Dear John' Vs. 'The Vow' | - | #3 | - | #2 | - | - |
| Showdown: Sparks Showdown | #5 | #2 | #4 | #1 | #6 | #3 |
| Chart Rankings | The Lucky One | Dear John | The Last Song | The Notebook | A Walk to Remember | Safe Haven |
| BOM Users' Grades (2010 Releases) | - | #131 | #128 | - | - | - |
| Worldwide Yearly 2010 | - | #57 | #71 | - | - | - |
| Yearly (Wide) 2010 | - | #43 | #52 | - | - | - |
| Yearly 2010 | - | #43 | #52 | - | - | - |
| Yearly Opening Weekends (Wide) 2010 | - | #32 | #68 | - | - | - |
| Yearly Opening Weekends 2010 | - | #32 | #67 | - | - | - |
| All Time Domestic | #1054 | #727 | #1016 | #708 | #1600 | #851 |
| Non-Friday Opening Weekends | - | - | #124 | - | - | #95 |
| Opening Weeks | #618 | #411 | #859 | #946 | #1466 | #617 |
| Opening Weekends Not At #1 | #117 | - | - | - | - | #147 |
| Friday Share of Opening Weekends | #188 | #47 | #48 | - | - | - |
| Friday to Saturday Drops on Opening Weekends | - | - | #114 | #168 | - | - |
| Opening Weekends | #560 | #342 | #918 | #1116 | #1258 | #612 |
| Opening Weekends - April | #28 | - | #60 | - | - | - |
| Opening Weekends - February | - | #20 | - | - | - | #42 |
| Opening Weekends - Spring | #77 | - | #139 | - | - | - |
| Opening Weekends - Winter | - | #26 | - | - | #177 | #65 |
| President's Day 4-Day Holiday Weekends | - | #44 | - | - | - | #25 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #403 | - | - | - | - | #382 |
| Smallest Drops, 2,500+ theaters (Saturation) | #870 | #678 | #369 | - | - | #836 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #1273 | #1015 | #575 | #863 | #218 | #1230 |
| Smallest Drops, All Wide Releases | #2856 | #2406 | #1613 | #2159 | #854 | #2775 |
| Widest Releases | #463 | #589 | - | - | - | #409 |
| Widest Opening Releases | #443 | - | - | - | - | #375 |
| Non-Friday Opening Weekends Adjusted | - | - | #159 | - | - | #125 |
| Opening Weeks Adjusted | #1044 | #651 | #1324 | #1096 | #1588 | #1009 |
| Worst Openings - Super Saturated Adjusted | #185 | - | - | - | - | #178 |
| Opening Weekends Adjusted - April | #51 | - | #88 | - | - | - |
| Opening Weekends Adjusted - February | - | #28 | - | - | - | #65 |
| Opening Weekends Adjusted | #933 | #548 | #1416 | #1309 | #1354 | #968 |
| Opening Weekends Adjusted - Winter | - | #40 | - | - | #167 | #108 |
Click on a movie title to view its full information.

Facebook
Twitter




