Showdowns
Scorsese-DiCaprio Throwdown
| Movie Summary | ![]() Shutter Island | ![]() The Departed | ![]() The Aviator | ![]() Gangs of New York |
| Genre | Period Drama | Crime Drama | Period Drama | Crime Drama |
| Studio | Paramount | Warner Bros. | Miramax | Miramax |
| Release Date | February 19, 2010 | October 6, 2006 | December 17, 2004 | December 20, 2002 |
| Domestic Gross | $128,012,934 | $132,384,315 | $102,610,330 | $77,812,000 |
| Production Budget | $80 million | $90 million | $110 million | $100 million |
| Running Time | 2 hrs. 18 min. | 2 hrs. 30 min. | 2 hrs. 48 min. | 2 hrs. 40 min. |
| MPAA Rating | R | R | PG-13 | R |
| MPAA Reason | disturbing violent content, language and some nudity. | strong brutal violence, pervasive language, some strong sexual content and drug material | thematic elements, sexual content, nudity, language and a crash sequence | intense strong violence, sexuality/nudity and language |
| ADVERTISEMENT (scroll to continue with chart) | ||||
| Domestic Summary | Shutter Island | The Departed | The Aviator | Gangs of New York |
| Total Gross | $128,012,934 | $132,384,315 | $102,610,330 | $77,812,000 |
| Opening Weekend* | $41,062,440 | $26,887,467 | $8,631,367 | $9,496,870 |
| Theaters | 2,991 | 3,017 | 1,796 | 1,504 |
| Average | $13,729 | $8,911 | $4,805 | $6,314 |
| Opening % of Total | 32.1% | 20.3% | 8.4% | 12.2% |
| Second Weekend Drop | -44.8% | -29.2% | +31.7% | +15.3% |
| Widest Release | 3,356 | 3,017 | 2,530 | 2,340 |
| Close Date | June 10, 2010 | March 22, 2007 | June 2, 2005 | June 1, 2003 |
| In Release | 112 days / 16 weeks | 168 days / 24 weeks | 168 days / 24 weeks | 157 days / 22 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||||
| Worldwide Summary | Shutter Island | The Departed | The Aviator | Gangs of New York |
| Worldwide Gross | $294,804,195 | $289,847,354 | $213,741,459 | $193,772,504 |
| Foreign Gross | $166,791,261 | $157,463,039 | $111,131,129 | $115,960,504 |
| Foreign % of Worldwide | 56.6% | 54.3% | 52.0% | 59.8% |
| Domestic Gross | $128,012,934 | $132,384,315 | $102,610,330 | $77,812,000 |
| Domestic % of Worldwide | 43.4% | 45.7% | 48.0% | 40.2% |
| People Summary | Shutter Island | The Departed | The Aviator | Gangs of New York |
| Actor: Alec Baldwin | - | #3 | #8 | - |
| Actor: Leonardo DiCaprio | #7 | #6 | #8 | #9 |
| Cinematographer: Michael Ballhaus | - | #2 | - | #6 |
| Composer: Howard Shore | - | #7 | #11 | #15 |
| Director: Martin Scorsese | #2 | #1 | #3 | #5 |
| Producer: Graham King | - | #2 | #5 | #8 |
| Genres & Franchises | Shutter Island | The Departed | The Aviator | Gangs of New York |
| Genre: Crime Time | - | #2 | - | #10 |
| Genre: Irish | - | #1 | - | #4 |
| Showdown: Scorsese-DiCaprio Throwdown | #2 | #1 | #3 | #4 |
| Showdown: The DiCaprio Show | #4 | #3 | #5 | - |
| Chart Rankings | Shutter Island | The Departed | The Aviator | Gangs of New York |
| All Time Domestic | #341 | #319 | #505 | #758 |
| All Time Worldwide | #307 | #313 | #480 | - |
| Opening Weeks | #237 | #416 | #1113 | #1107 |
| Opening Weekends | #200 | #431 | #1775 | #1638 |
| Opening Weekends - December | - | - | #147 | #133 |
| Sixth Weekends | - | #175 | #70 | - |
| Smallest Drops, 2,500+ theaters (Saturation) | #579 | #159 | - | - |
| Smallest Drops, 2,000+ theaters (Very Wide) | #869 | #264 | - | - |
| Smallest Drops, All Wide Releases | #2169 | #942 | #53 | #91 |
| Rated R | #62 | #53 | - | #191 |
| Rated R, Opening Weekends | #23 | #87 | - | - |
| Widest Releases | #324 | #652 | - | - |
| Widest R Rated Openings | #125 | #110 | - | - |
| Widest R Rated Releases | #24 | #122 | - | - |
| Slowest to $100 million | #251 | #183 | #38 | - |
| Best Picture Nomination Effect | - | #123 | #41 | #118 |
| BOM Users' Grades | #142 | #31 | #235 | #423 |
| Opening Weeks Adjusted | #392 | #481 | #1288 | #1177 |
| Opening Weekends Adjusted - December | - | - | #183 | #151 |
| Opening Weekends Adjusted | #326 | #486 | #2089 | #1787 |
| Rated R Adjusted | #191 | #129 | - | - |
| Rated R, Opening Weekends Adjusted | #53 | #106 | - | - |
Click on a movie title to view its full information.

Facebook
Twitter


