Showdowns
Ocean's Showdown
| Movie Summary | ![]() Ocean's Thirteen | ![]() Ocean's Twelve | ![]() Ocean's Eleven |
| Genre | Crime Comedy | Crime Comedy | Crime Comedy |
| Studio | Warner Bros. | Warner Bros. | Warner Bros. |
| Release Date | June 8, 2007 | December 10, 2004 | December 7, 2001 |
| Domestic Gross | $117,154,724 | $125,544,280 | $183,417,150 |
| Production Budget | n/a | $110 million | $85 million |
| Running Time | 1 hr. 53 min. | 2 hrs. 4 min. | 1 hr. 56 min. |
| MPAA Rating | PG-13 | PG-13 | PG-13 |
| MPAA Reason | brief sensuality | language | some language and sexual content |
| ADVERTISEMENT (scroll to continue with chart) | |||
| Domestic Summary | Ocean's Thirteen | Ocean's Twelve | Ocean's Eleven |
| Total Gross | $117,154,724 | $125,544,280 | $183,417,150 |
| Opening Weekend* | $36,133,403 | $39,153,380 | $38,107,822 |
| Theaters | 3,565 | 3,290 | 3,075 |
| Average | $10,135 | $11,900 | $12,392 |
| Opening % of Total | 30.8% | 31.2% | 20.8% |
| Second Weekend Drop | -45.4% | -53.7% | -42.1% |
| Widest Release | 3,565 | 3,290 | 3,075 |
| Close Date | September 20, 2007 | March 24, 2005 | n/a |
| In Release | 105 days / 15 weeks | 105 days / 15 weeks | n/a |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||
| Worldwide Summary | Ocean's Thirteen | Ocean's Twelve | Ocean's Eleven |
| Worldwide Gross | $311,312,624 | $362,744,280 | $450,717,150 |
| Foreign Gross | $194,157,900 | $237,200,000 | $267,300,000 |
| Foreign % of Worldwide | 62.4% | 65.4% | 59.3% |
| Domestic Gross | $117,154,724 | $125,544,280 | $183,417,150 |
| Domestic % of Worldwide | 37.6% | 34.6% | 40.7% |
| People Summary | Ocean's Thirteen | Ocean's Twelve | Ocean's Eleven |
| Actor: Bernie Mac | #4 | #3 | #1 |
| Actor: Brad Pitt | #8 | #6 | #2 |
| Actor: Casey Affleck | #3 | #2 | #1 |
| Actor: Don Cheadle | #6 | #4 | #3 |
| Actor: George Clooney | #4 | #3 | #1 |
| Actor: Julia Roberts | - | #6 | #1 |
| Actor: Matt Damon | #10 | #8 | #3 |
| Actor: Topher Grace | - | n/a | n/a |
| Composer: David Holmes | #3 | #2 | #1 |
| Director: Steven Soderbergh | #5 | #3 | #1 |
| Genres & Franchises | Ocean's Thirteen | Ocean's Twelve | Ocean's Eleven |
| Franchise: Ocean's 11 | #3 | #2 | #1 |
| Genre: Heist / Caper | #7 | #6 | #3 |
| Genre: Remake - Sequel to a Remake | #4 | #2 | - |
| Genre: Travelogue - Las Vegas | #3 | - | #2 |
| Showdown: Ocean's Showdown | #3 | #2 | #1 |
| Chart Rankings | Ocean's Thirteen | Ocean's Twelve | Ocean's Eleven |
| All Time Domestic | #408 | #355 | #153 |
| All Time Worldwide | #271 | #204 | #137 |
| Opening Weeks | #250 | #258 | #259 |
| Opening Weekends | #251 | #223 | #233 |
| Opening Weekends - December | - | #16 | #17 |
| Opening Weekends - Holiday | - | #44 | #46 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #278 | #444 | #220 |
| Smallest Drops, 2,500+ theaters (Saturation) | #607 | #944 | #481 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #906 | #1377 | #737 |
| Smallest Drops, All Wide Releases | #2226 | #3019 | #1924 |
| Rated PG-13 | #193 | #167 | #82 |
| Rated PG-13, Opening Weekends | #150 | #137 | #143 |
| Widest Releases | #183 | #360 | #574 |
| Widest Opening Releases | #170 | #332 | #527 |
| Widest PG-13 Rated Openings | #90 | #176 | - |
| Widest PG-13 Rated Releases | #101 | #188 | - |
| Slowest to $100 million | #231 | #248 | #277 |
| BOM Users' Grades | #364 | #569 | #198 |
| Opening Weeks Adjusted | #332 | #278 | #239 |
| Single Day Saturday Gross Adjusted | - | #239 | #191 |
| Opening Weekends Adjusted - December | - | #16 | #12 |
| Opening Weekends Adjusted | #316 | #225 | #202 |
| Opening Weekends Adjusted - Holiday | - | #51 | #43 |
| Rated PG-13 Adjusted | - | #183 | #82 |
| Rated PG-13, Opening Weekends Adjusted | #177 | #133 | #122 |
Click on a movie title to view its full information.

Facebook
Twitter

