Showdowns
'Cowboys' & 'Smurfs'
| Movie Summary | ![]() Cowboys & Aliens | ![]() The Smurfs |
| Genre | Sci-Fi Action | Family Comedy |
| Studio | Universal | Sony / Columbia |
| Release Date | July 29, 2011 | July 29, 2011 |
| Domestic Gross | $100,240,551 | $142,614,158 |
| Production Budget | $163 million | $110 million |
| Running Time | 1 hr. 58 min. | 1 hr. 26 min. |
| MPAA Rating | PG-13 | PG |
| MPAA Reason | intense sequences of western and sci-fi action and violence, some partial nudity and a brief crude reference. | some mild rude humor and action. |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Domestic Summary | Cowboys & Aliens | The Smurfs |
| Total Gross | $100,240,551 | $142,614,158 |
| Opening Weekend* | $36,431,290 | $35,611,637 |
| Theaters | 3,750 | 3,395 |
| Average | $9,715 | $10,489 |
| Opening % of Total | 36.3% | 25.0% |
| Second Weekend Drop | -56.8% | -41.9% |
| Widest Release | 3,754 | 3,427 |
| Close Date | November 3, 2011 | December 15, 2011 |
| In Release | 98 days / 14 weeks | 140 days / 20 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||
| Worldwide Summary | Cowboys & Aliens | The Smurfs |
| Worldwide Gross | $174,822,325 | $563,749,323 |
| Foreign Gross | $74,581,774 | $421,135,165 |
| Foreign % of Worldwide | 42.7% | 74.7% |
| Domestic Gross | $100,240,551 | $142,614,158 |
| Domestic % of Worldwide | 57.3% | 25.3% |
| Genres & Franchises | Cowboys & Aliens | The Smurfs |
| Showdown: 'Cowboys' & 'Smurfs' | #2 | #1 |
| Chart Rankings | Cowboys & Aliens | The Smurfs |
| BOM Users' Grades (2011 Releases) | #73 | #91 |
| Worldwide Yearly 2011 | #41 | #9 |
| Yearly (Wide) 2011 | #30 | #19 |
| Yearly 2011 | #30 | #19 |
| Yearly Opening Weekends (Wide) 2011 | #19 | #20 |
| Yearly Opening Weekends 2011 | #19 | #20 |
| All Time Domestic | #543 | #270 |
| Opening Weeks | #245 | #216 |
| Opening Weekends | #249 | #264 |
| Opening Weekends - July | #39 | #42 |
| Opening Weekends - Summer | #155 | #162 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #496 | #216 |
| Smallest Drops, 2,500+ theaters (Saturation) | #1042 | #474 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #1513 | #727 |
| Smallest Drops, All Wide Releases | #3244 | #1909 |
| Widest Releases | #103 | #278 |
| Widest Opening Releases | #95 | #279 |
| Slowest to $100 million | #44 | #298 |
| Opening Weeks Adjusted | #408 | #357 |
| Opening Weekends Adjusted - July | #62 | #64 |
| Opening Weekends Adjusted | #398 | #418 |
Click on a movie title to view its full information.

Facebook
Twitter
