Showdowns
'Superbad' Vs. '21 Jump Street'
| Movie Summary | ![]() Superbad | ![]() 21 Jump Street |
| Genre | Comedy | Action Comedy |
| Studio | Sony / Columbia | Sony / Columbia |
| Release Date | August 17, 2007 | March 16, 2012 |
| Domestic Gross | $121,463,226 | $138,447,667 |
| Production Budget | $20 million | $42 million |
| Running Time | 1 hr. 54 min. | 1 hr. 49 min. |
| MPAA Rating | R | R |
| MPAA Reason | pervasive crude and sexual content, strong language, drinking, some drug use and a fantasy/comic violent image - all involving teens | crude and sexual content, pervasive language, drug material, teen drinking and some violence. |
| ADVERTISEMENT (scroll to continue with chart) | ||
| Domestic Summary | Superbad | 21 Jump Street |
| Total Gross | $121,463,226 | $138,447,667 |
| Opening Weekend* | $33,052,411 | $36,302,612 |
| Theaters | 2,948 | 3,121 |
| Average | $11,211 | $11,632 |
| Opening % of Total | 27.2% | 26.2% |
| Second Weekend Drop | -45.4% | -43.6% |
| Widest Release | 3,069 | 3,148 |
| Close Date | October 21, 2007 | July 1, 2012 |
| In Release | 70 days / 10 weeks | 108 days / 15 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||
| Worldwide Summary | Superbad | 21 Jump Street |
| Worldwide Gross | $169,871,719 | $201,585,328 |
| Foreign Gross | $48,408,493 | $63,137,661 |
| Foreign % of Worldwide | 28.5% | 31.3% |
| Domestic Gross | $121,463,226 | $138,447,667 |
| Domestic % of Worldwide | 71.5% | 68.7% |
| People Summary | Superbad | 21 Jump Street |
| Actor: Jonah Hill | #7 | #6 |
| Genres & Franchises | Superbad | 21 Jump Street |
| Genre: Comedy - High School | #2 | #1 |
| Genre: Comedy - R-Rated Youth | #10 | #9 |
| Showdown: 'Superbad' Vs. '21 Jump Street' | #2 | #1 |
| Chart Rankings | Superbad | 21 Jump Street |
| All Time Domestic | #376 | #289 |
| Opening Weeks | #255 | #264 |
| Opening Weekends | #299 | #250 |
| Smallest Drops, 2,500+ theaters (Saturation) | #608 | #531 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #907 | #807 |
| Smallest Drops, All Wide Releases | #2227 | #2050 |
| Rated R | #70 | #43 |
| Rated R, Opening Weekends | #45 | #33 |
| Widest Releases | #586 | #495 |
| Widest R Rated Openings | #137 | #65 |
| Widest R Rated Releases | #104 | #70 |
| Slowest to $100 million | #234 | #254 |
| Opening Weeks Adjusted | #335 | #422 |
| Opening Weekends Adjusted | #365 | #397 |
| Rated R Adjusted | #160 | #168 |
| Rated R, Opening Weekends Adjusted | #67 | #73 |
Click on a movie title to view its full information.

Facebook
Twitter
