Showdowns
2011 Winter/Spring Thrills
| Movie Summary | ![]() Unknown | ![]() The Adjustment Bureau | ![]() Limitless | ![]() The Lincoln Lawyer | ![]() Source Code |
| Genre | Drama / Thriller | Sci-Fi Thriller | Action Thriller | Crime Drama | Sci-Fi Thriller |
| Studio | Warner Bros. | Universal | Relativity | Lionsgate | Summit Entertainment |
| Release Date | February 18, 2011 | March 4, 2011 | March 18, 2011 | March 18, 2011 | April 1, 2011 |
| Domestic Gross | $63,686,397 | $62,495,645 | $79,249,455 | $58,009,200 | $54,712,227 |
| Production Budget | $30 million | $50.2 million | $27 million | $40 million | $32 million |
| Running Time | 1 hr. 49 min. | 1 hr. 39 min. | 1 hr. 45 min. | 1 hr. 59 min. | 1 hr. 34 min. |
| MPAA Rating | PG-13 | PG-13 | PG-13 | R | PG-13 |
| MPAA Reason | some intense sequences of violence and action, and brief sexual content. | brief strong language, some sexuality and a violent image. | thematic material involving a drug, violence including disturbing images, sexuality and language. | some violence, sexual content and language. | some violence including disturbing images, and for language. |
| ADVERTISEMENT (scroll to continue with chart) | |||||
| Domestic Summary | Unknown | The Adjustment Bureau | Limitless | The Lincoln Lawyer | Source Code |
| Total Gross | $63,686,397 | $62,495,645 | $79,249,455 | $58,009,200 | $54,712,227 |
| Opening Weekend* | $21,856,389 | $21,157,730 | $18,907,302 | $13,206,453 | $14,812,094 |
| Theaters | 3,043 | 2,840 | 2,756 | 2,707 | 2,961 |
| Average | $7,183 | $7,450 | $6,860 | $4,879 | $5,002 |
| Opening % of Total | 34.3% | 33.9% | 23.9% | 22.8% | 27.1% |
| Second Weekend Drop | -42.5% | -45.2% | -20.4% | -18.6% | -41.6% |
| Widest Release | 3,043 | 2,847 | 2,838 | 2,707 | 2,971 |
| Close Date | May 12, 2011 | May 26, 2011 | July 7, 2011 | July 21, 2011 | July 14, 2011 |
| In Release | 84 days / 12 weeks | 84 days / 12 weeks | 112 days / 16 weeks | 126 days / 18 weeks | 105 days / 15 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||||
| Worldwide Summary | Unknown | The Adjustment Bureau | Limitless | The Lincoln Lawyer | Source Code |
| Worldwide Gross | $130,786,397 | $127,869,379 | $161,849,455 | $75,009,200 | $147,332,697 |
| Foreign Gross | $67,100,000 | $65,373,734 | $82,600,000 | $17,000,000 | $92,620,470 |
| Foreign % of Worldwide | 51.3% | 51.1% | 51.0% | 22.7% | 62.9% |
| Domestic Gross | $63,686,397 | $62,495,645 | $79,249,455 | $58,009,200 | $54,712,227 |
| Domestic % of Worldwide | 48.7% | 48.9% | 49.0% | 77.3% | 37.1% |
| Genres & Franchises | Unknown | The Adjustment Bureau | Limitless | The Lincoln Lawyer | Source Code |
| Showdown: 2011 Winter/Spring Thrills | #2 | #3 | #1 | #4 | #5 |
| Chart Rankings | Unknown | The Adjustment Bureau | Limitless | The Lincoln Lawyer | Source Code |
| BOM Users' Grades (2011 Releases) | #35 | #22 | #31 | #14 | #13 |
| Worldwide Yearly 2011 | #62 | #63 | #44 | #88 | #55 |
| Yearly (Wide) 2011 | #55 | #56 | #42 | #58 | #62 |
| Yearly 2011 | #55 | #56 | #42 | #58 | #62 |
| Yearly Opening Weekends (Wide) 2011 | #43 | #45 | #53 | #74 | #65 |
| Yearly Opening Weekends 2011 | #42 | #44 | #52 | #72 | #64 |
| Yearly PG-13 Rated 2011 | #26 | #27 | #22 | - | #31 |
| All Time Domestic | #995 | #1020 | #737 | #1110 | #1195 |
| Opening Weeks | #570 | #679 | #717 | #1180 | #1041 |
| Opening Weekends | #588 | #620 | #739 | #1140 | #990 |
| Opening Weekends - March | - | #52 | #61 | #105 | - |
| Opening Weekends - Spring | - | #83 | #103 | #183 | #150 |
| Smallest Drops, 2,500+ theaters (Saturation) | #496 | #598 | #73 | #64 | #461 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #756 | #891 | #125 | #110 | #711 |
| Smallest Drops, All Wide Releases | #1954 | #2207 | #566 | #504 | #1876 |
| Widest Independent Releases | - | - | #46 | - | #37 |
| Widest Opening Independent Releases | - | - | #52 | - | #35 |
| Opening Weeks Adjusted | #905 | #1093 | #1144 | #1751 | #1640 |
| Opening Weekends Adjusted - March | - | #81 | #102 | #160 | - |
| Opening Weekends Adjusted | #930 | #970 | #1156 | #1730 | #1587 |
| Opening Weekends Adjusted - Spring | - | #133 | #166 | - | - |
Click on a movie title to view its full information.

Facebook
Twitter



