Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 54 | 11 Flowers | FRun | $9,037 | 2 | $3,516 | 2 | 2/22 | - |
| 2 | 25 | 2013 Oscar Nominated Short Films | Shrts. | $2,142,342 | 266 | $371,605 | 105 | 2/1 | 3/21 |
| 3 | 30 | 56 Up | FRun | $694,896 | 33 | $22,088 | 1 | 1/4 | - |
| 4 | 36 | ABCD (Any Body Can Dance) | UTV | $222,098 | 25 | $95,236 | 25 | 2/8 | 3/7 |
| 5 | 64 | Almost in Love | Argo. | $2,510 | 1 | $1,110 | 1 | 2/15 | - |
| 6 | 14 | Beautiful Creatures (2013) | WB | $19,452,138 | 2,950 | $7,582,595 | 2,950 | 2/14 | 4/11 |
| 7 | 27 | Bless Me Ultima | Aren | $1,553,826 | 263 | $470,109 | 263 | 2/22 | 4/11 |
| 8 | 58 | A Bottle in the Gaza Sea | FM | $5,872 | 2 | $2,531 | 1 | 1/4 | - |
| 9 | 57 | Brief Reunion | SE | $6,601 | 2 | $3,085 | 2 | 1/18 | 2/14 |
| 10 | 13 | Broken City | Fox | $19,701,164 | 2,622 | $8,268,908 | 2,620 | 1/18 | 4/4 |
| 11 | 19 | Bullet to the Head | WB | $9,489,829 | 2,404 | $4,548,201 | 2,404 | 2/1 | 3/14 |
| 12 | 34 | Camp (2013) | Free | $315,382 | 32 | $7,785 | 1 | 2/22 | - |
| 13 | 55 | Clandestine Childhood | IFC | $9,017 | 2 | $8,137 | 2 | 1/18 | 2/14 |
| 14 | 17 | Dark Skies | W/Dim. | $17,394,648 | 2,313 | $8,189,166 | 2,313 | 2/22 | - |
| 15 | 59 | A Dark Truth | Magn. | $5,750 | 3 | $630 | 1 | 1/4 | - |
| 16 | 7 | Escape From Planet Earth | Wein. | $55,589,800 | 3,353 | $15,891,055 | 3,288 | 2/15 | - |
| 17 | 61 | Ferlinghetti: The Rebirth of Wonder | FRun | $4,816 | 2 | $1,197 | 1 | 2/8 | 4/18 |
| 18 | 44 | A Fierce Green Fire | FRun | $29,570 | 11 | N/A | N/A | 2/22 | - |
| 19 | 8 | Gangster Squad | WB | $46,000,903 | 3,103 | $17,070,347 | 3,103 | 1/11 | 4/4 |
| 20 | 23 | The Gatekeepers | SPC | $2,384,599 | 131 | $61,552 | 3 | 2/1 | - |
| 21 | 56 | Girls Against Boys | Anch. | $7,529 | 2 | $6,111 | 2 | 2/1 | 2/7 |
| 22 | 42 | A Glimpse Inside the Mind of Charles Swan III | A24 | $45,350 | 18 | $12,000 | 2 | 2/8 | 2/21 |
| 23 | 4 | A Good Day to Die Hard | Fox | $67,330,689 | 3,555 | $24,834,845 | 3,553 | 2/14 | - |
| 24 | 47 | Greenwich Village: Music That Defined a Generation | KL | $22,607 | 2 | $5,530 | 1 | 1/18 | - |
| 25 | 6 | Hansel and Gretel: Witch Hunters | Par. | $55,703,475 | 3,375 | $19,690,956 | 3,372 | 1/25 | 4/25 |
| 26 | 33 | Happy People: A Year in the Taiga | MBox | $337,141 | 23 | $10,481 | 1 | 1/25 | - |
| 27 | 10 | A Haunted House | ORF | $40,041,683 | 2,160 | $18,101,682 | 2,160 | 1/11 | 3/3 |
| 28 | 63 | High Tech, Low Life | Argo. | $3,836 | 1 | $1,718 | 1 | 1/9 | - |
| 29 | 1 | Identity Thief | Uni. | $133,967,500 | 3,230 | $34,551,025 | 3,141 | 2/8 | - |
| 30 | 62 | Inescapable | IFC | $4,327 | 7 | $1,545 | 2 | 2/22 | 3/7 |
| 31 | 38 | John Dies at the End | Magn. | $141,951 | 19 | $12,467 | 1 | 1/25 | - |
| 32 | 28 | Kai Po Che | UTV | $1,122,527 | 110 | $522,765 | 110 | 2/22 | - |
| 33 | 67 | Knife Fight | IFC | $2,019 | 2 | N/A | 2 | 1/25 | 1/31 |
| 34 | 32 | Koch | Zeit. | $340,961 | 16 | $35,196 | 2 | 2/1 | - |
| 35 | 18 | The Last Stand | LGF | $12,050,299 | 2,913 | $6,281,433 | 2,913 | 1/18 | 2/28 |
| 36 | 50 | Let My People Go! | Zeit. | $18,529 | 3 | $2,236 | 1 | 1/11 | 3/7 |
| 37 | 35 | Like Someone in Love | IFC | $222,695 | 23 | $21,813 | 3 | 2/15 | - |
| 38 | 48 | Little Fugitive (2013 re-release) | APD/C | $21,739 | 2 | $9,040 | 1 | 2/1 | - |
| 39 | 29 | Lore | MBox | $889,243 | 54 | $31,498 | 6 | 2/8 | - |
| 40 | 40 | Lost in Thailand | WAMCR | $57,387 | 35 | $32,206 | 29 | 2/8 | 2/21 |
| 41 | 37 | LUV | IM | $156,996 | 45 | $83,194 | 45 | 1/18 | 2/14 |
| 42 | 2 | Mama | Uni. | $71,628,180 | 2,781 | $28,402,310 | 2,647 | 1/18 | 4/4 |
| 43 | 53 | Midget Zombie Takeover | DWOES | $10,016 | 3 | $2,755 | 1 | 2/8 | - |
| 44 | 20 | Movie 43 | Rela. | $8,840,453 | 2,023 | $4,805,878 | 2,023 | 1/25 | 3/14 |
| 45 | 43 | Mumia: Long Distance Revolutionary | FRun | $36,883 | 4 | $9,283 | 1 | 2/1 | - |
| 46 | 51 | Night Across the Street | CGld | $14,514 | 2 | $3,248 | 1 | 2/8 | - |
| 47 | 24 | No (2013) | SPC | $2,259,071 | 99 | $71,742 | 4 | 2/15 | - |
| 48 | 69 | Officer Down | Anch. | $1,463 | 1 | $1,061 | 1 | 1/18 | 1/24 |
| 49 | 68 | The Package (2013) | Anch. | $1,469 | 1 | $1,095 | 1 | 2/15 | 2/21 |
| 50 | 16 | Parker | FD | $17,616,641 | 2,238 | $7,008,222 | 2,224 | 1/25 | 4/4 |
| 51 | 46 | The Power of Few | SP | $25,000 | 5 | $7,614 | 2 | 2/15 | 3/14 |
| 52 | 15 | Quartet | Wein. | $18,174,554 | 725 | $47,122 | 2 | 1/11 | - |
| 53 | 26 | Race 2 | UTV | $1,579,940 | 153 | $884,757 | 153 | 1/25 | 2/28 |
| 54 | 65 | Red Flag | Trib. | $2,075 | 1 | $2,075 | 1 | 2/22 | 2/28 |
| 55 | 66 | Rubberneck | Trib. | $2,075 | 1 | $2,075 | 1 | 2/22 | 2/28 |
| 56 | 3 | Safe Haven | Rela. | $71,297,590 | 3,223 | $21,401,594 | 3,223 | 2/14 | - |
| 57 | 52 | Shanghai Calling | SM | $10,400 | 4 | $10,400 | 4 | 2/15 | 2/22 |
| 58 | 12 | Side Effects (2013) | ORF | $32,172,757 | 2,605 | $9,303,145 | 2,605 | 2/8 | 5/16 |
| 59 | 9 | Snitch | LG/S | $42,828,000 | 2,511 | $13,167,607 | 2,511 | 2/22 | - |
| 60 | 49 | The Sorcerer and the White Snake | Magn. | $18,759 | 4 | $5,530 | 1 | 2/8 | 3/14 |
| 61 | 31 | Sound City | Vari. | $412,605 | 50 | $62,842 | 16 | 2/1 | - |
| 62 | 21 | Stand Up Guys | LGF | $3,310,031 | 670 | $1,486,390 | 659 | 2/1 | 3/7 |
| 63 | 70 | Storage 24 | Magn. | $72 | 1 | $72 | 1 | 1/18 | - |
| 64 | 45 | Struck By Lightning | Trib. | $28,378 | 4 | $12,940 | 1 | 1/11 | - |
| 65 | 60 | Supporting Characters | Trib. | $4,917 | 1 | N/A | N/A | 1/25 | 2/7 |
| 66 | 41 | Table No. 21 | Eros | $46,720 | 23 | $31,658 | 23 | 1/4 | 1/17 |
| 67 | 11 | Texas Chainsaw 3D | LGF | $34,341,945 | 2,659 | $21,744,470 | 2,654 | 1/4 | 2/28 |
| 68 | 22 | Top Gun 3D | Par. | $3,018,873 | 300 | $1,965,737 | 300 | 2/8 | 2/21 |
| 69 | 5 | Warm Bodies | LG/S | $66,380,662 | 3,009 | $20,353,967 | 3,009 | 2/1 | 5/9 |
| 70 | 39 | Yossi | Strand | $117,047 | 8 | $12,287 | 2 | 1/25 | - |
| Summary of 70 Movies on Chart: | |||||||||
| Totals: | $861,684,371 | - | - | - | - | - | |||
| Averages: | $12,309,777 | - | - | - | - | - | |||
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter