Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
Winter Spring Summer Fall Holiday
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
| Year | Total Gross |
Change | Days in Season |
Avg. | Movies | Avg. | Avg. Drop* |
#1 Movie | Gross | % of Total |
| 2013 | $861.2 | -30.8% | 57 | $15.1 | 70 | $12.3 | -50.7% | Identity Thief | $133.8 | 15.5% |
| 2012 | $1,243.9 | +35.5% | 58 | $21.4 | 88 | $14.1 | -48.8% | Safe House | $126.4 | 10.2% |
| 2011 | $917.8 | -7.9% | 59 | $15.6 | 76 | $12.1 | -47.3% | Just Go With It | $103.0 | 11.2% |
| 2010 | $996.5 | -18.5% | 59 | $16.9 | 73 | $13.7 | -50.5% | Shutter Island | $128.0 | 12.8% |
| 2009 | $1,222.7 | +16.1% | 62 | $19.7 | 64 | $19.1 | -47.5% | Paul Blart: Mall Cop | $146.3 | 12.0% |
| 2008 | $1,053.2 | +18.3% | 64 | $16.5 | 100 | $10.5 | -53.3% | Jumper | $80.2 | 7.6% |
| 2007 | $890.1 | -2.4% | 58 | $15.3 | 70 | $12.7 | -52.2% | Ghost Rider | $115.8 | 13.0% |
| 2006 | $911.9 | +2.8% | 58 | $15.7 | 83 | $11.0 | -46.4% | The Pink Panther (2006) | $82.2 | 9.0% |
| 2005 | $887.0 | -16.5% | 59 | $15.0 | 73 | $12.2 | -48.1% | Hitch | $179.5 | 20.2% |
| 2004 | $1,061.7 | +26.6% | 62 | $17.1 | 76 | $14.0 | -45.9% | Passion of the Christ | $370.3 | 34.9% |
| 2003 | $838.5 | +21.4% | 62 | $13.5 | 70 | $12.0 | -40.6% | How to Lose a Guy | $105.8 | 12.6% |
| 2002 | $690.5 | +9.2% | 57 | $12.1 | 49 | $14.1 | -40.8% | Snow Dogs | $81.2 | 11.8% |
| 2001 | $632.5 | +8.1% | 58 | $10.9 | 37 | $17.1 | -44.7% | Hannibal | $165.1 | 26.1% |
| 2000 | $585.1 | +16.4% | 59 | $9.9 | 45 | $13.0 | -32.6% | Scream 3 | $89.1 | 15.2% |
| 1999 | $502.6 | +22.9% | 59 | $8.5 | 39 | $12.9 | -36.9% | Payback | $81.5 | 16.2% |
| 1998 | $409.0 | -40.0% | 62 | $6.6 | 47 | $8.7 | -47.3% | Wedding Singer | $80.2 | 19.6% |
| 1997 | $681.5 | +49.2% | 62 | $11.0 | 44 | $15.5 | -42.5% | Star Wars SE | $138.3 | 20.3% |
| 1996 | $456.8 | +30.1% | 58 | $7.9 | 41 | $11.1 | -42.9% | Broken Arrow (1996) | $70.8 | 15.5% |
| 1995 | $351.2 | -15.9% | 58 | $6.1 | 30 | $11.7 | -42.8% | Brady Bunch Movie | $46.6 | 13.3% |
| 1994 | $417.5 | -9.9% | 59 | $7.1 | 33 | $12.7 | -40.5% | Ace Ventura: Pet Detective | $72.2 | 17.3% |
| 1993 | $463.3 | +2.7% | 59 | $7.9 | 38 | $12.2 | -40.2% | Groundhog Day | $70.9 | 15.3% |
| 1992 | $451.2 | -4.6% | 62 | $7.3 | 25 | $18.0 | -44.0% | Wayne's World | $121.7 | 27.0% |
| 1991 | $473.0 | +104.2% | 57 | $8.3 | 26 | $18.2 | -47.8% | Silence of the Lambs | $130.7 | 27.6% |
| 1990 | $231.6 | -7.9% | 58 | $4.0 | 33 | $7.0 | -37.0% | Hard to Kill | $47.4 | 20.5% |
| 1989 | $251.5 | +16.2% | 58 | $4.3 | 32 | $7.9 | -42.5% | Three Fugitives | $40.6 | 16.1% |
| 1988 | $216.4 | -32.8% | 59 | $3.7 | 29 | $7.5 | -37.9% | Shoot to Kill | $29.3 | 13.5% |
| 1987 | $322.0 | -3.5% | 62 | $5.2 | 33 | $9.8 | -36.0% | Outrageous Fortune | $52.9 | 16.4% |
| 1986 | $333.6 | +43.6% | 62 | $5.4 | 37 | $9.0 | -39.9% | Down and Out in Beverly Hills | $62.1 | 18.6% |
| 1985 | $232.3 | +2.3% | 57 | $4.1 | 23 | $10.1 | -27.9% | Witness | $68.7 | 29.6% |
| 1984 | $227.1 | +143.0% | 58 | $3.9 | 16 | $14.2 | -34.1% | Footloose | $80.0 | 35.2% |
| 1983 | $93.4 | -41.5% | 59 | $1.6 | 16 | $5.8 | -31.6% | The Entity | $13.3 | 14.2% |
| 1982 | $159.6 | - | 59 | $2.7 | 21 | $7.6 | -17.8% | Quest for Fire | $21.0 | 13.1% |
*Avg. Drop is the average second weekend drop from wide release date.
Winter Spring Summer Fall Holiday
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter