Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 (Jan - Mar) Q2 Q3 Q4
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | Erin Brockovich | Uni. | $125,595,205 | 3,070 | $28,138,465 | 2,848 | 3/17 |
| 2 | Scream 3 | Dim. | $89,143,175 | 3,467 | $34,713,342 | 3,467 | 2/4 |
| 3 | Mission to Mars | BV | $60,883,407 | 3,101 | $22,855,247 | 3,054 | 3/10 |
| 4 | Fantasia 2000 (35mm & IMAX) | BV | $60,655,420 | 1,313 | $2,290,525 | 54 | 1/1 |
| 5 | Snow Day | Par. | $60,020,107 | 2,717 | $14,331,819 | 2,664 | 2/11 |
| 6 | Next Friday | NL | $57,328,603 | 1,420 | $14,465,156 | 1,103 | 1/12 |
| 7 | The Whole Nine Yards | WB | $57,262,492 | 2,910 | $13,731,070 | 2,910 | 2/18 |
| 8 | Romeo Must Die | WB | $55,973,336 | 2,641 | $18,014,503 | 2,641 | 3/22 |
| 9 | Final Destination | NL | $53,331,147 | 2,587 | $10,015,822 | 2,587 | 3/17 |
| 10 | Fantasia 2000 (IMAX) | BV | $52,260,454 | N/A | N/A | N/A | 1/1 |
| 11 | The Road to El Dorado | DW | $50,863,742 | 3,223 | $12,846,652 | 3,218 | 3/31 |
| 12 | The Tigger Movie | BV | $45,554,533 | 2,818 | $9,427,532 | 2,723 | 2/11 |
| 13 | The Beach | Fox | $39,785,027 | 2,587 | $15,277,921 | 2,547 | 2/11 |
| 14 | Pitch Black | USA | $39,240,659 | 1,930 | $11,577,688 | 1,832 | 2/18 |
| 15 | Hanging Up | Sony | $36,050,230 | 2,618 | $13,567,978 | 2,618 | 2/18 |
| 16 | The Skulls | Uni. | $35,046,120 | 2,416 | $11,034,885 | 2,412 | 3/31 |
| 17 | My Dog Skip | WB | $34,134,641 | 2,331 | $56,943 | 5 | 1/14 |
| 18 | High Fidelity | BV | $27,287,137 | 1,231 | $6,429,107 | 1,183 | 3/31 |
| 19 | Reindeer Games | Mira. | $23,368,995 | 2,204 | $8,128,356 | 2,204 | 2/25 |
| 20 | Down to You | Mira. | $20,069,008 | 2,003 | $7,602,507 | 1,971 | 1/21 |
| 21 | Wonder Boys | Par. | $19,393,557 | 1,509 | $5,808,919 | 1,253 | 2/23 |
| 22 | The Ninth Gate | Art. | $18,661,336 | 1,694 | $6,622,518 | 1,586 | 3/10 |
| 23 | Boiler Room | NL | $16,970,581 | 1,335 | $5,742,129 | 1,335 | 2/18 |
| 24 | Eye of the Beholder | Dest. | $16,500,786 | 1,751 | $5,959,447 | 1,751 | 1/28 |
| 25 | Drowning Mona | Dest. | $15,506,764 | 1,981 | $5,802,229 | 1,981 | 3/3 |
| 26 | The Next Best Thing | Par. | $14,990,582 | 2,035 | $5,870,387 | 2,007 | 3/3 |
| 27 | Supernova | MGM | $14,230,455 | 2,280 | $5,778,639 | 2,280 | 1/14 |
| 28 | Here on Earth | Fox | $10,522,168 | 1,713 | $4,510,705 | 1,712 | 3/24 |
| 29 | 3 Strikes | MGM | $9,832,166 | 678 | $3,684,704 | 678 | 3/3 |
| 30 | Whatever It Takes | Sony | $8,745,680 | 2,272 | $4,104,298 | 2,272 | 3/24 |
| 31 | Fantasia 2000 (35mm) | BV | $8,394,966 | N/A | N/A | N/A | 1/1 |
| 32 | What Planet Are You From? | Sony | $6,291,602 | 2,248 | $3,008,746 | 2,248 | 3/3 |
| 33 | Price of Glory | NL | $3,440,228 | 807 | $1,611,833 | 802 | 3/31 |
| 34 | Ghost Dog: Way of the Samurai | Art. | $3,308,029 | 109 | $166,344 | 14 | 3/3 |
| 35 | Isn't She Great | Uni. | $2,962,465 | 750 | $1,368,705 | 750 | 1/28 |
| 36 | God's Army | Zion | $2,637,726 | 50 | $115,642 | 18 | 3/10 |
| 37 | The Color of Paradise | SPC | $1,817,216 | 33 | $77,328 | 13 | 3/31 |
| 38 | Life & Times of Hank Greenberg | Cow. | $1,712,385 | 31 | $21,675 | 1 | 1/12 |
| 39 | Gun Shy | BV | $1,638,202 | 296 | $703,109 | 296 | 2/4 |
| 40 | Rear Window (Re-issue) | USA | $1,574,607 | 39 | $42,793 | 3 | 1/21 |
| 41 | Trois | Rain. | $1,161,843 | 53 | $200,815 | 20 | 2/11 |
| 42 | The Cup | FL | $1,079,108 | 42 | $35,179 | 4 | 1/28 |
| 43 | Simpatico | FL | $929,606 | 256 | $459,020 | 256 | 1/28 |
| 44 | Kadosh | Kino | $736,812 | 16 | $46,204 | 12 | 2/18 |
| 45 | The Filth and the Fury | FL | $612,192 | 29 | $13,305 | 1 | 3/29 |
| 46 | Not One Less | SPC | $592,586 | 24 | $50,256 | 6 | 2/18 |
| 47 | Phir Bhi Dil Hain Hindustani | Eros | $588,606 | 50 | $367,238 | 47 | 1/21 |
| 48 | Mifune | SPC | $512,434 | 34 | $44,137 | 12 | 2/25 |
| 49 | Winter Sleepers | Wins. | $323,041 | 3 | $21,818 | 3 | 3/17 |
| 50 | Pukar | Eros | $314,701 | 36 | $198,287 | 36 | 2/4 |
| 51 | Cotton Mary | AL | $299,432 | 4 | $24,680 | 4 | 3/15 |
| 52 | Hey Ram | Eros | $274,675 | 36 | $169,402 | 36 | 2/18 |
| 53 | Waking the Dead | USA | $270,745 | 62 | $150,422 | 62 | 3/22 |
| 54 | Beautiful People | Trim. | $264,292 | 26 | $13,987 | 1 | 2/18 |
| 55 | Santitos | Latin | $243,000 | 95 | $85,000 | 95 | 1/28 |
| 56 | Mela | Eros | $220,524 | 29 | $138,261 | 29 | 1/7 |
| 57 | Bulandi | Vid. | $203,548 | 30 | $110,558 | 30 | 1/7 |
| 58 | The Big Tease | WB | $187,152 | 4 | $29,010 | 4 | 1/28 |
| 59 | Knockout | IA | $169,503 | 110 | $88,000 | 110 | 2/4 |
| 60 | Grizzly Falls | Prov. | $168,874 | 96 | $65,802 | 96 | 1/28 |
| 61 | The Closer You Get | FoxS | $164,927 | 30 | $43,307 | 10 | 2/25 |
| 62 | The Terrorist | Pha. | $153,629 | 1 | $13,734 | 1 | 1/14 |
| 63 | Deterrence | ParC | $145,071 | 17 | $23,318 | 7 | 3/10 |
| 64 | X | Mng | $143,355 | 1 | $6,672 | 1 | 3/10 |
| 65 | Khauff | Eros | $100,975 | 14 | $53,288 | 14 | 3/3 |
| 66 | Such a Long Journey | Sony | $92,569 | 19 | $52,466 | 16 | 3/24 |
| 67 | Restaurant | PEC | $75,232 | 24 | $11,750 | 24 | 1/28 |
| 68 | Judy Berlin | Shoot. | $61,236 | 19 | $61,236 | 19 | 2/25 |
| 69 | Orphans | Shoot. | $54,754 | 19 | $16,098 | 19 | 3/10 |
| 70 | Long Night's Journey Into Day | 7Art | $50,715 | 3 | $6,027 | 1 | 3/29 |
| 71 | The Boondock Saints | Indic. | $30,471 | 5 | $19,930 | 5 | 1/21 |
| 72 | Sinbad: Beyond Veil of Mists | Pha. | $29,245 | 9 | $6,429 | 5 | 1/28 |
| 73 | Soft Fruit | FoxS | $13,654 | 1 | N/A | N/A | 3/17 |
| 74 | Buddy Boy | FL | $12,597 | 3 | $3,651 | 2 | 3/24 |
| 75 | Claire Dolan | NYer | $9,480 | N/A | N/A | N/A | 2/25 |
| 76 | Gendernauts | FRun | $7,358 | N/A | N/A | N/A | 2/4 |
| 77 | All I Wanna Do | Red. | $5,838 | 1 | $3,799 | 1 | 3/24 |
| 78 | Brown's Requiem | N/A | $4,287 | 2 | $3,077 | 2 | 2/25 |
| 79 | Stella Does Tricks | Strand | $4,224 | 1 | $2,361 | 1 | 1/28 |
| 80 | Pups | Mnr. | $1,590 | 1 | $1,145 | 1 | 3/31 |
| Summary of 80 Movies on Chart: | |||||||
| Totals: | $1,213,298,820 | - | - | - | - | ||
| Averages: | $15,166,235 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter