Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 (Jan - Mar) Q2 Q3 Q4
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | The Matrix | WB | $171,479,930 | 2,903 | $27,788,331 | 2,849 | 3/31 |
| 2 | Analyze This | WB | $106,885,658 | 2,537 | $18,383,507 | 2,518 | 3/5 |
| 3 | Payback | Par. | $81,526,121 | 2,855 | $21,221,526 | 2,729 | 2/5 |
| 4 | She's All That | Mira. | $63,366,989 | 2,654 | $16,065,430 | 2,222 | 1/29 |
| 5 | Varsity Blues | Par. | $52,894,169 | 2,364 | $15,204,148 | 2,121 | 1/15 |
| 6 | Forces of Nature | DW | $52,888,180 | 2,335 | $13,510,728 | 2,058 | 3/19 |
| 7 | Message in a Bottle | WB | $52,880,016 | 2,545 | $16,751,560 | 2,538 | 2/12 |
| 8 | Cruel Intentions | Sony | $38,328,567 | 2,312 | $13,020,565 | 2,312 | 3/5 |
| 9 | 10 Things I Hate About You | BV | $38,178,166 | 2,311 | $8,330,681 | 2,271 | 3/31 |
| 10 | My Favorite Martian | BV | $36,850,101 | 2,349 | $8,828,586 | 2,275 | 2/12 |
| 11 | 8MM | Sony | $36,663,315 | 2,370 | $14,252,888 | 2,370 | 2/26 |
| 12 | October Sky | Uni. | $32,547,800 | 1,702 | $5,905,250 | 1,495 | 2/19 |
| 13 | The Other Sister | BV | $27,807,627 | 1,863 | $6,624,445 | 1,343 | 2/26 |
| 14 | Baby Geniuses | Sony | $27,250,736 | 1,702 | $5,613,587 | 1,689 | 3/12 |
| 15 | Blast from the Past | NL | $26,511,114 | 2,544 | $7,771,066 | 2,542 | 2/12 |
| 16 | EDtv | Uni. | $22,431,897 | 2,631 | $8,311,290 | 2,627 | 3/26 |
| 17 | At First Sight | MGM | $22,365,133 | 1,838 | $8,444,321 | 1,814 | 1/15 |
| 18 | Doug's First Movie | BV | $19,440,089 | 2,268 | $4,470,489 | 2,268 | 3/26 |
| 19 | The Rage: Carrie 2 | MGM | $17,762,705 | 2,286 | $7,065,123 | 2,286 | 3/12 |
| 20 | True Crime | WB | $16,649,768 | 1,852 | $5,276,109 | 1,852 | 3/19 |
| 21 | The Corruptor | NL | $15,164,492 | 1,804 | $5,765,300 | 1,804 | 3/12 |
| 22 | Virus | Uni. | $14,036,005 | 2,018 | $6,013,640 | 2,018 | 1/15 |
| 23 | The Deep End of the Ocean | Sony | $13,898,649 | 1,907 | $5,558,400 | 1,907 | 3/12 |
| 24 | The Mod Squad | MGM | $13,263,993 | 2,290 | $6,064,716 | 2,290 | 3/26 |
| 25 | In Dreams | DW | $12,017,369 | 1,682 | $3,992,449 | 1,670 | 1/15 |
| 26 | The King and I (1999) | WB | $11,993,021 | 2,352 | $4,007,565 | 2,352 | 3/19 |
| 27 | Wing Commander | Fox | $11,578,059 | 2,019 | $5,114,365 | 2,019 | 3/12 |
| 28 | Office Space | Fox | $10,827,810 | 1,740 | $4,231,727 | 1,740 | 2/19 |
| 29 | Encounter in the 3rd Dimension (IMAX) | NWav | $7,195,792 | 16 | $21,653 | 3 | 2/26 |
| 30 | 200 Cigarettes | Par. | $6,852,450 | 978 | $3,244,277 | 976 | 2/26 |
| 31 | A Walk on the Moon | Mira. | $4,750,660 | 246 | $78,709 | 7 | 3/26 |
| 32 | Simply Irresistible | Fox | $4,398,989 | 1,359 | $2,232,686 | 1,359 | 2/5 |
| 33 | Gloria | Sony | $4,197,729 | 1,527 | $2,143,089 | 1,527 | 1/22 |
| 34 | Playing by Heart | Mira. | $3,970,078 | 308 | $26,669 | 1 | 1/1 |
| 35 | Lock, Stock and Two Smoking Barrels | Gram. | $3,753,929 | 161 | $143,321 | 8 | 3/5 |
| 36 | Jawbreaker | Sony | $3,117,085 | 801 | $1,603,425 | 801 | 2/19 |
| 37 | Ravenous | Fox | $2,062,405 | 1,040 | $1,040,727 | 1,040 | 3/19 |
| 38 | Wildfire: Feel the Heat (IMAX) | Prim. | $2,040,635 | 7 | $32,819 | 6 | 3/12 |
| 39 | Tango | SPC | $1,897,948 | 63 | $78,315 | 5 | 1/22 |
| 40 | Children of Heaven | Mira. | $933,933 | 18 | $20,100 | 3 | 1/22 |
| 41 | 20 Dates | FoxS | $541,636 | 43 | $40,244 | 3 | 2/26 |
| 42 | Still Crazy | Sony | $524,864 | 52 | $102,971 | 14 | 1/22 |
| 43 | Just the Ticket | MGM | $430,404 | 82 | $247,585 | 82 | 2/26 |
| 44 | The Last Days | Oct. | $421,432 | 32 | $20,492 | 3 | 2/5 |
| 45 | The School of Flesh | Strat. | $402,668 | 7 | $43,021 | 7 | 2/26 |
| 46 | My Name Is Joe | Art. | $354,952 | 16 | $16,017 | 2 | 1/22 |
| 47 | Le Dernier Souffle | Lions | $316,043 | 33 | $62,727 | 32 | 3/26 |
| 48 | Dancemaker | AL | $256,780 | 6 | $10,594 | 3 | 3/3 |
| 49 | The Harmonists | Mira. | $244,861 | 33 | $25,141 | 5 | 3/12 |
| 50 | Babar, King of Elephants | All. | $227,374 | 52 | $49,090 | 52 | 2/26 |
| 51 | Lal Badshah | Eros | $150,657 | 24 | $81,873 | 24 | 3/5 |
| 52 | Histoires d'Hiver | N/A | $138,411 | 30 | $33,009 | 30 | 2/26 |
| 53 | Unconditional Love | Horn. | $115,202 | 102 | $73,001 | 102 | 2/12 |
| 54 | The 24-Hour Woman | Art. | $109,535 | 30 | $21,399 | 1 | 1/29 |
| 55 | Among Giants | FoxS | $65,748 | 9 | $13,276 | 2 | 3/26 |
| 56 | God Said, 'Ha!' | Mira. | $55,970 | 5 | $12,022 | 2 | 2/12 |
| 57 | Six Ways to Sunday | Strat. | $54,751 | 6 | $9,521 | 1 | 3/5 |
| 58 | International Khiladi | Eros | $47,238 | 15 | $47,238 | 15 | 3/26 |
| 59 | Beyond Beautiful | Cow. | $29,480 | 2 | $29,480 | 2 | 1/8 |
| 60 | The Apple | NYer | $15,207 | 4 | $15,207 | 4 | 2/19 |
| 61 | Dry Cleaning | Strand | $14,919 | 1 | $14,919 | 1 | 2/5 |
| 62 | The Winners | First | $13,066 | 1 | $4,293 | 1 | 1/20 |
| 63 | The Book of Life | Wells | $9,740 | 1 | $2,814 | 1 | 3/19 |
| 64 | Eight Days a Week | Leg. | $9,090 | 9 | $9,090 | 9 | 2/26 |
| 65 | Sparkler | Strand | $7,326 | 1 | $1,370 | 1 | 3/19 |
| 66 | I Stand Alone | Strand | $6,955 | 1 | $6,955 | 1 | 3/19 |
| 67 | Devil's Island | Live | $5,814 | 1 | $5,814 | 1 | 3/12 |
| 68 | A Cool, Dry Place | Fox | $4,390 | 2 | $2,706 | 2 | 1/29 |
| 69 | Beautopia | Wells | $2,870 | 1 | $1,219 | 1 | 3/5 |
| 70 | Telling You | N/A | $2,735 | 1 | N/A | N/A | 3/12 |
| 71 | The Rook | Att. | $2,264 | N/A | N/A | N/A | 3/19 |
| 72 | Sticky Fingers in Time | Strand | $1,610 | 1 | $1,610 | 1 | 1/8 |
| 73 | Port Djema | Shad. | $783 | 1 | $783 | 1 | 1/1 |
| Summary of 73 Movies on Chart: | |||||||
| Totals: | $1,097,243,887 | - | - | - | - | ||
| Averages: | $15,030,738 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter