Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 (Jan - Mar) Q2 Q3 Q4
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | Three Fugitives | BV | $40,586,886 | 1,374 | $6,434,717 | 1,153 | 1/27 |
| 2 | Bill & Ted's Excellent Adventure | Orion | $40,485,039 | 1,321 | $6,167,651 | 1,196 | 2/17 |
| 3 | The 'Burbs | Uni. | $36,601,993 | 1,956 | $11,101,197 | 1,952 | 2/17 |
| 4 | Fletch Lives | Uni. | $35,150,960 | 1,512 | $8,045,760 | 1,479 | 3/17 |
| 5 | Lean on Me | WB | $31,906,454 | 1,107 | $5,032,605 | 894 | 3/3 |
| 6 | Cousins | Par. | $22,026,369 | 747 | $3,039,805 | 535 | 2/10 |
| 7 | The Rescuers (Re-issue) (1989) | BV | $21,215,869 | 1,482 | $3,609,117 | 1,446 | 3/17 |
| 8 | The Fly II | Fox | $20,021,322 | 1,528 | $6,751,371 | 1,524 | 2/10 |
| 9 | Skin Deep | Fox | $19,674,852 | 1,062 | $2,460,262 | 489 | 3/3 |
| 10 | Her Alibi | WB | $18,699,037 | 1,429 | $5,037,047 | 1,429 | 2/3 |
| 11 | Chances Are | TriS | $16,278,590 | 1,190 | $3,664,386 | 837 | 3/10 |
| 12 | Leviathan | MGM | $15,704,614 | 1,393 | $5,029,164 | 1,393 | 3/17 |
| 13 | Police Academy 6: City Under Siege | WB | $11,567,217 | 1,627 | $4,032,480 | 1,627 | 3/10 |
| 14 | Who's Harry Crumb? | TriS | $10,982,364 | 1,198 | $3,862,719 | 1,197 | 2/3 |
| 15 | New York Stories | BV | $10,763,469 | 514 | $432,337 | 12 | 3/3 |
| 16 | Tap | TriS | $9,114,702 | 587 | $2,217,150 | 585 | 2/10 |
| 17 | True Believer | Col. | $8,742,750 | 897 | $3,009,692 | 897 | 2/17 |
| 18 | Troop Beverly Hills | Col. | $8,508,843 | 964 | $2,283,443 | 964 | 3/24 |
| 19 | Deepstar Six | TriS | $8,143,225 | 1,118 | $3,306,320 | 1,117 | 1/13 |
| 20 | Dead Bang | WB | $8,125,592 | 1,073 | $2,847,690 | 1,073 | 3/24 |
| 21 | The Adventures of Baron Munchausen | Col. | $8,083,123 | 120 | $597,400 | 46 | 3/10 |
| 22 | Lawrence of Arabia (re-issue) (1989) | Col. | $6,986,278 | N/A | N/A | N/A | 2/8 |
| 23 | Dream a Little Dream | Vest | $5,552,441 | 1,019 | $2,568,963 | 1,019 | 3/3 |
| 24 | The January Man | MGM | $4,611,062 | 883 | $1,716,442 | 876 | 1/13 |
| 25 | The Mighty Quinn | MGM | $4,557,214 | 234 | $1,429,306 | 234 | 2/17 |
| 26 | Physical Evidence | Col. | $3,560,932 | 695 | $1,777,358 | 691 | 1/27 |
| 27 | Kinjite | Can. | $3,416,846 | 320 | $1,029,058 | 320 | 2/3 |
| 28 | 976-Evil | NL | $2,955,917 | 251 | $794,049 | 251 | 3/24 |
| 29 | Gleaming the Cube | Fox | $2,777,280 | 469 | $740,780 | 466 | 1/13 |
| 30 | Farewell to the King | Orion | $2,420,917 | 668 | $1,150,531 | 650 | 3/3 |
| 31 | Gone with the Wind (Re-issue) (1989) | MGM | $2,403,316 | N/A | N/A | N/A | 2/3 |
| 32 | Chocolat (1989) | OrionC | $2,317,091 | N/A | N/A | N/A | 3/10 |
| 33 | Sing | TriS | $2,260,616 | 864 | $1,315,872 | 864 | 3/31 |
| 34 | Jacknife | Cinpx | $2,049,769 | 109 | $32,597 | 2 | 3/10 |
| 35 | Rooftops | NCeV | $2,043,889 | 1,044 | $1,111,263 | 1,044 | 3/17 |
| 36 | The Navigator (Re-issue) | Circ | $1,333,379 | N/A | N/A | N/A | 3/3 |
| 37 | High Hopes | Skou | $1,192,322 | 25 | $27,964 | 1 | 2/24 |
| 38 | Murmur of the Heart (Re-issue) | OrionC | $1,160,784 | N/A | N/A | N/A | 2/3 |
| 39 | Heathers | NW | $1,108,462 | 54 | $177,247 | 35 | 3/31 |
| 40 | Pumpkinhead (Re-issue) | UA | $1,000,000 | 142 | $399,010 | 142 | 1/13 |
| 41 | American Ninja 3: Blood Hunt | Can. | $902,152 | 140 | $222,252 | 140 | 2/24 |
| 42 | Parents | Vest | $870,532 | 94 | $277,952 | 94 | 1/27 |
| 43 | The Terror Within | Conc | $858,591 | N/A | N/A | N/A | 1/20 |
| 44 | The Toxic Avenger Part II | Troma | $792,966 | 15 | $28,950 | 15 | 2/24 |
| 45 | Slaves of New York | TriS | $463,972 | 13 | $26,118 | 1 | 3/17 |
| 46 | Crusoe | Isld | $315,421 | 25 | $7,010 | 1 | 3/31 |
| 47 | Out Cold (1989) | Hemd | $294,266 | 142 | $201,499 | 142 | 3/3 |
| 48 | Powwow Highway | WB | $283,747 | 14 | $10,627 | 1 | 2/24 |
| 49 | Paperhouse | Vest | $241,278 | 9 | $6,687 | 1 | 2/17 |
| 50 | The Experts | Par. | $169,203 | 100 | N/A | N/A | 1/13 |
| 51 | Mind Games | MGM | $85,085 | N/A | N/A | N/A | 3/3 |
| 52 | Hanussen | Col. | $82,635 | 2 | $15,504 | 2 | 3/8 |
| 53 | Bert Rigby, You're a Fool | WB | $75,868 | 23 | $40,498 | 23 | 2/24 |
| 54 | Manifesto | Can. | $70,060 | 1 | $9,838 | 1 | 1/27 |
| 55 | Under the Sun of Satan | Aliv | $68,765 | 2 | $6,987 | 1 | 1/20 |
| 56 | Cohen and Tate | Hemd | $64,227 | 75 | $45,586 | 75 | 1/27 |
| 57 | Rachel River | Tau | $60,698 | 4 | $13,705 | 4 | 1/20 |
| 58 | Echoes of Paradise | Qrt. | $23,717 | N/A | N/A | N/A | 3/10 |
| 59 | Hit List | NL | $4,564 | 3 | $3,195 | 3 | 3/3 |
| Summary of 59 Movies on Chart: | |||||||
| Totals: | $461,819,532 | - | - | - | - | ||
| Averages: | $7,827,450 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter