Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 (Jan - Mar) Q2 Q3 Q4
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | Lethal Weapon | WB | $65,207,127 | 1,420 | $6,829,949 | 1,256 | 3/6 |
| 2 | Outrageous Fortune | BV | $52,864,741 | 1,316 | $6,404,783 | 1,081 | 1/30 |
| 3 | A Nightmare on Elm Street 3: Dream Warriors | NL | $44,793,222 | 1,383 | $8,880,555 | 1,343 | 2/27 |
| 4 | Mannequin | Fox | $42,721,196 | 978 | $6,001,208 | 932 | 2/13 |
| 5 | Blind Date | TriS | $39,321,715 | 1,390 | $7,531,273 | 1,251 | 3/27 |
| 6 | Tin Men | BV | $25,411,386 | 798 | $187,381 | 9 | 3/6 |
| 7 | Black Widow | Fox | $25,205,460 | 754 | $3,426,831 | 735 | 2/6 |
| 8 | Raising Arizona | Fox | $22,847,564 | 697 | $36,240 | 1 | 3/13 |
| 9 | Critical Condition | Par. | $20,240,502 | 1,343 | $5,715,701 | 1,343 | 1/16 |
| 10 | Some Kind of Wonderful | Par. | $18,553,948 | 1,082 | $3,486,701 | 1,082 | 2/27 |
| 11 | Angel Heart | TriS | $17,185,632 | 819 | $3,688,721 | 815 | 3/6 |
| 12 | Burglar | WB | $16,337,355 | 1,019 | $4,509,754 | 1,019 | 3/20 |
| 13 | Over the Top | WB | $16,057,580 | 1,758 | $5,149,200 | 1,758 | 2/13 |
| 14 | Radio Days | Orion | $14,792,779 | 488 | $1,522,423 | 128 | 1/30 |
| 15 | The Bedroom Window | DEG | $12,640,385 | 934 | $2,919,657 | 930 | 1/16 |
| 16 | Light of Day | TriS | $10,489,617 | 1,041 | $3,536,309 | 1,041 | 2/6 |
| 17 | From the Hip | DEG | $9,518,342 | 971 | $2,645,437 | 970 | 2/6 |
| 18 | Wanted: Dead or Alive | NW | $7,555,000 | 1,032 | $2,845,836 | 1,017 | 1/16 |
| 19 | Assassination | Can. | $6,075,793 | 1,000 | $2,787,449 | 1,000 | 1/9 |
| 20 | Evil Dead 2 | DEG | $5,923,044 | 310 | $807,260 | 310 | 3/13 |
| 21 | Wisdom | Fox | $5,715,174 | 791 | $1,994,197 | 788 | 1/2 |
| 22 | Hollywood Shuffle | Gold. | $5,228,617 | 81 | $95,667 | 15 | 3/20 |
| 23 | Hannah and Her Sisters (re-issue) | Orion | $4,691,838 | 255 | $786,758 | 255 | 2/13 |
| 24 | Death Before Dishonor | NW | $4,546,244 | 776 | $1,847,950 | 776 | 2/20 |
| 25 | The Color Purple (Re-issue) | WB | $4,292,009 | 601 | $816,269 | 601 | 1/16 |
| 26 | Allan Quatermain and the Lost City of Gold | Can. | $3,751,699 | 1,000 | $1,960,352 | 1,000 | 1/30 |
| 27 | Heat (1987) | NCeV | $2,793,214 | 863 | $1,354,375 | 863 | 3/13 |
| 28 | The Stepfather | NCeV | $2,488,740 | 148 | $260,587 | 105 | 1/23 |
| 29 | Dead of Winter | MGM | $2,413,427 | 491 | $951,548 | 491 | 2/6 |
| 30 | The Kindred | FMEnt | $2,407,024 | 566 | $602,834 | 207 | 1/9 |
| 31 | Meatballs III | MovE | $2,147,228 | N/A | N/A | N/A | 1/9 |
| 32 | Morgan Stewart's Coming Home | NCeV | $2,136,381 | 344 | $48,438 | 28 | 2/20 |
| 33 | Working Girls | Mira. | $1,777,378 | N/A | N/A | N/A | 2/27 |
| 34 | Hunk | Crwn | $1,749,956 | N/A | N/A | N/A | 3/6 |
| 35 | Return to Horror High | NW | $1,189,709 | 227 | $198,533 | 227 | 1/9 |
| 36 | Street Smart | Can. | $1,119,112 | 207 | $325,835 | 207 | 3/20 |
| 37 | Swimming to Cambodia | Cinc | $1,092,911 | 21 | N/A | N/A | 3/13 |
| 38 | 84 Charing Cross Road | Col. | $1,083,486 | 24 | $24,350 | 1 | 2/13 |
| 39 | Beyond Therapy | NW | $790,000 | 113 | $286,840 | 113 | 2/27 |
| 40 | The Hanoi Hilton | Can. | $760,000 | 2 | $17,784 | 2 | 3/27 |
| 41 | Waiting for the Moon | Skou | $751,555 | N/A | N/A | N/A | 3/6 |
| 42 | The Good Father | Skou | $421,201 | 17 | $20,361 | 2 | 2/11 |
| 43 | Number One with a Bullet | Can. | $410,952 | 223 | $210,761 | 223 | 2/27 |
| 44 | Square Dance | Isld | $225,358 | N/A | N/A | N/A | 2/20 |
| 45 | Spookies | SVS | $17,785 | N/A | N/A | N/A | 1/9 |
| 46 | Iron Warrior | TWE | $11,385 | 17 | N/A | N/A | 1/9 |
| 47 | Sweet Country | PEC | $6,614 | N/A | N/A | N/A | 1/23 |
| Summary of 47 Movies on Chart: | |||||||
| Totals: | $527,761,385 | - | - | - | - | ||
| Averages: | $11,228,966 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter