> People > Writers
William Nicholson
Lifetime Gross Total (9): $458,749,676 Average: $50,972,186 Opening Gross Average (4): $19,777,567 (Wide Releases Only) |
UPCOMING RELEASES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Gladiator | DW | $276,423,500 | $187,705,427 | 5/5/00 |
| 2 | Les Miserables (2012) | Uni. | $146,776,300 | $148,809,770 | 12/25/12 |
| 3 | First Knight | Sony | $68,631,600 | $37,600,435 | 7/7/95 |
| 4 | Nell | Fox | $61,973,300 | $33,683,817 | 12/16/94 |
| 5 | Shadowlands | Sav. | $49,088,100 | $25,842,377 | 12/31/93 |
| 6 | Elizabeth: The Golden Age | Uni. | $18,907,700 | $16,383,509 | 10/12/07 |
| 7 | Sarafina! | BV | $13,978,700 | $7,306,242 | 9/18/92 |
| 8 | Firelight | BV | $1,329,800 | $785,482 | 9/4/98 |
| 9 | Grey Owl | Mira. | $988,800 | $632,617 | 10/1/99 |
Adjusted Total: $638,097,900
Average: $70,899,800
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Gladiator | DW | $457.6 | $187.7 | 41% | $269.9 | 59% | 2000 |
| Les Miserables (2012) | Uni. | $437.7 | $148.8 | 34% | $288.9 | 66% | 2012 |
| First Knight | Sony | $127.6 | $37.6 | 29.5% | $90.0 | 70.5% | 1995 |
| Nell | Fox | $106.7 | $33.7 | 31.6% | $73.0 | 68.4% | 1994 |
| Elizabeth: The Golden Age | Uni. | $74.2 | $16.4 | 22.1% | $57.9 | 77.9% | 2007 |
Total: $1,203.9 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter