> People > Writers
John Logan
Lifetime Gross Total (13): $1,169,057,556 Average: $89,927,504 Opening Gross Average (11): $24,772,769 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Skyfall | Sony | $300,201,300 | $304,360,277 | 11/9/12 |
| 2 | Gladiator | DW | $276,423,500 | $187,705,427 | 5/5/00 |
| 3 | The Last Samurai | WB | $144,604,300 | $111,127,263 | 12/5/03 |
| 4 | The Aviator | Mira. | $127,907,300 | $102,610,330 | 12/17/04 |
| 5 | Rango | Par. | $124,382,700 | $123,477,607 | 3/4/11 |
| 6 | Any Given Sunday | WB | $114,329,100 | $75,530,832 | 12/22/99 |
| 7 | The Time Machine | DW | $77,667,800 | $56,832,494 | 3/8/02 |
| 8 | Hugo | Par. | $74,585,000 | $73,864,507 | 11/23/11 |
| 9 | Sweeney Todd: The Demon Barber of Fleet Street | P/DW | $59,399,900 | $52,898,073 | 12/21/07 |
| 10 | Star Trek: Nemesis | Par. | $58,440,700 | $43,254,409 | 12/13/02 |
| 11 | Sinbad: Legend of the Seven Seas | DW | $34,872,100 | $26,483,452 | 7/2/03 |
| 12 | Bats | Dest. | $15,873,300 | $10,155,690 | 10/22/99 |
| 13 | Coriolanus | Wein. | $754,800 | $757,195 | 1/20/12 |
Adjusted Total: $1,409,441,700
Average: $108,418,600
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Skyfall | Sony | $1,108.6 | $304.4 | 27.5% | $804.2 | 72.5% | 2012 |
| Gladiator | DW | $457.6 | $187.7 | 41% | $269.9 | 59% | 2000 |
| The Last Samurai | WB | $456.8 | $111.1 | 24.3% | $345.6 | 75.7% | 2003 |
| Rango | Par. | $245.4 | $123.5 | 50.3% | $121.9 | 49.7% | 2011 |
| The Aviator | Mira. | $213.7 | $102.6 | 48% | $111.1 | 52% | 2004 |
| Hugo | Par. | $185.8 | $73.9 | 39.8% | $111.9 | 60.2% | 2011 |
| Sweeney Todd: The Demon Barber of Fleet Street | P/DW | $152.5 | $52.9 | 34.7% | $99.6 | 65.3% | 2007 |
| The Time Machine | DW | $123.7 | $56.8 | 45.9% | $66.9 | 54.1% | 2002 |
| Any Given Sunday | WB | $100.2 | $75.5 | 75.4% | $24.7 | 24.6% | 1999 |
| Sinbad: Legend of the Seven Seas | DW | $80.8 | $26.5 | 32.8% | $54.3 | 67.2% | 2003 |
| Star Trek: Nemesis | Par. | $67.3 | $43.3 | 64.3% | $24.1 | 35.7% | 2002 |
| Coriolanus | Wein. | $1.1 | $757k | 70.6% | $315k | 29.4% | 2012 |
Total: $3,193.5 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter