> People > Producers


Scott Stuber

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
2/8/13 Identity Thief Uni. $134,020,470 3,230 $34,551,025 3,141 2
6/29/12 Ted Uni. $218,815,487 3,303 $54,415,205 3,239 1
5/18/12 Battleship Uni. $65,422,625 3,702 $25,534,825 3,690 8
2/10/12 Safe House Uni. $126,373,434 3,121 $40,172,720 3,119 3
4/8/11 Your Highness Uni. $21,596,445 2,772 $9,360,020 2,769 14
11/24/10 Love and Other Drugs Fox $32,367,005 2,458 $9,739,161 2,455 12
3/19/10 Repo Men Uni. $13,794,835 2,521 $6,126,170 2,521 15
2/12/10 The Wolfman Uni. $61,979,680 3,223 $31,479,235 3,222 9
10/9/09 Couples Retreat Uni. $109,204,945 3,074 $34,286,740 3,000 5
9/18/09 Love Happens Uni. $22,965,110 1,922 $8,057,010 1,898 13
11/7/08 Role Models Uni. $67,294,270 2,798 $19,167,085 2,792 7
2/8/08 Welcome Home Roscoe Jenkins Uni. $42,436,517 2,387 $16,207,730 2,387 11
9/28/07 The Kingdom Uni. $47,536,778 2,836 $17,135,055 2,793 10
7/14/06 You, Me and Dupree Uni. $75,628,110 3,137 $21,525,560 3,131 6
6/2/06 The Break-Up Uni. $118,703,275 3,146 $39,172,785 3,070 4
4/25/97 Volcano
(associate)
Fox $49,323,468 2,777 $14,581,740 2,774 -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (15): $1,158,138,986
Average: $77,209,266
Opening Gross Average (15): $24,462,022 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
A Million Ways to Die in the West Uni. 5/30/14
Endless Love (2014) Uni. 2/14/14
47 Ronin Uni. 12/25/13
The Internship
(executive)
Fox 6/7/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Ted Uni. $223,315,500 $218,815,487 6/29/12
2 The Break-Up Uni. $143,893,700 $118,703,275 6/2/06
3 Identity Thief Uni. $134,020,500 $134,020,470 2/8/13
4 Safe House Uni. $126,611,800 $126,373,434 2/10/12
5 Couples Retreat Uni. $113,900,000 $109,204,945 10/9/09
6 You, Me and Dupree Uni. $91,677,400 $75,628,110 7/14/06
- Volcano Fox $85,322,100 $49,323,468 4/25/97
7 Role Models Uni. $74,417,300 $67,294,270 11/7/08
8 Battleship Uni. $64,056,000 $65,422,625 5/18/12
9 The Wolfman Uni. $61,901,700 $61,979,680 2/12/10
10 The Kingdom Uni. $54,860,700 $47,536,778 9/28/07
11 Welcome Home Roscoe Jenkins Uni. $46,928,400 $42,436,517 2/8/08
12 Love and Other Drugs Fox $32,084,100 $32,367,005 11/24/10
13 Love Happens Uni. $24,179,200 $22,965,110 9/18/09
14 Your Highness Uni. $21,816,300 $21,596,445 4/8/11
15 Repo Men Uni. $13,777,500 $13,794,835 3/19/10
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $1,227,440,200
Average: $81,829,300


Worldwide (Unadjusted)
RankTitle (click to view)StudioWorldwideDomestic / %Overseas / %Year
1 Ted Uni. $549.4 $218.8 39.8% $330.6 60.2% 2012
2 Battleship Uni. $303.0 $65.4 21.6% $237.6 78.4% 2012
3 Safe House Uni. $208.1 $126.4 60.7% $81.7 39.3% 2012
4 The Break-Up Uni. $205.0 $118.7 57.9% $86.3 42.1% 2006
5 Identity Thief Uni. $172.7 $134.0 77.6% $38.7 22.4% 2013
6 Couples Retreat Uni. $171.8 $109.2 63.5% $62.6 36.5% 2009
7 The Wolfman Uni. $139.8 $62.0 44.3% $77.8 55.7% 2010
8 You, Me and Dupree Uni. $130.4 $75.6 58% $54.8 42% 2006
- Volcano Fox $122.8 $49.3 40.2% $73.5 59.8% 1997
9 Love and Other Drugs Fox $102.8 $32.4 31.5% $70.5 68.5% 2010
10 Role Models Uni. $92.4 $67.3 72.8% $25.1 27.2% 2008
11 The Kingdom Uni. $86.7 $47.5 54.9% $39.1 45.1% 2007
12 Welcome Home Roscoe Jenkins Uni. $43.7 $42.4 97.2% $1.2 2.8% 2008
13 Love Happens Uni. $36.1 $23.0 63.6% $13.1 36.4% 2009
14 Your Highness Uni. $24.9 $21.6 86.9% $3.3 13.1% 2011
15 Repo Men Uni. $18.4 $13.8 74.9% $4.6 25.1% 2010
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $2,285.1 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX