> People > Producers
Ryan Kavanaugh
Lifetime Gross Total (52): $2,608,290,097 Average: $50,159,425 Opening Gross Average (48): $16,707,446 (Wide Releases Only) |
UPCOMING RELEASES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $179,666,300 | $148,213,377 | 8/4/06 |
| 2 | Little Fockers | Uni. | $147,141,400 | $148,438,600 | 12/22/10 |
| 3 | I Now Pronounce You Chuck and Larry | Uni. | $138,557,100 | $120,059,556 | 7/20/07 |
| 4 | Robin Hood | Uni. | $105,137,300 | $105,269,730 | 5/14/10 |
| 5 | The Girl with the Dragon Tattoo (2011) | Sony | $103,244,400 | $102,515,793 | 12/21/11 |
| 6 | Cowboys & Aliens | Uni. | $100,252,800 | $100,240,551 | 7/29/11 |
| 7 | The Fighter | Par. | $92,798,900 | $93,617,009 | 12/10/10 |
| 8 | 21 | Sony | $89,750,100 | $81,159,365 | 3/28/08 |
| 9 | Immortals | Rela. | $84,665,900 | $83,504,017 | 11/11/11 |
| 10 | Dear John | SGem | $79,914,200 | $80,014,842 | 2/5/10 |
| 11 | Limitless | Rela. | $79,228,400 | $79,249,455 | 3/18/11 |
| 12 | Zombieland | Sony | $78,868,200 | $75,590,286 | 10/2/09 |
| 13 | The Fast and the Furious: Tokyo Drift | Uni. | $75,780,800 | $62,514,415 | 6/16/06 |
| 14 | Charlie Wilson's War | Uni. | $74,813,600 | $66,661,095 | 12/21/07 |
| 15 | Safe Haven | Rela. | $71,339,100 | $71,339,127 | 2/14/13 |
| 16 | Act of Valor | Rela. | $70,108,900 | $70,012,847 | 2/24/12 |
| 17 | The Taking of Pelham 1 2 3 | Sony | $69,663,700 | $65,452,312 | 6/12/09 |
| 18 | The Bounty Hunter | Sony | $66,976,900 | $67,061,228 | 3/19/10 |
| 19 | Mirror Mirror | Rela. | $63,495,700 | $64,935,167 | 3/30/12 |
| 20 | The Wolfman | Uni. | $61,901,700 | $61,979,680 | 2/12/10 |
| 21 | 3:10 to Yuma (2007) | LGF | $61,866,100 | $53,606,916 | 9/7/07 |
| 22 | The Forbidden Kingdom | LGF | $57,587,400 | $52,075,270 | 4/18/08 |
| 23 | The Tale of Despereaux | Uni. | $56,262,500 | $50,877,145 | 12/19/08 |
| 24 | The Kingdom | Uni. | $54,860,700 | $47,536,778 | 9/28/07 |
| 25 | Land of the Lost | Uni. | $54,671,400 | $49,438,370 | 6/5/09 |
| 26 | Made of Honor | Sony | $50,883,200 | $46,012,734 | 5/2/08 |
| 27 | Gridiron Gang | Sony | $46,588,800 | $38,432,823 | 9/15/06 |
| 28 | Duplicity | Uni. | $44,867,400 | $40,572,825 | 3/20/09 |
| 29 | Death Race | Uni. | $40,160,100 | $36,316,032 | 8/22/08 |
| 30 | The Bank Job | LGF | $33,242,600 | $30,060,660 | 3/7/08 |
| 31 | House at the End of The Street | Rela. | $32,262,000 | $31,611,916 | 9/21/12 |
| 32 | Did You Hear About the Morgans? | Sony | $30,452,300 | $29,580,087 | 12/18/09 |
| 33 | Brothers | LGF | $29,678,400 | $28,544,157 | 12/4/09 |
| 34 | The International | Sony | $28,144,500 | $25,450,527 | 2/13/09 |
| 35 | 21 and Over | Rela. | $25,682,400 | $25,682,380 | 3/1/13 |
| 36 | George A. Romero's Land of the Dead | Uni. | $25,641,000 | $20,700,082 | 6/24/05 |
| 37 | Piranha 3D | W/Dim. | $24,971,700 | $25,003,155 | 8/20/10 |
| 38 | Season of the Witch | Rela. | $24,610,300 | $24,827,228 | 1/7/11 |
| 39 | The Spy Next Door | LGF | $24,276,500 | $24,307,086 | 1/15/10 |
| 40 | Love Happens | Uni. | $24,179,200 | $22,965,110 | 9/18/09 |
| 41 | Sanctum | Uni. | $23,006,500 | $23,209,310 | 2/4/11 |
| 42 | Skyline | Uni. | $21,366,700 | $21,393,620 | 11/12/10 |
| 43 | Nine | Wein. | $20,091,500 | $19,676,965 | 12/18/09 |
| 44 | Haywire | Rela. | $18,990,200 | $18,942,396 | 1/20/12 |
| 45 | Catch and Release | Sony | $17,933,100 | $15,539,051 | 1/26/07 |
| 46 | A Perfect Getaway | Uni. | $16,513,800 | $15,515,460 | 8/7/09 |
| 47 | My Soul to Take | Uni. | $14,725,900 | $14,744,435 | 10/8/10 |
| 48 | All the King's Men | Sony | $8,754,000 | $7,221,458 | 9/22/06 |
| 49 | Movie 43 | Rela. | $8,719,700 | $8,840,453 | 1/25/13 |
| 50 | MacGruber | Uni. | $8,514,900 | $8,525,600 | 5/21/10 |
| 51 | Catfish | Rog. | $3,233,300 | $3,237,343 | 9/17/10 |
| 52 | Full of It | NL | $16,500 | $14,273 | 3/2/07 |
Adjusted Total: $2,766,059,700
Average: $53,193,500
Worldwide (Unadjusted)
| Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| 1 | Robin Hood | Uni. | $321.7 | $105.3 | 32.7% | $216.4 | 67.3% | 2010 |
| 2 | Little Fockers | Uni. | $310.7 | $148.4 | 47.8% | $162.2 | 52.2% | 2010 |
| 3 | The Girl with the Dragon Tattoo (2011) | Sony | $232.6 | $102.5 | 44.1% | $130.1 | 55.9% | 2011 |
| 4 | Immortals | Rela. | $226.9 | $83.5 | 36.8% | $143.4 | 63.2% | 2011 |
| 5 | I Now Pronounce You Chuck and Larry | Uni. | $186.1 | $120.1 | 64.5% | $66.0 | 35.5% | 2007 |
| 6 | Cowboys & Aliens | Uni. | $174.8 | $100.2 | 57.3% | $74.6 | 42.7% | 2011 |
| 7 | Mirror Mirror | Rela. | $166.2 | $64.9 | 39.1% | $101.2 | 60.9% | 2012 |
| 8 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $163.0 | $148.2 | 90.9% | $14.8 | 9.1% | 2006 |
| 9 | Limitless | Rela. | $161.8 | $79.2 | 49% | $82.6 | 51% | 2011 |
| 10 | The Fast and the Furious: Tokyo Drift | Uni. | $158.5 | $62.5 | 39.4% | $96.0 | 60.6% | 2006 |
| 11 | 21 | Sony | $157.9 | $81.2 | 51.4% | $76.8 | 48.6% | 2008 |
| 12 | The Taking of Pelham 1 2 3 | Sony | $150.2 | $65.5 | 43.6% | $84.7 | 56.4% | 2009 |
| 13 | The Wolfman | Uni. | $139.8 | $62.0 | 44.3% | $77.8 | 55.7% | 2010 |
| 14 | The Bounty Hunter | Sony | $136.3 | $67.1 | 49.2% | $69.3 | 50.8% | 2010 |
| 15 | The Fighter | Par. | $129.2 | $93.6 | 72.5% | $35.6 | 27.5% | 2010 |
| 16 | The Forbidden Kingdom | LGF | $128.0 | $52.1 | 40.7% | $75.9 | 59.3% | 2008 |
| 17 | Charlie Wilson's War | Uni. | $119.0 | $66.7 | 56% | $52.3 | 44% | 2007 |
| 18 | Dear John | SGem | $115.0 | $80.0 | 69.6% | $35.0 | 30.4% | 2010 |
| 19 | Sanctum | Uni. | $108.6 | $23.2 | 21.4% | $85.4 | 78.6% | 2011 |
| 20 | Made of Honor | Sony | $106.0 | $46.0 | 43.4% | $60.0 | 56.6% | 2008 |
| 21 | Zombieland | Sony | $102.4 | $75.6 | 73.8% | $26.8 | 26.2% | 2009 |
| 22 | Season of the Witch | Rela. | $91.6 | $24.8 | 27.1% | $66.8 | 72.9% | 2011 |
| 23 | The Tale of Despereaux | Uni. | $86.9 | $50.9 | 58.5% | $36.1 | 41.5% | 2008 |
| 24 | The Kingdom | Uni. | $86.7 | $47.5 | 54.9% | $39.1 | 45.1% | 2007 |
| 25 | Did You Hear About the Morgans? | Sony | $85.3 | $29.6 | 34.7% | $55.7 | 65.3% | 2009 |
| 26 | Piranha 3D | W/Dim. | $83.2 | $25.0 | 30.1% | $58.2 | 69.9% | 2010 |
| 27 | Act of Valor | Rela. | $81.3 | $70.0 | 86.1% | $11.3 | 13.9% | 2012 |
| 28 | Duplicity | Uni. | $78.1 | $40.6 | 51.9% | $37.6 | 48.1% | 2009 |
| 29 | Death Race | Uni. | $75.7 | $36.3 | 48% | $39.4 | 52% | 2008 |
| 30 | Safe Haven | Rela. | $71.3 | $71.3 | 100% | n/a | 0% | 2013 |
| 31 | 3:10 to Yuma (2007) | LGF | $70.0 | $53.6 | 76.6% | $16.4 | 23.4% | 2007 |
| 32 | Land of the Lost | Uni. | $68.8 | $49.4 | 71.9% | $19.3 | 28.1% | 2009 |
| 33 | Skyline | Uni. | $66.8 | $21.4 | 32% | $45.4 | 68% | 2010 |
| 34 | The Bank Job | LGF | $64.8 | $30.1 | 46.4% | $34.8 | 53.6% | 2008 |
| 35 | The International | Sony | $60.2 | $25.5 | 42.3% | $34.7 | 57.7% | 2009 |
| 36 | Nine | Wein. | $54.0 | $19.7 | 36.4% | $34.3 | 63.6% | 2009 |
| 37 | George A. Romero's Land of the Dead | Uni. | $46.8 | $20.7 | 44.3% | $26.1 | 55.7% | 2005 |
| 38 | The Spy Next Door | LGF | $45.2 | $24.3 | 53.7% | $20.9 | 46.3% | 2010 |
| 39 | Brothers | LGF | $43.3 | $28.5 | 65.9% | $14.8 | 34.1% | 2009 |
| 40 | 21 and Over | Rela. | $41.9 | $25.7 | 61.3% | $16.2 | 38.7% | 2013 |
| 41 | Gridiron Gang | Sony | $41.5 | $38.4 | 92.7% | $3.0 | 7.3% | 2006 |
| 42 | House at the End of The Street | Rela. | $39.5 | $31.6 | 80.1% | $7.9 | 19.9% | 2012 |
| 43 | Love Happens | Uni. | $36.1 | $23.0 | 63.6% | $13.1 | 36.4% | 2009 |
| 44 | Haywire | Rela. | $33.4 | $18.9 | 56.8% | $14.4 | 43.2% | 2012 |
| 45 | Movie 43 | Rela. | $29.9 | $8.8 | 29.5% | $21.1 | 70.5% | 2013 |
| 46 | A Perfect Getaway | Uni. | $22.9 | $15.5 | 67.9% | $7.3 | 32.1% | 2009 |
| 47 | My Soul to Take | Uni. | $21.0 | $14.7 | 70.3% | $6.2 | 29.7% | 2010 |
| 48 | Catch and Release | Sony | $16.2 | $15.5 | 96.2% | $619k | 3.8% | 2007 |
| 49 | All the King's Men | Sony | $9.5 | $7.2 | 76.4% | $2.2 | 23.6% | 2006 |
| 50 | MacGruber | Uni. | $9.3 | $8.5 | 91.4% | $797k | 8.6% | 2010 |
| 51 | Catfish | Rog. | $3.5 | $3.2 | 93% | $242k | 7% | 2010 |
| 52 | Full of It | NL | $487k | $14.3k | 2.9% | $472k | 97.1% | 2007 |
Total: $5,059.5 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter