> People > Producers
Lawrence Gordon1978-Present
Lifetime Gross Total (33): $1,596,071,421 Average: $48,365,801 Opening Gross Average (24): $15,539,320 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Hooper | WB | $264,666,700 | $78,000,000 | 7/28/78 |
| 2 | Die Hard 2: Die Harder | Fox | $220,632,400 | $117,540,947 | 7/6/90 |
| 3 | 48 HRS. | Par. | $202,438,300 | $78,868,508 | 12/10/82 |
| 4 | Lara Croft: Tomb Raider | Par. | $184,006,100 | $131,168,070 | 6/15/01 |
| 5 | Waterworld | Uni. | $161,074,700 | $88,246,220 | 7/28/95 |
| 6 | Die Hard | Fox | $160,362,600 | $83,008,852 | 7/15/88 |
| 7 | Another 48 HRS. | Par. | $151,702,800 | $80,818,974 | 6/8/90 |
| 8 | Field of Dreams | Uni. | $128,863,300 | $64,431,625 | 4/21/89 |
| 9 | Predator | Fox | $121,304,400 | $59,735,548 | 6/12/87 |
| 10 | Watchmen | WB | $118,889,700 | $107,509,799 | 3/6/09 |
| 11 | Brewster's Millions | Uni. | $91,328,200 | $40,833,132 | 5/22/85 |
| 12 | The Rocketeer | BV | $88,083,200 | $46,704,056 | 6/21/91 |
| 13 | K-9 | Uni. | $86,495,300 | $43,247,647 | 4/28/89 |
| 14 | Lara Croft Tomb Raider: The Cradle of Life | Par. | $86,458,000 | $65,660,196 | 7/25/03 |
| 15 | Hellboy II: The Golden Army | Uni. | $84,029,600 | $75,986,503 | 7/11/08 |
| 16 | Hellboy | SonR | $76,234,200 | $59,623,958 | 4/2/04 |
| 17 | The Devil's Own | Sony | $74,155,700 | $42,868,348 | 3/28/97 |
| 18 | The Warriors | Par. | $71,143,800 | $22,490,039 | 2/9/79 |
| 19 | K-PAX | Uni. | $70,611,100 | $50,338,485 | 10/26/01 |
| 20 | Xanadu | Uni. | $67,187,700 | $22,762,571 | 8/8/80 |
| 21 | Jumpin' Jack Flash | Fox | $63,871,200 | $29,844,101 | 10/10/86 |
| 22 | Predator 2 | Fox | $57,568,600 | $30,669,413 | 11/21/90 |
| 23 | Paternity | Par. | $53,805,800 | $18,838,812 | 10/2/81 |
| 24 | Mystery Men | Uni. | $46,517,800 | $29,762,011 | 8/6/99 |
| 25 | Event Horizon | Par. | $46,140,600 | $26,673,242 | 8/15/97 |
| 26 | Boogie Nights | NL | $45,669,100 | $26,400,640 | 10/10/97 |
| 27 | Lock Up | TriS | $44,199,700 | $22,099,847 | 8/4/89 |
| 28 | Leviathan | MGM | $31,409,200 | $15,704,614 | 3/17/89 |
| 29 | Family Business | TriS | $23,656,200 | $12,195,695 | 12/15/89 |
| 30 | The Couch Trip | Lori | $21,260,900 | $11,005,304 | 1/15/88 |
| 31 | Streets of Fire | Uni. | $19,115,800 | $8,089,290 | 6/1/84 |
| 32 | Jekyll and Hyde Together Again | Par. | $10,241,500 | $3,792,188 | 10/1/82 |
| 33 | The Wrong Guys | NW | $2,227,000 | $1,152,786 | 5/13/88 |
Adjusted Total: $2,975,351,000
Average: $90,162,200
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Lara Croft: Tomb Raider | Par. | $274.7 | $131.2 | 47.7% | $143.5 | 52.3% | 2001 |
| Waterworld | Uni. | $264.2 | $88.2 | 33.4% | $176.0 | 66.6% | 1995 |
| Die Hard 2: Die Harder | Fox | $240.0 | $117.5 | 49% | $122.5 | 51% | 1990 |
| Watchmen | WB | $185.3 | $107.5 | 58% | $77.7 | 42% | 2009 |
| Hellboy II: The Golden Army | Uni. | $160.4 | $76.0 | 47.4% | $84.4 | 52.6% | 2008 |
| Lara Croft Tomb Raider: The Cradle of Life | Par. | $156.5 | $65.7 | 42% | $90.8 | 58% | 2003 |
| Another 48 HRS. | Par. | $153.5 | $80.8 | 52.6% | $72.7 | 47.4% | 1990 |
| The Devil's Own | Sony | $140.8 | $42.9 | 30.4% | $97.9 | 69.6% | 1997 |
| Die Hard | Fox | $140.8 | $83.0 | 59% | $57.8 | 41% | 1988 |
| Hellboy | SonR | $99.3 | $59.6 | 60% | $39.7 | 40% | 2004 |
| Predator | Fox | $98.3 | $59.7 | 60.8% | $38.5 | 39.2% | 1987 |
| Field of Dreams | Uni. | $84.4 | $64.4 | 76.3% | $20.0 | 23.7% | 1989 |
| K-9 | Uni. | $78.2 | $43.2 | 55.3% | $35.0 | 44.7% | 1989 |
| K-PAX | Uni. | $65.0 | $50.3 | 77.4% | $14.7 | 22.6% | 2001 |
| Predator 2 | Fox | $57.1 | $30.7 | 53.7% | $26.5 | 46.3% | 1990 |
| Brewster's Millions | Uni. | $45.8 | $40.8 | 89.1% | $5.0 | 10.9% | 1985 |
| Boogie Nights | NL | $43.1 | $26.4 | 61.3% | $16.7 | 38.7% | 1997 |
| Mystery Men | Uni. | $33.5 | $29.8 | 88.9% | $3.7 | 11.1% | 1999 |
Total: $2,321.0 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter