> People > Producers
Joel Silver
Lifetime Gross Total (64): $3,457,938,759 Average: $54,030,293 Opening Gross Average (57): $16,026,963 (Wide Releases Only) |
UPCOMING RELEASES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | The Matrix Reloaded | WB | $370,765,700 | $281,576,461 | 5/15/03 |
| 2 | Lethal Weapon 2 | WB | $294,508,000 | $147,253,986 | 7/7/89 |
| 3 | Lethal Weapon 3 | WB | $276,908,000 | $144,731,527 | 5/15/92 |
| 4 | The Matrix | WB | $268,021,800 | $171,479,930 | 3/31/99 |
| 5 | Lethal Weapon 4 | WB | $220,838,000 | $130,444,603 | 7/10/98 |
| 6 | Sherlock Holmes | WB | $213,321,800 | $209,028,679 | 12/25/09 |
| 7 | 48 HRS. | Par. | $202,438,300 | $78,868,508 | 12/10/82 |
| 8 | Sherlock Holmes: A Game of Shadows | WB | $188,586,700 | $186,848,418 | 12/16/11 |
| 9 | The Matrix Revolutions | WB | $183,377,600 | $139,313,948 | 11/5/03 |
| 10 | Die Hard | Fox | $160,362,600 | $83,008,852 | 7/15/88 |
| 11 | Lethal Weapon | WB | $132,415,500 | $65,207,127 | 3/6/87 |
| 12 | Conspiracy Theory | WB | $131,438,700 | $75,982,834 | 8/8/97 |
| 13 | Predator | Fox | $121,304,400 | $59,735,548 | 6/12/87 |
| 14 | The Last Boy Scout | WB | $113,245,500 | $59,509,925 | 12/13/91 |
| 15 | Demolition Man | WB | $111,343,700 | $58,055,768 | 10/8/93 |
| 16 | Executive Decision | WB | $101,619,800 | $56,569,216 | 3/15/96 |
| 17 | Swordfish | WB | $97,879,400 | $69,772,969 | 6/8/01 |
| 18 | The Book of Eli | WB | $94,715,800 | $94,835,059 | 1/15/10 |
| 19 | Brewster's Millions | Uni. | $91,328,200 | $40,833,132 | 5/22/85 |
| 20 | V for Vendetta | WB | $85,474,500 | $70,511,035 | 3/17/06 |
| 21 | Fred Claus | WB | $83,057,200 | $72,006,777 | 11/9/07 |
| 22 | Romeo Must Die | WB | $82,454,200 | $55,973,336 | 3/22/00 |
| 23 | Commando | Fox | $78,505,300 | $35,100,000 | 10/4/85 |
| 24 | Gothika | WB | $78,494,200 | $59,694,580 | 11/21/03 |
| 25 | Exit Wounds | WB | $72,608,300 | $51,758,599 | 3/16/01 |
| 26 | The Warriors | Par. | $71,143,800 | $22,490,039 | 2/9/79 |
| 27 | Richie Rich | WB | $70,424,400 | $38,087,756 | 12/21/94 |
| 28 | Xanadu | Uni. | $67,187,700 | $22,762,571 | 8/8/80 |
| 29 | Unknown | WB | $64,334,600 | $63,686,397 | 2/18/11 |
| 30 | Jumpin' Jack Flash | Fox | $63,871,200 | $29,844,101 | 10/10/86 |
| 31 | House on Haunted Hill | WB | $63,796,100 | $40,846,082 | 10/29/99 |
| 32 | Road House | UA | $60,100,100 | $30,050,028 | 5/19/89 |
| 33 | Thirteen Ghosts | WB | $58,733,500 | $41,867,960 | 10/26/01 |
| 34 | Predator 2 | Fox | $57,568,600 | $30,669,413 | 11/21/90 |
| 35 | Assassins | WB | $55,311,800 | $30,303,072 | 10/6/95 |
| 36 | Project X | WB | $54,816,100 | $54,731,865 | 3/2/12 |
| 37 | Weird Science | Uni. | $53,307,700 | $23,834,048 | 8/2/85 |
| 38 | Father's Day | WB | $49,470,800 | $28,598,376 | 5/9/97 |
| 39 | Speed Racer | WB | $48,597,400 | $43,945,766 | 5/9/08 |
| 40 | Cradle 2 the Grave | WB | $45,707,500 | $34,712,347 | 2/28/03 |
| 41 | Orphan | WB | $44,268,000 | $41,596,251 | 7/24/09 |
| 42 | The Brave One | WB | $42,462,600 | $36,793,804 | 9/14/07 |
| 43 | Ghost Ship | WB | $41,119,100 | $30,113,491 | 10/25/02 |
| 44 | Ricochet | WB | $41,031,800 | $21,756,163 | 10/4/91 |
| 45 | The Adventures of Ford Fairlane | Fox | $40,194,600 | $21,413,502 | 7/13/90 |
| 46 | Ninja Assassin | WB | $39,739,500 | $38,122,883 | 11/25/09 |
| 47 | House of Wax | WB | $39,718,300 | $32,064,800 | 5/6/05 |
| 48 | Action Jackson | Lori | $39,133,900 | $20,256,975 | 2/12/88 |
| 49 | Demon Knight | Uni. | $38,493,700 | $21,089,146 | 1/13/95 |
| 50 | Hudson Hawk | TriS | $32,473,100 | $17,218,080 | 5/24/91 |
| 51 | The Reaping | WB | $28,997,400 | $25,126,214 | 4/5/07 |
| 52 | The Losers | WB | $23,561,800 | $23,591,432 | 4/23/10 |
| 53 | Dungeons & Dragons | NL | $22,304,400 | $15,220,685 | 12/8/00 |
| 54 | Fair Game (1995) | WB | $21,053,700 | $11,534,477 | 11/3/95 |
| 55 | Streets of Fire | Uni. | $19,115,800 | $8,089,290 | 6/1/84 |
| 56 | The Invasion | WB | $17,396,700 | $15,074,191 | 8/17/07 |
| 57 | Whiteout | WB | $10,918,500 | $10,275,638 | 9/11/09 |
| 58 | Bordello of Blood | Uni. | $10,385,000 | $5,781,045 | 8/16/96 |
| 59 | Jekyll and Hyde Together Again | Par. | $10,241,500 | $3,792,188 | 10/1/82 |
| 60 | Bullet to the Head | WB | $9,360,200 | $9,489,829 | 2/1/13 |
| 61 | RockNRolla | WB | $6,304,000 | $5,700,626 | 10/8/08 |
| 62 | Kiss Kiss, Bang Bang | WB | $5,255,400 | $4,243,756 | 10/21/05 |
| 63 | The Apparition | WB | $4,827,400 | $4,936,819 | 8/24/12 |
| 64 | Unknown White Male | Wells | $153,800 | $126,836 | 2/24/06 |
Adjusted Total: $5,327,894,500
Average: $83,248,400
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| The Matrix Reloaded | WB | $742.1 | $281.6 | 37.9% | $460.6 | 62.1% | 2003 |
| Sherlock Holmes: A Game of Shadows | WB | $545.4 | $186.8 | 34.3% | $358.6 | 65.7% | 2011 |
| Sherlock Holmes | WB | $524.0 | $209.0 | 39.9% | $315.0 | 60.1% | 2009 |
| The Matrix | WB | $463.5 | $171.5 | 37% | $292.0 | 63% | 1999 |
| The Matrix Revolutions | WB | $427.3 | $139.3 | 32.6% | $288.0 | 67.4% | 2003 |
| Lethal Weapon 3 | WB | $321.7 | $144.7 | 45% | $177.0 | 55% | 1992 |
| Lethal Weapon 4 | WB | $285.4 | $130.4 | 45.7% | $155.0 | 54.3% | 1998 |
| Lethal Weapon 2 | WB | $227.9 | $147.3 | 64.6% | $80.6 | 35.4% | 1989 |
| The Book of Eli | WB | $157.1 | $94.8 | 60.4% | $62.3 | 39.6% | 2010 |
| Swordfish | WB | $147.1 | $69.8 | 47.4% | $77.3 | 52.6% | 2001 |
| Gothika | WB | $141.6 | $59.7 | 42.2% | $81.9 | 57.8% | 2003 |
| Die Hard | Fox | $140.8 | $83.0 | 59% | $57.8 | 41% | 1988 |
| Conspiracy Theory | WB | $137.0 | $76.0 | 55.5% | $61.0 | 44.5% | 1997 |
| V for Vendetta | WB | $132.5 | $70.5 | 53.2% | $62.0 | 46.8% | 2006 |
| Unknown | WB | $130.8 | $63.7 | 48.7% | $67.1 | 51.3% | 2011 |
| Executive Decision | WB | $122.0 | $56.6 | 46.4% | $65.4 | 53.6% | 1996 |
| Lethal Weapon | WB | $120.2 | $65.2 | 54.2% | $55.0 | 45.8% | 1987 |
| Project X | WB | $102.7 | $54.7 | 53.3% | $48.0 | 46.7% | 2012 |
| Predator | Fox | $98.3 | $59.7 | 60.8% | $38.5 | 39.2% | 1987 |
| Fred Claus | WB | $97.8 | $72.0 | 73.6% | $25.8 | 26.4% | 2007 |
| Speed Racer | WB | $93.9 | $43.9 | 46.8% | $50.0 | 53.2% | 2008 |
| Romeo Must Die | WB | $91.0 | $56.0 | 61.5% | $35.1 | 38.5% | 2000 |
| Exit Wounds | WB | $80.0 | $51.8 | 64.7% | $28.2 | 35.3% | 2001 |
| Orphan | WB | $76.7 | $41.6 | 54.2% | $35.1 | 45.8% | 2009 |
| The Brave One | WB | $69.8 | $36.8 | 52.7% | $33.0 | 47.3% | 2007 |
| House of Wax | WB | $68.8 | $32.1 | 46.6% | $36.7 | 53.4% | 2005 |
| Thirteen Ghosts | WB | $68.5 | $41.9 | 61.1% | $26.6 | 38.9% | 2001 |
| Ghost Ship | WB | $68.3 | $30.1 | 44.1% | $38.2 | 55.9% | 2002 |
| The Reaping | WB | $62.8 | $25.1 | 40% | $37.6 | 60% | 2007 |
| Ninja Assassin | WB | $61.6 | $38.1 | 61.9% | $23.5 | 38.1% | 2009 |
| Commando | Fox | $57.5 | $35.1 | 61.1% | $22.4 | 38.9% | 1985 |
| Predator 2 | Fox | $57.1 | $30.7 | 53.7% | $26.5 | 46.3% | 1990 |
| Cradle 2 the Grave | WB | $56.5 | $34.7 | 61.4% | $21.8 | 38.6% | 2003 |
| Brewster's Millions | Uni. | $45.8 | $40.8 | 89.1% | $5.0 | 10.9% | 1985 |
| House on Haunted Hill | WB | $40.8 | $40.8 | 100% | n/a | 0% | 1999 |
| The Invasion | WB | $40.2 | $15.1 | 37.5% | $25.1 | 62.5% | 2007 |
| Weird Science | Uni. | $38.9 | $23.8 | 61.2% | $15.1 | 38.8% | 1985 |
| Dungeons & Dragons | NL | $33.8 | $15.2 | 45% | $18.6 | 55% | 2000 |
| The Losers | WB | $29.4 | $23.6 | 80.3% | $5.8 | 19.7% | 2010 |
| RockNRolla | WB | $25.7 | $5.7 | 22.1% | $20.0 | 77.9% | 2008 |
| Whiteout | WB | $17.8 | $10.3 | 57.6% | $7.6 | 42.4% | 2009 |
| Kiss Kiss, Bang Bang | WB | $15.8 | $4.2 | 26.9% | $11.5 | 73.1% | 2005 |
| The Apparition | WB | $9.6 | $4.9 | 51.3% | $4.7 | 48.7% | 2012 |
| Bullet to the Head | WB | $9.5 | $9.5 | 100% | n/a | 0% | 2013 |
| Unknown White Male | Wells | $131k | $127k | 96.6% | $4.4k | 3.4% | 2006 |
Total: $6,285.4 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter