> People > Producers
Broderick Johnson
Lifetime Gross Total (20): $958,216,239 Average: $47,910,812 Opening Gross Average (18): $13,391,340 (Wide Releases Only) |
UPCOMING RELEASES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | The Blind Side | WB | $264,408,500 | $255,959,475 | 11/20/09 |
| 2 | The Book of Eli | WB | $94,715,800 | $94,835,059 | 1/15/10 |
| 3 | Insomnia | WB | $92,048,700 | $67,355,513 | 5/24/02 |
| 4 | Dolphin Tale | WB | $72,969,900 | $72,286,779 | 9/23/11 |
| 5 | Dude, Where's My Car? | Fox | $67,646,800 | $46,729,800 | 12/15/00 |
| 6 | Racing Stripes | WB | $61,652,700 | $49,772,522 | 1/14/05 |
| 7 | P.S. I Love You | WB | $60,068,900 | $53,695,808 | 12/21/07 |
| 8 | My Dog Skip | WB | $50,283,700 | $34,134,641 | 1/14/00 |
| 9 | The Sisterhood of the Traveling Pants 2 | WB | $48,756,900 | $44,089,964 | 8/6/08 |
| 10 | The Sisterhood of the Traveling Pants | WB | $48,374,600 | $39,053,061 | 6/1/05 |
| 11 | Something Borrowed | WB | $38,472,200 | $39,046,489 | 5/6/11 |
| 12 | Joyful Noise | WB | $31,010,200 | $30,932,113 | 1/13/12 |
| 13 | One Missed Call | WB | $29,736,300 | $26,890,041 | 1/4/08 |
| 14 | Love Don't Cost a Thing | WB | $28,546,400 | $21,924,226 | 12/12/03 |
| 15 | Lottery Ticket | WB | $24,688,800 | $24,719,879 | 8/20/10 |
| 16 | Beautiful Creatures (2013) | WB | $19,186,300 | $19,452,138 | 2/14/13 |
| 17 | Chernobyl Diaries | WB | $17,718,000 | $18,119,640 | 5/25/12 |
| 18 | Chasing Liberty | WB | $15,593,100 | $12,195,626 | 1/9/04 |
| 19 | Lost and Found (1999) | WB | $10,241,100 | $6,552,255 | 4/23/99 |
| 20 | The Affair of the Necklace | WB | $661,000 | $471,210 | 11/30/01 |
Adjusted Total: $1,076,779,900
Average: $53,839,000
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| The Blind Side | WB | $309.2 | $256.0 | 82.8% | $53.2 | 17.2% | 2009 |
| The Book of Eli | WB | $157.1 | $94.8 | 60.4% | $62.3 | 39.6% | 2010 |
| P.S. I Love You | WB | $156.8 | $53.7 | 34.2% | $103.1 | 65.8% | 2007 |
| Insomnia | WB | $113.7 | $67.4 | 59.2% | $46.4 | 40.8% | 2002 |
| Dolphin Tale | WB | $95.4 | $72.3 | 75.8% | $23.1 | 24.2% | 2011 |
| Racing Stripes | WB | $90.8 | $49.8 | 54.8% | $41.0 | 45.2% | 2005 |
| Dude, Where's My Car? | Fox | $73.2 | $46.7 | 63.9% | $26.5 | 36.1% | 2000 |
| Something Borrowed | WB | $60.2 | $39.0 | 64.9% | $21.1 | 35.1% | 2011 |
| Beautiful Creatures (2013) | WB | $60.1 | $19.5 | 32.4% | $40.6 | 67.6% | 2013 |
| One Missed Call | WB | $45.8 | $26.9 | 58.7% | $19.0 | 41.3% | 2008 |
| The Sisterhood of the Traveling Pants 2 | WB | $44.4 | $44.1 | 99.4% | $262k | 0.6% | 2008 |
| The Sisterhood of the Traveling Pants | WB | $42.0 | $39.1 | 93% | $3.0 | 7% | 2005 |
| Chernobyl Diaries | WB | $37.2 | $18.1 | 48.8% | $19.0 | 51.2% | 2012 |
| My Dog Skip | WB | $35.5 | $34.1 | 96% | $1.4 | 4% | 2000 |
| Joyful Noise | WB | $30.9 | $30.9 | 100% | n/a | 0% | 2012 |
| Love Don't Cost a Thing | WB | $21.9 | $21.9 | 100% | n/a | 0% | 2003 |
| Chasing Liberty | WB | $12.3 | $12.2 | 99% | $118k | 1% | 2004 |
| The Affair of the Necklace | WB | $471k | $471k | 100% | n/a | 0% | 2001 |
Total: $1,387.0 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter