> People > Producers
Brian Kavanaugh-Jones
Lifetime Gross Total (10): $220,215,412 Average: $22,021,541 Opening Gross Average (8): $10,881,044 (Wide Releases Only) |
UPCOMING RELEASES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Insidious | FD | $53,211,600 | $54,009,150 | 4/1/11 |
| 2 | Sinister | LG/S | $47,429,800 | $48,086,903 | 10/12/12 |
| 3 | A Haunted House | ORF | $39,494,500 | $40,041,683 | 1/11/13 |
| 4 | Skyline | Uni. | $21,366,700 | $21,393,620 | 11/12/10 |
| 5 | Dark Skies | W/Dim. | $17,418,700 | $17,418,667 | 2/22/13 |
| 6 | Safe (2012) | LGF | $17,185,400 | $17,142,080 | 4/27/12 |
| 7 | Dead Man Down | FD | $10,895,300 | $10,895,295 | 3/8/13 |
| 8 | Bullet to the Head | WB | $9,360,200 | $9,489,829 | 2/1/13 |
| 9 | Take Shelter | SPC | $1,753,800 | $1,730,296 | 9/30/11 |
| 10 | The Babymakers | MNE | $7,700 | $7,889 | 8/3/12 |
Adjusted Total: $218,123,700
Average: $21,812,400
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Insidious | FD | $97.0 | $54.0 | 55.7% | $43.0 | 44.3% | 2011 |
| Sinister | LG/S | $77.7 | $48.1 | 61.9% | $29.6 | 38.1% | 2012 |
| Skyline | Uni. | $66.8 | $21.4 | 32% | $45.4 | 68% | 2010 |
| Safe (2012) | LGF | $40.3 | $17.1 | 42.5% | $23.2 | 57.5% | 2012 |
| A Haunted House | ORF | $40.0 | $40.0 | 100% | n/a | 0% | 2013 |
| Dark Skies | W/Dim. | $23.4 | $17.4 | 74.4% | $6.0 | 25.6% | 2013 |
| Dead Man Down | FD | $18.1 | $10.9 | 60.3% | $7.2 | 39.7% | 2013 |
| Bullet to the Head | WB | $9.5 | $9.5 | 100% | n/a | 0% | 2013 |
| Take Shelter | SPC | $3.1 | $1.7 | 55.8% | $1.4 | 44.2% | 2011 |
Total: $376.0 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter