> People > Composers


Marco Beltrami

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
2/14/13 A Good Day to Die Hard Fox $67,330,689 3,555 $24,834,845 3,553 9
2/1/13 Warm Bodies LG/S $66,380,662 3,009 $20,353,967 3,009 10
12/7/12 Deadfall (2012) Magn. $66,351 17 $19,391 11 45
9/21/12 Trouble with the Curve WB $35,763,137 3,212 $12,162,040 3,212 23
2/3/12 The Woman in Black CBS $54,333,290 2,856 $20,874,072 2,855 16
10/14/11 The Thing (2011) Uni. $16,928,670 2,996 $8,493,665 2,996 36
8/26/11 Don't Be Afraid of the Dark FD $24,046,682 2,780 $8,525,728 2,760 30
4/15/11 Scream 4 W/Dim. $38,180,928 3,314 $18,692,090 3,305 22
4/8/11 Soul Surfer TriS $43,853,424 2,240 $10,601,862 2,214 18
10/8/10 My Soul to Take Uni. $14,744,435 2,572 $6,842,220 2,572 38
6/18/10 Jonah Hex WB $10,547,117 2,825 $5,379,365 2,825 40
3/19/10 Repo Men Uni. $13,794,835 2,521 $6,126,170 2,521 39
6/26/09 The Hurt Locker Sum. $17,017,811 535 $145,352 4 35
3/20/09 Knowing Sum. $79,957,634 3,337 $24,604,751 3,332 8
10/17/08 Max Payne Fox $40,689,393 3,381 $17,639,849 3,376 19
2/1/08 The Eye LGF $31,418,697 2,470 $12,425,776 2,436 25
9/7/07 3:10 to Yuma (2007) LGF $53,606,916 3,006 $14,035,033 2,652 17
7/13/07 Captivity ADF $2,626,800 1,061 $1,429,100 1,061 42
6/27/07 Live Free or Die Hard Fox $134,529,403 3,411 $33,369,559 3,408 3
4/27/07 The Invisible BV $20,578,909 2,019 $7,717,309 2,019 33
6/6/06 The Omen (2006) Fox $54,607,383 2,723 $16,026,496 2,723 15
1/20/06 Underworld: Evolution SGem $62,318,875 3,207 $26,857,181 3,207 11
12/14/05 The Three Burials of Melquiades Estrada SPC $5,027,684 356 $23,859 5 41
8/19/05 Red Eye DW $57,891,803 3,134 $16,167,662 3,079 13
4/29/05 XXX: State of the Union SonR $26,873,932 3,480 $12,712,272 3,480 27
2/25/05 Cursed Dim. $19,297,522 2,805 $9,633,085 2,805 34
12/17/04 Flight of the Phoenix Fox $21,009,180 2,604 $5,019,430 2,604 32
7/16/04 I, Robot Fox $144,801,023 3,494 $52,179,887 3,420 2
4/2/04 Hellboy SonR $59,623,958 3,043 $23,172,440 3,028 12
7/2/03 Terminator 3: Rise of the Machines WB $150,371,112 3,504 $44,041,440 3,504 1
6/28/02 The First $20 Million... Fox $5,491 2 $2,535 2 46
6/14/02 The Dangerous Lives of Altar Boys Think $1,815,864 125 $55,000 9 43
3/22/02 Blade II NL $82,348,319 2,707 $32,528,016 2,707 7
3/15/02 Resident Evil SGem $40,119,709 2,528 $17,707,106 2,528 21
10/5/01 Joy Ride Fox $21,974,919 2,522 $7,347,259 2,497 31
5/18/01 Angel Eyes WB $24,174,218 2,407 $9,225,575 2,375 29
12/22/00 Dracula 2000 Mira. $33,022,767 2,204 $8,636,567 2,204 24
9/8/00 The Watcher Uni. $28,946,615 2,777 $9,062,295 2,742 26
2/4/00 Scream 3 Dim. $89,143,175 3,467 $34,713,342 3,467 6
9/10/99 The Minus Man Art. $370,668 45 $40,292 5 44
12/25/98 The Faculty Mira. $40,283,321 2,365 $11,633,495 2,365 20
8/28/98 54 Mira. $16,757,163 1,869 $6,611,532 1,859 37
8/7/98 Halloween: H20 Dim. $55,041,738 2,669 $16,187,724 2,607 14
12/12/97 Scream 2 Dim. $101,363,301 2,688 $32,926,342 2,663 5
8/22/97 Mimic Mira. $25,480,490 2,255 $7,818,208 2,255 28
12/20/96 Scream Dim. $103,046,663 1,994 $6,354,586 1,413 4
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (46): $2,032,112,676
Average: $44,176,363
Opening Gross Average (40): $16,516,734 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
The Wolverine Fox 7/26/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Terminator 3: Rise of the Machines WB $198,001,100 $150,371,112 7/2/03
2 I, Robot Fox $185,140,100 $144,801,023 7/16/04
3 Scream Dim. $179,065,200 $103,046,663 12/20/96
4 Scream 2 Dim. $173,891,700 $101,363,301 12/12/97
5 Live Free or Die Hard Fox $155,256,300 $134,529,403 6/27/07
6 Scream 3 Dim. $131,316,700 $89,143,175 2/4/00
7 Blade II NL $112,538,000 $82,348,319 3/22/02
8 Halloween: H20 Dim. $93,183,700 $55,041,738 8/7/98
9 Knowing Sum. $88,421,100 $79,957,634 3/20/09
10 Hellboy SonR $76,234,200 $59,623,958 4/2/04
11 Underworld: Evolution SGem $75,543,800 $62,318,875 1/20/06
12 Red Eye DW $71,710,000 $57,891,803 8/19/05
13 A Good Day to Die Hard Fox $67,330,700 $67,330,689 2/14/13
14 Warm Bodies LG/S $66,380,700 $66,380,662 2/1/13
15 The Omen (2006) Fox $66,195,800 $54,607,383 6/6/06
16 The Faculty Mira. $65,355,200 $40,283,321 12/25/98
17 3:10 to Yuma (2007) LGF $61,866,100 $53,606,916 9/7/07
18 Resident Evil SGem $54,828,000 $40,119,709 3/15/02
19 The Woman in Black CBS $54,457,200 $54,333,290 2/3/12
20 Dracula 2000 Mira. $47,325,800 $33,022,767 12/22/00
21 Max Payne Fox $44,996,300 $40,689,393 10/17/08
22 Mimic Mira. $44,077,400 $25,480,490 8/22/97
23 Soul Surfer TriS $43,200,500 $43,853,424 4/8/11
24 The Watcher Uni. $42,641,200 $28,946,615 9/8/00
25 Scream 4 W/Dim. $37,612,500 $38,180,928 4/15/11
26 Trouble with the Curve WB $36,498,600 $35,763,137 9/21/12
27 The Eye LGF $34,744,400 $31,418,697 2/1/08
28 Angel Eyes WB $33,912,300 $24,174,218 5/18/01
29 XXX: State of the Union SonR $33,288,500 $26,873,932 4/29/05
30 Joy Ride Fox $30,827,000 $21,974,919 10/5/01
31 54 Mira. $28,369,300 $16,757,163 8/28/98
32 Flight of the Phoenix Fox $26,569,200 $21,009,180 12/17/04
33 Don't Be Afraid of the Dark FD $24,046,700 $24,046,682 8/26/11
34 Cursed Dim. $23,903,600 $19,297,522 2/25/05
35 The Invisible BV $23,749,500 $20,578,909 4/27/07
36 The Hurt Locker Sum. $17,821,700 $17,017,811 6/26/09
37 The Thing (2011) Uni. $16,928,700 $16,928,670 10/14/11
38 My Soul to Take Uni. $14,725,900 $14,744,435 10/8/10
39 Repo Men Uni. $13,777,500 $13,794,835 3/19/10
40 Jonah Hex WB $10,533,900 $10,547,117 6/18/10
41 The Three Burials of Melquiades Estrada SPC $6,094,800 $5,027,684 12/14/05
42 Captivity ADF $3,031,500 $2,626,800 7/13/07
43 The Dangerous Lives of Altar Boys Think $2,481,600 $1,815,864 6/14/02
44 The Minus Man Art. $579,300 $370,668 9/10/99
45 Deadfall (2012) Magn. $65,500 $66,351 12/7/12
46 The First $20 Million... Fox $7,500 $5,491 6/28/02
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $2,618,526,100
Average: $56,924,500


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Terminator 3: Rise of the Machines WB $433.4 $150.4 34.7% $283.0 65.3% 2003
Live Free or Die Hard Fox $383.5 $134.5 35.1% $249.0 64.9% 2007
I, Robot Fox $347.2 $144.8 41.7% $202.4 58.3% 2004
A Good Day to Die Hard Fox $303.7 $67.3 22.2% $236.4 77.8% 2013
Knowing Sum. $183.6 $80.0 43.6% $103.6 56.4% 2009
Scream Dim. $173.0 $103.0 59.5% $70.0 40.5% 1996
Scream 2 Dim. $172.4 $101.4 58.8% $71.0 41.2% 1997
Scream 3 Dim. $161.8 $89.1 55.1% $72.7 44.9% 2000
Blade II NL $155.0 $82.3 53.1% $72.7 46.9% 2002
The Woman in Black CBS $127.7 $54.3 42.5% $73.4 57.5% 2012
The Omen (2006) Fox $119.5 $54.6 45.7% $64.9 54.3% 2006
Warm Bodies LG/S $117.0 $66.4 56.7% $50.6 43.3% 2013
Underworld: Evolution SGem $111.3 $62.3 56% $49.0 44% 2006
Resident Evil SGem $102.4 $40.1 39.2% $62.3 60.8% 2002
Hellboy SonR $99.3 $59.6 60% $39.7 40% 2004
Scream 4 W/Dim. $97.1 $38.2 39.3% $59.0 60.7% 2011
Red Eye DW $95.6 $57.9 60.6% $37.7 39.4% 2005
Max Payne Fox $85.4 $40.7 47.6% $44.7 52.4% 2008
XXX: State of the Union SonR $71.0 $26.9 37.8% $44.1 62.2% 2005
3:10 to Yuma (2007) LGF $70.0 $53.6 76.6% $16.4 23.4% 2007
The Eye LGF $57.0 $31.4 55.2% $25.5 44.8% 2008
The Hurt Locker Sum. $49.2 $17.0 34.6% $32.2 65.4% 2009
Trouble with the Curve WB $49.0 $35.8 73% $13.2 27% 2012
The Watcher Uni. $47.3 $28.9 61.2% $18.3 38.8% 2000
Soul Surfer TriS $47.1 $43.9 93.1% $3.2 6.9% 2011
Dracula 2000 Mira. $47.1 $33.0 70.2% $14.0 29.8% 2000
Don't Be Afraid of the Dark FD $37.0 $24.0 65% $12.9 35% 2011
Joy Ride Fox $36.6 $22.0 60% $14.7 40% 2001
Flight of the Phoenix Fox $34.6 $21.0 60.7% $13.6 39.3% 2004
Angel Eyes WB $29.7 $24.2 81.4% $5.5 18.6% 2001
Cursed Dim. $29.6 $19.3 65.1% $10.3 34.9% 2005
The Thing (2011) Uni. $27.4 $16.9 61.7% $10.5 38.3% 2011
The Invisible BV $26.8 $20.6 76.8% $6.2 23.2% 2007
My Soul to Take Uni. $21.0 $14.7 70.3% $6.2 29.7% 2010
Repo Men Uni. $18.4 $13.8 74.9% $4.6 25.1% 2010
Captivity ADF $10.9 $2.6 24.1% $8.3 75.9% 2007
Jonah Hex WB $10.9 $10.5 96.7% $356k 3.3% 2010
The Three Burials of Melquiades Estrada SPC $9.0 $5.0 55.6% $4.0 44.4% 2005
The Dangerous Lives of Altar Boys Think $2.0 $1.8 89.2% $221k 10.8% 2002
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $4,000.8 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX