> People > Composers
John Williams1975-Present
Lifetime Gross Total (63): $8,853,381,513 Average: $140,529,865 Opening Gross Average (40): $31,568,924 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Star Wars | Fox | $1,414,269,600 | $460,998,007 | 5/25/77 |
| 2 | E.T.: The Extra-Terrestrial | Uni. | $1,126,323,400 | $435,110,554 | 6/11/82 |
| 3 | Jaws | Uni. | $1,016,945,800 | $260,000,000 | 6/20/75 |
| 4 | The Empire Strikes Back | Fox | $779,554,300 | $290,475,067 | 5/21/80 |
| 5 | Return of the Jedi | Fox | $746,831,700 | $309,306,177 | 5/25/83 |
| 6 | Jurassic Park | Uni. | $729,842,300 | $402,435,892 | 6/11/93 |
| 7 | Star Wars: Episode I - The Phantom Menace | Fox | $717,077,900 | $474,544,677 | 5/19/99 |
| 8 | Raiders of the Lost Ark | Par. | $702,902,600 | $248,159,971 | 6/12/81 |
| 9 | Home Alone | Fox | $537,809,500 | $285,761,243 | 11/16/90 |
| 10 | Star Wars: Episode III - Revenge of the Sith | Fox | $471,037,200 | $380,270,577 | 5/19/05 |
| 11 | Superman | WB | $455,423,500 | $134,218,018 | 12/15/78 |
| 12 | Harry Potter and the Sorcerer's Stone | WB | $443,949,100 | $317,575,550 | 11/16/01 |
| 13 | Close Encounters of the Third Kind | Col. | $441,269,800 | $132,088,635 | 11/16/77 |
| 14 | The Poseidon Adventure | Fox | $435,921,600 | $84,563,118 | 12/13/72 |
| 15 | Indiana Jones and the Temple of Doom | Par. | $425,050,600 | $179,870,271 | 5/23/84 |
| 16 | Star Wars: Episode II - Attack of the Clones | Fox | $424,539,700 | $310,676,740 | 5/16/02 |
| 17 | The Lost World: Jurassic Park | Uni. | $396,285,000 | $229,086,679 | 5/23/97 |
| 18 | Indiana Jones and the Last Crusade | Par. | $392,367,000 | $197,171,806 | 5/24/89 |
| 19 | Saving Private Ryan | DW | $363,231,800 | $216,540,909 | 7/24/98 |
| - | Harry Potter and the Goblet of Fire | WB | $358,691,600 | $290,013,036 | 11/18/05 |
| 20 | Harry Potter and the Chamber of Secrets | WB | $356,632,100 | $261,988,482 | 11/15/02 |
| 21 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $350,666,100 | $317,101,119 | 5/22/08 |
| 22 | Earthquake | Uni. | $334,684,200 | $79,666,653 | 11/15/74 |
| 23 | Home Alone 2: Lost in New York | Fox | $332,285,800 | $173,585,516 | 11/20/92 |
| 24 | Harry Potter and the Prisoner of Azkaban | WB | $319,059,000 | $249,541,069 | 6/4/04 |
| 25 | War of the Worlds | Par. | $290,200,600 | $234,280,354 | 6/29/05 |
| 26 | Jaws 2 | Uni. | $275,666,700 | $81,766,007 | 6/16/78 |
| - | Superman Returns | WB | $242,541,200 | $200,081,192 | 6/28/06 |
| 27 | Hook | TriS | $227,782,100 | $119,654,823 | 12/11/91 |
| 28 | Catch Me If You Can | DW | $217,684,300 | $164,615,351 | 12/25/02 |
| 29 | Schindler's List | Uni. | $182,562,300 | $96,065,768 | 12/15/93 |
| 30 | Lincoln | BV | $180,506,300 | $182,207,973 | 11/9/12 |
| 31 | Minority Report | Fox | $180,492,100 | $132,072,926 | 6/21/02 |
| 32 | The Patriot | Sony | $166,946,700 | $113,330,342 | 6/28/00 |
| 33 | Presumed Innocent | WB | $161,997,000 | $86,303,188 | 7/27/90 |
| 34 | Stepmom | Sony | $147,053,100 | $91,137,662 | 12/25/98 |
| 35 | JFK | WB | $134,425,900 | $70,405,498 | 12/20/91 |
| 36 | Born on the Fourth of July | Uni. | $131,452,800 | $70,001,698 | 12/22/89 |
| 37 | The Witches of Eastwick | WB | $129,490,100 | $63,766,510 | 6/12/87 |
| 38 | Far and Away | Uni. | $112,659,700 | $58,883,840 | 5/22/92 |
| 39 | A.I. Artificial Intelligence | WB | $110,285,600 | $78,616,689 | 6/29/01 |
| 40 | 1941 | Uni. | $100,454,400 | $31,755,742 | 12/14/79 |
| 41 | The Terminal | DW | $99,566,900 | $77,872,883 | 6/18/04 |
| 42 | Sabrina | Par. | $97,015,700 | $53,672,080 | 12/15/95 |
| 43 | Sleepers | WB | $95,774,500 | $53,315,285 | 10/18/96 |
| 44 | Always | Uni. | $83,209,300 | $43,858,790 | 12/22/89 |
| 45 | War Horse | BV | $80,382,500 | $79,884,879 | 12/25/11 |
| 46 | The Adventures of Tintin | Par. | $78,203,100 | $77,591,831 | 12/21/11 |
| 47 | Amistad | DW | $75,343,300 | $44,229,441 | 12/10/97 |
| 48 | Memoirs of a Geisha | Sony | $70,231,300 | $57,490,508 | 12/9/05 |
| 49 | Seven Years in Tibet | Sony | $65,661,000 | $37,957,682 | 10/10/97 |
| 50 | The Accidental Tourist | WB | $65,252,600 | $32,632,093 | 12/23/88 |
| 51 | Dracula (1979) | Uni. | $63,769,800 | $20,158,970 | 7/20/79 |
| 52 | Munich | Uni. | $57,715,200 | $47,403,685 | 12/23/05 |
| 53 | Black Sunday | Par. | $56,147,300 | $15,769,322 | 3/31/77 |
| 54 | Empire of the Sun | WB | $43,831,400 | $22,238,696 | 12/11/87 |
| 55 | Monsignor | Fox | $33,510,200 | $12,408,066 | 10/22/82 |
| 56 | The River | Uni. | $25,705,400 | $11,489,982 | 12/21/84 |
| 57 | Nixon | BV | $24,711,800 | $13,681,765 | 12/22/95 |
| 58 | Rosewood | WB | $22,713,500 | $13,130,349 | 2/21/97 |
| 59 | Space Camp | Fox | $20,754,700 | $9,697,739 | 6/6/86 |
| 60 | Angela's Ashes | Par. | $19,223,500 | $13,042,112 | 12/25/99 |
| 61 | Stanley & Iris | MGM | $10,924,600 | $5,820,015 | 2/9/90 |
| 62 | Yes, Giorgio | MGM | $6,156,300 | $2,279,543 | 9/24/82 |
| 63 | Heartbeeps | Uni. | $6,154,100 | $2,154,696 | 12/18/81 |
Adjusted Total: $17,665,577,200
Average: $280,406,000
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Star Wars: Episode I - The Phantom Menace | Fox | $983.6 | $431.1 | 43.8% | $552.5 | 56.2% | 1999 |
| Harry Potter and the Sorcerer's Stone | WB | $974.8 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
| Jurassic Park | Uni. | $924.5 | $357.1 | 38.6% | $567.4 | 61.4% | 1993 |
| Harry Potter and the Goblet of Fire | WB | $896.9 | $290.0 | 32.3% | $606.9 | 67.7% | 2005 |
| Harry Potter and the Chamber of Secrets | WB | $879.0 | $262.0 | 29.8% | $617.0 | 70.2% | 2002 |
| Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005 |
| Harry Potter and the Prisoner of Azkaban | WB | $796.7 | $249.5 | 31.3% | $547.1 | 68.7% | 2004 |
| Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | 40.3% | $469.5 | 59.7% | 2008 |
| E.T.: The Extra-Terrestrial | Uni. | $717.0 | $359.2 | 50.1% | $357.8 | 49.9% | 1982 |
| Star Wars: Episode II - Attack of the Clones | Fox | $640.9 | $302.2 | 47.2% | $338.7 | 52.8% | 2002 |
| Star Wars | Fox | $621.7 | $307.3 | 49.4% | $314.4 | 50.6% | 1977 |
| The Lost World: Jurassic Park | Uni. | $618.6 | $229.1 | 37% | $389.6 | 63% | 1997 |
| War of the Worlds | Par. | $591.7 | $234.3 | 39.6% | $357.5 | 60.4% | 2005 |
| Saving Private Ryan | DW | $481.8 | $216.5 | 44.9% | $265.3 | 55.1% | 1998 |
| Home Alone | Fox | $476.7 | $285.8 | 59.9% | $190.9 | 40.1% | 1990 |
| Indiana Jones and the Last Crusade | Par. | $474.2 | $197.2 | 41.6% | $277.0 | 58.4% | 1989 |
| Jaws | Uni. | $470.7 | $260.0 | 55.2% | $210.7 | 44.8% | 1975 |
| The Empire Strikes Back | Fox | $457.3 | $209.4 | 45.8% | $247.9 | 54.2% | 1980 |
| Return of the Jedi | Fox | $418.4 | $252.6 | 60.4% | $165.8 | 39.6% | 1983 |
| Superman Returns | WB | $391.1 | $200.1 | 51.2% | $191.0 | 48.8% | 2006 |
| The Adventures of Tintin | Par. | $374.0 | $77.6 | 20.7% | $296.4 | 79.3% | 2011 |
| Home Alone 2: Lost in New York | Fox | $359.0 | $173.6 | 48.4% | $185.4 | 51.6% | 1992 |
| Minority Report | Fox | $358.4 | $132.1 | 36.9% | $226.3 | 63.1% | 2002 |
| Raiders of the Lost Ark | Par. | $354.0 | $212.2 | 60% | $141.8 | 40% | 1981 |
| Catch Me If You Can | DW | $352.1 | $164.6 | 46.8% | $187.5 | 53.2% | 2002 |
| Indiana Jones and the Temple of Doom | Par. | $333.1 | $179.9 | 54% | $153.2 | 46% | 1984 |
| Schindler's List | Uni. | $321.3 | $96.1 | 29.9% | $225.2 | 70.1% | 1993 |
| Hook | TriS | $300.9 | $119.7 | 39.8% | $181.2 | 60.2% | 1991 |
| Superman | WB | $300.2 | $134.2 | 44.7% | $166.0 | 55.3% | 1978 |
| Close Encounters of the Third Kind | Col. | $288.1 | $116.4 | 40.4% | $171.7 | 59.6% | 1977 |
| Lincoln | BV | $274.1 | $182.2 | 66.5% | $91.9 | 33.5% | 2012 |
| A.I. Artificial Intelligence | WB | $235.9 | $78.6 | 33.3% | $157.3 | 66.7% | 2001 |
| Presumed Innocent | WB | $221.3 | $86.3 | 39% | $135.0 | 61% | 1990 |
| The Terminal | DW | $219.4 | $77.9 | 35.5% | $141.5 | 64.5% | 2004 |
| The Patriot | Sony | $215.3 | $113.3 | 52.6% | $102.0 | 47.4% | 2000 |
| JFK | WB | $205.4 | $70.4 | 34.3% | $135.0 | 65.7% | 1991 |
| Jaws 2 | Uni. | $183.9 | $77.7 | 42.3% | $106.1 | 57.7% | 1978 |
| War Horse | BV | $177.6 | $79.9 | 45% | $97.7 | 55% | 2011 |
| Sleepers | WB | $165.6 | $53.3 | 32.2% | $112.3 | 67.8% | 1996 |
| Memoirs of a Geisha | Sony | $162.2 | $57.5 | 35.4% | $104.8 | 64.6% | 2005 |
| Born on the Fourth of July | Uni. | $161.0 | $70.0 | 43.5% | $91.0 | 56.5% | 1989 |
| Stepmom | Sony | $159.7 | $91.1 | 57.1% | $68.6 | 42.9% | 1998 |
| Far and Away | Uni. | $137.8 | $58.9 | 42.7% | $78.9 | 57.3% | 1992 |
| Seven Years in Tibet | Sony | $131.5 | $38.0 | 28.9% | $93.5 | 71.1% | 1997 |
| Munich | Uni. | $130.4 | $47.4 | 36.4% | $83.0 | 63.6% | 2005 |
| 1941 | Uni. | $92.5 | $31.8 | 34.3% | $60.7 | 65.7% | 1979 |
| Always | Uni. | $74.1 | $43.9 | 59.2% | $30.3 | 40.8% | 1989 |
Total: $18,451.5 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter