> People > Composers
Alan Silvestri
Lifetime Gross Total (86): $6,585,560,454 Average: $76,576,284 Opening Gross Average (81): $17,756,410 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Forrest Gump | Par. | $623,652,200 | $329,694,499 | 7/6/94 |
| 2 | Marvel's The Avengers | BV | $609,539,700 | $623,357,910 | 5/4/12 |
| 3 | Back to the Future | Uni. | $468,862,200 | $210,609,762 | 7/3/85 |
| 4 | Cast Away | Fox | $332,639,900 | $233,632,142 | 12/22/00 |
| 5 | Who Framed Roger Rabbit | BV | $302,246,200 | $156,452,370 | 6/24/88 |
| 6 | Night at the Museum | Fox | $294,110,300 | $250,863,268 | 12/22/06 |
| 7 | The Mummy Returns | Uni. | $283,398,800 | $202,019,785 | 5/4/01 |
| 8 | What Women Want | Par. | $262,732,200 | $182,811,707 | 12/15/00 |
| 9 | The Bodyguard | WB | $233,570,000 | $122,006,740 | 11/25/92 |
| 10 | Back to the Future Part II | Uni. | $233,045,200 | $118,450,002 | 11/22/89 |
| 11 | The Polar Express | WB | $231,915,900 | $183,373,735 | 11/10/04 |
| 12 | What Lies Beneath | DW | $229,004,500 | $155,464,351 | 7/21/00 |
| 13 | Stuart Little | Sony | $211,983,400 | $140,035,367 | 12/17/99 |
| 14 | Lilo & Stitch | BV | $199,243,900 | $145,794,338 | 6/21/02 |
| 15 | Night at the Museum: Battle of the Smithsonian | Fox | $188,644,100 | $177,243,721 | 5/22/09 |
| 16 | Eraser | WB | $181,965,300 | $101,295,562 | 6/21/96 |
| 17 | Romancing the Stone | Fox | $180,947,500 | $76,572,238 | 3/30/84 |
| 18 | The Croods | Fox | $178,023,300 | $178,023,288 | 3/22/13 |
| 19 | Captain America: The First Avenger | Par. | $176,679,200 | $176,654,505 | 7/22/11 |
| 20 | Contact | WB | $174,576,800 | $100,920,329 | 7/11/97 |
| 21 | Father of the Bride | BV | $170,508,900 | $89,325,780 | 12/20/91 |
| 22 | Back to the Future Part III | Uni. | $164,670,700 | $87,727,583 | 5/25/90 |
| 23 | G.I. Joe: The Rise of Cobra | Par. | $159,789,800 | $150,201,498 | 8/7/09 |
| 24 | Van Helsing | Uni. | $153,656,400 | $120,177,084 | 5/7/04 |
| 25 | A Christmas Carol (2009) | BV | $143,790,700 | $137,855,863 | 11/6/09 |
| 26 | Father of the Bride Part II | BV | $138,745,200 | $76,594,107 | 12/8/95 |
| 27 | Grumpy Old Men | WB | $133,468,200 | $70,172,621 | 12/25/93 |
| 28 | Grumpier Old Men | WB | $128,932,200 | $71,518,503 | 12/22/95 |
| 29 | Maid in Manhattan | SonR | $126,004,300 | $94,011,225 | 12/13/02 |
| 30 | Predator | Fox | $121,304,400 | $59,735,548 | 6/12/87 |
| 31 | The Parent Trap | BV | $112,257,900 | $66,308,518 | 7/31/98 |
| 32 | Death Becomes Her | Uni. | $111,777,300 | $58,422,650 | 7/31/92 |
| 33 | The Abyss | Fox | $108,902,500 | $54,461,047 | 8/11/89 |
| 34 | Outrageous Fortune | BV | $107,351,900 | $52,864,741 | 1/30/87 |
| 35 | Mouse Hunt | DW | $105,259,200 | $61,917,389 | 12/19/97 |
| 36 | Beowulf | Par. | $94,885,100 | $82,280,579 | 11/16/07 |
| 37 | The Mexican | DW | $93,772,000 | $66,845,033 | 3/2/01 |
| 38 | Flight | Par. | $92,491,000 | $93,772,375 | 11/2/12 |
| 39 | Stuart Little 2 | Sony | $88,763,100 | $64,956,806 | 7/19/02 |
| 40 | Lara Croft Tomb Raider: The Cradle of Life | Par. | $86,458,000 | $65,660,196 | 7/25/03 |
| 41 | Volcano | Fox | $85,322,100 | $49,323,468 | 4/25/97 |
| 42 | Young Guns II | Fox | $82,860,200 | $44,143,410 | 8/3/90 |
| 43 | Practical Magic | WB | $78,293,400 | $46,683,377 | 10/16/98 |
| 44 | The A-Team | Fox | $77,125,000 | $77,222,099 | 6/11/10 |
| 45 | Serendipity | Mira. | $70,545,600 | $50,294,317 | 10/5/01 |
| 46 | Richie Rich | WB | $70,424,400 | $38,087,756 | 12/21/94 |
| 47 | Soapdish | Par. | $68,819,400 | $36,489,888 | 5/31/91 |
| 48 | Identity | Sony | $68,681,000 | $52,159,536 | 4/25/03 |
| 49 | Judge Dredd | BV | $63,325,600 | $34,693,481 | 6/30/95 |
| 50 | Cop and a Half | Uni. | $61,160,400 | $31,889,691 | 4/2/93 |
| 51 | The Long Kiss Goodnight | NL | $60,084,600 | $33,447,612 | 10/11/96 |
| 52 | Predator 2 | Fox | $57,568,600 | $30,669,413 | 11/21/90 |
| 53 | Blown Away | MGM | $57,282,000 | $30,156,002 | 7/1/94 |
| 54 | Summer Rental | Par. | $55,221,500 | $24,689,703 | 8/9/85 |
| 55 | Sgt. Bilko | Uni. | $54,532,300 | $30,356,793 | 3/29/96 |
| 56 | Stop! Or My Mom Will Shoot! | Uni. | $54,357,800 | $28,411,210 | 2/21/92 |
| 57 | Overboard | MGM | $52,536,900 | $26,713,187 | 12/18/87 |
| 58 | Showtime | WB | $52,044,200 | $38,082,712 | 3/15/02 |
| 59 | Fools Rush In | Sony | $50,998,400 | $29,481,428 | 2/14/97 |
| 60 | Ferngully: The Last Rainforest | Fox | $47,162,300 | $24,650,296 | 4/10/92 |
| 61 | The Wild | BV | $45,317,500 | $37,384,046 | 4/14/06 |
| 62 | Critical Condition | Par. | $41,102,200 | $20,240,502 | 1/16/87 |
| 63 | Ricochet | WB | $41,031,800 | $21,756,163 | 10/4/91 |
| 64 | Super Mario Bros. | BV | $40,113,200 | $20,915,465 | 5/28/93 |
| 65 | Flight of the Navigator | BV | $39,731,300 | $18,564,613 | 8/1/86 |
| 66 | The Delta Force | Can. | $38,028,300 | $17,768,900 | 2/14/86 |
| 67 | Reindeer Games | Mira. | $34,424,800 | $23,368,995 | 2/25/00 |
| 68 | The Quick and the Dead | Sony | $34,017,000 | $18,636,537 | 2/10/95 |
| 69 | Sidekicks | Triu | $32,949,800 | $17,180,393 | 4/9/93 |
| 70 | The Odd Couple II | Par. | $32,017,900 | $18,912,328 | 4/10/98 |
| 71 | Cat's Eye | MGM | $29,269,100 | $13,086,298 | 4/12/85 |
| 72 | My Stepmother is an Alien | Col. | $27,233,200 | $13,854,000 | 12/9/88 |
| 73 | No Mercy | TriS | $25,372,400 | $12,303,904 | 12/19/86 |
| 74 | She's Out of Control | Col. | $24,131,800 | $12,065,892 | 4/14/89 |
| 75 | Judgment Night | Uni. | $24,024,600 | $12,526,677 | 10/15/93 |
| 76 | Shattered | MGM | $21,709,600 | $11,511,031 | 10/11/91 |
| 77 | Holy Man | BV | $20,433,600 | $12,069,719 | 10/9/98 |
| 78 | Clean Slate | MGM | $13,971,800 | $7,355,425 | 5/6/94 |
| 79 | Mac and Me | Orion | $12,410,600 | $6,424,112 | 8/12/88 |
| 80 | American Anthem | Col. | $10,370,600 | $4,845,724 | 6/27/86 |
| 81 | Dutch | Fox | $8,682,900 | $4,603,929 | 7/19/91 |
| 82 | Siegfried & Roy: The Magic Box (IMAX) | Imax | $7,897,200 | $5,231,283 | 10/1/99 |
| 83 | The Perez Family | Gold. | $5,170,700 | $2,832,826 | 5/12/95 |
| 84 | Downtown | Fox | $4,403,900 | $2,346,150 | 1/12/90 |
| 85 | The Clan of the Cave Bear | WB | $4,181,300 | $1,953,732 | 1/17/86 |
| 86 | Fandango | WB | $205,000 | $91,666 | 1/25/85 |
Adjusted Total: $9,926,117,000
Average: $115,420,000
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Marvel's The Avengers | BV | $1,511.8 | $623.4 | 41.2% | $888.4 | 58.8% | 2012 |
| Forrest Gump | Par. | $677.4 | $329.7 | 48.7% | $347.7 | 51.3% | 1994 |
| Night at the Museum | Fox | $574.5 | $250.9 | 43.7% | $323.6 | 56.3% | 2006 |
| The Croods | Fox | $551.3 | $178.0 | 32.3% | $373.3 | 67.7% | 2013 |
| The Mummy Returns | Uni. | $433.0 | $202.0 | 46.7% | $231.0 | 53.3% | 2001 |
| Cast Away | Fox | $429.6 | $233.6 | 54.4% | $196.0 | 45.6% | 2000 |
| Night at the Museum: Battle of the Smithsonian | Fox | $413.1 | $177.2 | 42.9% | $235.9 | 57.1% | 2009 |
| The Bodyguard | WB | $410.9 | $121.9 | 29.7% | $289.0 | 70.3% | 1992 |
| Back to the Future | Uni. | $381.1 | $210.6 | 55.3% | $170.5 | 44.7% | 1985 |
| What Women Want | Par. | $374.1 | $182.8 | 48.9% | $191.3 | 51.1% | 2000 |
| Captain America: The First Avenger | Par. | $368.6 | $176.7 | 47.9% | $192.0 | 52.1% | 2011 |
| Back to the Future Part II | Uni. | $332.0 | $118.5 | 35.7% | $213.5 | 64.3% | 1989 |
| Who Framed Roger Rabbit | BV | $329.8 | $156.5 | 47.4% | $173.4 | 52.6% | 1988 |
| A Christmas Carol (2009) | BV | $325.3 | $137.9 | 42.4% | $187.4 | 57.6% | 2009 |
| G.I. Joe: The Rise of Cobra | Par. | $302.5 | $150.2 | 49.7% | $152.3 | 50.3% | 2009 |
| Van Helsing | Uni. | $300.3 | $120.2 | 40% | $180.1 | 60% | 2004 |
| Stuart Little | Sony | $300.1 | $140.0 | 46.7% | $160.1 | 53.3% | 1999 |
| What Lies Beneath | DW | $291.4 | $155.5 | 53.3% | $136.0 | 46.7% | 2000 |
| The Polar Express | WB | $286.9 | $162.8 | 56.7% | $124.1 | 43.3% | 2004 |
| Lilo & Stitch | BV | $273.1 | $145.8 | 53.4% | $127.3 | 46.6% | 2002 |
| Back to the Future Part III | Uni. | $244.5 | $87.7 | 35.9% | $156.8 | 64.1% | 1990 |
| Eraser | WB | $242.3 | $101.3 | 41.8% | $141.0 | 58.2% | 1996 |
| Beowulf | Par. | $196.4 | $82.3 | 41.9% | $114.1 | 58.1% | 2007 |
| The A-Team | Fox | $177.2 | $77.2 | 43.6% | $100.0 | 56.4% | 2010 |
| Contact | WB | $171.1 | $100.9 | 59% | $70.2 | 41% | 1997 |
| Stuart Little 2 | Sony | $170.0 | $65.0 | 38.2% | $105.0 | 61.8% | 2002 |
| Flight | Par. | $161.8 | $93.8 | 58% | $68.0 | 42% | 2012 |
| Lara Croft Tomb Raider: The Cradle of Life | Par. | $156.5 | $65.7 | 42% | $90.8 | 58% | 2003 |
| Maid in Manhattan | SonR | $154.9 | $94.0 | 60.7% | $60.9 | 39.3% | 2002 |
| Death Becomes Her | Uni. | $149.0 | $58.4 | 39.2% | $90.6 | 60.8% | 1992 |
| The Mexican | DW | $147.8 | $66.8 | 45.2% | $81.0 | 54.8% | 2001 |
| Volcano | Fox | $122.8 | $49.3 | 40.2% | $73.5 | 59.8% | 1997 |
| Mouse Hunt | DW | $122.4 | $61.9 | 50.6% | $60.5 | 49.4% | 1997 |
| Judge Dredd | BV | $113.5 | $34.7 | 30.6% | $78.8 | 69.4% | 1995 |
| The Wild | BV | $102.3 | $37.4 | 36.5% | $65.0 | 63.5% | 2006 |
| Predator | Fox | $98.3 | $59.7 | 60.8% | $38.5 | 39.2% | 1987 |
| The Parent Trap | BV | $92.1 | $66.3 | 72% | $25.8 | 28% | 1998 |
| Identity | Sony | $90.3 | $52.2 | 57.8% | $38.1 | 42.2% | 2003 |
| The Abyss | Fox | $89.8 | $54.2 | 60.4% | $35.5 | 39.6% | 1989 |
| The Long Kiss Goodnight | NL | $89.5 | $33.4 | 37.4% | $56.0 | 62.6% | 1996 |
| Romancing the Stone | Fox | $86.6 | $76.6 | 88.4% | $10.0 | 11.6% | 1984 |
| Showtime | WB | $77.7 | $38.1 | 49% | $39.7 | 51% | 2002 |
| Serendipity | Mira. | $77.5 | $50.3 | 64.9% | $27.2 | 35.1% | 2001 |
| Stop! Or My Mom Will Shoot! | Uni. | $70.6 | $28.4 | 40.2% | $42.2 | 59.8% | 1992 |
| Predator 2 | Fox | $57.1 | $30.7 | 53.7% | $26.5 | 46.3% | 1990 |
| Cop and a Half | Uni. | $40.7 | $31.9 | 78.4% | $8.8 | 21.6% | 1993 |
| Sgt. Bilko | Uni. | $38.0 | $30.4 | 80% | $7.6 | 20% | 1996 |
| Ferngully: The Last Rainforest | Fox | $32.7 | $24.7 | 75.4% | $8.1 | 24.6% | 1992 |
| Reindeer Games | Mira. | $32.2 | $23.4 | 72.6% | $8.8 | 27.4% | 2000 |
| The Delta Force | Can. | $17.8 | $17.8 | 100% | n/a | 0% | 1986 |
Total: $12,290.2 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter