> People > Actors


Zac Efron

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
4/24/13 At Any Price SPC $147,439 50 $16,095 4 11
10/5/12 The Paperboy MNE $693,286 76 $102,706 11 9
9/14/12 Liberal Arts IFC $327,345 31 $27,435 4 10
4/20/12 The Lucky One WB $60,457,138 3,175 $22,518,358 3,155 5
3/2/12 Dr. Seuss' The Lorax
(Voice)
Uni. $214,030,500 3,769 $70,217,070 3,729 1
12/9/11 New Year's Eve WB (NL) $54,544,638 3,505 $13,019,180 3,505 6
7/30/10 Charlie St. Cloud Uni. $31,162,545 2,725 $12,381,585 2,718 7
11/25/09 Me and Orson Welles Free $1,190,003 134 $63,638 4 8
4/17/09 17 Again WB (NL) $64,167,069 3,255 $23,722,310 3,255 4
10/24/08 High School Musical 3: Senior Year BV $90,559,416 3,626 $42,030,184 3,623 3
7/20/07 Hairspray (2007) NL $118,871,849 3,121 $27,476,745 3,121 2
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (11): $636,151,228
Average: $57,831,930
Opening Gross Average (7): $30,195,062 (Wide Releases Only)


Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Dr. Seuss' The Lorax Uni. $213,768,900 $214,030,500 3/2/12
2 Hairspray (2007) NL $137,186,400 $118,871,849 7/20/07
3 High School Musical 3: Senior Year BV $100,145,100 $90,559,416 10/24/08
4 17 Again WB (NL) $70,959,100 $64,167,069 4/17/09
5 The Lucky One WB $59,117,000 $60,457,138 4/20/12
6 New Year's Eve WB (NL) $55,139,400 $54,544,638 12/9/11
7 Charlie St. Cloud Uni. $31,123,300 $31,162,545 7/30/10
8 Me and Orson Welles Free $1,226,400 $1,190,003 11/25/09
9 The Paperboy MNE $707,500 $693,286 10/5/12
10 Liberal Arts IFC $334,100 $327,345 9/14/12
11 At Any Price SPC $147,400 $147,439 4/24/13
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $669,854,800
Average: $60,895,900


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Dr. Seuss' The Lorax Uni. $348.8 $214.0 61.4% $134.8 38.6% 2012
High School Musical 3: Senior Year BV $252.9 $90.6 35.8% $162.3 64.2% 2008
Hairspray (2007) NL $202.5 $118.9 58.7% $83.7 41.3% 2007
New Year's Eve WB (NL) $142.0 $54.5 38.4% $87.5 61.6% 2011
17 Again WB (NL) $136.3 $64.2 47.1% $72.1 52.9% 2009
The Lucky One WB $99.4 $60.5 60.8% $38.9 39.2% 2012
Charlie St. Cloud Uni. $48.2 $31.2 64.7% $17.0 35.3% 2010
Me and Orson Welles Free $2.3 $1.2 50.9% $1.1 49.1% 2009
The Paperboy MNE $1.4 $693k 51.2% $661k 48.8% 2012
Liberal Arts IFC $327k $327k 100% n/a 0% 2012
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $1,234.2 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX