> People > Actors
Tyrese Gibson
Lifetime Gross Total (12): $1,649,935,711 Average: $137,494,643 Opening Gross Average (12): $41,333,635 (Wide Releases Only) |
UPCOMING RELEASES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Transformers: Revenge of the Fallen | P/DW | $427,973,400 | $402,111,870 | 6/24/09 |
| 2 | Transformers | P/DW | $368,432,400 | $319,246,193 | 7/3/07 |
| 3 | Transformers: Dark of the Moon | P/DW | $351,431,500 | $352,390,543 | 6/29/11 |
| 4 | Fast Five | Uni. | $206,741,300 | $209,837,675 | 4/29/11 |
| 5 | 2 Fast 2 Furious | Uni. | $167,431,200 | $127,154,901 | 6/6/03 |
| 6 | Four Brothers | Par. | $92,275,400 | $74,494,381 | 8/12/05 |
| 7 | Baby Boy | Sony | $40,309,600 | $28,734,552 | 6/27/01 |
| 8 | Death Race | Uni. | $40,160,100 | $36,316,032 | 8/22/08 |
| 9 | Legion (2010) | SGem | $40,117,600 | $40,168,080 | 1/22/10 |
| 10 | Flight of the Phoenix | Fox | $26,569,200 | $21,009,180 | 12/17/04 |
| 11 | Waist Deep | Rog. | $25,873,900 | $21,344,312 | 6/23/06 |
| 12 | Annapolis | BV | $20,762,800 | $17,127,992 | 1/27/06 |
Adjusted Total: $1,808,078,200
Average: $150,673,200
Worldwide (Unadjusted)
| Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| 1 | Transformers: Dark of the Moon | P/DW | $1,123.7 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
| 2 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | 48.1% | $434.2 | 51.9% | 2009 |
| 3 | Transformers | P/DW | $709.7 | $319.2 | 45% | $390.5 | 55% | 2007 |
| 4 | Fast Five | Uni. | $626.1 | $209.8 | 33.5% | $416.3 | 66.5% | 2011 |
| 5 | 2 Fast 2 Furious | Uni. | $236.4 | $127.2 | 53.8% | $109.2 | 46.2% | 2003 |
| 6 | Four Brothers | Par. | $92.4 | $74.5 | 80.6% | $17.9 | 19.4% | 2005 |
| 7 | Death Race | Uni. | $75.7 | $36.3 | 48% | $39.4 | 52% | 2008 |
| 8 | Legion (2010) | SGem | $67.9 | $40.2 | 59.1% | $27.8 | 40.9% | 2010 |
| 9 | Flight of the Phoenix | Fox | $34.6 | $21.0 | 60.7% | $13.6 | 39.3% | 2004 |
| 10 | Baby Boy | Sony | $29.4 | $28.7 | 97.8% | $647k | 2.2% | 2001 |
| 11 | Waist Deep | Rog. | $21.4 | $21.3 | 100% | $9.0k | 0% | 2006 |
| 12 | Annapolis | BV | $17.5 | $17.1 | 97.9% | $369k | 2.1% | 2006 |
| 13 | Fast & Furious 6 | Uni. | $13.8 | n/a | 0% | $13.8 | 100% | 2013 |
Total: $3,884.8 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter