> People > Actors
Seth Green
Lifetime Gross Total (19): $960,006,516 Average: $50,526,659 Opening Gross Average (15): $17,224,474 (Wide Releases Only) |
UPCOMING RELEASES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Austin Powers: The Spy Who Shagged Me | NL | $322,039,000 | $206,040,086 | 6/11/99 |
| 2 | Austin Powers in Goldmember | NL | $291,508,600 | $213,307,889 | 7/26/02 |
| - | Enemy of the State | BV | $186,312,500 | $111,549,836 | 11/20/98 |
| 3 | The Italian Job | Par. | $139,744,800 | $106,128,601 | 5/30/03 |
| - | America's Sweethearts | SonR | $131,315,400 | $93,607,673 | 7/20/01 |
| 4 | Scooby-Doo 2: Monsters Unleashed | WB | $107,678,200 | $84,216,833 | 3/26/04 |
| 5 | Austin Powers: International Man of Mystery | NL | $93,211,100 | $53,883,989 | 5/2/97 |
| 6 | Rat Race | Par. | $79,425,300 | $56,618,055 | 8/17/01 |
| - | Big Business | BV | $77,565,700 | $40,150,487 | 6/10/88 |
| 7 | Without a Paddle | Par. | $74,370,700 | $58,169,327 | 8/20/04 |
| 8 | Can't Buy Me Love | BV | $64,218,200 | $31,623,833 | 8/14/87 |
| 9 | Old Dogs | BV | $51,506,000 | $49,492,060 | 11/25/09 |
| 10 | Can't Hardly Wait | Sony | $43,348,400 | $25,605,015 | 6/12/98 |
| 11 | Radio Days | Orion | $30,039,600 | $14,792,779 | 1/30/87 |
| 12 | My Stepmother is an Alien | Col. | $27,233,200 | $13,854,000 | 12/9/88 |
| - | Pump Up the Volume | NL | $21,664,700 | $11,541,758 | 8/24/90 |
| 13 | Mars Needs Moms | BV | $21,610,500 | $21,392,758 | 3/11/11 |
| - | Josie and the Pussycats | Uni. | $20,019,800 | $14,271,015 | 4/11/01 |
| 14 | Knockaround Guys | NL | $16,010,700 | $11,715,637 | 10/11/02 |
| 15 | The Hotel New Hampshire | Orion | $12,153,100 | $5,142,858 | 3/9/84 |
| - | To Gillian on Her 37th Birthday | Sony | $7,525,500 | $4,189,233 | 10/18/96 |
| - | White Man's Burden | Sav. | $6,817,200 | $3,734,870 | 12/1/95 |
| 16 | Idle Hands | Sony | $6,489,900 | $4,152,230 | 4/30/99 |
| 17 | Airborne | WB | $5,466,400 | $2,850,263 | 9/17/93 |
| 18 | Party Monster | Strand | $977,600 | $742,898 | 8/29/03 |
| - | Boys Life 2 | Strand | $921,400 | $532,654 | 3/7/97 |
| 19 | Something Special | PEC | $593,700 | $277,405 | 11/14/86 |
| - | The Trumpet of the Swan | Sony | $143,400 | $102,202 | 5/11/01 |
Adjusted Total: $1,387,624,900
Average: $73,032,900
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Austin Powers: The Spy Who Shagged Me | NL | $312.0 | $206.0 | 66% | $106.0 | 34% | 1999 |
| Austin Powers in Goldmember | NL | $296.7 | $213.3 | 71.9% | $83.3 | 28.1% | 2002 |
| Enemy of the State | BV | $250.6 | $111.5 | 44.5% | $139.1 | 55.5% | 1998 |
| Scooby-Doo 2: Monsters Unleashed | WB | $181.5 | $84.2 | 46.4% | $97.3 | 53.6% | 2004 |
| The Italian Job | Par. | $176.1 | $106.1 | 60.3% | $69.9 | 39.7% | 2003 |
| America's Sweethearts | SonR | $138.2 | $93.6 | 67.7% | $44.6 | 32.3% | 2001 |
| Old Dogs | BV | $96.8 | $49.5 | 51.2% | $47.3 | 48.8% | 2009 |
| Rat Race | Par. | $85.5 | $56.6 | 66.2% | $28.9 | 33.8% | 2001 |
| Without a Paddle | Par. | $69.6 | $58.2 | 83.5% | $11.5 | 16.5% | 2004 |
| Austin Powers: International Man of Mystery | NL | $67.7 | $53.9 | 79.6% | $13.8 | 20.4% | 1997 |
| Mars Needs Moms | BV | $39.0 | $21.4 | 54.9% | $17.6 | 45.1% | 2011 |
| Josie and the Pussycats | Uni. | $14.9 | $14.3 | 96% | $595k | 4% | 2001 |
| Knockaround Guys | NL | $14.1 | $11.7 | 83.3% | $2.4 | 16.7% | 2002 |
| Party Monster | Strand | $743k | $743k | 100% | n/a | 0% | 2003 |
| The Trumpet of the Swan | Sony | $102k | $102k | 100% | n/a | 0% | 2001 |
Total: $1,339.6 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter