> People > Actors


Robert Downey, Jr.


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
5/3/13 Iron Man 3 BV $343,620,220 4,253 $174,144,585 4,253 2
5/4/12 Marvel's The Avengers BV $623,357,910 4,349 $207,438,708 4,349 1
12/16/11 Sherlock Holmes: A Game of Shadows WB $186,848,418 3,703 $39,637,079 3,703 6
11/5/10 Due Date WB $100,539,043 3,365 $32,689,406 3,355 8
5/7/10 Iron Man 2 Par. $312,433,331 4,390 $128,122,480 4,380 4
12/25/09 Sherlock Holmes WB $209,028,679 3,626 $62,304,277 3,626 5
4/24/09 The Soloist P/DW $31,720,158 2,090 $9,716,458 2,024 16
8/13/08 Tropic Thunder P/DW $110,515,313 3,473 $25,812,796 3,319 7
6/13/08 The Incredible Hulk Uni. $134,806,913 3,508 $55,414,050 3,505 -
5/2/08 Iron Man Par. $318,412,101 4,154 $98,618,668 4,105 3
2/22/08 Charlie Bartlett MGM $3,951,699 1,122 $1,836,256 1,122 39
5/4/07 Lucky You WB $5,758,950 2,525 $2,710,445 2,525 -
3/2/07 Zodiac Par. $33,080,084 2,379 $13,395,610 2,362 15
11/10/06 Fur: An Imaginary Portrait of Diane Arbus PicH $223,202 39 $28,815 4 46
9/29/06 A Guide to Recognizing Your Saints First $517,809 60 $94,784 8 44
7/7/06 A Scanner Darkly WIP $5,501,616 263 $391,672 17 35
3/10/06 The Shaggy Dog BV $61,123,569 3,501 $16,310,058 3,501 10
3/10/06 Game 6 KMG $129,664 13 $9,610 4 47
10/21/05 Kiss Kiss, Bang Bang WB $4,243,756 226 $180,660 8 37
10/7/05 Good Night, and Good Luck. WIP $31,558,003 929 $421,446 11 17
4/8/05 Eros WIP $188,392 16 $53,666 12 -
11/21/03 Gothika WB $59,694,580 2,382 $19,288,438 2,382 11
10/24/03 The Singing Detective ParC $337,174 46 $28,324 5 45
4/7/00 Black and White Sony $5,277,299 1,284 $2,212,535 1,284 36
2/23/00 Wonder Boys Par. $19,393,557 1,509 $5,808,919 1,253 21
8/13/99 Bowfinger Uni. $66,384,775 2,746 $18,062,550 2,706 -
4/16/99 Friends and Lovers Lions $33,543 53 $33,543 53 48
1/15/99 In Dreams DW $12,017,369 1,682 $3,992,449 1,670 28
4/24/98 Two Girls and a Guy FoxS $2,057,193 316 $649,423 316 42
3/6/98 U.S. Marshals WB $57,167,405 2,817 $16,863,988 2,817 12
1/23/98 The Gingerbread Man Poly $1,677,131 30 $118,278 8 43
12/12/97 Hugo Pool N.Arts $13,330 4 $6,305 4 49
11/14/97 One Night Stand NL $2,642,983 407 $978,819 407 41
12/29/95 Restoration Mira. $4,005,941 457 $75,514 5 38
12/29/95 Richard III UA $2,684,904 130 $91,915 4 40
11/3/95 Home for the Holidays Par. $17,519,169 1,000 $4,007,717 1,000 23
10/7/94 Only You TriS $20,059,210 1,617 $5,711,738 1,600 20
8/26/94 Natural Born Killers WB $50,282,766 1,904 $11,166,687 1,510 13
10/1/93 Short Cuts FL $6,110,979 165 $106,553 5 33
8/13/93 Heart and Souls Uni. $16,589,540 1,301 $4,322,250 1,275 24
12/25/92 Chaplin TriS $9,493,259 1,080 $84,669 5 29
5/31/91 Soapdish Par. $36,489,888 1,275 $6,736,380 1,275 14
8/10/90 Air America TriS $31,053,601 1,902 $8,064,480 1,902 18
3/10/89 Chances Are TriS $16,278,590 1,190 $3,664,386 837 25
2/17/89 True Believer Col. $8,742,750 897 $3,009,692 897 31
11/18/88 1969 Atl $5,979,011 520 $1,709,120 520 34
7/1/88 Rented Lips N/A n/a - n/a - 50
3/25/88 Johnny Be Good Orion $17,550,399 1,194 $5,249,388 1,168 22
11/6/87 Less Than Zero Fox $12,396,383 871 $3,008,987 871 27
9/18/87 The Pick-Up Artist Fox $13,290,368 1,132 $4,455,516 1,129 26
6/13/86 Back to School Orion $91,258,000 1,751 $8,881,035 1,605 9
8/2/85 Weird Science Uni. $23,834,048 1,172 $4,895,421 1,158 19
1/11/85 Tuff Turf Orion $9,369,329 653 $1,509,380 440 30
10/26/84 Firstborn Par. $6,250,994 929 $1,606,214 800 32
3/4/83 Baby, It's You Par. $1,867,792 30 $12,420 1 -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (49): $2,936,355,268
Average: $59,925,618
Opening Gross Average (31): $30,095,890 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Mr. Peabody & Sherman
(Voice)
Fox 3/7/14

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Marvel's The Avengers BV $609,539,700 $623,357,910 5/4/12
2 Iron Man Par. $352,105,300 $318,412,101 5/2/08
3 Iron Man 3 BV $343,620,200 $343,620,220 5/3/13
4 Iron Man 2 Par. $312,040,300 $312,433,331 5/7/10
5 Sherlock Holmes WB $213,321,800 $209,028,679 12/25/09
6 Back to School Orion $195,306,900 $91,258,000 6/13/86
7 Sherlock Holmes: A Game of Shadows WB $188,586,700 $186,848,418 12/16/11
- The Incredible Hulk Uni. $149,076,200 $134,806,913 6/13/08
8 Tropic Thunder P/DW $122,213,300 $110,515,313 8/13/08
- Bowfinger Uni. $103,758,900 $66,384,775 8/13/99
9 Due Date WB $99,660,400 $100,539,043 11/5/10
10 U.S. Marshals WB $96,782,300 $57,167,405 3/6/98
11 Natural Born Killers WB $95,513,200 $50,282,766 8/26/94
12 Gothika WB $78,494,200 $59,694,580 11/21/03
13 The Shaggy Dog BV $74,094,800 $61,123,569 3/10/06
14 Soapdish Par. $68,819,400 $36,489,888 5/31/91
15 Air America TriS $58,289,700 $31,053,601 8/10/90
16 Weird Science Uni. $53,307,700 $23,834,048 8/2/85
17 Good Night, and Good Luck. WIP $38,869,700 $31,558,003 10/7/05
18 Zodiac Par. $38,176,700 $33,080,084 3/2/07
19 Only You TriS $38,102,900 $20,059,210 10/7/94
20 The Soloist P/DW $35,077,700 $31,720,158 4/24/09
21 Johnny Be Good Orion $33,905,100 $17,550,399 3/25/88
22 Chances Are TriS $32,557,200 $16,278,590 3/10/89
23 Home for the Holidays Par. $31,977,500 $17,519,169 11/3/95
24 Heart and Souls Uni. $31,816,700 $16,589,540 8/13/93
25 Wonder Boys Par. $28,537,200 $19,393,557 2/23/00
26 The Pick-Up Artist Fox $26,988,600 $13,290,368 9/18/87
27 Less Than Zero Fox $25,173,200 $12,396,383 11/6/87
28 Tuff Turf Orion $20,955,600 $9,369,329 1/11/85
29 In Dreams DW $18,783,100 $12,017,369 1/15/99
30 Chaplin TriS $18,206,100 $9,493,259 12/25/92
31 True Believer Col. $17,485,500 $8,742,750 2/17/89
32 Firstborn Par. $14,771,700 $6,250,994 10/26/84
33 Short Cuts FL $11,611,600 $6,110,979 10/1/93
34 1969 Atl $11,550,700 $5,979,011 11/18/88
35 Black and White Sony $7,774,000 $5,277,299 4/7/00
36 Restoration Mira. $7,196,200 $4,005,941 12/29/95
37 A Scanner Darkly WIP $6,669,100 $5,501,616 7/7/06
- Lucky You WB $6,646,200 $5,758,950 5/4/07
38 Kiss Kiss, Bang Bang WB $5,255,400 $4,243,756 10/21/05
39 Richard III UA $4,823,100 $2,684,904 12/29/95
- Baby, It's You Par. $4,708,000 $1,867,792 3/4/83
40 One Night Stand NL $4,572,000 $2,642,983 11/14/97
41 Charlie Bartlett MGM $4,370,000 $3,951,699 2/22/08
42 Two Girls and a Guy FoxS $3,482,800 $2,057,193 4/24/98
43 The Gingerbread Man Poly $2,839,300 $1,677,131 1/23/98
44 A Guide to Recognizing Your Saints First $627,700 $517,809 9/29/06
45 The Singing Detective ParC $443,500 $337,174 10/24/03
46 Fur: An Imaginary Portrait of Diane Arbus PicH $270,600 $223,202 11/10/06
- Eros WIP $233,300 $188,392 4/8/05
47 Game 6 KMG $157,200 $129,664 3/10/06
48 Friends and Lovers Lions $52,400 $33,543 4/16/99
49 Hugo Pool N.Arts $23,100 $13,330 12/12/97
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $3,484,799,200
Average: $71,118,400


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Marvel's The Avengers BV $1,511.8 $623.4 41.2% $888.4 58.8% 2012
Iron Man 3 BV $1,079.8 $343.6 31.8% $736.2 68.2% 2013
Iron Man 2 Par. $623.9 $312.4 50.1% $311.5 49.9% 2010
Iron Man Par. $585.2 $318.4 54.4% $266.8 45.6% 2008
Sherlock Holmes: A Game of Shadows WB $545.4 $186.8 34.3% $358.6 65.7% 2011
Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1% 2009
The Incredible Hulk Uni. $263.4 $134.8 51.2% $128.6 48.8% 2008
Due Date WB $211.8 $100.5 47.5% $111.2 52.5% 2010
Tropic Thunder P/DW $188.1 $110.5 58.8% $77.6 41.2% 2008
Gothika WB $141.6 $59.7 42.2% $81.9 57.8% 2003
U.S. Marshals WB $102.4 $57.2 55.8% $45.2 44.2% 1998
Bowfinger Uni. $98.6 $66.4 67.3% $32.2 32.7% 1999
The Shaggy Dog BV $87.1 $61.1 70.1% $26.0 29.9% 2006
Zodiac Par. $84.8 $33.1 39% $51.7 61% 2007
Good Night, and Good Luck. WIP $54.6 $31.6 57.8% $23.1 42.2% 2005
Weird Science Uni. $38.9 $23.8 61.2% $15.1 38.8% 1985
The Soloist P/DW $38.3 $31.7 82.7% $6.6 17.3% 2009
Air America TriS $33.5 $31.1 92.8% $2.4 7.2% 1990
Wonder Boys Par. $33.4 $19.4 58% $14.0 42% 2000
Kiss Kiss, Bang Bang WB $15.8 $4.2 26.9% $11.5 73.1% 2005
Lucky You WB $8.4 $5.8 68.7% $2.6 31.3% 2007
A Scanner Darkly WIP $7.7 $5.5 71.8% $2.2 28.2% 2006
Black and White Sony $5.5 $5.3 95.2% $264k 4.8% 2000
Charlie Bartlett MGM $5.3 $4.0 75.2% $1.3 24.8% 2008
Fur: An Imaginary Portrait of Diane Arbus PicH $2.3 $223k 9.7% $2.1 90.3% 2006
A Guide to Recognizing Your Saints First $2.0 $518k 25.4% $1.5 74.6% 2006
Eros WIP $1.5 $188k 12.3% $1.3 87.7% 2005
The Singing Detective ParC $337k $337k 100% n/a 0% 2003
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $5,923.6 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX