> People > Actors
Ray Stevenson
Lifetime Gross Total (10): $611,138,973 Average: $61,113,897 Opening Gross Average (8): $26,123,853 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Thor | Par. | $178,387,700 | $181,030,624 | 5/6/11 |
| 2 | G.I. Joe: Retaliation | Par. | $120,614,700 | $120,614,665 | 3/28/13 |
| 3 | The Other Guys | Sony | $119,070,000 | $119,219,978 | 8/6/10 |
| 4 | The Book of Eli | WB | $94,715,800 | $94,835,059 | 1/15/10 |
| 5 | King Arthur | BV | $66,335,700 | $51,882,244 | 7/7/04 |
| 6 | The Three Musketeers (2011) | Sum. | $20,374,500 | $20,374,484 | 10/21/11 |
| 7 | Cirque du Freak: The Vampire's Assistant | Uni. | $14,471,000 | $13,869,515 | 10/23/09 |
| 8 | Punisher: War Zone | LGF | $8,903,200 | $8,050,977 | 12/5/08 |
| 9 | Kill the Irishman | Anch. | $1,185,500 | $1,188,194 | 3/11/11 |
| 10 | The Theory of Flight | FL | $118,600 | $73,233 | 12/23/98 |
Adjusted Total: $624,176,500
Average: $62,417,700
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Thor | Par. | $449.3 | $181.0 | 40.3% | $268.3 | 59.7% | 2011 |
| G.I. Joe: Retaliation | Par. | $358.5 | $120.6 | 33.6% | $237.9 | 66.4% | 2013 |
| King Arthur | BV | $203.6 | $51.9 | 25.5% | $151.7 | 74.5% | 2004 |
| The Other Guys | Sony | $170.4 | $119.2 | 70% | $51.2 | 30% | 2010 |
| The Book of Eli | WB | $157.1 | $94.8 | 60.4% | $62.3 | 39.6% | 2010 |
| The Three Musketeers (2011) | Sum. | $132.3 | $20.4 | 15.4% | $111.9 | 84.6% | 2011 |
| Cirque du Freak: The Vampire's Assistant | Uni. | $39.2 | $13.9 | 35.4% | $25.4 | 64.6% | 2009 |
| Punisher: War Zone | LGF | $10.1 | $8.1 | 79.7% | $2.0 | 20.3% | 2008 |
Total: $1,520.6 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter