> People > Actors


Ralph Fiennes


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
11/9/12 Skyfall Sony $304,360,277 3,526 $88,364,714 3,505 2
3/30/12 Wrath of the Titans WB $83,670,083 3,545 $33,457,188 3,545 10
1/20/12 Coriolanus Wein. $757,195 21 $61,136 9 26
7/15/11 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 4,375 $169,189,427 4,375 1
11/19/10 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 4,125 $125,017,372 4,125 3
8/20/10 Nanny McPhee Returns Uni. $29,011,215 2,798 $8,407,685 2,784 14
4/2/10 Clash of the Titans (2010) WB $163,214,888 3,802 $61,235,105 3,777 6
6/26/09 The Hurt Locker Sum. $17,017,811 535 $145,352 4 17
12/10/08 The Reader Wein. $34,194,407 1,203 $168,051 8 12
9/19/08 The Duchess ParV $13,848,978 1,207 $190,426 7 18
2/8/08 In Bruges Focus $7,800,824 232 $459,575 28 21
7/11/07 Harry Potter and the Order of the Phoenix WB $292,004,738 4,285 $77,108,414 4,285 4
6/16/06 Land of the Blind BMD $5,244 2 $5,244 2 29
12/21/05 The White Countess SPC $1,669,971 67 $46,348 10 24
11/18/05 Harry Potter and the Goblet of Fire WB $290,013,036 3,858 $102,685,961 3,858 5
10/5/05 Wallace and Gromit: The Curse of the Were-Rabbit
(Voice)
DW $56,110,897 3,656 $16,025,987 3,645 -
8/31/05 The Constant Gardener Focus $33,579,797 1,387 $8,673,803 1,346 13
8/5/05 The Chumscrubber NM $52,597 28 $28,548 28 28
4/2/03 The Good Thief
(Cameo)
FoxS $3,517,797 222 $131,580 9 -
12/20/02 Spider SPC $1,642,483 54 $5,575 1 25
12/13/02 Maid in Manhattan SonR $94,011,225 3,050 $18,711,407 2,838 8
10/4/02 Red Dragon Uni. $93,149,898 3,363 $36,540,945 3,357 9
12/17/99 Onegin Gold. $206,128 6 $8,855 1 27
12/17/99 Sunshine (1999) ParC $5,096,267 153 $42,700 4 22
12/3/99 The End of the Affair Sony $10,827,816 688 $198,535 7 19
12/18/98 The Prince of Egypt
(Voice)
DW $101,413,188 3,218 $14,524,321 3,118 -
8/14/98 The Avengers (1998) WB $23,384,939 2,466 $10,305,957 2,466 16
1/2/98 Oscar and Lucinda FoxS $1,897,404 65 $83,461 7 23
11/15/96 The English Patient Mira. $78,676,425 1,409 $278,439 10 11
10/6/95 Strange Days Fox $7,959,291 1,691 $31,062 1 20
9/16/94 Quiz Show BV $24,822,619 822 $757,714 27 15
12/15/93 Schindler's List Uni. $96,065,768 1,389 $656,636 25 7
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (29): $2,385,935,848
Average: $82,273,650
Opening Gross Average (12): $61,641,498 (Wide Releases Only)


Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Harry Potter and the Deathly Hallows Part 2 WB $381,039,900 $381,011,219 7/15/11
2 Harry Potter and the Goblet of Fire WB $358,691,600 $290,013,036 11/18/05
3 Harry Potter and the Order of the Phoenix WB $336,993,800 $292,004,738 7/11/07
4 Skyfall Sony $300,201,300 $304,360,277 11/9/12
5 Harry Potter and the Deathly Hallows Part 1 WB $293,694,100 $295,983,305 11/19/10
6 Schindler's List Uni. $182,562,300 $96,065,768 12/15/93
- The Prince of Egypt DW $165,670,300 $101,413,188 12/18/98
7 Clash of the Titans (2010) WB $163,009,600 $163,214,888 4/2/10
8 The English Patient Mira. $137,435,400 $78,676,425 11/15/96
9 Red Dragon Uni. $127,299,500 $93,149,898 10/4/02
10 Maid in Manhattan SonR $126,004,300 $94,011,225 12/13/02
11 Wrath of the Titans WB $81,815,300 $83,670,083 3/30/12
- Wallace and Gromit: The Curse of the Were-Rabbit DW $69,497,400 $56,110,897 10/5/05
12 Quiz Show BV $46,763,700 $24,822,619 9/16/94
13 The Constant Gardener Focus $41,594,900 $33,579,797 8/31/05
14 The Avengers (1998) WB $39,589,800 $23,384,939 8/14/98
15 The Reader Wein. $37,813,900 $34,194,407 12/10/08
16 Nanny McPhee Returns Uni. $28,974,700 $29,011,215 8/20/10
17 The Hurt Locker Sum. $17,821,700 $17,017,811 6/26/09
18 The End of the Affair Sony $16,057,600 $10,827,816 12/3/99
19 The Duchess ParV $15,314,900 $13,848,978 9/19/08
20 Strange Days Fox $14,528,000 $7,959,291 10/6/95
21 In Bruges Focus $8,626,500 $7,800,824 2/8/08
22 Sunshine (1999) ParC $7,517,200 $5,096,267 12/17/99
- The Good Thief FoxS $4,632,100 $3,517,797 4/2/03
23 Oscar and Lucinda FoxS $3,212,200 $1,897,404 1/2/98
24 Spider SPC $2,163,300 $1,642,483 12/20/02
25 The White Countess SPC $2,027,600 $1,669,971 12/21/05
26 Coriolanus Wein. $754,800 $757,195 1/20/12
27 Onegin Gold. $305,300 $206,128 12/17/99
28 The Chumscrubber NM $65,200 $52,597 8/5/05
29 Land of the Blind BMD $6,400 $5,244 6/16/06
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $2,771,884,900
Average: $95,582,200


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
Harry Potter and the Deathly Hallows Part 1 WB $960.3 $296.0 30.8% $664.3 69.2% 2010
Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
Clash of the Titans (2010) WB $493.2 $163.2 33.1% $330.0 66.9% 2010
Schindler's List Uni. $321.3 $96.1 29.9% $225.2 70.1% 1993
Wrath of the Titans WB $305.3 $83.7 27.4% $221.6 72.6% 2012
The English Patient Mira. $232.0 $78.7 33.9% $153.3 66.1% 1996
The Prince of Egypt DW $218.6 $101.4 46.4% $117.2 53.6% 1998
Red Dragon Uni. $209.2 $93.1 44.5% $116.0 55.5% 2002
Wallace and Gromit: The Curse of the Were-Rabbit DW $192.6 $56.1 29.1% $136.5 70.9% 2005
Maid in Manhattan SonR $154.9 $94.0 60.7% $60.9 39.3% 2002
The Reader Wein. $108.9 $34.2 31.4% $74.7 68.6% 2008
Nanny McPhee Returns Uni. $93.3 $29.0 31.1% $64.2 68.9% 2010
The Constant Gardener Focus $82.5 $33.6 40.7% $48.9 59.3% 2005
The Hurt Locker Sum. $49.2 $17.0 34.6% $32.2 65.4% 2009
The Duchess ParV $43.3 $13.8 32% $29.5 68% 2008
In Bruges Focus $33.4 $7.8 23.4% $25.6 76.6% 2008
Sunshine (1999) ParC $7.6 $5.1 67% $2.5 33% 1999
Spider SPC $5.8 $1.6 28.3% $4.2 71.7% 2002
The Good Thief FoxS $5.8 $3.5 61.1% $2.2 38.9% 2003
The White Countess SPC $4.1 $1.7 40.8% $2.4 59.2% 2005
Coriolanus Wein. $1.1 $757k 70.6% $315k 29.4% 2012
The Chumscrubber NM $351k $52.6k 15% $299k 85% 2005
Land of the Blind BMD $15.2k $5.2k 34.5% $9.9k 65.5% 2006
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $7,392.5 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX